CSIMarket
 
Dow Inc   (DOW)
Other Ticker:  
 
 

Dow Inc's Customers Performance

DOW

 
DOW's Source of Revenues Dow Inc's Corporate Customers have recorded an advance in their cost of revenue by 1.13 % in the 4 quarter 2023 year on year, sequentially costs of revenue were trimmed by -3.67 %. During the corresponding time, Dow Inc revenue deteriorated by -10.44 % year on year, sequentially revenue fell by -1.02 %. While revenue at the Dow Inc 's corporate clients

List of DOW Customers




Dow Inc's Customers have recorded an advance in their cost of revenue by 1.13 % in the 4 quarter 2023 year on year, sequentially costs of revenue were trimmed by -3.67 %, for the same period Dow Inc revnue deteriorated by -10.44 % year on year, sequentially revnue fell by -1.02 %.

List of DOW Customers


   
Customers Net Income fell in Q4 by Customers Net margin fell to %
-1.75 % -0.24 %



Dow Inc's Customers, Q4 2023 Revenue Growth By Industry
Customers in Chemical Manufacturing Industry      138.87 %
Customers in Chemicals - Plastics & Rubber Industry -3.48 %   
Customers in Containers & Packaging Industry -4.66 %   
Customers in Forestry & Wood Products Industry -14.49 %   
Customers in Iron & Steel Industry      5.09 %
Customers in Metal Mining Industry      11.95 %
Customers in Miscellaneous Fabricated Products Industry -9.64 %   
Customers in Paper & Paper Products Industry -3.76 %   
Customers in Construction Raw Materials Industry -12.36 %   
Customers in Aerospace & Defense Industry      6.35 %
Customers in Construction & Mining Machinery Industry -28.38 %   
Customers in Construction Services Industry      1.19 %
Customers in Miscellaneous Manufacturing Industry      9.7 %
Customers in Industrial Machinery and Components Industry -0.33 %   
Customers in Ship & Boat Building Industry      7.53 %
Customers in Conglomerates Industry      8.35 %
Customers in Apparel, Footwear & Accessories Industry -1.4 %   
Customers in Appliance & Tool Industry      0.27 %
Customers in Electronic Parts & Equipment Industry -11.28 %   
Customers in EV, Auto & Truck Manufacturers Industry      4.4 %
Customers in Auto & Truck Parts Industry -4.21 %   
Customers in Furniture & Fixtures Industry -3.12 %   
Customers in Recreational Products Industry -3.97 %   
Customers in Electric & Wiring Equipment Industry -6.22 %   
Customers in Alcoholic Beverages Industry      2.76 %
Customers in Nonalcoholic Beverages Industry      5.79 %
Customers in Agricultural Production Industry -10.96 %   
Customers in Food Processing Industry -0.4 %   
Customers in Office Supplies Industry -4.52 %   
Customers in Personal & Household Products Industry      1.7 %
Customers in Legal Cannabis Industry -8.92 %   
Customers in Oil And Gas Production Industry -12.74 %   
Customers in Oil & Gas Integrated Operations Industry -13.88 %   
Customers in Oil Well Services & Equipment Industry -11.08 %   
Customers in Renewable Energy Services & Equipment Industry -4.3 %   
Customers in Insurance Brokerage Industry      6.99 %
Customers in Biotechnology & Pharmaceuticals Industry      5.51 %
Customers in Major Pharmaceutical Preparations Industry  
Customers in Medical Equipment & Supplies Industry      3.82 %
Customers in Communications Services Industry      19.62 %
Customers in Personal Services Industry      9.55 %
Customers in Professional Services Industry      12.92 %
Customers in Publishing & Information Industry -16.28 %   
Customers in Restaurants Industry -4.2 %   
Customers in Security & Armored Car Services Industry -85.57 %   
Customers in Communications Equipment Industry -14.3 %   
Customers in Computer Hardware Industry      2.08 %
Customers in Computer Networks Industry -5.87 %   
Customers in Computer Peripherals & Office Equipment Industry  
Customers in Electronic Instruments & Controls Industry -32.43 %   
Customers in Cloud Computing & Data Analytics Industry      6.67 %
Customers in Scientific & Technical Instruments Industry -3.9 %   
Customers in Semiconductors Industry      30.54 %
Customers in Software & Programming Industry      6.37 %
Customers in Consumer Electronics Industry      2.76 %
Customers in Pharmacy Services & Retail Drugstore Industry      13.43 %
Customers in Home Improvement Industry      0.41 %
     
• Customers Valuation • Customers Mgmt. Effect.


Dow Inc's Comment on Sales, Marketing and Customers
















DOW's vs. Customers, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)



COMPANY NAME MARKET CAP REVENUES INCOME EMPLOYEES
Dow Inc 40,755.93 44,622.00 660.00 35,700
Itt Inc 10,467.75 3,283.00 413.80 9,400
Alcoa Corp 5,545.79 10,619.00 -966.00 61,000
Aptiv Plc 21,785.30 20,051.00 2,966.00 155,000
Dana Inc 1,712.92 10,555.00 48.00 22,600
Est e Lauder Companies Inc 53,215.20 15,157.00 483.00 63,000
Ashland Inc 5,129.73 2,191.00 178.00 11,000
Cummins Inc 40,834.60 34,065.00 840.00 59,900
Dupont De Nemours Inc 33,084.00 12,068.00 462.00 28,000
Eastman Chemical Co 11,016.85 9,210.00 896.00 14,000
Eaton Corporation Plc 119,872.51 23,196.00 3,223.00 85,947
Flexible Solutions International Inc 23.71 38.91 4.72 27
Ford Motor Co 49,024.50 176,191.00 4,329.00 183,000
General Motors Company 55,887.71 171,842.00 9,840.00 157,000
Genuine Parts Co 21,667.83 22,879.05 1,212.79 52,000
Honeywell International Inc 131,436.61 36,662.00 5,672.00 99,000
Occidental Petroleum Corporation 76,099.28 28,257.00 5,619.00 11,678
Paccar Inc 63,214.60 32,358.10 3,653.10 28,500
Ppg Industries Inc 33,012.88 18,246.00 1,309.00 49,300
Procter and Gamble Co 399,340.20 83,933.00 14,865.00 106,000
Conocophillips 145,440.27 56,141.00 10,957.00 9,900
Exxon Mobil Corporation 454,884.48 344,582.00 37,354.00 63,000
Sunoco Lp 6,537.21 23,068.00 824.00 22,500
Sealed Air Corp 5,165.98 5,488.90 341.60 16,500
Avery Dennison Corporation 17,399.74 8,363.50 503.00 36,000
Ball Corp 20,537.87 14,029.00 711.00 24,300
Newell Brands Inc 3,161.79 8,133.00 -388.00 32,000
Weyerhaeuser Company 24,988.99 7,723.00 631.00 9,214
Pultegroup Inc 24,464.96 16,061.58 2,602.37 6,182
Kb Home 5,629.77 6,410.63 590.18 1,590
Whirlpool Corp 5,802.34 19,455.00 488.00 69,000
Mattel Inc 6,909.28 5,440.72 214.35 31,000
Hasbro Inc 7,396.53 5,003.30 -1,487.80 6,640
Stanley Black and Decker Inc 11,993.34 15,781.10 -281.70 71,300
Snap on Inc 15,486.11 5,108.30 1,034.60 12,800
Masco Corporation 16,687.32 7,967.00 960.00 20,000
Leggett and Platt Inc 2,518.49 4,724.80 -136.80 22,000
Lockheed Martin Corporation 108,811.03 67,571.00 6,920.00 114,000
Boeing Co 108,884.05 77,794.00 -2,242.00 142,000
Caterpillar Inc 180,759.77 67,060.00 10,332.00 107,700
Deere and Co 108,310.64 60,784.00 9,946.00 82,200
Fluor Corporation 7,018.50 15,573.00 123.00 37,508
Illinois Tool Works Inc 80,332.04 16,107.00 2,957.00 45,000
Danaher Corporation 186,947.05 23,890.00 4,764.00 80,000
O i Glass Inc 2,325.96 7,105.00 -85.00 21,100
D r Horton Inc 50,861.91 35,928.60 4,782.60 13,237
Chevron Corp 292,337.70 200,949.00 21,411.00 42,595
Lennar Corp 44,924.27 34,233.37 3,961.29 9,495
Johnson Controls International Plc 42,948.80 26,273.00 1,994.00 102,000
International Paper Company 12,271.61 18,916.00 288.00 31,000
Te Connectivity ltd 43,820.00 16,024.00 3,316.00 92,000
Terex Corp 4,020.99 5,151.50 518.00 20,400
The Manitowoc Company Inc 462.74 2,252.70 -97.00 12,300
Jacobs Solutions Inc 18,528.87 16,713.14 754.44 60,000
Boston Scientific Corporation 98,660.56 14,241.00 1,592.00 41,000
Flowserve Corp 5,858.73 4,319.83 205.19 16,250
Visteon Corporation 3,246.08 3,954.00 505.00 25,500
General Electric Company 186,697.76 67,954.00 9,443.00 168,000
Ecopetrol S a 22,204.80 23,422.95 4,494.49 0
Kimberly clark Corporation 42,061.75 20,431.00 1,764.00 45,000
Louisiana pacific Corporation 5,608.45 2,581.00 178.00 4,500
Freeport mcmoran Inc 64,218.00 22,855.00 3,751.00 24,700
Parker hannifin Corporation 69,913.85 19,826.04 2,633.17 55,090
Rtx Corporation 133,903.45 68,920.00 3,380.00 174,000
Piedmont Lithium Inc 229.80 0.00 -21.78 10,400
Super League Enterprise Inc 5.26 21.13 -33.27 0
Ecolab Inc 65,354.71 15,320.20 1,393.00 47,000
The Clorox Company 18,549.69 7,310.00 93.00 9,000
Avon Products Inc 0.00 2,696.40 -450.80 33,200
Corning Inc 27,623.13 12,588.00 648.00 61,200
Johnson and Johnson 401,646.08 85,159.00 35,153.00 141,700
Abbott Laboratories 197,390.83 40,109.00 5,723.00 113,000
Merck and Co Inc 309,802.58 59,314.00 4,614.00 68,000
Eli Lilly And Company 689,076.46 34,124.10 5,240.40 35,000
Pfizer Inc 158,753.19 58,496.00 2,158.00 79,000
Amgen Inc 145,687.37 28,190.00 6,717.00 24,200
Biogen Inc 31,963.03 9,835.60 1,161.50 9,610
Bristol myers Squibb Company 107,256.41 45,006.00 8,040.00 32,200
Gilead Sciences Inc 92,226.20 27,116.00 5,613.00 14,400
The Sherwin williams Company 86,583.02 23,051.10 2,388.80 61,000
Colgate palmolive Company 73,292.78 19,457.00 2,455.00 33,800
Archer daniels midland Co 32,722.87 93,935.00 3,466.00 41,000
Crane Company 7,462.50 2,165.70 412.40 0
Trane Technologies Plc 67,333.33 17,677.60 2,041.70 37,000
Brunswick Corporation 6,136.71 6,401.40 420.40 12,165
Anheuser busch Inbev Sa 159,182.10 59,380.00 6,891.00 0
Coca Cola Co 260,823.00 45,754.00 10,703.00 79,000
Pepsico Inc 236,852.58 91,617.00 8,366.00 309,000
Mckesson Corporation 70,610.34 301,506.00 3,156.00 75,000
Becton Dickinson And Company 69,582.62 19,492.00 1,256.00 77,000
Cardinal Health Inc 27,099.36 216,148.00 641.00 46,500
Emerson Electric Co 63,670.70 15,837.00 11,006.00 85,500
Brown forman Corporation 38,437.00 3,378.00 965.00 4,800
Dover Corporation 24,512.23 8,437.63 2,326.83 25,000
Rockwell Automation Inc 32,045.18 9,129.00 1,112.00 26,000
Keurig Dr Pepper Inc 41,523.43 14,814.00 2,181.00 27,500
The Goodyear Tire and Rubber Company 3,548.25 20,324.00 -496.00 67,000
Scully Royalty Ltd 97.90 48.79 -17.92 0
P10 Inc 938.02 235.80 -1.04 27,780
3m Company 58,042.44 32,681.00 -6,979.00 95,000
Air Products And Chemicals Inc 54,690.43 12,600.00 2,338.60 21,900
Lyondellbasell Industries N v 32,783.57 39,063.00 1,902.00 19,100
Cisco Systems Inc 200,676.71 57,233.00 13,442.00 83,300
Advanced Micro Devices Inc 307,198.30 21,738.00 854.00 15,500
Adobe Inc 235,975.64 19,409.00 5,428.00 22,516
Apple Inc 2,705,974.07 385,706.00 100,913.00 164,000
Ciena Corp 7,219.48 4,367.74 228.13 5,161
Dell Technologies Inc 78,874.84 90,042.00 5,928.00 133,000
Hp inc 29,999.88 53,075.00 3,398.00 58,000
International Business Machines Corporation 176,665.65 61,860.00 7,502.00 307,600
Jabil Inc 16,404.18 33,454.00 789.00 161,000
Motorola Solutions inc 58,520.77 9,978.00 1,714.00 18,700
Netapp Inc 21,479.80 6,101.00 692.00 12,000
Nvidia Corp 2,206,555.57 60,922.00 29,760.00 22,473
Sanmina Corporation 3,426.26 8,452.24 292.76 43,854
Unisys Corp 331.05 2,015.40 -427.10 23,200
Xerox Holdings Corporation 2,379.00 6,886.00 1.00 26,475
Northrop Grumman Corp 70,264.14 39,290.00 2,056.00 88,000
General Dynamics Corporation 76,559.40 42,272.00 3,315.00 103,100
Textron Inc 18,807.79 13,683.00 921.00 33,000
Amphenol Corporation 67,938.75 12,554.10 1,945.50 90,000
Nike Inc 151,279.55 51,542.00 5,299.00 79,100
V F Corporation 5,588.83 10,820.47 -765.47 35,000
Ati Inc 6,998.22 4,173.60 423.40 9,700
Ralph Lauren Corporation 12,077.34 6,604.30 587.90 22,200
Fmc Corporation 8,290.44 4,486.00 1,321.00 6,400
Harley davidson Inc 5,909.50 5,836.48 695.05 5,900
Roper Technologies Inc 58,649.70 6,177.20 1,384.20 19,300
Sai tech Global Corporation 22.17 10.64 -8.85 0
Dillard s inc 6,972.25 6,878.03 777.53 40,000
Berkshire Hathaway Inc 492,047.10 349,271.00 77,710.00 0
Beam Therapeutics Inc 2,691.97 81.55 -313.67 0
Ncr Voyix Corporation 1,767.26 3,830.00 -423.00 0
Campbell Soup Co 12,952.68 9,271.00 766.00 14,700
Intel Corporation 180,342.98 54,228.00 1,675.00 121,100
Medtronic Plc 111,410.02 32,319.00 4,234.00 95,000
Fortune Brands Innovations Inc 79.73 4,596.90 432.80 0
Big Lots Inc 106.07 4,831.39 -463.63 36,100
Enact Holdings Inc 4,747.64 1,153.69 665.51 0
Tesla Inc 606,157.81 96,773.00 14,974.00 99,290
Science applications International corporation 6,784.77 7,365.00 489.00 13,000
Leidos Holdings Inc 17,460.87 15,438.00 208.00 43,000
Mondel z International Inc 97,686.82 36,016.00 4,968.00 79,000
Garmin Ltd 28,014.65 5,051.15 1,040.78 18,700
Adt Inc 5,910.17 5,991.13 463.01 17,500
Pentair Plc 13,390.54 4,104.20 622.70 11,250
Abbvie inc 319,116.50 54,318.00 4,873.00 50,000
Thermo Fisher Scientific Inc 225,074.42 42,857.00 5,955.00 130,000
Mullen Automotive inc 20.68 2.68 -696.56 0
Aecom 12,557.08 14,894.08 111.97 92,000
Air Industries Group 14.95 51.94 -3.21 379
Astronics Corporation 582.75 650.67 -40.18 2,000
Aerovironment Inc 3,891.48 577.99 32.43 663
Cpi Aerostructures Inc 32.11 85.41 9.27 0
Ducommun Incorporated 692.73 756.19 15.93 3,150
Elbit Systems Ltd 8,944.73 5,511.55 275.47 11,851
Heico Corporation 26,302.68 3,243.55 466.86 3,500
Kratos Defense and Security Solutions inc 2,161.43 1,036.60 2.40 3,600
National Presto Industries Inc 539.93 340.91 34.56 1,043
Tat Technologies Ltd 107.92 113.79 4.67 507
Sigma Additive Solutions Inc 44.71 0.57 -7.30 0
Triumph Group Inc 1,002.98 1,403.35 -26.05 15,153
Spirit Aerosystems Holdings inc 3,467.99 6,047.90 -616.10 15,200
Vista Outdoor inc 1,841.65 2,791.80 -323.22 5,200
Sturm Ruger and Company Inc 816.78 712.93 147.94 1,843
Alamo Group Inc 2,422.61 1,689.64 136.16 3,070
Gencor Industries Inc 230.00 104.75 15.52 216
Miller Industries inc 543.24 1,152.85 58.29 890
Astec Industries Inc 911.79 1,337.80 33.70 0
Cnh Industrial N v 16,650.89 24,687.00 2,383.00 69,207
Lgi Homes Inc 2,524.41 2,358.58 199.23 390
Emcor Group Inc 15,734.01 12,582.34 633.33 27,000
Meritage Homes Corporation 5,761.34 1,518.56 738.75 1,409
Nvr Inc 26,214.26 9,518.20 1,591.61 6,600
Beazer Homes Usa Inc 912.11 2,147.69 156.01 1,063
M d c Holdings Inc 4,757.48 4,520.11 401.01 0
Mi Homes Inc 3,484.07 4,033.50 465.37 1,008
Skyline Champion Corporation 4,617.77 2,000.90 237.50 1,200
Cavco Industries Inc 3,135.02 1,851.05 171.33 3,700
Hovnanian Enterprises Inc 930.95 2,463.18 132.53 0
Preformed Line Products Company 608.28 693.21 73.52 2,744
Hill International inc 197.45 409.74 -2.20 4,558
Toll Brothers Inc 13,274.45 9,994.94 1,372.07 3,900
Achari Ventures Holdings Corp I 35.36 855.20 -2.25 214
Willdan Group inc 374.08 509.77 10.93 637
Tutor Perini Corporation 669.58 3,879.62 -127.60 10,626
The St Joe Company 3,081.02 389.29 74.05 61
Xinyuan Real Estate Co Ltd 293.35 950.01 -258.68 1,007
Stratus Properties Inc 181.53 26.30 -21.13 114
Taylor Morrison Home Corp 6,174.92 7,901.79 871.98 113
Tri Pointe Homes Inc 3,406.14 4,167.88 349.20 1,036
Century Communities Inc 2,813.79 3,727.03 194.24 510
Kadant Inc 3,707.29 957.67 116.81 1,800
Daktronics Inc 1,113.59 754.20 6.80 2,420
Donaldson Company Inc 8,904.75 3,477.50 376.40 12,500
Albany International Corp 2,871.28 1,147.72 111.61 3,900
The Gorman rupp Company 974.97 659.25 34.95 1,247
Idex Corp 18,267.24 3,273.90 595.60 7,536
Avnet Inc 4,298.30 26,122.08 795.84 18,800
Optical Cable Corporation 22.25 67.72 -0.17 342
Belden Inc 3,724.59 2,512.08 242.56 8,200
Commscope Holding Company Inc 298.78 7,836.40 -2,034.60 20,000
Xylem Inc 27,828.46 7,364.00 609.00 17,300
Polaris Inc 5,201.76 8,822.10 511.60 8,100
Graco Inc 15,851.73 2,195.61 506.51 3,200
Hillenbrand inc 3,357.21 2,943.60 548.10 6,000
Kaman Corporation 1,299.33 775.85 7.95 5,258
Omega Flex Inc 725.09 110.55 20.36 140
Hudson Technologies Inc 556.19 289.03 52.25 129
Summer Infant inc. 25.96 141.85 -7.07 197
Seafarer Exploration Corp 149.09 0.01 -2.91 1
Sifco Industries Inc 18.46 85.97 -9.53 465
Transdigm Group Incorporated 68,143.70 6,977.00 1,452.00 14,400
Concrete Leveling Systems Inc 8.70 0.00 -0.06 3
Processa Pharmaceuticals Inc 61.68 0.00 -25.67 0
Green Brick Partners Inc 2,514.44 1,758.42 287.48 0
Sterling Infrastructure Inc 3,333.97 1,971.64 138.66 1,565
Vanjia Corporation 165.60 0.02 0.04 1
Nobility Homes Inc 122.17 64.82 11.32 129
Panacea Life Sciences Holdings Inc 1.35 1.75 -7.51 0
Agco Corp 8,647.97 14,412.40 1,171.30 19,600
Arts Way Manufacturing Co Inc 11.43 30.28 0.27 113
Enerpac Tool Group Corp 1,891.18 313.57 56.85 2,500
Avid Technology Inc 1,195.41 413.46 12.95 1,522
Canon Inc 22,300.12 28,655.20 1,882.75 194,151
Electrameccanica Vehicles Corp 27.33 2.16 -57.58 0
Gcp Applied Technologies Inc. 2,371.94 999.60 11.20 2,900
Stellantis N v 89,160.62 212,289.28 20,860.00 400,000
Applied Optoelectronics Inc 415.72 216.92 -56.05 3,054
Fuller H B Co 4,407.04 3,510.90 144.99 4,400
Cpi Card Group Inc 205.48 326.49 23.99 1,386
Akoustis Technologies Inc 39.47 29.71 -69.15 205
Caleres inc 1,377.92 2,815.72 157.88 11,000
Autoliv Inc 10,448.20 8,112.00 363.00 54,600
Borgwarner Inc 7,507.02 14,198.00 695.00 49,300
Commercial Vehicle Group Inc 206.38 993.72 49.41 6,700
Lear Corp 8,304.21 23,466.90 645.70 136,200
Modine Manufacturing Co 4,759.80 2,478.70 177.90 7,100
Stoneridge Inc 458.17 977.48 -7.98 4,100
Strattec Security Corp 0.00 492.15 -8.95 3,877
Allison Transmission Holdings Inc 6,844.27 2,978.00 644.00 2,700
Tenneco Inc 1,673.16 18,634.00 -180.00 30,000
Gentherm Incorporated 1,800.55 1,444.48 18.05 10,098
Novo Integrated Sciences Inc 18.07 20.70 -10.97 0
Blue Bird Corporation 1,056.54 1,214.89 61.26 1,762
Federal Signal Corporation 4,838.21 1,722.70 157.40 2,200
Kandi Technologies Group Inc 186.03 133.65 -4.17 557
Oshkosh Corporation 7,664.04 9,393.90 522.30 13,300
Rev Group Inc 1,090.73 2,637.10 45.30 7,600
Shyft Group Inc 381.21 871.36 6.46 1,800
Toyota Motor Corp 3,314,365.60 214,672.29 19,665.70 348,877
Irobot Corporation 254.89 890.58 -304.71 622
A O Smith Corporation 12,951.13 3,852.80 556.60 13,700
Emerson Radio Corp 10.94 8.74 1.76 32
Scott s Liquid Gold inc 10.28 6.11 -0.41 67
The Toro Company 9,310.97 4,405.26 287.74 6,682
Columbia Sportswear Company 4,722.51 3,486.93 251.40 5,978
Carter s Inc 3,141.36 4,495.25 232.50 16,800
Deckers Outdoor Corp 23,792.14 3,903.65 1,408.39 3,500
Crocs inc 8,053.31 3,962.01 792.57 5,400
Delta Apparel Inc 20.94 388.14 -38.20 7,400
Innovative Designs Inc 5.12 0.35 -0.30 5
Lululemon Athletica Inc 58,259.69 9,184.81 1,000.53 11,000
Under Armour Inc 3,112.14 5,768.73 402.85 16,400
Rocky Brands Inc 184.71 461.60 10.43 2,447
Superior Group Of Companies Inc 255.36 543.30 8.77 1,278
Unifirst Corporation 3,155.26 2,284.77 112.04 14,000
Aramark 8,301.25 18,660.62 628.43 280,000
Steven Madden Ltd 3,047.69 1,981.58 173.98 3,578
Skechers Usa Inc 9,400.12 7,917.16 630.30 9,200
Uniroyal Global Engineered Products Inc 0.00 69.88 2.86 415
Vera Bradley Inc 192.32 523.97 68.69 2,950
Weyco Group inc 827,596.31 318.05 30.19 662
Wolverine World Wide Inc 769.48 2,242.50 -39.20 6,550
Tetra Tech inc 9,510.55 1,588.28 231.72 13,000
Huaizhong Health Group Inc 0.00 0.02 -0.03 1
Helen Of Troy Limited 2,720.40 2,082.07 162.55 1,610
Mohawk Industries Inc 7,595.35 11,134.65 -439.37 43,000
Tile shop holdings inc 289.08 379.36 10.89 1,300
Amerityre Corporation 3.25 6.66 0.20 0
Empire Global Gaming Inc 0.09 0.00 -0.33 1
Brownie s Marine Group Inc 5.73 7.39 -1.45 11
Topgolf Callaway Brands Corp 2,639.10 4,284.80 95.00 0
Escalade Incorporated 183.14 270.20 9.67 522
Fox Factory Holding Corp 2,018.34 1,463.81 120.85 1,500
Alpha Investment Inc 0.00 0.03 -0.58 1
Jakks Pacific Inc 247.19 711.35 38.11 775
Johnson Outdoors Inc 440.38 622.60 17.61 1,200
Omnitek Engineering Corp 0.41 1.05 -0.17 11
Abb Ltd 88,719.84 32,235.00 3,824.00 0
Acuity Brands Inc 8,237.70 3,888.70 371.70 11,800
Bel Fuse Inc 735.77 638.85 73.83 8,955
Benchmark Electronics Inc 1,044.35 2,898.27 67.98 10,500
Trutankless Inc 10.58 0.05 -2.82 9
Capstone Companies Inc 0.69 27.81 -2.43 7
Chase Corporation 1,215.62 404.02 33.18 677
Orbital Infrastructure Group Inc 1.64 332.15 -263.15 0
Energy Focus Inc 5.87 3.99 -5.75 122
Electronic Systems Technology Inc 0.00 1.54 -0.16 11
Graybar Electric Company Inc 0.00 11,041.80 464.40 8,300
Hubbell Inc 21,610.23 5,372.10 766.00 16,200
Ieh Corporation 15.21 -45,693.31 -14.69 160
Orion Energy Systems Inc 29.35 80.12 -40.20 165
Lsi Industries Inc 425.41 472.23 27.02 1,292
Richardson Electronics Ltd 105.45 247.37 17.24 373
Skyx Platforms Corp 109.30 35.41 -32.33 0
Tessco Technologies Incorporated 83.15 452.06 -4.35 786
Universal Security Instruments Inc 3.33 21.00 0.37 15
Celsius Holdings Inc 21,162.95 1,318.01 209.45 1
Coca cola Consolidated Inc 7,829.38 6,653.71 408.38 7,600
National Beverage Corp 4,475.06 1,181.08 169.31 1,200
Monster Beverage Corporation 64,435.33 7,222.62 1,356.48 4,092
Equator Beverage Company 9.20 2.13 -0.10 2
Reed s Inc 7.34 46.69 -15.70 36
Alterola Biotech Inc 55,872.12 251.75 -3.47 1
Bunge Global Sa 14,584.78 59,540.00 2,337.00 33,000
Kraft Heinz Co 43,158.70 26,640.00 2,846.00 36,000
Medifast Inc 391.65 1,071.85 99.42 425
Ricebran Technologies 1.23 30.43 -15.82 264
Seaboard Corporation 3,604.42 9,562.00 227.00 13,000
Future Fintech Group Inc 15.57 20.20 -13.17 0
Alico Inc 210.66 43.24 47.28 333
Cerevel Therapeutics Holdings Inc 6,703.15 0.00 -392.99 44
Dole Plc 1,132.23 6,454.40 16.81 3,850
Chs Inc 0.00 44,214.82 1,640.58 11,000
Chase Packaging Corporation 13.61 0.00 -0.67 7
Calavo Growers Inc 510.48 872.22 -11.43 2,096
Golden Growers Cooperative 0.00 88.02 0.00 1
Unrivaled Brands Inc 7.25 29.11 -0.83 0
Ennis Inc 522.19 425.02 44.64 6,018
Sustainable Projects Group Inc 0.00 0.01 -0.49 1
Church and Dwight Co Inc 25,929.46 5,775.30 437.20 5,100
Coty Inc 11,156.65 6,007.70 343.50 10,600
Crown Crafts Inc 54.28 86.50 4.72 135
Revlon Inc 4.41 2,005.80 -485.50 6,000
Clearwater Paper Corporation 678.34 2,082.80 251.90 3,300
Glatfelter Corporation 79.05 1,384.71 -79.05 4,375
Mercer International Inc 607.64 2,106.41 -134.82 1,486
Resolute Forest Products Inc 1,718.53 3,811.00 426.00 8,000
Mativ Holdings Inc 970.20 3,178.40 -464.70 0
Arbe Robotics Ltd 0.11 2.25 -0.10 4
Boise Cascade Company 5,300.26 6,308.94 381.43 5,910
Koppers Holdings Inc 1,141.00 2,218.70 82.70 742
Ufp Industries inc 7,280.03 7,217.94 514.46 9,300
Crown Holdings Inc 9,266.89 12,010.00 587.00 24,000
Graphic Packaging Holding Co 8,376.29 9,428.00 723.00 13,000
Packaging Corp Of America 16,332.78 7,842.10 787.60 15,200
Silgan Holdings Inc 4,810.72 5,987.56 325.97 6,700
Sonoco Products Company 5,530.30 6,780.65 475.90 20,000
Advanced Drainage Systems Inc 12,777.30 2,443.05 504.12 4,615
Arconic Corporation 3,050.71 8,141.00 -254.00 0
Haynes International inc 760.58 603.80 41.94 1,123
Universal Stainless and Alloy Products Inc 196,846.39 261.94 -1.41 645
Apogee Enterprises Inc 1,261.57 1,398.49 104.10 4,614
Smart Sand Inc 72.45 295.97 4.65 103
Tecnoglass Inc 2,157.53 832.93 183.51 5,853
Pgt Innovations Inc 2,441.23 1,500.60 113.09 2,600
Corvus Gold Inc 407.68 0.00 -18.95 0
Coeur Mining Inc 1,081.02 821.21 -103.61 2,087
Contango Ore Inc 191.94 0.00 -45.80 3
Dynaresource Inc 45.12 40.13 -3.83 99
Yinfu Gold Corporation 130.52 0.00 -0.07 4
Golden Star Resource Corp 4.32 0.00 -0.06 0
Gold Resource Corporation 36.73 108.00 -16.24 13
Hecla Mining Company 2,601.79 753.46 -45.73 0
Inception Mining Inc 0.17 4.09 1.68 95
Comstock Inc 41.76 1.27 10.53 10
Lode star Mining Inc 1.87 0.00 -0.05 2
Madison Technologies Inc 4.93 0.95 -13.14 1
Magellan Gold Corporation 3,592.67 0.16 -1.21 1
Mcewen Mining inc 403.30 166.23 33.18 293
Newmont Corporation 28,903.53 11,812.00 -2,467.00 31,000
Novagold Resources Inc 9,668.13 21,659.00 7,797.00 13
Nevada Canyon Gold Corp 42.10 0.00 -2.65 0
Palayan Resources Inc 0.00 0.00 -0.35 0
Paramount Gold Nevada Corp 21.74 0.65 6.68 6
Zhen Ding Resources Inc 331.65 0.00 -1.23 2
Royal Gold inc 7,268.29 605.72 240.13 21
Ree Automotive Ltd 1,649.46 0.01 -511.86 13
Bioxytran Inc 16.11 0.00 -4.22 0
Niocorp Developments Ltd 84.14 0.00 40.28 0
Rise Gold Corp 4.84 2.21 -4.00 1
Southern Copper Corp 79,243.80 9,895.80 2,434.70 13,414
Star Gold Corp 2.03 0.00 -0.42 1
Tuanche Ltd 492.09 56.11 -16.00 700
Thunder Mountain Gold Inc 136.62 0.00 -0.81 10
Timberline Resources Corporation 7.23 0.00 -1.53 0
Vista Gold Corp 68.37 0.00 -6.59 13
Verde Resources Inc 156.98 0.16 -6.66 3
Solitario Resources Corp 34.35 0.19 -3.38 5
Arq Inc 169.44 0.00 0.00 0
Cabot Corporation 5,071.73 3,931.00 484.00 4,300
Adm Tronics Unlimited Inc 5.47 2.85 -0.72 21
Albemarle Corporation 14,672.43 9,617.20 1,670.54 6,000
Axalta Coating Systems Ltd 7,356.81 5,184.10 268.50 13,000
The Chemours Company 4,276.92 6,004.00 -308.00 7,000
Celanese Corporation 17,752.66 10,940.00 1,964.00 8,529
Carlisle Companies Incorporated 18,393.71 5,419.10 736.10 12,000
Gevo inc 161.73 17.20 -66.22 74
Huntsman Corporation 4,431.60 6,111.00 153.00 15,000
Mannatech Incorporated 16.79 132.97 -6.99 290
Hawkins Inc 1,573.07 924.29 89.90 659
Innospec Inc 3,038.23 1,963.90 126.80 1,800
Kronos Worldwide inc 1,314.28 1,665.90 -49.10 2,260
