Best & Worst Performing Stock Sectors - Today
Cap-weighted sector returns, industry rankings, top performing stocks, and market leaders - updated daily from the CSIMarket database.
September 18, 2026
● Market Closed
U.S.A. 500
7,650.50
+12.74
+0.17%
▲ 55▼ 45
U.S.A. 30
51,682.64
-95.40
-0.18%
U.S.A. Tech 100
29,644.17
+197.19
+0.67%
▲ 55▼ 45
U.S.A. Small-Cap
2,860.40
-14.23
-0.50%
▲ 55▼ 45
U.S.A. Volatility
14.81
-0.63
-4.08%
Best Performing Sectors - Today
| # | Sector | 1D | Breadth |
|---|---|---|---|
| 1 | Capital Goods | +1.28% | ▲ 55▼ 45 |
| 2 | Technology | +0.34% | ▲ 55▼ 45 |
| 3 | Retail | +0.23% | ▲ 55▼ 45 |
| 4 | Conglomerates | +0.14% | ▲ 55▼ 45 |
| 5 | Financial | -0.11% | ▲ 55▼ 45 |
Worst Performing Sectors - Today
| # | Sector | 1D | Breadth |
|---|---|---|---|
| 1 | Consumer Non Cyclical | -0.95% | ▲ 55▼ 45 |
| 2 | Utilities | -0.76% | ▲ 55▼ 45 |
| 3 | Transportation | -0.69% | ▲ 55▼ 45 |
| 4 | Energy | -0.68% | ▲ 55▼ 45 |
| 5 | Basic Materials | -0.56% | ▲ 55▼ 45 |
