Best & Worst Performing Stock Sectors - Today
Cap-weighted sector returns, industry rankings, top performing stocks, and market leaders - updated daily from the CSIMarket database.
October 21, 2026
● Market Closed
U.S.A. 500
7,757.17
+44.60
+0.58%
▲ 55▼ 45
U.S.A. 30
52,856.09
+360.21
+0.69%
U.S.A. Tech 100
29,822.52
+332.24
+1.13%
▲ 55▼ 45
U.S.A. Small-Cap
2,781.17
+7.75
+0.28%
▲ 55▼ 45
U.S.A. Volatility
16.69
-0.62
-3.58%
Best Performing Sectors - Today
| # | Sector | 1D | Breadth |
|---|---|---|---|
| 1 | Technology | +1.61% | ▲ 55▼ 45 |
| 2 | Capital Goods | +1.23% | ▲ 55▼ 45 |
| 3 | Transportation | +0.96% | ▲ 55▼ 45 |
| 4 | Utilities | +0.64% | ▲ 55▼ 45 |
| 5 | Financial | +0.52% | ▲ 55▼ 45 |
Worst Performing Sectors - Today
| # | Sector | 1D | Breadth |
|---|---|---|---|
| 1 | Consumer Non Cyclical | -1.02% | ▲ 55▼ 45 |
| 2 | Services | -0.63% | ▲ 55▼ 45 |
| 3 | Conglomerates | -0.54% | ▲ 55▼ 45 |
| 4 | Healthcare | -0.30% | ▲ 55▼ 45 |
| 5 | Retail | -0.23% | ▲ 55▼ 45 |
