CSIMarket
 
 Within Utilities Sector

Electric Utilities Industry Performance  


Stock Performance by Company within Electric Utilities Industry


Company ONE DAY 5 DAY'S 30 DAY'S 90 DAY'S YTD
Ameren Corporation 0.33 % 6.04 % 6.32 % 6.64 % 5.82 %
American Electric Power Co Inc 0.44 % 2.87 % 6.59 % -3.63 % 5.78 %
Allete Inc 0.18 % 0.86 % 1.75 % 2.03 % 1.28 %
Altus Power Inc 0.26 % -4.75 % 9.8 % 5.83 % -10.56 %
Algonquin Power and Utilities Corp 0.03 % 0.52 % -0.24 % -1.37 % 0.08 %
Astra Energy Inc 10.11 % 42.86 % - -24.14 % 62.96 %
Avista Corporation 0.43 % 5.26 % 3.76 % -1.79 % 2.37 %
Blue Earth, Inc. 1.22 % 2.47 % 2.47 % 2.7 % 2.47 %
Brookfield Renewable Partners L p -1.29 % -6.56 % -8.54 % -25.92 % -10.6 %
Brookfield Renewable Corporation -2.65 % -4.38 % -8.42 % -21.95 % -9.63 %
Black Hills Corporation 0.8 % 6.47 % 2.64 % -3.67 % 2.53 %
Constellation Energy Corporation 0.36 % 13.29 % 40.5 % 16.65 % 30.4 %
Central Puerto S a -3.44 % -6.52 % -2.58 % 30.82 % -15.82 %
Energy Co Of Minas Gerais 0 % -0.58 % -7.07 % -12.76 % -4.47 %
Cms energy Corporation 0.09 % 4.75 % 3.53 % -4.13 % 2.33 %
Cleco Corporate Holdings Llc -1.74 % 2.72 % 16.45 % 38.96 % 5.59 %
Centerpoint Energy Inc -0.73 % 3.01 % 2.52 % 7.89 % 3.4 %
Ocean Thermal Energy Corporation 100 % 100 % -97.78 % -97.33 % 100 %
Dominion Energy Inc 0.4 % 3.4 % 4.32 % -7.47 % 1.62 %
Dte Energy Co 0.54 % 4.6 % 4.7 % -3.72 % 2.14 %
Duke Energy Corporation 0.18 % 2.94 % 2.04 % -9.39 % 1.34 %
Brazilian Electric Power Co 1.22 % 3.21 % 1.94 % -14.35 % 1.05 %
Consolidated Edison Inc 1.55 % 5.86 % 5.14 % -11.37 % 5.19 %
Edenor -1.05 % -2.8 % -22.36 % 42.22 % -29.83 %
Edison International 2.52 % 9.48 % -19.54 % -25.92 % -21.63 %
Ellomay Capital Ltd 5.12 % - 8.39 % 32.1 % 6.73 %
Energy Co Of Parana 1.51 % 3.25 % 0.67 % -13.71 % 2.2 %
Enlight Renewable Energy Ltd 3.01 % 2.7 % 7.08 % 6.01 % -1.33 %
Eversource Energy -0.43 % 3.6 % 3.52 % -10.97 % 0.92 %
Entergy Corporation 0.84 % 6.38 % 10.07 % 21.8 % 8.74 %
Evergy Inc 0.37 % 4.1 % 4.34 % 3.92 % 2.47 %
Exelon Corporation 0.2 % 4.95 % 6 % -3.31 % 4.67 %
Firstenergy Corp -0.47 % 1.86 % 1.86 % -8.28 % -0.05 %
Genie Energy Ltd -0.94 % 1.86 % 1.65 % -11.5 % -4.4 %
Hawaiian Electric Industries inc 0 % 10.12 % -5.77 % -10.65 % -3.28 %
Heliogen Inc -1.39 % -5.96 % -26.42 % -7.64 % -18.39 %
Hallador Energy Co -0.2 % 7.19 % 12.81 % 26.42 % 8.47 %
Idacorp Inc 0.13 % 4.49 % 1.21 % 6.25 % 1.69 %
Kenon Holdings Ltd 1.12 % 3.12 % 13.74 % 23.68 % 3.5 %
Korea Electric Power Corporation 2.29 % 4.22 % -0.69 % -4.02 % 7.19 %
Alliant Energy Corp 0.8 % 6.27 % 3.93 % -2.31 % 3.49 %
Mge Energy Inc -0.05 % 4.8 % -0.15 % 1.36 % 0.9 %
Nextera Energy Inc -0.85 % 5.68 % 1.42 % -15.54 % -1.19 %
Nextera Energy Partners Lp 0.83 % -1.67 % -2.57 % -34.45 % -6.22 %
Nisource Inc 0.21 % 4.87 % 6.24 % 9.01 % 4.81 %
Nano Nuclear Energy Inc 5.55 % 21.19 % 1.23 % 31.93 % 3.26 %
Sunnova Energy International Inc -3.98 % -4.85 % -6.82 % -45.86 % -21.5 %
Nrg Energy Inc -1.41 % 7.52 % 17.1 % 21.52 % 12.68 %
Northwestern Energy Group Inc 0.24 % 5.57 % 3.62 % -3.65 % 2.66 %
Oge Energy Corp 0.47 % 6.35 % 3.93 % 4.93 % 3.1 %
Oklo Inc 7.51 % 13.85 % 24.28 % 65.61 % 19.22 %
Ocean Power Technologies Inc -7.38 % 20.38 % 194.44 % 476.67 % -9.22 %
Ormat Technologies Inc -0.75 % 0.95 % -0.03 % -13.16 % -2.94 %
Otter Tail Corporation 2.03 % 4.66 % 5.96 % -0.1 % 9.66 %
Pampa Energy Inc -3.37 % -3.99 % 1.22 % 26.76 % -7.58 %
Pg and e Corp 0.35 % 4.87 % -12.41 % -16.12 % -14.99 %
Public Service Enterprise Group Incorporated -0.38 % 4.79 % 5.95 % -1.74 % 3.57 %
Pinnacle West Capital Corporation 0.23 % 4.97 % 2.41 % -0.52 % 2.76 %
Portland General Electric Company -0.29 % 3.08 % -4.76 % -13.34 % -3.22 %
Ppl Corporation 0.24 % 4.96 % 3.84 % 2.72 % 3.33 %
Renew Energy Global Plc 0.74 % 3.2 % -2.73 % 12.81 % -0.29 %
The Southern Company 0.01 % 2.48 % 2.59 % -9.49 % 2.23 %
Bitech Technologies Corporation 0.71 % 1.88 % 1.1 % 0.97 % 1.44 %
Spruce Power Holding Corporation -0.35 % 0.71 % 1.07 % 8.43 % -8.41 %
Sempra 1.42 % 10.71 % -0.84 % -0.36 % -2.24 %
Talen Energy Corporation 0.34 % 10.57 % 19.42 % 36.85 % 10.71 %
Tennessee Valley Authority 1.06 % 0.92 % 1.28 % -0.3 % 1.01 %
Txnm Energy Inc -1.1 % 3.42 % 1.55 % - -0.8 %
Unitil Corporation 0.13 % 4.78 % 1.11 % -8.37 % 2.14 %
Via Renewables Inc -0.3 % 1.65 % -1.07 % 10.29 % 0.52 %
Vistra Corp -1.8 % 5.38 % 24.53 % 34.25 % 14.17 %
Vivopower International Plc -5.04 % -16.3 % -14.39 % 26.9 % -19.86 %
Eco Wave Power Global Ab publ -7.49 % 12.6 % -20.35 % 31.27 % -11.82 %
Wec Energy Group Inc 0.65 % 5.47 % 6.19 % -0.11 % 5.36 %
Xcel Energy Inc 0.79 % 4.87 % 0.12 % 5.49 % -0.21 %
Electric Utilities Industry 0.16 % 5.83 % 6.54 % 4.68 % 3.9 %







Electric Utilities Industry Operating Statistics Y/Y Q/Q
  Commercial Electric Sales (millions kwh) - -
  Residential Electric Sales (millions kwh) - -
  Total Electric Sales (millions kwh) - -
  Industrial Electric Sales (millions kwh) - -
     





Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2025 CSIMarket, Inc. All rights reserved.

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com