CSIMarket
 
 Within Services Sector

Educational Services Industry Performance  


Stock Performance by Company within Educational Services Industry


Company ONE DAY 5 DAY'S 30 DAY'S 90 DAY'S YTD
Ata Creativity Global -1.84 % -2.52 % 8.41 % 74.16 % 59.12 %
Color Star Technology Co Ltd -10.13 % 3.28 % -21.87 % -21.85 % -31 %
Afya Limited 0.46 % 4.58 % 8.72 % 3.24 % 1.88 %
Meta Data Limited -3.85 % -13.79 % -22.68 % -27.88 % -27.18 %
Ambow Education Holding Ltd -3.45 % -15.16 % 24.19 % -2.63 % 22.41 %
American Public Education Inc 0 % 0.73 % 10.75 % 32.19 % 24.1 %
Aspen Group Inc -3.4 % -3.14 % 26.88 % 21.59 % -
Adtalem Global Education inc 0.14 % -1.96 % -0.91 % -19.42 % -16.58 %
Bright Scholar Education Holdings Limited -2.3 % -3.2 % 30.06 % 82.76 % 45.7 %
Boxlight Corporation 3.19 % -20.56 % -14.4 % -26.16 % -27.58 %
Chegg Inc -1.76 % -2.37 % -15.9 % -25.78 % -30.28 %
China Liberal Education Holdings Limited 16.23 % 11.54 % -58.72 % 538.41 % 544.09 %
51talk Online Education Group 0 % -6.11 % -9.35 % -21.05 % -21.25 %
Youdao Inc -0.5 % -10.31 % -5.66 % -2.68 % 7.24 %
Skillful Craftsman Education Technology Ltd 3.09 % 9.29 % 4.17 % -2.44 % -12.28 %
Epicquest Education Group International Limited 0 % -5 % -18.15 % -45.09 % -
Four Seasons Education cayman Inc 13.05 % 3.42 % 49.74 % 16.41 % -
First High school Education Group Co Ltd 3.93 % -24.97 % - -9.43 % -
Graham Holdings Co -0.02 % -2.38 % -4.67 % 9.68 % 1.01 %
Gaotu Techedu Inc -0.91 % 2.55 % 53 % 122.38 % 133.94 %
Ihuman Inc -2.62 % -4.12 % -20.85 % -30.34 % -40.58 %
Jianzhi Education Technology Group Company Limited 0.75 % 0.75 % 155.24 % 146.05 % 133.45 %
Kuke Music Holding Ltd -9.84 % -2.55 % 27.93 % 124.51 % 120.7 %
Laureate Education Inc -0.07 % 0.59 % 5.07 % 1.86 % 3.33 %
Legacy Education Alliance Inc -5.92 % 17.78 % 15.22 % 14.39 % -
Lincoln Educational Services Corp -4.11 % -6.33 % -7.07 % 1.3 % -5.18 %
Grand Canyon Education inc 0.81 % 0.97 % 0.31 % -5.88 % 1.39 %
Stride Inc 0.72 % -0.47 % 2.81 % 0.42 % 1.74 %
Lixiang Education Holding Co Ltd 15.03 % 28.63 % 32.76 % 675 % 501.94 %
National American University Holdings, Inc. 53.55 % - - - -
Nerdy Inc -2.01 % 6.93 % -13.57 % -0.34 % -10.67 %
Pcs Edventures Inc 0 % -7.69 % 9.09 % -5.26 % -
Perdoceo Education Corp -1.42 % -0.68 % -1.64 % -3.81 % -2.96 %
Quantasing Group Limited 12.96 % 23.19 % -3.95 % 65.05 % 116.56 %
Sunlands Technology Group 0.96 % -4.86 % 21.88 % 24.74 % -0.53 %
Strategic Education Inc -1.03 % -3.06 % 3.76 % 9.24 % 8.61 %
Tal Education Group -1.41 % -7.93 % -19.06 % -2.63 % 0.51 %
Udemy Inc 0.82 % -0.54 % 1.75 % -29.22 % -20.59 %
Universal Technical Institute Inc 0.07 % -4.22 % -2.22 % 23.98 % 16.15 %
Vitru Ltd -4.67 % 2.71 % - 8.85 % -0.28 %
Wah Fu Education Group Ltd -0.27 % -3.4 % -17.26 % 0.82 % -15.75 %
Cool Technologies Inc 0 % 7.69 % -26.32 % -39.13 % -
17 Education and Technology Group Inc -3.1 % -8.47 % 19.07 % 602.5 % 43.24 %
Zhongchao Inc -11.73 % -26.51 % -61.65 % -71.79 % -50.45 %
Educational Services Industry 0.06 % -1.69 % -0.83 % 5.41 % 2.46 %












Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com