CSIMarket
 
 Within Services Sector

Personal Services Industry Performance  


Stock Performance by Company within Personal Services Industry


Company ONE DAY 5 DAY'S 30 DAY'S 90 DAY'S YTD
Apt Systems Inc 25 % 25 % 25 % 25 % -
Arc Document Solutions Inc 0 % 0.3 % 0.89 % 15.31 % 3.99 %
Addentax Group Corp 0.91 % 3.67 % 33.01 % -1.71 % -47.44 %
Homeaway Inc 1.92 % 0.19 % 10.54 % 2.83 % 9.13 %
Bright Horizons Family Solutions Inc 0.97 % -1.53 % -4.22 % 19.86 % 43.62 %
Booking Holdings Inc -0.08 % 2.76 % 10.7 % 8.85 % 23.1 %
Cannabis Sativa Inc 6.92 % 52.75 % 189.58 % 25.23 % -
Carriage Services Inc 0.55 % -1.15 % -4.76 % 12.35 % 22.82 %
Despegar com Corp 1.57 % -2.27 % 4.69 % -4.5 % 42.83 %
Dolphin Entertainment Inc -3.41 % -6.01 % -19.79 % -12.46 % -63.72 %
Smart Share Global Ltd 2.57 % -0.8 % 42.59 % -11.24 % 51.8 %
Evi Industries Inc 3.33 % -2.29 % 16.54 % -3.7 % -13.33 %
European Wax Center Inc -0.44 % -3.28 % 0 % -30.75 % -48.91 %
Expedia Group Inc -0.24 % -0.33 % 13.83 % 16.92 % 1.17 %
Gatx Corporation 0.2 % -0.08 % -2.37 % -6.58 % 10.53 %
Global Business Travel Group Inc 1.34 % 0 % 5.88 % 15.07 % 19.62 %
Gxo Logistics Inc 6.73 % 26.08 % 25.24 % 19.05 % 3.08 %
H and r Block Inc 0.18 % -1.34 % -2.98 % 14.47 % 24.29 %
Lindblad Expeditions Holdings Inc 1.99 % 5.29 % 1.77 % -1.91 % -9.88 %
Makemytrip Ltd -1.47 % 7.53 % -0.24 % 16.66 % 119.93 %
Modivcare Inc 4.71 % 5.11 % 30.64 % -34.32 % -62.46 %
Mondee Holdings Inc -1.71 % -4.96 % -30.51 % -52.48 % -55.94 %
Mobetize, Corp. 0.51 % 1.43 % 1.52 % 0.03 % 12.89 %
Medirom Healthcare Technologies Inc 1.91 % 2.64 % -33.33 % -32.34 % -52.61 %
Wag Group Co 0 % -7.21 % 12.82 % -44.7 % -52.28 %
Regis Corp -1.46 % 1.59 % 25.16 % 26.22 % 198.67 %
Remsleep Holdings Inc 1.14 % -5.32 % -3.26 % -37.76 % -
Rxo Inc 6.49 % 9.85 % 16.95 % 9.93 % 29.63 %
Service Corporation International 1.19 % 0.8 % -5.5 % 5.68 % 9.45 %
Virgin Galactic Holdings Inc 1.96 % 1.63 % -0.48 % -19.04 % -86.81 %
Tuniu Corp 2.63 % -12.69 % 47.88 % 26.35 % 79.37 %
Unifirst Corporation 2.21 % -0.53 % 1.14 % 10.54 % 4.55 %
Verb Technology Company Inc 51.82 % -5.83 % -37.91 % -67.07 % -77.26 %
Verra Mobility Corporation 2.91 % -0.22 % 2 % -4.14 % 20.84 %
Ww International Inc -15.31 % 110.29 % 118.54 % 37.19 % -80.65 %
Xpo Inc 3.79 % 9.67 % 7.64 % 10.15 % 36.12 %
Xwell inc 1.03 % 5.23 % 11.73 % -1.09 % 9.7 %
Yelp Inc 0.74 % -0.78 % 1.69 % -4.22 % -26.12 %
Mingzhu Logistics Holdings Limited -2.5 % -13.97 % 4.41 % -28.22 % 140 %
Personal Services Industry 0.3 % 2.64 % 8.82 % 8.2 % 18.82 %







Personal Services Industry Operating Statistics Y/Y Q/Q
  Travel Bookings - -
     





Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved.

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com