CSIMarket


Utilities Sector

Electric Utilities Industry Financial Ratios  


Financial Strength by Company within Electric Utilities Industry


Company Quarter Sales/Employee (TTM) Debt to Equity Quick Ratio Leverage Ratio
The Southern Company 2 Q $ 1,036,192 1.76 0.16 2.96
Pg and e Corp 3 Q $ 886,750 2.17 0.05 2.86
Duke Energy Corporation 3 Q $ 1,117,321 1.67 0.02 2.09
Berkshire Hathaway Energy Company 3 Q $ 1,162,591 1.13 0.21 1.78
Exelon Corporation 2 Q $ 1,322,062 1.62 0.22 2.9
American Electric Power Co Inc 3 Q $ 1,136,359 1.64 0.05 2.75
Ameren Corporation 3 Q $ 459,294 1.45 0 1.7
Sempra 3 Q $ 759,882 0.96 0.06 1.25
Nextera Energy Inc 3 Q $ 1,562,143 1.24 0.08 2.12
Dominion Energy Inc 3 Q $ 787,250 2.26 0.16 2.71
Consolidated Edison Inc 3 Q $ 1,030,428 1.18 0.02 1.44
Constellation Energy Corporation 2 Q $ 1,902,891 0.62 0.06 3.01
Firstenergy Corp 3 Q $ 1,116,260 1.73 0.08 2.71
Edison International 3 Q $ 1,377,917 1.75 0.02 3.44
Entergy Corporation 3 Q $ 988,513 1.84 0 2.5
Public Service Enterprise Group Incorporated 3 Q $ 809,750 1.33 0.06 1.86
Brazilian Electric Power Co 4 Q $ 619,696 0.46 0.27 0.46
Xcel Energy Inc 3 Q $ 2,227,478 1.48 0.26 1.92
Tennessee Valley Authority 4 Q $ 1,143,840 1.6 0.07 3.18
Eversource Energy 3 Q $ 1,142,814 1.82 0.02 2.14
Dte Energy Co 3 Q $ 1,908,945 4.03 0.01 4.83
Cms energy Corporation 2 Q $ 758,715 1.75 0.31 2.16
Avangrid Inc 3 Q $ 1,088,125 0.53 0.02 1.26
Nrg Energy Inc 3 Q $ 3,890,380 1.57 0.03 5.29
Centerpoint Energy Inc 2 Q $ 1,142,267 1.84 0.16 2.22
Nisource Inc 3 Q $ 1,871,524 1.32 0.04 1.6
Wec Energy Group Inc 3 Q $ 1,219,029 96.55 0.08 106.19
Hydro One Inc 4 Q $ 853,433 1.24 - 1.71
Ppl Corporation 2 Q $ 1,251,169 0.98 0.09 1.67
Pinnacle West Capital Corporation 3 Q $ 674,414 1.23 0 1.66
Hawaiian Electric Industries inc 1 Q $ 608,515 1.19 - 9.58
Vistra Corp 3 Q $ 3,340,041 2.7 0.19 5.36
Evergy Inc 3 Q $ 1,224,045 0.99 0.01 1.55
Oge Energy Corp 3 Q $ 811,275 1.02 0.24 1.84
Energy Co Of Parana 4 Q $ 1,222,618 - 0.61 0.47
Alliant Energy Corp 3 Q $ 1,208,473 1.49 0.36 1.69
Black Hills Corporation 3 Q $ 669,928 1.21 0.04 1.39
Portland General Electric Company 3 Q $ 1,176,408 1.22 - 2.27
Algonquin Power and Utilities Corp 4 Q $ 978,366 1.29 0.03 1.47
Brookfield Renewable Corporation 4 Q $ 1,454,712 0.04 0.08 0.92
Otter Tail Corporation 3 Q $ 505,367 0.62 0.93 0.79
Idacorp Inc 3 Q $ 836,570 0.95 0.71 1.19
Avista Corporation 3 Q $ 1,034,763 1.15 0.01 2.08
Renew Energy Global Plc 1 Q $ 574,118 4.65 0.05 6.18
Ormat Technologies Inc 3 Q $ 563,674 0.23 0.31 1.22
Northwestern Energy Group Inc 3 Q $ 951,329 1.05 0 1.79
Central Puerto S a 4 Q $ 5,364,153 - 0.09 0.64
Talen Energy Corporation 3 Q $ 3,339,333 1.07 2.77 1.8
Azure Power Global Limited 1 Q $ 168,267 3.7 0.78 4.17
Ipalco Enterprises Inc 3 Q $ 1,257,913 3.11 0.05 4.37
Emera Incorporated 1 Q $ 4,827,715 1.64 0.13 1.87
Wisconsin Public Service Corporation 3 Q $ 1,354,246 1.17 0.01 1.36
Mge Energy Inc 3 Q $ 660,928 0.7 0.1 0.94
Allete Inc 3 Q $ 1,567,700 0.53 0.3 0.99
Hallador Energy Co 3 Q $ 453,861 0.21 0.02 0.62
Sunnova Energy International Inc 3 Q $ 1,012,471 3.39 0.2 4.2
Pampa Energy Inc 4 Q $ 3,213,358 0.51 0.14 0.96
Unitil Corporation 3 Q $ 935,782 1.41 0.04 1.99
Nextera Energy Partners Lp 3 Q $ 2,199,623 0.38 0.69 0.54
Clearway Energy Inc 4 Q $ 3,285,000 3.11 1.16 3.44
Kenon Holdings Ltd 4 Q - 0.05 1.94 0.98
Dpl Inc 3 Q $ 2,583,735 5.47 0.04 7.61
Clearway Energy Llc 1 Q $ 4,501,695 1.27 1.1 1.52
Vivopower International Plc 2 Q $ 53,690 8.01 0.02 15.4
Genie Energy Ltd 3 Q $ 2,225,109 0.01 1.63 0.71
Via Renewables Inc 3 Q $ 2,476,425 1.38 1.28 2.26
Heliogen Inc 3 Q - - 0.43 -
Spruce Power Holding Corporation 3 Q $ 1,297,450 3.99 1.81 4.41
Eco Wave Power Global Ab publ 4 Q $ 6,800 0.02 2.01 0.28
Oklo Inc 3 Q - - 18.94 0.12
Enlight Renewable Energy Ltd 4 Q $ 7,305,771 0.23 0.69 2.23
Ocean Power Technologies Inc 2 Q $ 199,118 - 0.62 0.31
Ellomay Capital Ltd 4 Q - 0.04 0.77 3.9
Altus Power Inc 3 Q $ 6,413,517 2.35 0.42 2.95
Ocean Thermal Energy Corporation 4 Q - - 0 -
Txnm Energy Inc 3 Q - 2.15 0.34 3.24
Clean Earth Acquisitions Corp 3 Q - - 0 -
Astra Energy Inc 4 Q - - - -
Wisconsin Electric Power Company 3 Q - 110.67 0 142.33
Nano Nuclear Energy Inc 2 Q - - 7.64 0.26
Bitech Technologies Corporation 3 Q - - 0.26 0.05

Financial Strength
Electric Utilities Industry
Companies who have reported financial resuslts in 4. Quarter 2024

Revenue per Employee in the 4. Quarter 2024 for Electric Utilities Industry was $1,111,844, Total Ranking #18 and ranking within sector #2.

Quick Ratio is at 0.09, Total Ranking at #94 and ranking within sector #3. Electric Utilities Industry Leverage Ratio (Total liabilities to Equity) is at 2.22

More on Electric Utilities Industry Efficiency
More on Electric Utilities Industry Financial Strength










Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2025 CSIMarket, Inc. All rights reserved.

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com