Best & Worst Performing Stock Sectors - 1 Year
Cap-weighted sector returns, industry rankings, top performing stocks, and market leaders - updated daily from the CSIMarket database.
September 25, 2026
● Market Closed
U.S.A. 500
7,743.41
+16.41%
▲ 55▼ 45
U.S.A. 30
51,828.62
+11.79%
U.S.A. Tech 100
30,608.13
+24.87%
▲ 55▼ 45
U.S.A. Small-Cap
2,838.12
+16.56%
▲ 55▼ 45
U.S.A. Volatility
14.84
-0.26%
Best Performing Sectors - 1 Year
| # | Sector | 1Y | Breadth |
|---|---|---|---|
| 1 | Capital Goods | +46.42% | ▲ 55▼ 45 |
| 2 | Energy | +44.51% | ▲ 55▼ 45 |
| 3 | Technology | +37.01% | ▲ 55▼ 45 |
| 4 | Healthcare | +32.08% | ▲ 55▼ 45 |
| 5 | Basic Materials | +31.86% | ▲ 55▼ 45 |
Worst Performing Sectors - 1 Year
| # | Sector | 1Y | Breadth |
|---|---|---|---|
| 1 | Services | -6.88% | ▲ 55▼ 45 |
| 2 | Consumer Discretionary | -0.80% | ▲ 55▼ 45 |
| 3 | Utilities | +2.03% | ▲ 55▼ 45 |
| 4 | Retail | +5.87% | ▲ 55▼ 45 |
| 5 | Consumer Non Cyclical | +8.86% | ▲ 55▼ 45 |
