Best & Worst Performing Stock Sectors - 1 Year
Cap-weighted sector returns, industry rankings, top performing stocks, and market leaders - updated daily from the CSIMarket database.
September 25, 2026
● Market Open
U.S.A. 500
7,727.21
+16.41%
▲ 55▼ 45
U.S.A. 30
51,561.14
+11.79%
U.S.A. Tech 100
30,598.79
+24.87%
▲ 55▼ 45
U.S.A. Small-Cap
2,835.57
N/A
▲ 55▼ 45
U.S.A. Volatility
15.25
-0.26%
Best Performing Sectors - 1 Year
| # | Sector | 1Y | Breadth |
|---|---|---|---|
| 1 | Capital Goods | +46.12% | ▲ 55▼ 45 |
| 2 | Energy | +44.35% | ▲ 55▼ 45 |
| 3 | Technology | +37.14% | ▲ 55▼ 45 |
| 4 | Healthcare | +32.20% | ▲ 55▼ 45 |
| 5 | Basic Materials | +31.90% | ▲ 55▼ 45 |
Worst Performing Sectors - 1 Year
| # | Sector | 1Y | Breadth |
|---|---|---|---|
| 1 | Services | -6.91% | ▲ 55▼ 45 |
| 2 | Consumer Discretionary | -0.82% | ▲ 55▼ 45 |
| 3 | Utilities | +2.06% | ▲ 55▼ 45 |
| 4 | Retail | +5.87% | ▲ 55▼ 45 |
| 5 | Consumer Non Cyclical | +8.87% | ▲ 55▼ 45 |
