Best & Worst Performing Stock Sectors - 3 Months
Cap-weighted sector returns, industry rankings, top performing stocks, and market leaders - updated daily from the CSIMarket database.
September 25, 2026
● Market Closed
U.S.A. 500
7,743.41
+3.26%
▲ 55▼ 45
U.S.A. 30
51,828.62
-1.42%
U.S.A. Tech 100
30,608.13
+2.65%
▲ 55▼ 45
U.S.A. Small-Cap
2,838.12
N/A
▲ 55▼ 45
U.S.A. Volatility
14.84
-5.57%
Best Performing Sectors - 3 Months
| # | Sector | 3M | Breadth |
|---|---|---|---|
| 1 | Energy | +21.35% | ▲ 55▼ 45 |
| 2 | Technology | +13.08% | ▲ 55▼ 45 |
| 3 | Healthcare | +7.90% | ▲ 55▼ 45 |
| 4 | Basic Materials | +3.77% | ▲ 55▼ 45 |
| 5 | Services | +1.24% | ▲ 55▼ 45 |
Worst Performing Sectors - 3 Months
| # | Sector | 3M | Breadth |
|---|---|---|---|
| 1 | Capital Goods | -8.36% | ▲ 55▼ 45 |
| 2 | Utilities | -6.70% | ▲ 55▼ 45 |
| 3 | Consumer Discretionary | -6.70% | ▲ 55▼ 45 |
| 4 | Transportation | -6.17% | ▲ 55▼ 45 |
| 5 | Conglomerates | -4.10% | ▲ 55▼ 45 |
