CSIMarket
 

Technology Sector

Software & Programming Industry Profitability  


Profitability by Company within Software & Programming Industry


Company Quarter Gross Margin Net Margin Cash flow Margin ROE
Aci Worldwide Inc 2 Q 45.58% 8.27% -3.74% 14.61%
Adobe Inc 3 Q 89.76% 31.14% -8.64% 34.94%
Huaizhong Health Group Inc 4 Q - - - -
Autodesk Inc 2 Q 90.7% 18.74% -11.16% 48.87%
Audioeye Inc 2 Q 79.17% -8.68% -23.07% -56.96%
Advanced Health Intelligence Ltd 2 Q - -4530.2% 0% -234.67%
C3 ai Inc 2 Q 59.85% -72.08% -38.23% -31.28%
Firefly Neuroscience Inc 2 Q 40.57% -23.16% -26.02% -
Airship Ai Holdings Inc 2 Q 70.4% - -23.51% -
Artificial Intelligence Technology Solutions Inc 1 Q 6.09% -1020.37% 1.16% -
Xiao i Corporation 4 Q 67.48% -46.22% 0% -
Alarum Technologies Ltd 4 Q 70.92% -20.83% 0% -41.92%
Alkami Technology Inc 3 Q 59.12% -11.03% 22.8% -13.28%
Alarm com Holdings Inc 2 Q 65.24% 13.91% - 15.6%
Umeworld Limited 3 Q -224.48% -21865.81% - -
Altair Engineering Inc 3 Q 80.19% 1.17% 4.21% 4.24%
Amplitude Inc 2 Q 73.91% -32.16% 22.85% -27.92%
Amesite Inc 1 Q - -4161.91% -2016.67% -86.29%
American Software Inc 2 Q 68.59% 8.07% -21.97% 8.11%
Ansys Inc 3 Q 88.52% 21.3% 24.44% 10.22%
Arogo Capital Acquisition Corp 2 Q - - - -
Stonebridge Acquisition Corporation 3 Q - - - -
Apptech Payments Corp 2 Q 81.58% -3844.74% -2022.37% -451.88%
Agora Inc 4 Q 61.88% -74.92% - -16.53%
Appfolio Inc 3 Q 65.18% 16.04% 1.35% 37.05%
Appian Corporation 2 Q 73.29% -29.85% -33.77% -465.78%
Arqit Quantum inc 3 Q - -10998.91% - -105.61%
Arrowroot Acquisition Corp 2 Q 69.13% -231.69% 24.05% -
Asana Inc 2 Q 89.34% -40.5% -1.23% -129.35%
Appsoft Technologies Inc 2 Q - - - -
Asset Entities Inc 2 Q - -1857.17% 61.42% -174.68%
Activision Blizzard inc 2 Q 94.74% 26.6% 69.51% 10.97%
Ipsidy Inc 2 Q - -1162.91% - -179.86%
Avidxchange Holdings Inc 2 Q 71.06% 0.41% 4.29% -1.98%
Avid Technology Inc 3 Q 63.63% -8.06% -13.78% -
Avalara Inc. 2 Q 70.24% -26.77% -24.11% -16.14%
Avepoint Inc 2 Q 76.63% -16.8% 14.94% -15.23%
Avaya Holdings Corp 2 Q 44.35% -312.01% -18.9% -
Aware Inc 4 Q 93.49% -65.09% 43.92% -3.27%
Alteryx Inc 4 Q 90.46% 22.81% 18.81% -164.91%
Bandwidth Inc 3 Q 37.87% 0.38% 6.72% 2.42%
Couchbase Inc 2 Q 88.26% -38.91% 20.8% -51.29%
Blackberry Limited 3 Q 64.83% -13.1% 19.31% -17.95%
Bigbear ai Holdings Inc 2 Q 28.32% -30.05% -23.41% -673%
Bynd Cannasoft Enterprises Inc 4 Q 37.01% -1717.5% 0% -
Leet Technology Inc 2 Q 54.4% 61.38% -0.98% -
Bigcommerce Holdings Inc 2 Q 76.55% -13.89% 89.11% -167.14%
Bill Holdings Inc 2 Q 81.08% 2.21% 4.54% -0.71%
Black Knight inc 3 Q - - - 8.81%
Bio Key International Inc 2 Q 77.02% -146.06% 49.94% -932%
Blackline Inc 2 Q 75.02% 46.8% - 47.11%
Bridgeline Digital Inc 2 Q 73.02% -8.23% -2.75% -88.74%
Blackbaud Inc 3 Q 55.63% 7.18% -128.71% 8.6%
Backblaze Inc 2 Q 55.17% -33.14% 9.46% -107.47%
Beamr Imaging Ltd 4 Q 96.7% -23.89% - -6.77%
Benefitfocus Inc 3 Q 46.85% -12.43% 6.45% -
Bannix Acquisition Corp 2 Q - - - -
Banzai International Inc 2 Q 69.11% -389.92% -51.97% -
Box Inc 2 Q 79.59% 5.32% -15.83% -
Braze Inc 2 Q 70.36% -15.96% 0.65% -29.05%
Bentley Systems Incorporated 2 Q 80.92% 21.82% -27.36% 42.94%
Cango Inc 4 Q 11.17% -2.23% 19.34% -0.99%
Iiot oxys Inc 1 Q 15% -8056.72% 30.44% -
Ccc Intelligent Solutions Holdings Inc 3 Q 76.91% 1.73% 20.3% 1.6%
Carecloud Inc 2 Q - 5.96% -5.41% -83.92%
Corecard Corporation 3 Q 42.69% 13.98% -0.58% 6.33%
Consensus Cloud Solutions Inc 2 Q 80.54% 27.32% -14.09% -
Cadence Design Systems Inc 3 Q 90.98% 19.59% - 26.31%
Certara Inc 3 Q 60.78% -1.45% 8.88% -6.43%
Confluent Inc 3 Q 74.75% -29.72% 4.52% -40.55%
Cognyte Software Ltd 4 Q 68.73% -3.72% 13.9% -5.42%
Check Point Software Technologies Ltd 4 Q 88.3% 34.8% 0.67% 29.79%
Cellebrite Di Ltd 4 Q 83.69% -24.96% 3.96% -237.05%
Cyberloq Technologies Inc 2 Q - - - -4780.71%
Clps Incorporation 2 Q 22.93% 0.11% 8.04% 0.25%
Cheetah Mobile Inc 4 Q 71.43% -58.9% 37.64% -16.77%
Coupa Software Inc 3 Q 59.64% -38.7% -3.04% -30.78%
Coursera Inc 3 Q 54.92% -7.81% 6.36% -13.03%
Carbonmeta Technologies Inc 4 Q - - - -
Salesforce Inc 2 Q 76.85% 15.32% -24.41% 2.9%
Cerence Inc 2 Q 98.06% -609.6% 31.78% -113.37%
Crowdstrike Holdings Inc 2 Q 75.4% 4.85% 34.78% 7.08%
Innovid Corp 2 Q 76.03% -27.78% -2.63% -22.87%
Citrix Systems Inc. 2 Q 81.86% 13.43% 16.16% 54.25%
Commvault Systems Inc 3 Q 81.93% 6.7% 6.54% 70.08%
Cvent Holding Corp 1 Q 63.48% -19.64% 2.91% -6.35%
Clearwater Analytics Holdings Inc 3 Q 73.15% 4.13% 33.43% 6.13%
Cxapp Inc 2 Q 80.01% -297.62% 98.07% 0%
Sprinklr Inc 2 Q 72.57% 0.94% -4.65% -9.36%
Cyberark Software Ltd 4 Q 79.23% -8.84% 0% -8.39%
Cyren Ltd 3 Q 48.32% -104.53% 70.41% -303.89%
Dayforce Inc 3 Q 45.82% 0.46% -240.06% 0%
Dropbox Inc 2 Q 83.14% 17.42% -5.33% -
Docebo Inc 4 Q 81.15% 1.57% 0% 5.6%
Duck Creek Technologies Inc 4 Q 53.91% -6.4% - -1.93%
3d Systems Corporation 2 Q 41.64% -24.14% -17.09% -72.63%
Datadog Inc 2 Q 80.92% 6.8% 19.97% 7.73%
Definitive Healthcare Corp 2 Q 79.16% -480.39% 23.3% -51.83%
Docusign Inc 2 Q 78.93% - -26.47% 78.85%
Domo Inc 2 Q 74.45% -24.9% -6.97% -
Dirtt Environmental Solutions Ltd 3 Q 38.76% 16.35% -36.66% 42.34%
Destiny Media Technologies Inc 2 Q 87.01% 11.64% -12.88% 6.62%
Dynatrace Inc 2 Q 85.06% 10.12% 39.67% 7.95%
Datasea Inc 1 Q 0.71% -299.47% -27.85% -1040.58%
Duolingo Inc 2 Q 73.59% 13.68% 32.88% 9.64%
Duos Technologies Group Inc 2 Q -14.2% -212.13% -163.62% -248.59%
Duo World Inc 2 Q 88.34% -156.59% -70.71% -
Electronic Arts Inc 3 Q 77.48% 14.52% -10.02% 14.01%
Channeladvisor Corporation 3 Q 76.38% -0.23% 8.9% 20.75%
Egain Corporation 2 Q 63.35% 6.13% -52.85% 12.28%
Elys Game Technology Corp 3 Q - -38.99% 0.05% -287.93%
Enfusion inc 3 Q 68.52% 3.85% 27.25% 5.37%
Bottomline Technologies Inc 1 Q 57.78% -5.71% 21.76% -8.43%
Engagesmart Inc 3 Q 78.33% 11.9% 34.26% 3.03%
Elastic N v 2 Q 73.75% -14.2% 45.8% 9.17%
Everbridge Inc 1 Q 71.17% -18.08% -0.95% -17.81%
Evercommerce Inc 2 Q 65.42% -1.9% -1.62% -5.33%
Expensify Inc 2 Q 57.48% -8.39% 25.06% -29.55%
Falconstor Software Inc 1 Q 83.45% -20.17% -7.58% -
Fat Projects Acquisition Corp 2 Q - - - -
Friendable Inc 3 Q - -2804.29% -37.85% -
Fdctech Inc 3 Q 69.8% 20.57% 33.36% 54.16%
Fingermotion Inc 3 Q 3.56% -19.99% -3% -50.64%
Forgerock Inc 2 Q 77.65% -49.48% - -26.73%
Jfrog Ltd 2 Q 79.44% -14% - -5.79%
Freshworks Inc 3 Q 84.39% -16.13% 43.52% -9.23%
Foresight Autonomous Holdings Ltd 4 Q 71.23% - -2129.58% 115.1%
Freeze Tag Inc 2 Q 78.36% -19.19% -15.19% -
Fastly Inc 2 Q 55.27% -33.15% -2.85% -16.82%
Resonate Blends Inc 2 Q 59.36% -107.99% -7.33% -
Global Arena Holding Inc 2 Q - -45.08% 1.97% -
Grid Dynamics Holdings Inc 3 Q 37.74% 4.94% -28.57% 0.05%
Great Elm Group Inc 2 Q 43.84% -127.71% 57.25% -26.19%
Gen Digital Inc 3 Q 80.08% 16.53% 9.55% 28.56%
Global e Online Ltd 4 Q 40.99% -23.48% 65.6% -14.83%
Global Spac Partners Co 1 Q - - - -
Golden Matrix Group Inc 2 Q 55.02% 0.04% 31.03% -2.77%
Gorilla Technology Group Inc 4 Q 69.12% 20.86% 0% 24.92%
Gitlab Inc 2 Q 88.48% 6.74% 10.04% -18.97%
Gse Systems Inc 2 Q 31.47% -7.32% -0.89% -160.01%
Guidewire Software Inc 2 Q 63.75% 5.73% 64.42% -0.48%
Good Gaming Inc 2 Q -35666.36% -149478.04% -58107.48% -
Hitek Global Inc 4 Q 55.02% 22.02% 3.57% 10.47%
Hopto Inc 3 Q 93.71% 17.75% -2.08% 5.61%
Hubspot Inc 3 Q 85.21% 1.22% -57.93% -0.91%
Icoreconnect Inc 2 Q 80.36% -352.84% 3.54% -
Iclick Interactive Asia Group Ltd 4 Q 26.23% -29.26% -13.04% -94.23%
T Stamp Inc 2 Q - -519.26% -31.41% -309.32%
Intellicheck Inc 2 Q 90.5% -2.72% -42.36% -2.65%
Infobird Co Ltd 4 Q 55.26% -1024.34% 0% -4.98%
Infinite Group Inc 2 Q 44.03% 37.51% -54.04% -
Informatica Inc 3 Q 80.8% 0.34% 31.79% 3.97%
Intellinetics Inc 2 Q 75.02% 1.87% 12.38% 1.77%
Inspired Entertainment Inc 1 Q 74.8% -9.03% -7.45% -
Instructure Holdings Inc 2 Q 65.88% -12.32% 32.89% -4.31%
Intapp Inc 2 Q 72.33% -0.52% 18.11% -8.5%
Intuit Inc 2 Q - -0.63% 19.41% 16.67%
Ironnet Inc 3 Q 16% -138.86% 5.55% -
Isign Solutions Inc 1 Q 99.22% -90.59% 6.27% -
Iveda Solutions Inc 2 Q 33.39% -33.63% -69.67% -64.66%
Jamf Holding Corp 2 Q 77.13% -12.59% -17.81% -12.67%
Me Renewable Power Corporation 1 Q - - - -
Karooooo Ltd 1 Q - - - 25.12%
Kingsoft Cloud Holdings Ltd 4 Q 12.06% -30.98% 17.11% -30.14%
Darkpulse Inc 1 Q 98.17% -4943.76% -100.67% -
Kaltura Inc 3 Q 67.85% 8.29% 0.36% 142.72%
Kun Peng International Ltd 2 Q 73.18% -42.9% 40.64% -
Klaviyo Inc 3 Q 77% -0.57% 14.17% -32.97%
Kwesst Micro Systems Inc 3 Q -15.5% -753.89% 0% -236.46%
Cs Disco Inc 3 Q 74.67% -25.78% -150.47% -19.91%
Luduson G Inc 3 Q - - - 83.07%
Data443 Risk Mitigation Inc 2 Q 29.76% -131.48% 3.7% -
Leddartech Holdings Inc 3 Q -1% -598.34% 0% -
Leafly Holdings Inc 2 Q 89% -14.62% -6.05% -
Liveperson Inc 2 Q 73.44% 52.33% 21.21% 19.21%
Lightspeed Commerce Inc 1 Q 42.37% -18.03% 0% -6.8%
Lottery com Inc 2 Q 82.27% -2323.63% -21.83% -35.14%
Ai Unlimited Group Inc 2 Q - - - -
Lzg International Inc 1 Q 81.14% -0.55% -2.86% -52.23%
Manhattan Associates Inc 3 Q 55.5% 23.92% 4.59% 85.29%
Wm Technology Inc 2 Q 95.11% 2.6% 12.15% -9.76%
Maquia Capital Acquisition Corporation 2 Q - - - -
Mobileye Global inc 3 Q 48.77% -558.64% 18.52% -20.93%
Mcx Technologies Corporation 4 Q - - - -2486.9%
Mongodb Inc 2 Q 73.21% -11.41% 99.63% -33.3%
Mobivity Holdings Corp 2 Q 33.53% -170.81% 6.52% -
Magic Software Enterprises Ltd 4 Q 28.59% 7.94% -0.01% 14.61%
Mix Telematics Limited 4 Q 61.04% 3.8% -11.61% 5.21%
Marketwise Inc 2 Q 87.26% 20.22% -20.78% -
Meridianlink inc 2 Q 64.33% -12.32% 39.14% -9.48%
Momentous Holdings Corporation 2 Q -0.05% 0.44% 0.01% -
Multimetaverse Holdings Limited 4 Q 45.58% -321.44% 0% -
Monday com Ltd 4 Q 88.95% -0.26% - -0.23%
Hello Group Inc 4 Q 41.47% 16.26% 21.17% 16.28%
Mobilesmith Inc. 2 Q 49.85% -1030.8% -355.13% -
Marqeta Inc 3 Q 70.9% -22.53% -30.14% 1.2%
Mariadb Plc 2 Q 84.63% -73.05% -5.19% -
Microsoft Corporation 3 Q 69.35% 37.61% 3.85% 37.24%
Motorsport Games Inc 1 Q 77.99% -55.58% -13.95% -614.1%
Datto Holding Corp 1 Q 61.76% 4.05% -15.23% 2.45%
Microstrategy Incorporated 3 Q 70.62% -293.96% -17.8% -14.56%
Moatable inc 2 Q 77.11% -1.19% 3.53% 0%
Mmtec Inc 4 Q 80.12% - - 39.94%
Materialise Nv 4 Q 56.66% 2.61% 43.55% 2.83%
Matterport Inc 2 Q 46.83% -342.16% - -53.14%
Movella Holdings Inc 2 Q 59.7% -188.7% -148.95% -9.08%
Playstudios Inc 3 Q 75.06% -4.33% -0.75% -9.46%
My Size Inc 1 Q 54.46% -46.27% -47.95% -106.25%
N able Inc 2 Q 84.07% 7.93% 15.33% 4.58%
National Instruments Corp 2 Q 71.57% 7.32% 0.38% 15.3%
Ncino Inc 2 Q 59.69% -8.38% -6.14% -7.25%
Cloudflare Inc 2 Q 77.8% -3.76% -25.38% -12.99%
New Relic Inc 3 Q 78.52% -6.92% 25.28% -36.3%
Nft Gaming Co Inc 2 Q - - - -68.49%
Nice Ltd 4 Q 67.69% 14.23% -2.68% 10.08%
North Mountain Merger Corp. 2 Q - - - -
Servicenow Inc 3 Q 79.12% 15.45% -9.8% 15.86%
Netease Inc 4 Q 60.95% 28.37% 5.61% 22.94%
Nutanix Inc 2 Q 84.91% -22.93% 10.09% -
Netsol Technologies Inc 2 Q 48.49% 2.79% 38.85% 5.39%
Appgate Inc 3 Q 67.15% - -72.34% -
Livento Group Inc 2 Q -12.21% 47.04% -5.22% -12.67%
Nayax Ltd 4 Q 37.49% -6.75% 37.09% -16.28%
Okta Inc 2 Q 76.01% 4.49% 29.88% -2.29%
On24 Inc 2 Q 75.55% -30.36% -7.62% -24.08%
Opera Ltd 4 Q 78.38% 38.63% 33.81% 15.13%
Oracle Corporation 3 Q 95.48% 11.55% 0.64% 141.32%
Otonomo Technologies Ltd 4 Q 51.84% -1874.6% - -23.18%
Provident Acquisition Corp. 2 Q - - - -
Uipath Inc 2 Q 80.06% -27.25% -65.62% -17.91%
Paycom Software Inc 3 Q 80.45% 16.21% -193.44% 33.39%
Procore Technologies Inc 3 Q 81.69% -8.95% 27.68% -5.99%
Paylocity Holding Corporation 3 Q 68.33% 13.66% -66.17% 21%
Pagerduty Inc 2 Q 82.74% -9.65% 2.69% -72%
Pdf Solutions inc 2 Q 70.64% 4.09% 16.16% -1.22%
Perfect Corp 4 Q 81.17% 10.2% -10.59% 3.89%
Ping Identity Holding Corp. 2 Q 58.61% -66.43% -4.17% -14.41%
Anaplan Inc. 1 Q 72.47% -34.2% 4.46% -77.78%
Palantir Technologies Inc 3 Q 79.86% 20.6% 35.37% 12.08%
Predictmedix Inc 4 Q 76.01% -5904.5% 0% -
Porch Group Inc 2 Q 17.32% -58.03% -27.54% -
Progress Software Corp 3 Q 83.76% 15.94% 23.68% 16.68%
Presto Automation inc 1 Q 3.98% -650.38% -219.4% -
Ptc Inc 2 Q 78.56% 13.32% -0.22% 10.34%
Pine Technology Acquisition Corp 3 Q - - - -
Powerschool Holdings Inc 1 Q 61.79% -13.43% -12.72% -2.69%
Paycor Hcm Inc 2 Q 64.81% -11.1% -169.18% -4.61%
Qualys Inc 3 Q 81.7% 30.2% -29.91% 41.29%
Q2 Holdings Inc 3 Q 51.17% -6.78% 9.08% -12.02%
Quantum Computing Inc 2 Q 31.69% -2838.25% -1953.55% -36.04%
Qumu Corporation 3 Q 77.5% -24.99% -7.37% -172.41%
Roblox Corporation 3 Q 78.77% -24.9% -37.67% -992.61%
Rubrik Inc 2 Q 73.14% -86.4% -175.89% -
Rubicon Technologies Inc 2 Q 2.87% -17.8% -3.49% -
Red Cat Holdings Inc 2 Q -17.41% -447.19% 59.99% -71.52%
Red Violet Inc 3 Q 82.61% 9.02% 25.21% 5.8%
Rapid7 Inc 2 Q 71.03% 3.96% 18.43% -
Baijiayun Group Ltd 2 Q 21.73% -138.95% -53.82% -340.34%
Sentinelone Inc 2 Q 74.78% -34.9% 4.04% -17.53%
Sailpoint Technologies Holdings Inc. 2 Q 70.44% -21.87% -9.1% -23.48%
Sap Se 4 Q 71.05% 5.53% 28.82% 3.99%
Sharplink Gaming Inc 2 Q 28.55% -47.18% -161.9% -
Secureworks Corp 2 Q 66.97% -18.02% 0.74% -21.17%
Seachange International Inc 1 Q 59.4% -10.21% 5.52% -16.7%
Semrush Holdings Inc 2 Q 84.44% 1.51% 44.4% 6.42%
Shopify Inc 4 Q 49.79% 4.49% -2.84% 3.5%
Skillsoft Corp 2 Q 74.17% -31.47% -15.48% -295.51%
Skkynet Cloud Systems Inc 2 Q - 18.27% 13.84% 6.21%
Smartsheet Inc 2 Q 82.22% 2.85% 21.72% -24.86%
Smith Micro Software Inc 2 Q 77.94% -152.86% -11.63% -82.75%
Snail Inc 2 Q 38.4% 10.68% -2.72% -112.27%
Snowflake Inc 2 Q 66.85% -36.58% -4.13% -20.8%
Synopsys Inc 2 Q 80.98% 26.55% 22.81% 21.47%
Soundhound Ai Inc 2 Q 63.01% -277.24% - -102.39%
Splunk Inc 3 Q 80.4% 9.08% -55.84% -
Sapiens International Corp N V 4 Q 42.16% 11.15% 7.94% 11.75%
Sps Commerce Inc 3 Q 68.72% 14.39% -25.38% 10.89%
Sprout Social Inc 2 Q 77.78% -17.06% 11.51% -49.99%
Block Inc 2 Q 36.28% 3.08% 24.16% 4.2%
Squarespace Inc 2 Q 72.28% 2.07% -3.49% -
Ss and c Technologies Holdings Inc 3 Q 48.06% 11.23% 29.46% 10.79%
Soundthinking Inc 2 Q 61.65% -2.88% 4.82% -11.91%
Sumo Logic Inc 3 Q 68.19% -33.3% 11.97% -22.77%
Silvaco Group Inc 2 Q 71.63% -272.27% - -
Jingbo Technology Inc 1 Q -9757.21% -76503.17% - -
Solarwinds Corp 3 Q 89.5% 6.28% 17.08% 2.87%
Taoping Inc 4 Q 23.39% -1.84% 9.07% -5.47%
Teradata Corporation 3 Q 60.45% 7.27% 10.68% 84.32%
Atlassian Corporation 3 Q 81.72% -10.43% -10.23% -38.28%
Citrine Global Corp 3 Q - - - -
Tenable Holdings Inc 3 Q 77.93% -2.35% 34.75% -3.98%
Tautachrome Inc 4 Q - - - -
Take two Interactive Software inc 2 Q 57.63% -19.58% 27.64% -53.15%
Tuya Inc 4 Q 46.44% -26.26% - -6.21%
Twilio Inc 3 Q 51.04% -0.86% -15.09% -5.12%
2u inc 2 Q - -250.41% -56.76% -650.85%
Tyler Technologies Inc 3 Q 43.77% 13.99% 53.01% 7.66%
Unity Software Inc 2 Q 75.91% -28.04% 19.47% -22.5%
Upay Inc 3 Q 70.62% -113.84% -65.06% -
Upland Software Inc 2 Q 70.96% -16.61% 1.11% -175.01%
Startech Labs Inc 3 Q - - - -
Usertesting Inc 3 Q 77.93% -30.75% 0.37% -
Viewbix Inc 2 Q - -111.81% -9.8% -99.6%
Visiber57 Corp 1 Q - - - -
Veeva Systems Inc 2 Q 74.84% 25.31% -4.8% 12.09%
Vertex Inc 3 Q 65.2% 4.26% -32.77% 5.08%
Duesenberg Technologies Inc 2 Q - - - -
Vmware Inc 2 Q 98.91% 14% 7.28% 114.42%
Rego Payment Architectures Inc 2 Q - - - -
Vpr Brands Lp 2 Q 25.52% 9.95% -12.83% -
Varonis Systems Inc 3 Q 83.79% -12.38% 85.65% -18.3%
Virtual Interactive Technologies Corp 2 Q - -699.57% -95.32% -
Vtex 4 Q 69.75% -6.8% 60.05% -5.7%
Worlds Inc 2 Q - - - -
Weave Communications Inc 2 Q 71.41% -0.1% 41.61% -0.34%
Where Food Comes From Inc 1 Q 43.7% 3.34% -14.24% 16.39%
World Health Energy Holdings Inc 2 Q -20.05% -5997.55% 67.83% -37.32%
Wimi Hologram Cloud Inc 4 Q 29.67% -87.19% 0% -67.02%
Workiva Inc 3 Q 76.75% -9.19% -10.63% -
Walkme Ltd 4 Q 83.38% -21.26% 80.3% -21.82%
Worldwide Strategies Inc 1 Q -127.19% -982.36% 0% -
Mphase Technologies Inc. 1 Q 32.52% -11.96% -6.04% -10.03%
Qualtrics International Inc 1 Q 69.94% -63.2% 21.19% -53.81%
Xunlei Ltd 4 Q 44.83% 3.92% -8.79% 4.39%
Xperi Inc 2 Q 75.79% -25.61% -51.8% -29.21%
Full Truck Alliance Co Ltd 4 Q 48.39% 26.4% -76.55% 6.25%
Clear Secure Inc 2 Q - 20.67% -13.41% 36.47%
Zedge Inc 1 Q - 1.48% 15.41% -20.27%
Zenvia Inc 4 Q 40.93% -7.53% 7.43% -6.84%
Zeta Global Holdings Corp 2 Q 60.02% -12.32% 5.73% -79.03%
Zoominfo Technologies Inc 2 Q 96.47% -9.58% -7.86% 0.75%
Zapata Computing Holdings Inc 2 Q 36.03% -778.41% -4.35% -
Zerify Inc 3 Q 60% -68568% -36% -
Zuora Inc 2 Q 67.86% -6.27% -24.91% -119.9%
Profitability
Software & Programming Industry
Gross margin improved to 73.12 % in 3. Quarter 2024 from 72.44 % in previous quarter, now Ranking #13 and ranking within sector #1.
Net margin for Software & Programming Industry is 13.81 % above industry average.

More on Software & Programming Industry Profitability

Software & Programming Industry achieved cash flow margin of 7.59 % and above average return on equity of 16.84 %

More on Software & Programming Industry Cash flow
More on Software & Programming Industry ROE












Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved.

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com