CSIMarket
 
Citigroup inc  (NYSE: C)
Other Ticker:  
 
    Sector  Financial    Industry Commercial Banks
   Industry Commercial Banks
   Sector  Financial
 

Citigroup Inc's Customers Performance

C


 
 
C's Source of Revenues In the Q1, Citigroup Inc's corporate clients experienced a reduction by -0.62 % in their costs of revenue, compared to a year ago, sequentially costs of revenue were trimmed by -10.19 %. During the corresponding time, Citigroup Inc recorded a revenue increase by 2.33 % year on year, sequentially revenue grew by 10.29 %. While revenue at the Citigroup Inc's corporate clients fell by -6.43 % year on year, sequentially revenue fell by -2.35 %.

List of C Customers




Customers of Citigroup Inc saw their costs of revenue decrease by -0.62 % in Q1 compare to a year ago, sequentially costs of revenue were trimmed by -10.19 %, for the same period Citigroup Inc recorded revenue increase by 2.33 % year on year, sequentially revenue grew by 10.29 %.

List of C Customers

Citigroup Inc's Business Units
Brokerage Commissions    0.53 % of total Revenue
Commissions and fees    -12.74 % of total Revenue




   
Customers Net Income fell in Q1 by Customers Net margin fell to %
-24.56 % 8.37 %
Customers Net Income fell in Q1 by -24.56 %


Customers Net margin fell to 8.37 % 8.37 %



Citigroup Inc's Customers, Q1 2025 Revenue Growth By Industry
Customers in Iron & Steel Industry -0.85 %   
Customers in Construction Services Industry -3.96 %   
Customers in Auto & Truck Parts Industry      3.09 %
Customers in Life Insurance Industry -3.76 %   
Customers in Property & Casualty Insurance Industry -40.7 %   
Customers in Investment Services Industry      29.56 %
Customers in Miscellaneous Financial Services Industry -0.71 %   
Customers in Real Estate Investment Trusts Industry      6.24 %
Customers in Movies and Entertainment Industry -10.84 %   
Customers in Internet Services & Social Media Industry      20.26 %
Customers in Electric Utilities Industry      8.47 %
Customers in Automotive Aftermarket Industry      2.25 %
     
• Customers Valuation • Customers Mgmt. Effect.


Citigroup Inc's Comment on Sales, Marketing and Customers



In Citi’s judgment, there is no customer the loss of which would have a material adverse effect on any reportable segment about which financial information is presented in Citi’s Consolidated Financial Statements. In addition, no customer accounts for at least 10% of Citi’s consolidated revenues.





Citigroup Inc's Comment on Sales, Marketing and Customers


In Citi’s judgment, there is no customer the loss of which would have a material adverse effect on any reportable segment about which financial information is presented in Citi’s Consolidated Financial Statements. In addition, no customer accounts for at least 10% of Citi’s consolidated revenues.








C's vs. Customers, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)



COMPANY NAME MARKET CAP REVENUES INCOME EMPLOYEES
Citigroup inc 140,937.03 81,631.00 13,533.00 239,000
American Express Company 201,600.36 113,221.00 10,276.00 74,600
Jpmorgan Chase and Co 736,210.28 168,833.00 58,243.00 309,926
Mbia Inc 204.54 43.00 -420.00 0
Flutter Entertainment Plc 42,931.28 14,316.00 678.00 27,345
Mgic Investment Corp 6,440.78 1,219.60 774.36 1,100
Genworth Financial Inc 2,850.35 7,217.00 343.00 2,960
Bank Of America Corporation 336,553.35 103,435.00 27,854.00 217,000
Capital one financial corp 72,417.97 28,308.00 4,798.00 51,987
Simon Property Group inc 51,451.78 5,994.22 2,365.73 3,000
American International Group Inc 49,149.67 21,456.00 -1,828.00 25,200
Granite Construction Inc 3,744.77 4,034.26 141.56 2,100
Ameris Bancorp 4,232.25 1,101.46 372.31 1,973
Acnb Corporation 417.30 113.70 24.81 391
Associated Banc corp 3,845.22 985.73 143.66 4,600
Ameriserv Financial Inc 42.95 53.04 3.61 313
Ames National Corporation 153.26 55.81 11.36 273
Auburn National Bancorporation Inc 69.84 31.16 6.56 145
Banc Of California Inc 2,323.66 964.19 149.60 2,304
Bancfirst Corporation 4,185.41 638.71 222.13 2,109
Banner Corporation 2,160.45 610.21 168.18 1,300
Bar Harbor Bankshares 449.17 149.60 43.66 215
Berkshire Hills Bancorp inc 1,155.67 454.90 118.66 1,216
Bank Of South Carolina Corporation 81.12 21.12 6.51 70
Bank Of Marin Bancorp 331.40 70.63 -6.46 285
Bank Of Hawaii Corporation 2,696.04 625.30 135.40 1,899
Bank Of The James Financial Group Inc 65.29 45.08 6.60 175
Sierra Bancorp 378.66 144.26 40.33 491
First Busey Corporation 1,486.55 404.62 57.48 587
Bankwell Financial Group Inc 268.16 102.15 44.97 144
Camden National Corp 670.42 184.32 47.06 600
Cathay General Bancorp 3,047.71 691.28 284.05 1,246
Colony Bankcorp Inc 267.36 113.76 25.15 465
Cb Financial Services Inc 159.92 49.59 10.31 159
Consumers Bancorp Inc 60.86 37.44 8.48 169
Capital Bancorp Inc 548.89 186.29 38.34 171
Community Financial System Inc 2,989.11 740.59 187.97 2,849
Capital City Bank Group Inc 640.85 236.04 57.76 970
Cnb Financial Corp 459.94 219.89 53.46 503
C and F Financial Corporation 214.07 116.50 21.88 594
City Holding Company 1,749.97 293.75 117.92 973
Chemung Financial Corp 225.32 96.16 22.64 343
Civista Bancshares Inc 344.02 153.28 35.49 429
Citizens Holding Company 47.98 37.96 1.85 200
Community Ban corp 100.90 41.69 13.47 92
Columbia Banking System Inc 4,969.14 1,830.83 1,169.73 1,500
Central Pacific Financial Corp 726.87 247.76 58.23 696
Choiceone Financial Services Inc 319.19 89.36 7.19 392
Community Trust Bancorp Inc 922.19 247.40 87.62 1,500
Customers Bancorp Inc 1,680.65 591.50 144.66 711
Cvb Financial Corp 2,692.90 506.92 203.22 263
Community West Bancshares 339.41 48.25 12.97 355
Citizens Financial Services Inc 297.19 99.62 28.40 202
Citizens and Northern Corporation 291.47 108.11 26.95 404
Enterprise Bancorp inc 479.70 172.24 40.66 570
Enterprise Financial Services Corp 1,972.15 632.98 194.83 644
Eagle Financial Services Inc 141.67 58.36 5.82 231
Eagle Bancorp inc 489.38 249.64 -45.02 452
Essa Bancorp Inc 174.47 66.53 14.73 236
Evans Bancorp Inc 218.77 67.69 11.95 300
The First Bancshares Inc 1,069.64 280.24 77.19 259
First Community Bankshares Inc 695.00 162.26 51.60 616
First Community Corporation 184.18 68.04 15.36 260
First Commonwealth Financial Corp 1,578.83 449.19 137.72 1,437
First Financial Bancorp 2,303.09 795.51 229.43 1,334
Flushing Financial Corporation 410.76 194.97 8.12 571
First Financial Northwest Inc 205.02 37.61 1.07 135
First Foundation inc 434.12 113.56 -86.30 197
Financial Institutions Inc 521.48 220.93 58.04 598
First Of Long Island Corp 266.16 84.93 17.08 265
First Mid Bancshares Inc 838.45 321.70 80.57 423
Farmers National Banc Corp 495.97 166.51 48.29 666
First Bancorp Inc 267.13 82.12 28.10 284
First Northern Community Bancorp 158.65 71.90 20.35 203
First Northwest Bancorp 81.24 47.13 -16.05 145
First Merchants Corp 2,192.23 615.41 208.80 2,162
Five Star Bancorp 586.82 124.97 48.15 202
Fs Bancorp Inc 305.75 139.61 34.65 201
First United Corporation 195.90 79.40 22.68 291
German American Bancorp Inc 1,332.15 256.67 75.31 840
Greene County Bancorp Inc 383.10 64.08 24.56 189
Glen Burnie Bancorp 15.30 11.54 0.04 89
Hanmi Financial Corporation 686.83 231.88 64.71 615
Home Bancorp Inc 397.42 135.53 38.19 200
Horizon Bancorp Inc 655.77 201.16 45.38 1,200
Heritage Financial Corp 794.68 220.86 51.42 764
Homestreet Inc 228.00 168.57 -25.48 787
Heritage Commerce Corp 556.82 174.08 41.99 380
Heartland Financial Usa Inc 2,790.69 552.04 85.24 1,970
Hawthorn Bancshares Inc 211.20 72.99 19.18 162
Independent Bank Corporation 665.74 219.52 66.39 609
Independent Bank Group Inc 2,518.76 466.72 -434.01 1,300
Investar Holding Corporation 185.99 90.01 21.84 534
Keycorp 17,355.34 4,464.00 -154.00 17,692
Landmark Bancorp Inc 168.52 56.98 12.76 401
Lakeland Bancorp Inc 855.71 273.86 87.80 871
Lcnb Corp 201.92 82.86 16.19 346
Lionsgate Studios Corp 1,934.29 277.75 -151.87 1,600
Lakeland Financial Corporation 1,533.21 235.27 90.16 608
Live Oak Bancshares Inc 1,247.94 400.78 59.50 1,008
Macatawa Bank Corp 500.46 103.58 41.01 314
Middlefield Banc Corp 235.14 66.93 16.18 246
Mercantile Bank Corporation 715.21 224.08 79.59 631
Malvern Bancorp Inc 128.87 31.74 6.89 148
Midwestone Financial Group Inc 590.59 76.60 -48.42 757
Mid Penn Bancorp Inc 522.10 181.87 51.05 193
M and t Bank Corporation 29,628.64 7,661.56 1,891.47 21,736
Mvb Financial Corp 250.57 146.10 19.30 453
National Bankshares Inc 165.18 46.21 8.69 242
Norwood Financial Corp 205.69 76.09 27.54 90
Finward Bancorp 124.09 61.43 3.31 293
Optimumbank Holdings Inc 43.62 37.09 13.12 12
Old Point Financial Corp 200.42 62.47 10.97 293
Orrstown Financial Services Inc 577.83 203.87 31.57 607
Old Second Bancorp Inc 758.30 275.05 92.86 600
Ohio Valley Banc Corp 166.02 63.20 13.08 255
Oak Valley Bancorp 205.20 78.21 24.95 231
Pathfinder Bancorp Inc 101.80 39.58 4.83 186
Peoples Bancorp Of North Carolina Inc 160.51 82.08 16.35 154
Peoples Bancorp Inc 1,039.85 419.13 111.96 549
Peoples Financial Corporation 91.42 29.57 20.60 134
Peoples Financial Services Corp 487.70 138.79 20.04 511
Peapack gladstone Financial Corporation 482.35 228.07 31.95 326
Parke Bancorp Inc 234.02 64.21 29.14 99
Patriot National Bancorp Inc 23.57 27.30 -29.43 117
Pnc Financial Services Group Inc 68,850.02 21,862.00 5,725.00 54,813
Pacific Premier Bancorp Inc 2,007.34 596.50 147.80 1,325
Penns Woods Bancorp inc 227.92 73.98 21.30 242
Qcr Holdings inc 1,160.35 324.28 112.92 570
Quaint Oak Bancorp Inc 27.01 22.67 1.84 137
Republic Bancorp inc 1,375.46 372.04 129.62 989
Sandy Spring Bancorp Inc 1,266.33 392.25 19.94 1,112
Seacoast Banking Corporation Of Florida 2,101.40 506.38 126.44 970
Southside Bancshares Inc 851.80 254.82 88.49 815
Servisfirst Bancshares Inc 4,004.91 478.39 240.44 591
Southern First Bancshares Inc 295.14 97.50 18.27 297
Shore Bancshares Inc 485.43 201.67 49.47 584
Southern Missouri Bancorp Inc 598.10 172.93 56.33 457
Summit Financial Group Inc 379.23 173.12 57.29 269
Primis Financial Corp 228.82 124.78 -6.44 39
1st Source Corp 1,485.82 387.96 140.68 1,170
Stock Yards Bancorp Inc 2,170.68 353.28 121.92 573
The Bancorp Inc 2,483.33 502.28 218.28 757
Trico Bancshares 1,306.62 389.89 113.48 1,231
The Community Financial Corporation 152.68 79.70 29.36 200
First Financial Corporation 604.42 215.58 54.76 861
Tompkins Financial Corp 875.07 297.07 73.75 1,032
Trustco Bank Corp Ny 591.37 170.41 49.18 323
United Bancorp Inc 79.03 52.12 7.28 69
United Security Bancshares 151.73 49.25 14.97 114
Unity Bancorp inc 439.31 103.13 41.45 220
Univest Financial Corporation 871.73 293.29 75.93 979
Virginia National Bankshares Corp 197.75 55.64 17.81 146
Village Bank and Trust Financial Corp 120.01 33.14 7.02 133
Veritex Holdings inc 1,319.67 416.46 112.16 858
West Bancorporation Inc 327.89 78.80 24.05 202
Zions Bancorporation National Association 6,921.29 3,106.00 795.00 9,679
Bok Financial Corp 5,937.24 2,087.42 559.63 4,966
Cyngn Inc 5.08 0.39 -31.37 14
Popular Inc 7,069.35 2,735.87 687.02 9,237
D r Horton Inc 38,440.37 36,688.40 4,702.20 9,429
Kb Home 3,740.40 6,854.10 625.91 2,366
Lgi Homes Inc 1,212.76 2,163.17 183.01 1,170
Meritage Homes Corporation 4,719.32 1,597.86 786.19 1,838
Nvr Inc 22,337.92 10,594.05 1,587.24 6,300
Beazer Homes Usa Inc 626.49 2,431.79 95.18 1,158
M d c Holdings Inc 0.00 4,932.54 267.49 1,760
Mi Homes Inc 3,040.28 4,504.67 563.73 1,607
Hovnanian Enterprises Inc 621.47 3,084.35 246.30 1,878
Toll Brothers Inc 10,604.58 10,018.23 1,334.11 4,900
Lennar Corp 28,934.76 35,441.45 3,967.66 12,284
Achari Ventures Holdings Corp I 34.17 855.20 -2.63 0
Taylor Morrison Home Corp 5,822.52 8,363.64 909.14 900
Tri Pointe Homes Inc 2,744.84 4,842.49 422.99 1,438
Century Communities Inc 1,620.52 4,352.98 308.87 445
Green Brick Partners Inc 0.00 2,098.94 417.16 0
Vanjia Corporation 72.30 0.02 -0.01 0
Nobility Homes Inc 98.32 49.41 8.25 142
Autozone Inc 66,552.77 18,672.52 2,606.79 126,000
Genuine Parts Co 17,618.86 23,568.64 849.57 60,000
Autonation Inc 7,115.25 26,970.10 911.60 25,300
O Reilly Automotive Inc 78,641.93 16,867.80 2,377.93 90,302
Carmax Inc 9,858.30 26,353.42 500.56 24,883
Apartment Investment And Management Company 1,073.32 210.83 -100.52 170
Equity Residential 26,717.53 3,010.10 1,030.74 1,600
Pinnacle West Capital Corporation 10,750.30 5,205.48 604.52 6,100
Vornado Realty Trust 7,461.32 1,812.89 126.21 2,935
Avalonbay Communities inc 28,485.71 2,946.78 1,145.22 3,039
Citizens Financial Group Inc 17,586.30 7,116.00 1,408.00 17,570
East West Bancorp inc 12,667.12 2,464.11 1,170.78 3,206
First Citizens Bancshares Inc 24,992.54 9,612.00 2,529.00 9,000
First Financial Bankshares Inc 4,917.67 553.58 231.46 1,500
First Interstate Bancsystem Inc 2,737.42 922.00 217.80 1,400
Fnb Corp 5,093.16 1,517.00 460.00 4,008
Fulton Financial Corp 3,187.02 1,215.79 319.79 3,400
Glacier Bancorp Inc 4,672.43 831.36 212.09 3,095
Hilltop Holdings Inc 1,921.00 1,208.82 138.22 3,800
First Internet Bancorp 208.20 114.61 21.04 326
Independent Bank Corp 2,604.59 654.16 188.74 1,660
Ofg Bancorp 1,880.89 623.01 194.05 2,248
Park National Corporation 2,641.24 506.06 151.42 1,799
Renasant Corp 2,216.42 710.27 197.57 2,300
Simmons First National Corp 2,353.11 726.75 310.71 2,097
Santander Holdings Usa Inc 0.00 7,245.01 1,100.07 11,800
Southstate Corp 8,952.81 1,829.01 508.81 2,772
S and t Bancorp Inc 1,405.91 386.87 133.43 1,244
Triumph Financial Inc 1,516.26 393.42 3.31 123
Union Bankshares Inc 140.77 47.16 17.89 351
United Bankshares Inc 5,155.68 1,021.16 370.49 2,635
United Community Banks Inc 3,437.75 923.01 253.34 2,979
Umb Financial Corp 6,689.11 1,657.12 412.32 3,599
Valley National Bancorp 4,784.47 1,550.35 390.05 3,749
Westamerica Bancorporation 1,288.01 284.87 133.26 641
Western Alliance Bancorporation 7,916.41 3,049.40 809.40 3,524
Webster Financial Corporation 8,696.02 2,373.99 776.91 4,131
Wesbanco Inc 2,351.44 570.71 106.83 2,321
American National Bankshares Inc 487.03 102.42 26.16 334
Arrow Financial Corporation 432.50 135.11 64.17 554
Commerce Bancshares Inc 8,490.37 1,643.40 549.58 4,592
Cullen 8,247.20 2,038.11 597.77 5,495
Embassy Bancorp Inc 115.20 39.80 10.44 112
Equity Bancshares Inc 688.17 225.43 63.59 197
First Business Financial Services Inc 395.93 148.87 46.57 349
Fidelity D and D Bancorp Inc 234.23 81.61 21.73 202
F and m Bank Corp 68.80 42.36 7.29 169
Fncb Bancorp Inc 133.62 53.75 13.85 352
Franklin Financial Services Corporation 171.08 69.21 11.10 306
First National Corp 181.99 67.32 5.36 303
Hills Bancorporation 647.24 143.81 49.94 464
Isabella Bank Corp 206.84 68.54 13.84 368
Juniata Valley Financial Corp 62.10 28.57 6.88 115
National Bank Holdings Corp 1,398.83 390.01 111.66 1,226
New Peoples Bankshares Inc 75.13 23.57 8.33 4,025
Prosperity Bancshares Inc 6,645.28 1,212.81 499.19 3,850
Prime Meridian Holding Co 161.85 30.26 8.14 0
Smartfinancial Inc 528.10 171.66 38.04 597
Uwharrie Capital Corp 63.68 45.44 10.08 173
Washington Trust Bancorp Inc 541.97 202.07 44.91 665
Wilson Bank Holding Co 0.00 189.72 60.28 336
Wsfs Financial Corporation 3,108.29 987.71 263.64 1,200
Admiral Financial Corp 0.00 0.00 0.00 1
Bcb Bancorp Inc 137.93 63.18 4.43 266
Bankfinancial Corp 149.47 49.21 4.07 173
Bankunited inc 2,581.19 972.20 242.96 1,588
Brookline Bancorp inc 936.88 338.57 73.15 974
Broadway Financial Corporation 48.41 35.16 3.24 106
Pathward Financial Inc 1,890.25 720.62 173.36 864
Cf Bankshares Inc 150.67 47.66 14.31 35
Capitol Federal Financial Inc 731.40 184.85 52.54 659
Codorus Valley Bancorp Inc 232.48 93.22 22.24 201
Citizens Community Bancorp Inc 147.76 58.22 12.86 207
Eagle Bancorp Montana Inc 134.50 82.27 11.12 372
Everquote Inc 853.16 575.76 38.25 4,254
First Capital Inc 165.39 42.00 11.95 173
Premier Financial Corp 1,011.20 248.99 71.40 401
First Guaranty Bancshares Inc 116.56 81.25 3.97 396
First Keystone Corporation 92.76 38.38 -13.43 206
First Savings Financial Group inc 189.80 75.25 19.47 250
Hmn Financial Inc 123.41 38.26 5.24 161
Hometrust Bancshares Inc 606.33 195.47 54.28 0
If Bancorp Inc 79.97 25.10 3.29 109
Dime Community Bancshares Inc 1,100.93 295.42 32.85 456
Kentucky First Federal Bancorp 0.00 43.03 -1.07 86
Home Federal Bancorp Inc Of Louisiana 40.77 20.02 3.35 78
Kearny Financial Corp 377.53 148.14 -70.77 552
Magyar Bancorp Inc 96.37 51.16 8.35 91
Northrim Bancorp Inc 489.87 164.70 42.10 503
Oceanfirst Financial Corp 975.68 371.18 93.24 951
Provident Financial Services Inc 2,176.05 700.99 147.47 1,109
Provident Financial Holdings inc 99.81 39.67 6.58 260
Provident Bancorp Inc 186.50 50.24 4.46 177
Riverview Bancorp Inc 123.91 46.65 0.79 226
Salisbury Bancorp Inc 156.05 53.43 14.64 235
Sound Financial Bancorp Inc 130.97 36.56 5.04 108
Security Federal Corp 89.87 52.41 11.06 258
Territorial Bancorp Inc 71.62 34.23 -4.30 233
Tfs Financial Corporation 3,675.51 304.10 81.62 919
Western New England Bancorp Inc 188.11 72.97 11.01 335
Waterstone Financial Inc 231.24 133.55 18.69 698
Synovus Financial Corp 6,700.29 1,928.67 550.25 4,879
First Bancorp 1,705.95 347.42 87.35 1,345
Ag Mortgage Investment Trust Inc 204.55 520.55 46.32 14
Plumas Bancorp 262.85 84.00 29.55 202
Wafd Inc 2,339.08 729.81 229.22 2,208
Lpl Financial Holdings Inc 28,347.27 13,222.52 1,088.43 7,669
Ally Financial Inc 10,484.57 1,508.00 99.00 11,100
Credit Acceptance Corp 6,003.72 2,162.40 247.90 2,073
Security National Financial Corporation 234.28 334.52 26.54 1,186
Mastec Inc 11,918.67 12,460.87 246.21 19,000
Myr Group inc 2,521.92 3,378.98 34.63 6,800
Dycom Industries Inc 6,607.77 3,767.84 142.21 15,611
Primoris Services Corporation 3,814.03 6,601.53 206.19 5,000
Jacobs Solutions Inc 11,860.96 11,554.00 492.35 45,000
Mr Cooper Group Inc 8,311.11 2,221.00 439.00 6,800
Atlantic American Corp 39.84 191.28 -5.23 156
Citizens Inc 202.88 242.94 8.75 141
First Trinity Financial Corporation 0.00 77.42 5.19 0
National Western Life Group Inc 1,767.65 693.05 180.27 278
Utg Inc 116.76 116.47 74.13 40
Voya Financial Inc 6,531.04 7,968.00 605.00 6,000
Arch Capital Group Ltd 35,111.34 17,440.00 4,312.00 6,400
China United Insurance Service Inc 46.04 134.74 15.91 500
Essent Group Ltd 6,009.12 1,262.11 723.12 536
Horace Mann Educators Corporation 1,790.46 1,625.60 114.50 3,300
Nmi Holdings Inc 3,016.24 667.96 373.62 238
Radian Group Inc 4,972.49 1,288.98 596.64 1,461
United Fire Group Inc 714.97 1,253.31 61.96 1,095
Dorman Products Inc 3,887.91 2,046.62 214.68 1,600
Motorcar Parts Of America Inc 226.05 738.29 -66.92 2,000
Standard Motor Products Inc 643.93 1,545.52 32.23 5,200
Gibraltar Industries Inc 1,813.20 1,306.27 133.51 2,097
Qnb Corp 126.70 50.32 11.43 193
Truecar Inc 136.20 183.15 -45.83 821
Merchants Bancorp 1,453.64 621.41 246.40 364
Wintrust Financial Corp 8,030.61 2,385.86 696.79 3,344
Reading International Inc 30.28 205.64 -27.44 260
SUBTOTAL 2,509,878.40 975,255.35 176,286.82 1,614,280


Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2025 CSIMarket, Inc. All rights reserved.

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com