CSIMarket
 
Apple Inc   (NASDAQ: AAPL)
Other Ticker:  
 
    Sector  Technology    Industry Computer Hardware
   Industry Computer Hardware
   Sector  Technology
 

Apple Inc 's Competition Data

(in $ except Marketcap in Millions of $)



COMPANY NAME TICKER MARKET CAP REV./EMPLOYEE INC./EMPLOYEE
Apple Inc AAPL 3,545,711 2,351,866 615,323
Alphabet Inc GOOG 2,330,359 1,917,886 548,586
Amazon com Inc AMZN 2,459,925 406,641 32,700
Microsoft Corporation MSFT 3,066,979 890,680 306,092
Isign Solutions Inc ISIGN 0 - -
Meta Platforms Inc META 1,867,455 2,443,677 926,363
Ab International Group Corp ABQQ 1 - -
Voip pal com Inc VPLM 28 - -2,234,267
Walt Disney Co DIS 201,543 401,189 33,704
Snap Inc SNAP 18,144 1,013,688 -131,945
Cheetah Mobile Inc CMCM 7,305 51,999 -30,626
Qualcomm Inc QCOM 189,963 876,694 240,245
Hp Inc HPQ 31,868 1,050,176 54,412
International Business Machines Corporation IBM 233,061 204,982 20,953
Dell Technologies Inc DELL 78,972 770,692 -3,208
Roblox Corporation RBLX 43,146 1,439,372 -425,276
Block Inc SQ 55,025 7,565,483 348,647
Gen Digital Inc GEN 17,213 1,144,706 186,765
Blackberry Limited BB 2,888 228,561 -48,357
Synchrony Financial SYF 31,771 656,550 160,500
Altice Usa Inc ATUS 1,313 648,993 -10,491
Adobe Inc ADBE 194,811 718,150 185,674
Netflix Inc NFLX 445,435 3,022,471 613,234
Nextdoor Holdings Inc KIND 1,037 400,008 -212,912
Playtika Holding Corp PLTK 2,688 711,667 56,639
Amc Entertainment Holdings Inc AMC 1,122 131,172 -11,801
Bentley Systems Incorporated BSY 14,883 281,863 49,526
Dropbox Inc DBX 10,137 942,629 214,185
Zoom Communications Inc ZM 26,007 585,735 94,035
Rivulet Entertainment Inc AVOI 173 - -
Healthlynked Corp HLYK 21 - -
Sirius Xm Holdings Inc SIRI 6,899 1,739,800 -415,000
Zepp Health Corp ZEPP 703 175,323 -14,971
Asana Inc ASAN 5,010 325,588 -220,855
Autodesk Inc ADSK 65,350 314,058 97,102
Vizio Holding Corp VZIO 2,390 1,510,174 1,565
Spotify Technology S a SPOT 121,316 1,667,038 -66,948
Take two Interactive Software inc TTWO 34,840 449,129 -10,948
The New York Times Company NYT 8,132 567,824 43,933
Playa Hotels and Resorts N v PLYA 2,148 58,317 5,053
Tegna Inc TGNA 3,010 364,351 63,689
Charter Communications Inc CHTR 57,200 534,342 57,854
Logitech International S a LOGI 16,030 452,864 59,080
Box Inc BOX 5,112 406,121 10,148
Roku Inc ROKU 12,313 2,404,742 -106,252
Jamf Holding Corp JAMF 1,988 249,640 -37,280
Sonos Inc SONO 1,775 1,050,294 71,842
Nextnav Inc NN 1,530 64,455 -1,116,948
Playstudios Inc MYPS 216 431,712 -37,502
Kopin Corporation KOPN 225 313,135 -336,247
Docgo Inc DCGO 536 279,517 11,154
Amj Global Technology KGNR 2 - -
Digital Turbine Inc APPS 489 1,532,317 -15,939
Liveone Inc LVO 111 765,371 -52,353
Opera Ltd OPRA 1,858 496,034 191,626
Liveperson Inc LPSN 126 305,695 30,687
Iac Inc IAC 3,608 492,844 -110,289
Snap One Holdings Corp SNPO 821 655,290 -11,084
Duesenberg Technologies Inc VGRBF 44 - -
Ncr Atleos Corporation NATL 2,317 - -
Yelp Inc YELP 2,736 285,814 24,227
Startech Labs Inc URSL 3 - -
Cyren Ltd CYRN 13 156,791 -73,623
Criteo S a CRTO 2,659 309,313 29,419
Pixelworks Inc PXLW 47 292,230 -70,042
Fossil Group inc FOSL 91 283,414 -2,253
Duolingo Inc DUOL 18,774 958,567 120,533
Commvault Systems Inc CVLT 7,861 273,095 5,450
Avid Technology Inc AVID 1,195 344,551 10,791
Plantronics Inc. POLY 1,730 475,866 6,183
On24 Inc ONTF 289 142,186 -40,948
Cerence Inc CRNC 603 178,766 -420,056
Sphere Entertainment Co SPHR 1,692 568,398 -186,179
Sonic Automotive Inc SAH 2,547 1,324,790 18,676
The Aarons Company Inc AAN 322 230,688 13,742
Irhythm Technologies Inc IRTC 3,439 279,567 -75,328
Usio Inc USIO 51 691,824 22,521
Pc Connection Inc CNXN 1,683 1,153,467 37,315
Podcastone Inc PODC 53 290,495 -34,470
Gaia Inc GAIA 117 791,872 -56,550
Reading International Inc RDI 37 758,731 -163,465
Dariohealth Corp DRIO 16 158,336 1,220,316
Turtle Beach Corporation HEAR 376 1,205,526 17,022
Viant Technology Inc DSP 495 791,553 24,144
Fullnet Communications Inc FULO 5 419,108 53,214
Pctel Inc PCTI 132 491,966 24,500
Atlanticus Holdings Corp ATLC 1,052 3,282,495 273,078
Qumu Corporation QUMU 16 177,289 -103,124
Skillz Inc SKLZ 109 265,493 -80,070
Pixie Dust Technologies Inc PXDT 8 - -
Zedge Inc ZDGE 40 714,125 -2,150
Bio Key International Inc BKYI 10 177,050 -207,690
Electrocore Inc ECOR 134 748,600 -423,000
Socket Mobile Inc SCKT 11 381,873 -28,509
Sonim Technologies Inc SONM 13 557,973 -100,464
Datchat Inc DATS 9 47 -573,996
Cuentas Inc CUEN 0 34,773 -203,932
23andme Holding Co ME 3 329,706 -1,057,239
Movano Inc MOVE 2 - -935,767
Versus Systems Inc VS 0 51,243 0
Appsoft Technologies Inc ASFT 0 - -
Samsung Electronics Co Ltd SAMKRX 0 - -
AVERAGE SUBTOTAL 15,283,455 770,435 129,727






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2025 CSIMarket, Inc. All rights reserved.

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com