CSIMarket
 
The Southern Company  (SO)
Other Ticker:  
 
    Sector  Utilities    Industry Electric Utilities
   Industry Electric Utilities
   Sector  Utilities
 

The Southern's Suppliers Performance

SO's Supply Chain

 
SO Costs vs Sales of Suppliers Growth The Southern's Suppliers recorded increase in sales by 9.6 % year on year in Q4 2022, sequentially sales grew by 36.98 %, while their net profit margin fell to 6.77 % year on year, compared to the previous quarter SO's Suppliers had lower net margin at 36.98 %,

More on SO Suppliers




The Southern's Suppliers recorded an increase in sales by 9.6 % year on year in Q4 2022, sequentially sales grew by 36.98 %, while their net profit margin fell to 6.77 % year on year, compare to previous quarter SO's Suppliers had lower net margin at 6.77 %,

More on SO Suppliers




The Southern's Comment on Supply Chain


The traditional operating companies' and SEGCO's supply of electricity is primarily fueled by natural gas and coal. Southern Power's supply of electricity is primarily fueled by natural gas.


The traditional operating companies have agreements in place from which they expect to receive substantially all of their coal burn requirements. These agreements have terms ranging between one and eight years.

The weighted average sulfur content of all coal burned by the traditional operating companies was 0.75% sulfur. This sulfur level, along with banked and purchased sulfur dioxide allowances, allowed the traditional operating companies to remain within limits set by Phase I of the Clean Air Interstate Rule (CAIR) under the Clean Air Act. In 2013, the Southern Company system did not purchase any sulfur dioxide allowances, annual nitrogen oxide emission allowances, or seasonal nitrogen oxide emission allowances from the market. As any additional environmental regulations are proposed that impact the utilization of coal, the traditional operating companies' fuel mix will be monitored to help ensure that the traditional operating companies remain in compliance with applicable laws and regulations. Additionally, Southern Company and the traditional operating companies will continue to evaluate the need to purchase additional emissions allowances, the timing of capital expenditures for emissions control equipment, and potential unit retirements and replacements.


The Southern's Comment on Supply Chain


The traditional operating companies' and SEGCO's supply of electricity is primarily fueled by natural gas and coal. Southern Power's supply of electricity is primarily fueled by natural gas.


The traditional operating companies have agreements in place from which they expect to receive substantially all of their coal burn requirements. These agreements have terms ranging between one and eight years.

The weighted average sulfur content of all coal burned by the traditional operating companies was 0.75% sulfur. This sulfur level, along with banked and purchased sulfur dioxide allowances, allowed the traditional operating companies to remain within limits set by Phase I of the Clean Air Interstate Rule (CAIR) under the Clean Air Act. In 2013, the Southern Company system did not purchase any sulfur dioxide allowances, annual nitrogen oxide emission allowances, or seasonal nitrogen oxide emission allowances from the market. As any additional environmental regulations are proposed that impact the utilization of coal, the traditional operating companies' fuel mix will be monitored to help ensure that the traditional operating companies remain in compliance with applicable laws and regulations. Additionally, Southern Company and the traditional operating companies will continue to evaluate the need to purchase additional emissions allowances, the timing of capital expenditures for emissions control equipment, and potential unit retirements and replacements.



SO's Suppliers Net profit fell by SO's Suppliers Net margin fell in Q4 to
-38.89 % 6.77 %


The Southern Company's Suppliers Sales Growth in Q4 2022 by Industry

Suppliers from Chemical Manufacturing Industry      8.04 %
Suppliers from Iron & Steel Industry -2.48 %   
Suppliers from Metal Mining Industry -5.78 %   
Suppliers from Miscellaneous Fabricated Products Industry      29.07 %
Suppliers from Construction Raw Materials Industry      29.44 %
Suppliers from Aerospace & Defense Industry      12.56 %
Suppliers from Construction Services Industry      9.75 %
Suppliers from Miscellaneous Manufacturing Industry      1.06 %
Suppliers from Industrial Machinery and Components Industry      9.76 %
Suppliers from Conglomerates Industry      6.11 %
Suppliers from Diversified Industry    
Suppliers from Electronic Parts & Equipment Industry      121.99 %
Suppliers from Auto & Truck Parts Industry      5.04 %
Suppliers from Electric & Wiring Equipment Industry      7.45 %
Suppliers from Coal Mining Industry -32.18 %   
Suppliers from Oil And Gas Production Industry      18.55 %
Suppliers from Oil & Gas Integrated Operations Industry      29.91 %
Suppliers from Renewable Energy Services & Equipment Industry      11.73 %
Suppliers from Property & Casualty Insurance Industry      8.87 %
Suppliers from Investment Services Industry    
Suppliers from Real Estate Investment Trusts Industry      12.76 %
Suppliers from Major Pharmaceutical Preparations Industry  
Suppliers from Medical Equipment & Supplies Industry -6.19 %   
Suppliers from Professional Services Industry      9 %
Suppliers from Environmental Services Industry      10.96 %
Suppliers from Electronic Instruments & Controls Industry      34.08 %
Suppliers from Scientific & Technical Instruments Industry -64.37 %   
Suppliers from Semiconductors Industry      10.48 %
Suppliers from Marine Transportation Industry      5.04 %
Suppliers from Electric Utilities Industry      5.09 %
Suppliers from Natural Gas Utilities Industry -10.74 %   
Suppliers from Grocery Stores Industry  
     
• SO Suppliers Valuation • SO Suppliers Mgmt. Effect.





SO's vs. Suppliers, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)



COMPANY NAME MARKET CAP REVENUES INCOME EMPLOYEES
The Southern Company 74,193.96 22,463.00 2,951.00 27,300
Ati Inc 5,005.42 3,836.00 146.50 9,700
The Aes Corporation 14,147.44 13,004.00 -487.00 8,450
American Electric Power Co Inc 42,407.94 19,737.80 1,987.90 16,688
Centerpoint Energy Inc 17,939.22 9,337.00 851.00 12,901
Cms energy Corporation 16,594.69 7,164.00 858.00 9,778
Conocophillips 124,598.71 75,543.00 12,505.00 9,900
Consolidated Edison Inc 32,830.80 16,013.00 2,476.00 13,871
Constellation Energy Corporation 0.00 26,304.90 -521.30 11,696
Crane Company 4,325.00 2,721.97 205.79 0
Devon Energy Corp 31,261.21 19,180.00 6,045.00 1,600
Dominion Energy Inc 42,487.54 18,147.00 1,280.00 17,100
Dover Corp 19,268.61 8,535.21 2,365.89 25,000
Dte Energy Co 21,941.06 18,430.00 1,134.00 10,300
Duke Energy Corporation 68,385.74 28,768.00 2,455.00 27,605
Edison International 25,201.92 17,218.00 1,053.00 13,003
Empire Petroleum Corporation 205.28 49.89 1.00 0
Entergy Corporation 20,535.78 13,867.37 1,129.84 12,369
Exelon Corporation 39,232.44 19,974.00 2,408.00 31,518
Exxon Mobil Corporation 430,038.39 409,744.00 63,670.00 63,000
Firstenergy Corp 21,034.83 12,701.00 461.00 12,395
Fluor Corporation 4,746.36 13,744.00 178.00 37,508
Marathon Oil Corporation 14,630.54 7,963.00 2,725.00 1,531
Agl Resources Inc. 0.00 7,905.00 331.00 5,165
Nisource Inc 45,411.95 11,886.60 698.30 8,800
Occidental Petroleum Corporation 74,441.22 35,510.00 10,771.00 11,678
Parker hannifin Corporation 43,324.92 18,157.08 1,503.36 55,090
PEOPLES ENERGY CORPORATION 0.00 0.00 0.00 0
Pg and e Corp 35,220.64 22,519.00 1,869.00 26,000
Ppl Corporation 19,184.48 7,902.00 756.00 5,607
Paragon Offshore Plc 0.00 230.97 605.47 0
Public Service Enterprise Group Incorporated 29,785.00 11,242.00 2,320.00 12,684
Sempra Energy 45,474.44 17,179.00 2,800.00 15,390
Sunoco Lp 3,628.25 25,689.00 830.00 22,500
Teco Energy Inc 0.00 5,014.20 197.70 4,400
TXU CORP 0.00 0.00 0.00 0
Valero Energy Corp 41,999.58 174,280.00 14,058.00 9,813
Waste Management Inc 66,124.80 19,929.00 2,258.00 48,500
Williams companies inc 35,241.20 11,522.00 2,682.00 4,783
Xcel Energy Inc 35,440.32 27,892.00 1,774.00 11,321
3m Company 53,627.21 33,431.00 5,469.00 95,000
P10 Inc 1,317.33 213.99 22.38 27,780
United States Steel Corp 5,750.22 22,349.00 3,419.00 34,680
Freeport mcmoran Inc 50,173.11 21,566.00 3,624.00 24,700
Eaton Corporation Plc 73,075.23 21,554.00 2,571.00 85,947
Anadarko Petroleum Corp 35,730.07 13,706.00 -288.00 6,100
Chevron Corp 292,872.95 242,672.00 35,936.00 42,595
Murphy Oil Corporation 5,736.83 4,221.42 1,418.49 1,712
Sitio Royalties Corp 363.26 369.61 184.13 1,745
Wec Energy Group Inc 27,451.71 9,577.40 1,349.30 6,938
Eqt Corporation 14,215.24 10,737.87 4,514.76 693
Scana Corporation 6,832.54 3,531.00 -115.00 5,989
Pepco Holdings Inc 0.00 4,340.00 -212.00 2,374
Dyne Therapeutics Inc 717.19 3,055.00 -176.70 0
General Electric Company 112,692.46 74,001.00 8,784.00 168,000
Southwestern Energy Company 5,478.91 14,177.00 6,463.00 2,781
Andeavor 15,307.71 38,637.00 1,833.00 5,600
Tyco International Plc 0.00 0.00 0.00 57,000
Cnx Resources Corporation 3,044.27 3,450.29 1,491.26 561
Peabody Energy Corp 2,980.67 4,719.80 956.40 8,300
Jacobs Solutions Inc 14,589.73 15,340.87 709.11 60,000
Chesapeake Energy Corporation 10,094.84 14,178.00 7,089.00 0
Ameren Corporation 21,250.59 8,140.00 1,091.00 9,116
Sea Limited 33,554.17 12,449.71 -1,657.77 5,900
Flowserve Corp 4,475.68 3,774.37 241.69 16,250
Hess Corporation 40,010.46 11,610.00 2,370.00 1,545
Air Products And Chemicals Inc 60,981.94 13,134.10 2,213.80 21,900
Nu Holdings Ltd 2,155.26 0.00 819.55 8,248
Quanta Services Inc 25,867.01 17,537.20 523.59 43,700
Airgas Inc 0.00 0.00 0.00 17,000
First Solar Inc 21,620.46 2,800.57 41.65 4,800
Oneok Inc 25,727.70 21,463.28 2,380.05 2,847
Nrg Energy Inc 7,806.20 31,369.00 -1,850.00 6,635
Berkshire Hathaway Inc 495,282.13 316,672.00 8,114.00 0
Alpha Natural Resources, Inc. 0.00 0.00 0.00 12,400
Marathon Petroleum Corporation 56,169.49 177,453.00 16,050.00 17,700
Itt Inc 6,626.72 3,032.00 366.90 9,400
Phillips 66 44,326.20 174,143.00 12,980.00 14,000
Sunedison, Inc. 0.00 0.00 0.00 7,260
Pentair Plc 9,550.08 4,150.80 493.00 11,250
Honeywell International Inc 130,477.05 35,954.00 5,241.00 99,000
Republic Services Inc 44,748.53 13,511.30 1,487.60 35,000
Eversource Energy 24,014.85 12,613.67 1,460.11 9,227
Huntington Ingalls Industries Inc 8,031.47 10,774.00 568.00 44,000
Aecom 10,814.22 13,540.34 406.16 92,000
Emcor Group Inc 8,209.60 11,374.00 444.21 27,000
Ies Holdings Inc 976.17 2,328.46 82.08 3,106
Goldfield Corp 171.88 185.10 8.00 418
Preformed Line Products Company 787.83 680.62 63.52 2,744
Hill International inc 197.45 409.74 -2.20 4,558
Willdan Group inc 228.32 439.90 -3.74 637
Tutor Perini Corporation 305.70 3,614.90 -222.69 10,626
Idex Corp 15,444.13 3,276.20 586.60 7,536
Xylem Inc 17,830.86 5,698.00 372.00 17,300
Hillenbrand inc 3,406.86 2,817.10 620.60 6,000
Kaman Corporation 617.17 724.46 -50.27 5,258
Pernix Group, Inc. 0.00 0.00 0.00 475
Sterling Infrastructure Inc 1,450.78 1,762.70 108.72 1,565
Axion Power International, Inc. 0.30 -0.02 -12.08 16
Bwx Technologies Inc 5,657.61 2,270.46 240.54 5,300
Carbon Credit International, Inc. 0.00 0.00 0.00 1
Tetra Tech inc 7,339.36 1,233.00 296.92 13,000
Abb Ltd 70,918.30 29,446.00 2,594.00 135,000
Orbital Infrastructure Group Inc 8.52 332.15 -263.15 0
Bel Fuse Inc 659.75 689.86 62.20 8,955
Eurosite Power Inc. 0.00 0.00 0.00 7
Hubbell Inc 15,702.23 5,077.20 553.30 16,200
Torotel Inc 36.90 25.81 1.00 138
Advanced Drainage Systems Inc 8,137.56 1,680.49 511.35 4,615
Haynes International inc 581.30 559.43 52.03 1,123
Universal Stainless and Alloy Products Inc 104.87 220.42 -6.97 645
Centrus Energy Corp 460.58 325.40 58.30 446
Mdu Resources Group Inc 5,972.52 7,294.64 374.08 9,598
Aim Exploration Inc. 0.10 0.00 -0.98 1
Cleveland cliffs Inc 7,441.09 22,329.00 520.00 5,386
Energy Fuels Inc 936.33 29.19 128.99 0
Uranium Energy Corp 865.55 80.45 3.57 44
Advanced Emissions Solutions Inc 33.52 97.39 -13.39 25
Cabot Corporation 4,037.91 4,259.00 357.00 4,300
Lsb Industries Inc 717.82 883.69 187.48 610
Nacco Industries Inc 244.24 236.84 52.32 3,600
Western Uranium and Vanadium Corp 32.44 8.01 -0.99 0
American Superconductor Corp 112.10 102.55 -33.20 354
Azz Inc 905.22 1,323.65 -52.97 3,538
Barnes Group Inc 2,062.37 1,272.17 -1.23 5,036
Babcock and Wilcox Enterprises Inc 452.54 943.01 -30.38 5,000
Circor International Inc 610.84 794.65 -12.49 2,400
Franklin Electric Co Inc 4,419.00 2,076.79 196.27 5,200
Liquidmetal Technologies Inc 55.59 0.25 -2.31 26
Mueller Water Products Inc 2,165.22 1,291.40 93.90 3,900
Cornerstone Building Brands Inc 0.00 5,417.82 17.07 21,000
Bimi International Medical Inc 3.45 -34,034.82 -17.30 0
Enpro Industries Inc 2,188.21 1,053.10 223.20 5,000
Valmont Industries inc 6,013.59 4,426.91 263.69 10,697
Encore Wire Corp 3,135.40 2,954.98 675.79 1,253
Watts Water Technologies Inc 5,535.88 1,988.00 261.70 4,800
Liberty Star Uranium and Metals Corp 0.71 0.00 -0.44 1
Vital Energy inc 715.90 1,720.91 832.23 0
Pdc Energy Inc 6,276.30 4,486.95 2,224.21 395
Riley Exploration Permian Inc 664.00 321.51 157.03 0
Antero Midstream Corporation 5,008.77 919.99 326.24 1
Blue Dolphin Energy Company 50,883.91 493.48 46.17 10
Genesis Energy Lp 1,233.14 2,947.62 128.07 1,200
Gaming And Leisure Properties inc 12,331.66 1,351.93 770.26 940
Macquarie Infrastructure Holdings Llc 367.53 480.12 2,681.71 3,600
Sprague Resources Lp 524.73 4,895.98 -99.44 600
Alon Usa Partners, Lp 1,029.48 2,070.77 71.91 2,830
Alon Usa Energy, Inc. 953.41 4,214.02 -33.50 2,830
Cvr Energy inc 2,409.61 10,896.00 644.00 968
Cvr Refining, Lp 1,548.32 6,655.90 409.70 959
Delek Us Holdings Inc 1,562.30 19,711.00 347.90 1,326
Hollyfrontier Corp 5,921.49 18,389.14 663.25 4,074
Icahn Enterprises l p 6,484.82 22,783.00 815.00 14,258
Imperial Oil Limited 27,532.17 45,274.43 5,679.89 5,600
Pbf Energy Inc 5,279.10 46,983.60 3,362.00 3,165
Nuverra Environmental Solutions Inc 34.53 97.31 -25.83 0
Alliance Holdings Gp, L.p. 1,698.31 1,791.87 353.18 3,321
Alliance Resource Partners Lp 2,394.22 2,406.51 579.15 3,321
Armstrong Energy, Inc. 0.00 253.16 -63.01 637
Clean Coal Technologies Inc 8.84 0.00 -8.84 2
Cloud Peak Energy Inc. 12.05 799.08 -1,285.27 1,300
Concentrix Corporation 4,600.41 6,320.16 418.57 0
Foresight Energy Lp 23.53 672.13 -267.93 793
Hallador Energy Co 297.59 491.42 50.29 742
Ramaco Resources Inc 365.56 577.17 99.83 268
Natural Resource Partners Lp 1,218.70 346.95 284.55 64
Royal Energy Resources, Inc. 20.31 231.71 -33.24 635
Westmoreland Coal Co 2.82 1,340.51 -56.15 2,950
Aurasource Inc 8.25 0.00 -1.11 4
Albertsons Companies Inc 13,388.14 78,304.80 1,544.10 0
Itron Inc 2,944.62 1,814.85 -22.48 6,065
Powell Industries Inc 728.33 596.46 27.44 1,841
Spruce Power Holding Corporation 103.81 34.23 -69.21 0
Comtech Telecommunications Corp 332.29 500.62 -38.16 1,852
Kvh Industries Inc 167.86 131.47 28.78 604
Clearday Inc 38.95 12.49 -14.46 0
Arcelormittal 23,736.58 79,844.00 9,538.00 0
Vishay Precision Group Inc 479.05 361.39 33.39 2,600
Pioneer Power Solutions Inc 54.71 25.08 -4.49 91
Mirion Technologies Inc 1,464.07 736.70 -312.30 2,630
Bp Plc 720,427.94 164,195.00 8,487.00 0
SUBTOTAL 4,390,091.21 3,235,273.01 332,315.99 2,152,231


Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2023 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com
CSIMarket.com 1500 N. University Drive, Coral Springs, FL 33071