CSIMarket
 
Quanex Building Products Corporation  (NX)
Other Ticker:  
 
 
 

NX's vs. Competition, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)



COMPANY NAME TICKER MARKET CAP REVENUES INCOME EMPLOYEES
Quanex Building Products Corporation NX 1,010 1,081 74 4,138
Eastman Chemical Co EMN 11,938 9,344 888 14,500
Avient Corporation AVNT 4,759 3,211 151 0
Gevo inc GEVO 381 16 -80 103
Chase Packaging Corporation CPKA 14 0 0 7
Clearwater Paper Corporation CLW 451 1,989 113 3,300
Sugarmade Inc SGMD 1 4 -8 21
Crown Holdings Inc CCK 11,119 11,756 246 25,000
Graphic Packaging Holding Co GPK 8,844 8,961 716 13,000
Lyondellbasell Industries N v LYB 86 39,109 2,330 13,500
Trinseo Plc TSE 136 3,348 -425 3,100
Aptargroup inc ATR 11,902 3,573 336 13,800
Greif Inc GEF 1,759 5,338 293 0
Berry Global Group Inc BERY 7,871 12,177 554 21,000
Dupont De Nemours Inc DD 35,309 12,192 830 24,000
Honeywell International Inc HON 143,583 37,850 5,698 95,000
Fmc Corporation FMC 7,463 4,167 1,454 6,600
Flotek Industries Inc FTK 215 176 8 268
Ashland Inc ASH 412 2,109 149 11,000
Fuller H B Co FUL 4,407 3,549 183 4,400
Chase Corporation CCF 1,216 404 33 677
Integral Technologies Inc ITKG 0 1 -6 1
United guardian Inc UG 50 12 3 34
Ascent Industries Co ACNT 97 143 -13 517
Albemarle Corporation ALB 11,852 6,502 -1,824 7,400
Cabot Corporation CBT 6,405 3,968 553 4,300
The Chemours Company CC 2,969 5,887 37 6,200
Celanese Corporation CE 9,290 10,554 1,927 12,410
Huntsman Corporation HUN 3,492 5,987 -61 15,000
Innospec Inc IOSP 3,054 1,873 144 2,400
Quaker Chemical Corporation KWR 3,037 1,884 136 2,020
Newmarket Corporation NEU 5,348 2,774 432 2,000
Ingevity Corporation NGVT 1,644 1,479 -564 1,700
Nl Industries inc NL 401 150 61 2,776
Dow Inc DOW 32,710 43,180 1,141 35,900
Rayonier Advanced Materials Inc RYAM 663 1,573 -48 1,200
Advansix Inc ASIX 844 1,571 39 1,450
Core Molding Technologies Inc CMT 149 313 16 1,857
Deswell Industries Inc DSWL 41 77 2 921
Ufp Technologies Inc UFPT 2,674 416 50 722
Vystar Corporation VYST 2 1 -8 1
Stanley Black and Decker Inc SWK 13,691 15,382 -176 50,500
Newell Brands Inc NWL 3,836 7,709 -248 24,600
Louisiana pacific Corporation LPX 7,926 2,918 417 4,100
Masco Corporation MAS 17,557 7,882 882 18,000
Beam Therapeutics Inc BEAM 2,230 350 -144 0
Fortune Brands Innovations Inc FBIN 80 4,666 448 0
Aeries Technology Inc AERT 48 0 0 360
Masonite International Corporation DOOR 2,960 2,836 192 16,567
Trex Company Inc TREX 7,886 1,179 239 1,223
Proto Labs Inc PRLB 975 503 24 2,415
Tredegar Corporation TG 300 999 -27 1,900
Unifi Inc UFI 109 590 -42 2,900
374water Inc SCWO 216 -119 -12 0
Basanite Inc PAYM 22 1 -3 6
Photronics Inc PLAB 1,591 870 207 1,475
Jeld wen Holding Inc JELD 927 3,756 -155 0
Pactiv Evergreen Inc PTVE 2,234 5,243 82 15,000
SUBTOTAL 400,181 303,462 17,243 491,269




Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved.

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com