CSIMarket
 
Motorola Solutions inc   (MSI)
Other Ticker:  
 
    Sector  Technology    Industry Consumer Electronics
   Industry Consumer Electronics
   Sector  Technology
 

Motorola Solutions Inc 's Competition Data

(in $ except Marketcap in Millions of $)



COMPANY NAME TICKER MARKET CAP REV./EMPLOYEE INC./EMPLOYEE
Motorola Solutions inc MSI 75,232 521,050 73,450
Nokia Corp NOK 23,800 319,602 54,642
Broadcom Inc AVGO 781,938 2,340,750 254,750
Cisco Systems Inc CSCO 202,337 645,894 123,890
Ericsson Lm Telephone Co ERIC 24,842 279,381 -27,693
Corning Inc GLW 36,833 215,530 8,713
Marvell Technology Inc MRVL 64,477 1,518,058 -89,597
Juniper Networks Inc JNPR 12,842 467,884 21,438
Infinera Corporation INFN 1,514 690,175 -53,406
Garmin Ltd GRMN 33,132 256,403 52,832
Sify Technologies Ltd SIFY 85 163,880 225
Credo Technology Group Holding Ltd CRDO 4,708 567,864 -68,618
Skyworks Solutions Inc SWKS 16,539 391,910 69,982
Ciena Corp CIEN 8,165 778,983 26,764
Fastly Inc FSLY 921 543,102 -168,907
Wolfspeed Inc WOLF 1,095 200,747 -215,136
Harmonic Inc HLIT 1,543 444,931 45,599
Casa Systems Inc CASA 3 248,413 -106,745
Qorvo Inc QRVO 10,389 471,178 -9,092
AKTS 5 145,673 -375,185
Parkervision Inc PRKR 35 1,644 -134,511
Maxlinear Inc MXL 1,197 593,542 -252,197
Adtran Holdings Inc ADTN 426 398,418 -56,972
A10 Networks Inc ATEN 1,023 - -
Macom Technology Solutions Holdings Inc MTSI 7,529 377,357 39,942
Lumentum Holdings Inc LITE 3,754 434,983 -48,055
ONDS 53 131,311 -365,716
F5 Inc FFIV 12,439 391,574 78,095
Digi International Inc DGII 985 545,562 21,528
Netgear Inc NTGR 648 793,960 -108,276
Comtech Telecommunications Corp CMTL 95 304,010 -16,592
Kaman Corporation KAMN 1,305 147,557 1,511
Cambium Networks Corp CMBM 48 461,447 -25,401
Alpine 4 Holdings Inc ALPP 11 - -
Kvh Industries Inc KVHI 91 202,747 -36,215
Qumu Corporation QUMU 16 177,289 -103,124
Clearfield Inc CLFD 565 732,457 -38,826
Sonic Foundry Inc SOFO 0 116,245 -102,915
Franklin Wireless Corp FKWL 49 622,146 -58,852
Amplitech Group Inc AMPG 8 2,753,122 -1,307,727
Utstarcom Holdings Corp UTSI 26 29,214 -10,399
Silicom Ltd SILC 88 210,392 -44,768
Pineapple Energy Inc PEGY 1 - -
Preformed Line Products Company PLPC 585 252,629 26,792
Electronic Systems Technology Inc ELST 1 122,196 -25,815
Nve Corp NVEC 376 616,800 373,746
Bk Technologies Corporation BKTI 74 501,321 18,095
Minim Inc MINM 8 - -
Seachange International Inc SEAC 17 96,430 -18,000
Technical Communications Corporation TCCO 0 15,372 -99,859
Hive Digital Technologies Ltd HIVE 0 305,553 -46,780
AVERAGE SUBTOTAL 1,331,856 472,903 42,019






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved.

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com