Baxter International (BAX) Share Performance vs Competitors, Today, this Week, over the Past Month, over the 3 Months Period and Year to date
Share price performance for Baxter International and its Competitors, grouped for easier comparison.
| COMPANY NAME TICKER |
ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
|
Baxter International
BAX |
-2.05% | -3.61% | 1.00% | -24.87% | -37.94% |
Baxter International's Performance vs Peers in Surgical & Medical Instruments & Apparatus
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Becton Dickinson And Company BDX | -2.30% | -0.51% | 6.83% | 0.72% | -16.33% |
| Resmed Inc RMD | -2.54% | -0.32% | 0.16% | -7.73% | 9.44% |
| Haemonetics Corporation HAE | -0.87% | 3.00% | 23.99% | 55.42% | 6.14% |
| Cytosorbents Corporation CTSO | -0.89% | -5.51% | 1.86% | -23.85% | -21.35% |
| 3m Company MMM | -2.10% | -4.43% | 0.07% | 6.28% | 26.41% |
| Icu Medical Inc ICUI | 0.88% | -1.97% | 10.87% | 13.19% | -8.99% |
| Koru Medical Systems Inc KRMD | 2.87% | 0.88% | 44.70% | 39.42% | 47.68% |
| Avita Medical Inc RCEL | -1.43% | -4.17% | 1.47% | -19.58% | -73.03% |
| Utah Medical Products Inc UTMD | -0.87% | 1.17% | -4.08% | -9.69% | -9.50% |
| West Pharmaceutical Services Inc WST | -3.98% | -1.45% | -2.27% | 10.40% | -18.06% |
| Merit Medical Systems Inc MMSI | -0.38% | -1.52% | -3.93% | -8.35% | -13.49% |
| Abiomed Inc ABMD | 0.06% | 0.24% | 0.99% | 47.76% | 4.02% |
| Boston Scientific Corporation BSX | -3.77% | -5.23% | -5.26% | -12.02% | 4.99% |
| Irhythm Technologies Inc IRTC | -2.83% | -4.70% | -2.29% | 1.32% | 93.79% |
| Cardiovascular Systems Inc CSII | 0.15% | 0.10% | 0.70% | 47.38% | 48.48% |
| Integra Lifesciences Holdings Corp IART | -1.66% | -1.06% | 16.04% | -14.12% | -43.44% |
| Penumbra Inc PEN | -1.94% | 2.47% | 11.42% | 9.40% | 22.85% |
| Inspire Medical Systems inc INSP | 5.25% | 7.51% | 71.81% | 52.35% | -23.89% |
| Atricure Inc ATRC | -2.31% | 10.28% | 23.62% | 7.30% | 28.09% |
| Angiodynamics Inc ANGO | -1.56% | -0.82% | 13.04% | 26.77% | 47.66% |
| Atrion Corporation ATRI | -0.01% | 0.10% | 0.62% | 0.90% | 16.96% |
| Silk Road Medical Inc SILK | -0.04% | 1.10% | 1.40% | 22.94% | 125.33% |
| Lucid Diagnostics Inc LUCD | 1.94% | 3.96% | -1.87% | -17.97% | 32.24% |
| Catheter Precision Inc VTAK | 23.95% | 40.48% | 32.29% | 18.95% | 556.87% |
| Surmodics Inc SRDX | 0.35% | 3.94% | 52.79% | 13.14% | 8.32% |
| Stryker Corp SYK | -2.86% | -3.57% | -0.06% | -9.32% | -1.43% |
| Teleflex Incorporated TFX | -0.56% | 3.14% | 10.42% | -5.68% | -33.08% |
| Artivion Inc AORT | -1.17% | -2.87% | -7.22% | 0.82% | 56.94% |
| Meihua International Medical Technologies Co Ltd MHUA | -45.72% | -41.46% | -66.48% | -81.83% | -78.26% |
| Shockwave Medical Inc SWAV | -0.02% | 0.19% | 1.38% | 28.34% | 71.98% |
| Lemaitre Vascular Inc LMAT | -1.89% | -0.90% | -3.12% | -12.73% | -9.34% |
| Inari Medical Inc NARI | 0.00% | 0.09% | 0.48% | 58.09% | 54.31% |
| Orchestra Biomed Holdings Inc OBIO | -0.23% | -7.97% | 15.22% | 60.22% | -18.40% |
| Cvrx inc CVRX | -0.44% | 0.56% | -10.35% | 16.56% | -33.65% |
| Adagio Medical Holdings inc ADGM | -5.51% | -3.85% | -12.50% | -46.65% | -25.21% |
| Inspiremd Inc NSPR | -3.19% | -5.70% | -7.14% | -25.10% | -31.58% |
| Tela Bio Inc TELA | -1.74% | -0.88% | -4.24% | -35.06% | -60.76% |
| Stevanato Group S p a STVN | -2.85% | -2.81% | -12.00% | -5.17% | -4.02% |
Baxter International's Performance vs Peers in Medical Equipment & Supplies
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Becton Dickinson And Company BDX | -2.30% | -0.51% | 6.83% | 0.72% | -16.33% |
| Avanos Medical Inc AVNS | -0.18% | -0.97% | 0.54% | -6.02% | -29.00% |
| Resmed Inc RMD | -2.54% | -0.32% | 0.16% | -7.73% | 9.44% |
| Haemonetics Corporation HAE | -0.87% | 3.00% | 23.99% | 55.42% | 6.14% |
| Outset Medical Inc OM | -1.14% | 7.16% | -63.25% | -68.41% | -75.27% |
| Cytosorbents Corporation CTSO | -0.89% | -5.51% | 1.86% | -23.85% | -21.35% |
| Medtronic Plc MDT | -0.10% | -0.75% | 12.44% | 8.50% | 26.23% |
| Edwards Lifesciences Corporation EW | -2.17% | -0.46% | 2.28% | 3.12% | 16.16% |
| 3m Company MMM | -2.10% | -4.43% | 0.07% | 6.28% | 26.41% |
| Axogen inc AXGN | -7.59% | 11.20% | 28.35% | 95.99% | 87.74% |
| Icu Medical Inc ICUI | 0.88% | -1.97% | 10.87% | 13.19% | -8.99% |
| Koru Medical Systems Inc KRMD | 2.87% | 0.88% | 44.70% | 39.42% | 47.68% |
| Avita Medical Inc RCEL | -1.43% | -4.17% | 1.47% | -19.58% | -73.03% |
| Utah Medical Products Inc UTMD | -0.87% | 1.17% | -4.08% | -9.69% | -9.50% |
| West Pharmaceutical Services Inc WST | -3.98% | -1.45% | -2.27% | 10.40% | -18.06% |
| Merit Medical Systems Inc MMSI | -0.38% | -1.52% | -3.93% | -8.35% | -13.49% |
| Abiomed Inc ABMD | 0.06% | 0.24% | 0.99% | 47.76% | 4.02% |
| Boston Scientific Corporation BSX | -3.77% | -5.23% | -5.26% | -12.02% | 4.99% |
| Transmedics Group Inc TMDX | 0.07% | -3.65% | 9.30% | 22.46% | 105.41% |
| Irhythm Technologies Inc IRTC | -2.83% | -4.70% | -2.29% | 1.32% | 93.79% |
| Cardiovascular Systems Inc CSII | 0.15% | 0.10% | 0.70% | 47.38% | 48.48% |
| Non Invasive Monitoring Systems Inc NIMU | -60.23% | - | - | - | 52.17% |
| Ir med Inc IRME | 2.25% | - | - | - | -89.58% |
| Integra Lifesciences Holdings Corp IART | -1.66% | -1.06% | 16.04% | -14.12% | -43.44% |
| Livanova Plc LIVN | -1.09% | -1.59% | 26.43% | 10.10% | 34.34% |
| Penumbra Inc PEN | -1.94% | 2.47% | 11.42% | 9.40% | 22.85% |
| Inspire Medical Systems inc INSP | 5.25% | 7.51% | 71.81% | 52.35% | -23.89% |
| Atricure Inc ATRC | -2.31% | 10.28% | 23.62% | 7.30% | 28.09% |
| Angiodynamics Inc ANGO | -1.56% | -0.82% | 13.04% | 26.77% | 47.66% |
| Atrion Corporation ATRI | -0.01% | 0.10% | 0.62% | 0.90% | 16.96% |
| Silk Road Medical Inc SILK | -0.04% | 1.10% | 1.40% | 22.94% | 125.33% |
| Lucid Diagnostics Inc LUCD | 1.94% | 3.96% | -1.87% | -17.97% | 32.24% |
| Catheter Precision Inc VTAK | 23.95% | 40.48% | 32.29% | 18.95% | 556.87% |
| Surmodics Inc SRDX | 0.35% | 3.94% | 52.79% | 13.14% | 8.32% |
| Stryker Corp SYK | -2.86% | -3.57% | -0.06% | -9.32% | -1.43% |
| Teleflex Incorporated TFX | -0.56% | 3.14% | 10.42% | -5.68% | -33.08% |
| Artivion Inc AORT | -1.17% | -2.87% | -7.22% | 0.82% | 56.94% |
| Meihua International Medical Technologies Co Ltd MHUA | -45.72% | -41.46% | -66.48% | -81.83% | -78.26% |
| Shockwave Medical Inc SWAV | -0.02% | 0.19% | 1.38% | 28.34% | 71.98% |
| Lemaitre Vascular Inc LMAT | -1.89% | -0.90% | -3.12% | -12.73% | -9.34% |
| Inari Medical Inc NARI | 0.00% | 0.09% | 0.48% | 58.09% | 54.31% |
| Orchestra Biomed Holdings Inc OBIO | -0.23% | -7.97% | 15.22% | 60.22% | -18.40% |
| Cvrx inc CVRX | -0.44% | 0.56% | -10.35% | 16.56% | -33.65% |
| Adagio Medical Holdings inc ADGM | -5.51% | -3.85% | -12.50% | -46.65% | -25.21% |
| Jin Medical International Ltd ZJYL | -5.64% | -8.75% | -13.33% | -65.78% | -76.72% |
| Inspiremd Inc NSPR | -3.19% | -5.70% | -7.14% | -25.10% | -31.58% |
| Precision Optics Corporation Inc POCI | -0.48% | -6.15% | -1.20% | -10.82% | -17.76% |
| Tela Bio Inc TELA | -1.74% | -0.88% | -4.24% | -35.06% | -60.76% |
| Stevanato Group S p a STVN | -2.85% | -2.81% | -12.00% | -5.17% | -4.02% |
| Semler Scientific inc SMLR | 5.89% | -1.05% | -27.90% | -32.69% | -63.79% |
Baxter International's Performance vs Peers in Healthcare
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Becton Dickinson And Company BDX | -2.30% | -0.51% | 6.83% | 0.72% | -16.33% |
| Biogen Inc BIIB | -0.47% | 0.14% | 15.12% | 29.23% | 20.29% |
| Pfizer Inc PFE | -1.00% | 2.44% | 3.70% | 3.16% | -3.16% |
| Merck and Co Inc MRK | -0.79% | -2.13% | 15.33% | 15.73% | -0.24% |
| Fresenius Medical Care Ag FMS | -1.81% | -3.79% | -6.05% | -6.28% | 3.07% |
| Avanos Medical Inc AVNS | -0.18% | -0.97% | 0.54% | -6.02% | -29.00% |
| Nascent Biotech Inc NBIO | 190.00% | 190.00% | - | - | -94.27% |
| Resmed Inc RMD | -2.54% | -0.32% | 0.16% | -7.73% | 9.44% |
| Haemonetics Corporation HAE | -0.87% | 3.00% | 23.99% | 55.42% | 6.14% |
| Outset Medical Inc OM | -1.14% | 7.16% | -63.25% | -68.41% | -75.27% |
| Emergent Biosolutions Inc EBS | -0.25% | 9.40% | 15.58% | 44.58% | 15.58% |
| Cytosorbents Corporation CTSO | -0.89% | -5.51% | 1.86% | -23.85% | -21.35% |
| Medtronic Plc MDT | -0.10% | -0.75% | 12.44% | 8.50% | 26.23% |
| Edwards Lifesciences Corporation EW | -2.17% | -0.46% | 2.28% | 3.12% | 16.16% |
| 3m Company MMM | -2.10% | -4.43% | 0.07% | 6.28% | 26.41% |
| Axogen inc AXGN | -7.59% | 11.20% | 28.35% | 95.99% | 87.74% |
| Adapthealth Corp AHCO | -0.32% | -0.42% | -2.29% | 2.62% | -3.20% |
| Icu Medical Inc ICUI | 0.88% | -1.97% | 10.87% | 13.19% | -8.99% |
| Rockwell Medical inc RMTI | -7.83% | -4.13% | -9.94% | -50.30% | -59.03% |
| Koru Medical Systems Inc KRMD | 2.87% | 0.88% | 44.70% | 39.42% | 47.68% |
| Avita Medical Inc RCEL | -1.43% | -4.17% | 1.47% | -19.58% | -73.03% |
| Utah Medical Products Inc UTMD | -0.87% | 1.17% | -4.08% | -9.69% | -9.50% |
| West Pharmaceutical Services Inc WST | -3.98% | -1.45% | -2.27% | 10.40% | -18.06% |
| Abbott Laboratories ABT | -2.39% | -3.35% | -2.29% | -7.13% | 7.63% |
| Merit Medical Systems Inc MMSI | -0.38% | -1.52% | -3.93% | -8.35% | -13.49% |
| Abiomed Inc ABMD | 0.06% | 0.24% | 0.99% | 47.76% | 4.02% |
| Boston Scientific Corporation BSX | -3.77% | -5.23% | -5.26% | -12.02% | 4.99% |
| Transmedics Group Inc TMDX | 0.07% | -3.65% | 9.30% | 22.46% | 105.41% |
| Irhythm Technologies Inc IRTC | -2.83% | -4.70% | -2.29% | 1.32% | 93.79% |
| Cardiovascular Systems Inc CSII | 0.15% | 0.10% | 0.70% | 47.38% | 48.48% |
| Non Invasive Monitoring Systems Inc NIMU | -60.23% | - | - | - | 52.17% |
| Ir med Inc IRME | 2.25% | - | - | - | -89.58% |
| Integra Lifesciences Holdings Corp IART | -1.66% | -1.06% | 16.04% | -14.12% | -43.44% |
| Livanova Plc LIVN | -1.09% | -1.59% | 26.43% | 10.10% | 34.34% |
| Penumbra Inc PEN | -1.94% | 2.47% | 11.42% | 9.40% | 22.85% |
| Inspire Medical Systems inc INSP | 5.25% | 7.51% | 71.81% | 52.35% | -23.89% |
| Atricure Inc ATRC | -2.31% | 10.28% | 23.62% | 7.30% | 28.09% |
| Angiodynamics Inc ANGO | -1.56% | -0.82% | 13.04% | 26.77% | 47.66% |
| Atrion Corporation ATRI | -0.01% | 0.10% | 0.62% | 0.90% | 16.96% |
| Silk Road Medical Inc SILK | -0.04% | 1.10% | 1.40% | 22.94% | 125.33% |
| Lucid Diagnostics Inc LUCD | 1.94% | 3.96% | -1.87% | -17.97% | 32.24% |
| Catheter Precision Inc VTAK | 23.95% | 40.48% | 32.29% | 18.95% | 556.87% |
| Surmodics Inc SRDX | 0.35% | 3.94% | 52.79% | 13.14% | 8.32% |
| Stryker Corp SYK | -2.86% | -3.57% | -0.06% | -9.32% | -1.43% |
| Teleflex Incorporated TFX | -0.56% | 3.14% | 10.42% | -5.68% | -33.08% |
| Artivion Inc AORT | -1.17% | -2.87% | -7.22% | 0.82% | 56.94% |
| Meihua International Medical Technologies Co Ltd MHUA | -45.72% | -41.46% | -66.48% | -81.83% | -78.26% |
| Shockwave Medical Inc SWAV | -0.02% | 0.19% | 1.38% | 28.34% | 71.98% |
| Lemaitre Vascular Inc LMAT | -1.89% | -0.90% | -3.12% | -12.73% | -9.34% |
| Inari Medical Inc NARI | 0.00% | 0.09% | 0.48% | 58.09% | 54.31% |
| Orchestra Biomed Holdings Inc OBIO | -0.23% | -7.97% | 15.22% | 60.22% | -18.40% |
| Cvrx inc CVRX | -0.44% | 0.56% | -10.35% | 16.56% | -33.65% |
| Adagio Medical Holdings inc ADGM | -5.51% | -3.85% | -12.50% | -46.65% | -25.21% |
| Jin Medical International Ltd ZJYL | -5.64% | -8.75% | -13.33% | -65.78% | -76.72% |
| Inspiremd Inc NSPR | -3.19% | -5.70% | -7.14% | -25.10% | -31.58% |
| Precision Optics Corporation Inc POCI | -0.48% | -6.15% | -1.20% | -10.82% | -17.76% |
| Tela Bio Inc TELA | -1.74% | -0.88% | -4.24% | -35.06% | -60.76% |
| Stevanato Group S p a STVN | -2.85% | -2.81% | -12.00% | -5.17% | -4.02% |
| Semler Scientific inc SMLR | 5.89% | -1.05% | -27.90% | -32.69% | -63.79% |
To view detailed financial information, click any company name in the comparison table.
Methodology & Data Source: All performance metrics are derived from CSIMarket’s proprietary financial dataset, which standardizes and normalizes daily share prices across U.S. and international companies. Calculations are based on daily closing prices from multiple verified market data providers, with period-over-period changes computed for 1 Day, 5 Days, 30 Days, 3 Months, and Year-to-Date (YTD) intervals.
Stock quotes may be delayed up to 15–20 minutes and are adjusted for corporate actions including stock splits, dividends, and reverse splits where applicable.
Company groupings are organized using the Standard Industrial Classification (SIC) system, which categorizes businesses according to their primary line of activity. For a complete reference, see the official SEC SIC Code List on SEC.gov.
The list of competitors includes only publicly traded companies for which reliable and regulatory financial disclosures are available.
All figures are presented in U.S. dollars (USD) unless otherwise noted.
Data integrity and transparency: CSIMarket continuously reviews its data feeds and normalization rules to ensure historical consistency, reliability, and alignment with regulatory reporting standards.
Page last updated:
CSIMarket data powering this analysis is available across multiple delivery channels:
• Data Downloads (CSV / Excel)
• API & Programmatic Data Access
• Enterprise Data Licensing
• AI Training & Model Development License
• Marketplace Distribution Options
All CSIMarket datasets are designed for analytical workflows, financial modeling, academic research,
and AI/ML applications requiring normalized, reliable, and longitudinal financial time series.