CSIMarket
 
Amazon com Inc   (NASDAQ: AMZN)
Other Ticker:  
 
 
 

AMZN's vs. Competition, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)




 
COMPANY NAME TICKER MARKET CAP REVENUES INCOME EMPLOYEES
Amazon com Inc AMZN 2,177,712 637,959 59,248 1,525,000
Best Buy Co Inc BBY 16,389 43,452 1,241 85,000
Ebay Inc EBAY 33,354 10,283 1,975 12,300
Gamestop Corp GME 11,215 4,334 63 8,000
Target Corporation TGT 50,029 106,566 4,091 415,000
Apple Inc AAPL 3,344,250 395,760 96,150 164,000
Netflix Inc NFLX 427,011 39,292 7,972 13,000
Big Lots Inc BIG 15 4,514 -469 30,300
Oracle Corporation ORCL 445,096 106,309 12,159 159,000
Adobe Inc ADBE 177,448 21,505 5,560 29,945
Ptc Inc PTC 19,559 2,320 397 7,501
Salesforce Inc CRM 278,631 34,857 4,136 72,682
Accenture Plc ACN 194,817 67,221 7,691 774,000
Citrix Systems Inc. CTXS 13,282 3,314 330 9,000
International Business Machines Corporation IBM 232,724 62,753 6,023 305,300
Microsoft Corporation MSFT 2,935,521 270,965 96,321 228,000
Jd com Inc JD 62,280 152,771 3,275 400,000
Walgreens Boots Alliance Inc WBA 9,631 150,409 -15,775 312,000
Fluent Inc FLNT 33 264 -53 277
Iac Inc IAC 4,159 3,807 -533 9,500
Elastic N v ESTC 10,576 1,430 -133 3,187
Mercadolibre Inc MELI 108,216 20,777 1,911 15,638
Airnet Technology inc ANTE 3 1 0 0
Groupon Inc GRPN 703 492 -57 1,128
Alarm com Holdings Inc ALRM 3,111 940 123 1,800
Digital Turbine Inc APPS 380 483 -310 407
Appsoft Technologies Inc ASFT 2 0 0 0
Rivulet Entertainment Inc AVOI 5 0 0 0
Bridgeline Digital Inc BLIN 15 14 -2 184
Butler National Corp BUKS 119 85 14 188
Blackbaud Inc BLKB 3,130 1,155 -283 3,000
Isign Solutions Inc ISIGN 0 1 -1 0
Cheetah Mobile Inc CMCM 7,262 128 -75 2,465
Domo Inc DOMO 348 307 -113 958
Egain Corporation EGAN 144 89 4 544
Everbridge Inc EVBG 1,447 451 -53 804
Hubspot Inc HUBS 32,237 2,627 5 2,000
Amj Global Technology KGNR 2 0 0 0
Liveperson Inc LPSN 83 312 -3 1,095
Mcx Technologies Corporation MCCX 0 1 0 0
Microstrategy Incorporated MSTR 64,632 463 -1,167 1,934
New Relic Inc NEWR 6,131 967 -129 1,400
Servicenow Inc NOW 177,027 10,984 1,425 22,668
Nutanix Inc NTNX 21,993 2,319 -55 3,700
Paylocity Holding Corporation PCTY 11,130 1,499 221 1,409
Progress Software Corp PRGS 2,444 753 68 2,284
Qad Inc QADB 1,681 317 -9 2,400
Qumu Corporation QUMU 16 21 -12 121
Splunk Inc SPLK 29,181 2,999 -955 7,200
Upland Software Inc UPLD 92 275 -113 333
Startech Labs Inc URSL 3 0 0 0
Duesenberg Technologies Inc VGRBF 44 0 -3 0
Zedge Inc ZDGE 34 29 0 40
Couchbase Inc BASE 752 179 -69 796
C3 ai Inc AI 3,063 367 -282 863
Live Ventures Incorporated LIVE 21 281 20 1,770
Model N Inc MODN 1,177 254 0 500
Alpine 4 Holdings Inc ALPP 0 104 -57 120
Adtran Holdings Inc ADTN 750 922 -441 3,227
Clearone Inc CLRO 15 11 -4 201
Harmonic Inc HLIT 1,232 678 39 1,359
Pctel Inc PCTI 132 86 4 174
George Risk Industries Inc RSKIA 81 20 8 200
Voip pal com Inc VPLM 27 0 -26 1
Roku Inc ROKU 11,809 4,113 -129 1,620
Alibaba Group Holding Limited BABA 339,259 130,350 9,879 245,700
Zoom Communications Inc ZM 24,611 4,526 637 7,420
Walt Disney Co DIS 182,127 93,477 7,853 233,000
Snowflake Inc SNOW 54,347 2,806 -838 7,000
Atlassian Corporation TEAM 61,270 4,794 -346 5,000
Sap Se SAP 362,874 34,576 1,913 107,415
Amc Entertainment Holdings inc AMC 1,025 4,637 -353 33,812
Cinemark Holdings Inc CNK 3,948 3,028 313 25,000
Lions Gate Entertainment Corp LGFA 2,282 3,872 -309 1,717
Gaia Inc GAIA 96 90 -5 109
Reading International Inc RDI 32 197 -43 260
Alphabet Inc GOOG 2,116,051 350,018 100,118 182,502
Cloudflare Inc NET 42,459 1,669 -79 3,682
Palantir Technologies Inc PLTR 235,352 2,865 468 3,735
Unity Software Inc U 8,985 1,812 -664 6,748
Mongodb Inc MDB 14,734 1,683 -177 2,456
Dayforce Inc DAY 9,899 1,759 18 3,000
Dropbox Inc DBX 8,765 2,548 452 2,693
Gitlab Inc GTLB 8,243 579 -428 1,500
Confluent Inc CFLT 8,804 963 -345 2,744
Outbrain Inc OB 26 890 -1 942
Informatica Inc INFA 6,134 1,640 63 5,000
Freshworks Inc FRSH 4,753 720 -95 4,900
Jfrog Ltd FROG 3,807 428 -69 1,400
Pagerduty Inc PD 1,785 430 -77 1,182
Amplitude Inc AMPL 1,464 298 -94 675
Sumo Logic Inc SUMO 1,418 242 -123 800
Expensify Inc EXFY 281 139 -10 131
Cellebrite Di Ltd CLBT 4,164 401 -283 1,000
Cerence Inc CRNC 424 171 -636 1,400
On24 Inc ONTF 234 148 -42 1,054
Red Violet Inc RDVT 551 75 7 183
Kaltura Inc KLTR 300 178 31 580
Cognyte Software Ltd CGNT 587 313 -12 1,000
Monday com Ltd MNDY 14,495 972 32 1,700
Backblaze Inc BLZE 242 127 -49 188
Wimi Hologram Cloud Inc WIMI 142 83 -72 65
Iclick Interactive Asia Group Ltd ICLK 472 133 -39 107
Digitalocean Holdings Inc DOCN 3,576 780 84 1,156
Magnite Inc MGNI 1,891 668 23 800
Pubmatic Inc PUBM 538 291 13 948
Vimeo inc VMEO 947 416 27 1,070
System1 Inc SST 30 344 -97 0
Viant Technology Inc DSP 222 289 12 333
Adtheorent Holding Company Inc ADTH 289 173 -5 301
Trade Desk Inc TTD 29,904 2,445 393 3,115
Taboola com Ltd TBLA 1,113 1,828 23 840
Applovin Corporation APP 118,269 4,709 1,580 1,745
Audiocodes ltd AUDC 316 244 9 1,700
Extreme Networks Inc EXTR 2,050 1,015 -122 2,656
Snap One Holdings Corp SNPO 821 1,055 -18 1,610
Cambium Networks Corp CMBM 22 170 -98 625
Sony Group Corporation SONY 31,217 89,070 6,707 111,700
Sonos Inc SONO 1,499 1,812 65 1,708
Vizio Holding Corp VZIO 2,390 1,737 2 1,150
Arlo Technologies Inc ARLO 1,070 511 -31 363
Criteo S a CRTO 2,185 1,121 115 3,563
Harte Hanks Inc HHS 34 188 -33 1,709
Walmart Inc WMT 705,583 648,125 16,270 2,100,000
Shopify Inc SHOP 142,346 5,599 162 10,000
Costco Wholesale Corp COST 411,982 264,086 12,349 333,000
1stdibs com Inc DIBS 111 87 -19 237
Jowell Global Ltd JWEL 5 160 -12 500
Jumia Technologies Ag JMIA 511 186 -104 3,000
Lightinthebox Holding Co Ltd LITB 252 629 -10 5,000
D market Electronic Services and Trading HEPS 998 35,559 76 0
Chewy Inc CHWY 14,512 11,713 424 18,100
Qvc Group Inc QRTEA 142 10,037 -1,250 18,400
Wayfair Inc W 4,645 11,851 -492 14,400
Qvc inc QVCD 1,533 9,907 -3,958 1,550
Vipshop Holdings Limited VIPS 1,847 15,895 1,155 10,000
Coupang Inc CPNG 45,411 30,268 242 50,000
Hour Loop Inc HOUR 56 155 2 185
Gigacloud Technology Inc GCT 647 1,161 126 200
Designer Brands Inc DBI 227 3,050 -1 14,000
Natural Grocers By Vitamin Cottage Inc NGVC 909 1,270 36 3,000
Village Super Market Inc VLGEA 515 2,280 54 7,300
Weis Markets inc WMK 2,046 8,379 110 18,910
Sprouts Farmers Market Inc SFM 14,759 7,718 381 32,000
Spartannash Company SPTN 585 9,548 0 17,000
United Natural Foods inc UNFI 1,652 31,302 -56 28,333
Publix Super Markets Inc PUSH 165,348 60,177 10,444 253,000
The Kroger Co KR 47,611 148,098 2,857 414,000
Albertsons Companies Inc ACI 12,149 79,931 1,037 350,000
Home Depot Inc HD 361,233 159,514 14,806 463,100
Lowe s Companies inc LOW 131,816 83,723 6,853 300,000
Barnes and Noble Education Inc BNED 326 1,568 -70 5,000
Newegg Commerce Inc NEGG 110 1,497 3 800
Webuy Global Ltd WBUY 6 62 -5 0
The Odp Corporation ODP 540 6,990 -3 19,000
Thredup Inc TDUP 314 259 -77 1,000
Global Ai Inc GLAI 57 0 -1 0
Edgio Inc EGIO 6 378 -153 500
Etsy Inc ETSY 5,918 2,808 303 2,420
Pdd Holdings inc PDD 158,869 34,879 8,455 9,602
Spotify Technology S a SPOT 117,757 14,837 -596 8,900
Dish Network Corporation DISH 0 14,293 -63 17,733
First Foods Group Inc LRGP 0 -8 -1 0
Maplebear Inc CART 11,600 3,378 448 5,000
SUBTOTAL 17,024,168 4,659,441 484,131 10,217,585


Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2025 CSIMarket, Inc. All rights reserved.

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com