CSIMarket
 
Sap Se  (SAP)
Other Ticker:  
 
    Sector  Technology    Industry Software & Programming
   Industry Software & Programming
   Sector  Technology
 

Sap Se 's Competition Data

(in $ except Marketcap in Millions of $)



COMPANY NAME TICKER MARKET CAP REV./EMPLOYEE INC./EMPLOYEE
Sap Se SAP 258,805 321,887 17,809
Amazon com Inc AMZN 1,897,261 357,453 18,921
Microsoft Corporation MSFT 3,143,591 987,828 348,851
Isign Solutions Inc ISIGN 0 - -
Infosys Limited INFY 74,332 70,151 11,490
Oracle Corporation ORCL 354,153 682,965 70,888
Hp inc HPQ 30,190 915,086 58,586
Salesforce Inc CRM 296,443 426,320 2,828
International Business Machines Corporation IBM 176,378 201,105 24,389
Ccc Intelligent Solutions Holdings Inc CCCS 7,462 374,169 -51,240
Uipath Inc PATH 12,877 259,938 -86,898
Advanced Voice Recognition Systems Inc AVOI 400 - -
Adobe Inc ADBE 230,371 885,415 213,226
Confluent Inc CFLT 9,421 369,452 -229,447
Freshworks Inc FRSH 5,240 129,579 -29,877
Informatica Inc INFA 10,477 289,975 -8,747
Sprinklr Inc CXM 3,694 177,453 -8,054
Atlassian Corporation TEAM 49,651 605,074 -59,745
Kyndryl Holdings Inc KD 4,902 182,867 -11,467
Servicenow Inc NOW 160,060 531,426 102,541
Moody s Corporation MCO 72,344 439,525 119,465
Okta Inc OKTA 17,084 369,384 -162,028
Ceridian Hcm Holding Inc CDAY 10,824 194,331 536
Akamai Technologies Inc AKAM 16,983 438,152 62,946
Gitlab Inc GTLB 9,113 260,329 -110,856
Box Inc BOX 4,356 404,558 -59,430
Instructure Holdings Inc INST 2,825 395,155 -64,299
Citrix Systems Inc. CTXS 13,282 368,239 36,708
Amdocs Limited DOX 10,821 157,663 17,515
Ptc Inc PTC 22,509 322,474 37,758
Amplitude Inc AMPL 1,278 440,634 -156,642
Bill Holdings Inc BILL 7,036 524,741 -50,811
Teradata Corporation TDC 3,979 169,722 5,741
Pagerduty Inc PD 2,026 390,308 -136,026
Walkme Ltd WKME 745 - -
Expensify Inc EXFY 139 1,040,271 -287,889
Descartes Systems Group Inc DSGX 7,657 256,528 29,131
Liveperson Inc LPSN 82 409,769 -4,244
Adtran Holdings Inc ADTN 408 398,418 -56,972
Appian Corporation APPN 2,768 773,108 -158,072
Alteryx Inc AYX 3,428 1,747,748 -322,523
Intapp Inc INTA 2,350 393,103 -68,385
Cornerstone Ondemand Inc CSOD 3,813 438,941 -14,301
Blackbaud Inc BLKB 4,290 347,343 572
Cs Disco Inc LAW 453 291,791 -89,681
Paylocity Holding Corporation PCTY 9,744 610,996 79,198
Hubspot Inc HUBS 31,634 988,681 -85,693
Monday com Ltd MNDY 11,077 - -
Commvault Systems Inc CVLT 4,452 288,312 -249
Progress Software Corp PRGS 2,354 476,239 49,053
Kldiscovery Inc PVT 427 120,547 -8,942
Model N Inc MODN 1,070 292,492 -36,655
Sps Commerce Inc SPSC 6,758 401,827 49,269
Domo Inc DOMO 325 291,035 -79,888
Thryv Holdings Inc THRY 742 310,067 -87,748
Talend S a TLND 2,156 215,647 -62,408
Upland Software Inc UPLD 98 793,309 -479,664
Egain Corporation EGAN 203 195,190 14,635
Healthstream Inc HSTM 796 292,213 15,930
Alpine 4 Holdings Inc ALPP 19 - -
Mcx Technologies Corporation MCCX 0 25,944 -55,798
Qad Inc QADB 1,785 137,648 -8,370
Marin Software Incorporated MRIN 5 42,219 -50,282
Red Violet Inc RDVT 265 418,791 93,921
Microstrategy Incorporated MSTR 26,693 227,288 40,761
Sharpspring Inc SHSP 220 124,239 -27,233
Symbolic Logic Inc EVOL 10 - 44,968
Cyren Ltd CYRN 2 109,644 -135,916
Zim Corp ZIMFC 0 69,502 -1,800
Magic Software Enterprises Ltd MGIC 0 130,630 12,586
Wimi Hologram Cloud Inc WIMI 0 466,504 -257,641
AVERAGE SUBTOTAL 7,047,135 386,381 44,943






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com