CSIMarket
 
Amazon com Inc   (NASDAQ: AMZN)
Other Ticker:  
 
 

Amazon Com Inc 's Competition Data

(in $ except Marketcap in Millions of $)



COMPANY NAME TICKER MARKET CAP REV./EMPLOYEE INC./EMPLOYEE
Amazon com Inc AMZN 2,452,172 418,334 38,851
Apple Inc AAPL 3,660,070 2,413,171 586,280
Alphabet Inc GOOG 2,318,031 1,917,886 548,586
Walmart Inc WMT 845,238 303,325 7,349
Microsoft Corporation MSFT 3,056,167 1,188,443 422,461
Isign Solutions Inc ISIGN 0 - -
Publix Super Markets Inc PUSH 164,621 234,688 41,012
Oracle Corporation ORCL 496,222 657,818 73,107
Alibaba Group Holding Limited BABA 300,119 530,525 40,208
Palantir Technologies Inc PLTR 288,731 708,594 130,628
Voip pal com Inc VPLM 29 - -2,234,267
Coupang Inc CPNG 43,219 577,281 21,873
Walt Disney Co DIS 198,762 401,189 33,704
Jd com Inc JD 57,635 381,928 8,188
Cheetah Mobile Inc CMCM 8,409 51,999 -30,626
Sap Se SAP 382,917 321,887 17,809
Shopify Inc SHOP 156,948 559,912 16,243
Pdd Holdings inc PDD 147,349 3,632,499 880,500
Sony Group Corporation SONY 28,777 797,403 60,046
Home Depot inc HD 408,341 333,829 31,548
Salesforce Inc CRM 316,134 463,443 27,613
International Business Machines Corporation IBM 238,312 204,982 20,953
Walgreens Boots Alliance Inc WBA 8,180 482,080 -50,561
The Kroger Co KR 48,084 357,725 6,901
Dish Network Corp DISH 3,678 958,706 113,822
Accenture Plc ACN 246,224 85,739 9,790
Albertsons Companies Inc ACI 12,514 228,374 2,964
Lowe s Companies inc LOW 142,657 279,077 22,843
Trade Desk Inc TTD 61,428 741,450 98,931
Ebay Inc EBAY 33,822 834,634 164,228
Target Corporation TGT 59,580 259,205 10,530
Adobe Inc ADBE 206,559 718,150 185,674
Costco Wholesale Corp COST 477,384 777,192 29,676
Netflix Inc NFLX 454,857 3,022,471 613,234
Gamestop Corp GME 11,528 541,750 7,875
Chewy Inc CHWY 15,996 647,103 23,430
Unity Software Inc U 7,753 281,372 -98,855
Qurate Retail Inc QRTEA 140 556,304 -12,663
Newegg Commerce Inc NEGG 166 1,870,696 3,353
Amc Entertainment Holdings Inc AMC 1,254 131,172 -11,801
Dropbox Inc DBX 11,487 850,947 129,781
Applovin Corporation APP 132,437 2,458,298 660,633
Taboola com Ltd TBLA 1,357 1,931,714 -59,360
Cloudflare Inc NET 59,169 426,785 -25,480
Snowflake Inc SNOW 61,954 381,907 -156,134
D market Electronic Services and Trading HEPS 1,202 - -
Confluent Inc CFLT 12,211 332,937 -127,954
Zoom Communications Inc ZM 26,094 605,628 54,912
Informatica Inc INFA 7,933 331,154 18,302
Freshworks Inc FRSH 5,377 139,588 -20,724
Rivulet Entertainment Inc AVOI 173 - -
Maplebear Inc CART 14,120 651,800 -339,400
Atlassian Corporation TEAM 83,162 958,856 -69,229
Lions Gate Entertainment Corp LGFA 2,282 2,254,805 -179,907
Lightinthebox Holding Co Ltd LITB 253 125,786 -1,918
Nutanix Inc NTNX 16,062 442,132 -128,865
Best Buy Co inc BBY 19,317 530,259 17,035
Vizio Holding Corp VZIO 2,390 1,510,174 1,565
Servicenow Inc NOW 204,667 484,560 62,864
Jumia Technologies Ag JMIA 803 62,035 -34,726
Microstrategy Incorporated MSTR 64,473 240,776 -210,302
Spotify Technology S a SPOT 124,744 1,667,038 -66,948
Cellebrite Di Ltd CLBT 4,739 324,879 -81,100
Splunk Inc SPLK 29,181 416,477 -132,675
Vimeo Inc VMEO 1,199 390,459 31,655
Wimi Hologram Cloud Inc WIMI 156 1,271,497 -1,108,586
Gitlab Inc GTLB 11,685 370,357 130,280
Dayforce Inc DAY 10,350 - 0
Cinemark Holdings Inc CNK 5,092 114,068 9,728
Global Ai Inc GLAI 57 - -
Qvc inc QVCD 1,835 7,988,387 -1,307,097
Kaltura Inc KLTR 409 305,986 63,409
Magnite Inc MGNI 3,050 826,418 21,616
Roku Inc ROKU 12,281 2,404,742 -106,252
Extreme Networks Inc EXTR 2,081 382,212 -45,840
Etsy Inc ETSY 7,067 1,156,371 106,050
C3 ai Inc AI 4,156 401,975 -317,911
Citrix Systems Inc. CTXS 13,064 355,844 85,789
Sonos Inc SONO 1,636 1,060,752 38,164
Amplitude Inc AMPL 1,535 429,591 -118,921
Wayfair inc W 5,588 822,500 -37,361
Ptc Inc PTC 20,238 309,359 52,949
Sumo Logic Inc SUMO 1,418 302,656 -154,206
Harmonic Inc HLIT 1,116 458,088 62,500
Thredup Inc TDUP 297 313,053 -73,361
Vipshop Holdings Limited VIPS 1,679 1,589,471 115,513
Jfrog Ltd FROG 4,091 300,549 -35,133
Amj Global Technology KGNR 2 - -
Digital Turbine Inc APPS 639 1,187,413 -761,128
Elastic N v ESTC 12,157 431,531 18,935
Digitalocean Holdings Inc DOCN 4,648 654,267 71,077
Sprouts Farmers Market Inc SFM 17,223 231,905 10,970
Arlo Technologies Inc ARLO 1,123 1,441,355 -68,736
System1 Inc SST 56 - -
Adtheorent Holding Company Inc ADTH 289 574,724 -15,355
Liveperson Inc LPSN 115 305,695 30,687
Pagerduty Inc PD 1,720 245,613 -81,655
Expensify Inc EXFY 338 1,046,298 -121,733
Iac Inc IAC 3,609 413,607 -76,417
Adtran Holdings Inc ADTN 873 381,500 -156,357
Snap One Holdings Corp SNPO 821 655,290 -11,084
Mongodb Inc MDB 21,648 617,341 -150,308
New Relic Inc NEWR 6,131 690,665 -92,243
Cognyte Software Ltd CGNT 757 313,404 -11,645
Butler National Corp BUKS 116 440,303 67,468
Criteo S a CRTO 2,784 525,485 19,580
Startech Labs Inc URSL 3 - -
Alarm com Holdings Inc ALRM 3,742 513,236 68,639
United Natural Foods inc UNFI 2,025 1,083,401 -3,282
Paylocity Holding Corporation PCTY 12,148 1,063,523 156,970
Outbrain Inc OB 376 959,149 3,729
Designer Brands Inc DBI 277 217,860 -103
Couchbase Inc BASE 992 224,546 -86,376
Hubspot Inc HUBS 40,672 1,252,694 -6,980
Blackbaud Inc BLKB 4,083 382,476 17,664
Iclick Interactive Asia Group Ltd ICLK 430 1,241,514 -363,271
Mercadolibre Inc MELI 102,243 1,213,646 91,892
Pubmatic Inc PUBM 841 305,054 18,256
Webuy Global Ltd WBUY 6 - -
Monday com Ltd MNDY 15,367 429,232 -1,104
Duesenberg Technologies Inc VGRBF 26 - -
Groupon Inc GRPN 537 441,958 19,586
Progress Software Corp PRGS 2,537 329,653 29,964
Backblaze Inc BLZE 329 651,590 -246,606
Cerence Inc CRNC 613 122,389 -454,445
On24 Inc ONTF 279 142,186 -40,948
Gigacloud Technology Inc GCT 831 7,845,455 944,785
Everbridge Inc EVBG 1,380 480,843 -114,527
Model N Inc MODN 1,177 508,694 524
Domo Inc DOMO 348 320,648 -117,876
1stdibs com Inc DIBS 151 111,662 -10,624
Spartannash Company SPTN 763 554,498 3,301
Hour Loop Inc HOUR 71 838,403 8,699
The Odp Corporation ODP 679 377,579 -1,947
Audiocodes ltd AUDC 380 143,755 5,165
Big Lots Inc BIG 15 148,977 -15,494
Egain Corporation EGAN 182 165,452 10,728
Cambium Networks Corp CMBM 38 272,750 -156,992
Alpine 4 Holdings Inc ALPP 0 864,377 -472,933
Upland Software Inc UPLD 118 836,252 -376,318
Weis Markets inc WMK 1,928 532,405 5,065
Barnes and Noble Education Inc BNED 298 311,630 -17,349
First Foods Group Inc LRGP 0 - -
Clearone Inc CLRO 11 141,224 -28,637
Gaia Inc GAIA 117 791,872 -56,550
Reading International Inc RDI 35 758,731 -163,465
Natural Grocers By Vitamin Cottage Inc NGVC 1,132 423,352 12,039
Mcx Technologies Corporation MCCX 0 - -
Qad Inc QADB 1,785 137,648 -8,370
Viant Technology Inc DSP 519 791,553 24,144
Pctel Inc PCTI 132 491,966 24,500
Qumu Corporation QUMU 16 177,289 -103,124
Fluent Inc FLNT 46 951,986 -192,884
Village Super Market Inc VLGEA 499 285,830 4,189
Red Violet Inc RDVT 576 386,257 27,705
Zedge Inc ZDGE 40 714,125 -2,150
Bridgeline Digital Inc BLIN 21 78,446 -10,658
Harte Hanks Inc HHS 40 110,994 -812
Airnet Technology inc ANTE 3 - -
George Risk Industries Inc RSKIA 84 101,350 39,445
Edgio Inc EGIO 4 420,276 -115,280
Live Ventures Incorporated LIVE 29 263,762 -14,413
Jowell Global Ltd JWEL 6 320,019 -23,040
Appsoft Technologies Inc ASFT 0 - -
AVERAGE SUBTOTAL 18,631,707 453,590 47,182






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2025 CSIMarket, Inc. All rights reserved.

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com