Ca Inc's Competitiveness
A competitive positioning analysis and financial ratio benchmarking of Ca Inc (CA) against its publicly traded competitors: sales growth, net income, profitability, valuation and market share, plus each peer's market capitalization, revenue, income and employees. Free below: the top 5 peers. Subscriber access adds the full competitor list and CSV downloads.
Key Findings: Ca Inc vs Its Competitors
- TTM: Trailing 12-month revenue of 4,029M vs -M combined for its competitors (100.0% combined share).
- Trending: Latest-quarter revenue run-rate is accelerating (+13.2% annualized vs trailing 12 months).
- Peer revenue share: Ca Inc accounted for 100.0% of combined revenue among its tracked peer group, up from 100.0% a year earlier.
Every figure above is sourced and cited in detail further down this page (Market Structure, Profitability & Cost Structure, Productivity vs Peers).
CA Sales vs. its Competitors, Q4 2013
Ca Inc generated 100.00 % of the combined sales of its peer group, up from 100.00 % a year earlier.
API endpoints for this dataset
For context: the Software & Programming industry grew revenue 16.7% year over year, combined, vs -1.0% for Ca Inc. Ca Inc's share of combined industry revenue moved from 0.41% to 0.35%, a loss of 0.06 percentage points.
Ca Inc's Competitor Quality Breadth
Group definitions: see Methodology: Performance Group Definitions.
| Entity | Profitable | Expanding | Above Industry Growth | Distressed |
|---|---|---|---|---|
| Ca, Inc. | Yes | No | No | Yes |
| High-Confidence Competitors (63) | ||||
| Similar Growth & Profitability (8) | 100.00 % (8 of 8) | 75.00 % (6 of 8) | 0.00 % (0 of 8) | 12.50 % (1 of 8) |
Source: CSIMarket API, trailing 12 months. Altman Z-Score is not shown here: it is not populated in the underlying data for any company. Percentages are of companies in each group that report the relevant metric, not of the full group size.
CA Stock Performance relative to its Competitors
CA Stock Performance relative to High-Confidence Competitors
CA Stock Performance relative to Similar Growth & Profitability Competitors
Ca Inc's Competitors Named by the Company
Competitive relationships identified from Ca Inc reports and corroborating sources, each with a basis and confidence.| Competitor | Basis | Confidence |
|---|---|---|
| Arista Networks inc | Company report | 85% |
| Fortinet Inc | Company report | 85% |
| Crowdstrike Holdings Inc | Company report | 85% |
| F5 Inc | Company report | 85% |
| Hashicorp Inc | Company report | 85% |
| Zscaler Inc | Company report | 85% |
| Credo Technology Group Holding Ltd | Company report | 85% |
| Nxp Semiconductors N v | Company report | 85% |
| Macom Technology Solutions Holdings Inc | Company report | 85% |
| Skyworks Solutions Inc | Company report | 85% |
| Maxlinear Inc | Company report | 85% |
| Pixelworks Inc | Company report | 85% |
| Jamf Holding Corp | Company report | 85% |
| Qualcomm Inc | Company report | 85% |
| Silicon Laboratories Inc | Company report | 85% |
| New Relic Inc | Company report | 85% |
| Synaptics Incorporated | Company report | 85% |
| Lumentum Holdings Inc | Company report | 85% |
| Analog Devices Inc | Company report | 85% |
| On Semiconductor Corporation | Company report | 85% |
| Proofpoint inc | Company report | 85% |
| Cyberark Software Ltd | Company report | 85% |
| Sentinelone Inc | Company report | 85% |
| Microsoft Corporation | Company report | 85% |
| Jfrog Ltd | Company report | 85% |
| Elastic N v | Company report | 85% |
| International Business Machines Corporation | Company report | 85% |
| Servicenow Inc | Company report | 85% |
| A10 Networks Inc | Company report | 85% |
| Power Integrations Inc | Company report | 85% |
| Qualys Inc | Company report | 85% |
| Nutanix Inc | Company report | 85% |
| Netskope Inc | Company report | 85% |
| Ciena Corp | Company report | 85% |
| Silicom Ltd | Company report | 85% |
| Astera Labs Inc | Company report | 85% |
| Pc Connection Inc | Company report | 85% |
| Femto Technologies Inc | Company report | 85% |
| Palomino Laboratories Inc. | Company report | 85% |
| BCAN | Company report | 85% |
| Lightwave Logic Inc | Company report | 85% |
| Inuvo Inc | Company report | 85% |
| Datadog | Company report | 85% |
| Trend Micro | Company report | 85% |
| Cloudflare Inc | Company report | 85% |
| AWS | Company report | 85% |
| Google Cloud | Company report | 85% |
| Red Hat | Company report | 85% |
| Azure | Company report | 85% |
| Okta | Company report | 85% |
| Xilinx Inc | Company report | 85% |
| Citrix Systems Inc. | Company report | 85% |
| Blackberry Limited | Company report | 85% |
| McAfee | Company report | 85% |
| Cylance, Inc. | Company report | 85% |
| NortonLifeLock | Company report | 85% |
| Dsp Group Inc | Company report | 85% |
| Splunk Inc | Company report | 85% |
| Dynatrace Inc | Company report | 85% |
| Xti Aerospace Inc | Company report | 85% |
| Micropac Industries Inc | Company report | 85% |
| Rimini Street Inc | Company report | 85% |
| Cisco Systems Inc | Company report | 85% |
| Qorvo Inc | Company report | 85% |
| Microsemi Corp | Company report | 85% |
| Maxim Integrated Products Inc | Company report | 85% |
| Pmc Sierra Inc | Company report | 85% |
| Marvell Technology Inc | Company report | 85% |
| Rackspace Technology Inc | Company report | 85% |
| Microchip Technology Incorporated | Company report | 85% |
| Salesforce Inc | Company report | 85% |
| Intel Corporation | Company report | 85% |
| Sailpoint Inc | Company report | 85% |
| Oracle Corporation | Company report | 85% |
| Gen Digital Inc | Company report | 85% |
| Palo Alto Networks Inc | Company report | 85% |
| Solarwinds Corporation | Company report | 85% |
| Wolfspeed Inc | Company report | 85% |
| Texas Instruments Incorporated | Company report | 85% |
| Hewlett Packard Enterprise Company | Company report | 85% |
| Coherent Corp | Company report | 85% |
| Orion S a | Company report | 85% |
| Nvidia Corp | Company report | 85% |
| Advanced Micro Devices Inc | Company report | 85% |
| Stmicroelectronics N v | Company report | 85% |
| Ability Inc | Company report | 85% |
| Casa Systems Inc | Company report | 85% |
| Corning Inc | Company report | 85% |
| Semtech Corp | Company report | 85% |
| Sumo Logic Inc | Company report | 85% |
| Nokia Corporation | Company report | 85% |
| Uipath Inc | Company report | 85% |
| Adtran Holdings Inc | Company report | 85% |
| Monolithic Power Systems Inc | Company report | 85% |
| Ericsson Lm Telephone Co | Company report | 85% |
| Digitalocean Holdings Inc | Company report | 85% |
Company report basis, confidence, active dates and source counts for Ca Inc's named competitors require a Commercial License.
Methodology: see Methodology: Peer & Competitor Identification, Sourcing.
