Aegon Ltd's Competitiveness
A competitive positioning analysis and financial ratio benchmarking of Aegon Ltd (AEG) against its publicly traded competitors: sales growth, net income, profitability, valuation and market share, plus each peer's market capitalization, revenue, income and employees. Free below: the top 5 peers. Subscriber access adds the full competitor list and CSV downloads.
Aegon Ltd's Competitor Quality Breadth
Share of each group, trailing 12 months: profitable (net margin > 0), expanding (revenue growth > 0), growing faster than the industry's own median, and financially distressed (Piotroski F-Score of 2 or below).
| Entity | Profitable | Expanding | Above Industry Growth | Distressed |
|---|---|---|---|---|
| Aegon Ltd | Yes | Yes | No | Yes |
| High-Confidence Competitors (23) |
Source: CSIMarket API, trailing 12 months. Altman Z-Score is not shown here: it is not populated in the underlying data for any company. Percentages are of companies in each group that report the relevant metric, not of the full group size.
AEG Stock Performance relative to its Competitors
AEG Stock Performance relative to High-Confidence Competitors
Aegon Ltd's Competitors Named by the Company
Competitive relationships identified from Aegon Ltd reports and corroborating sources, each with a basis and confidence.| Competitor | Basis | Confidence |
|---|---|---|
| Liveone Inc | Company report | 85% |
| Live Nation Entertainment Inc | Company report | 85% |
| Liberty Live Holdings inc | Company report | 85% |
| WFG | Company report | 85% |
| Transamerica | Company report | 85% |
| TAG Resources | Company report | 85% |
| Knab | Company report | 85% |
| Willis Towers Watson | Company report | 85% |
| American Funds | Company report | 85% |
| Conduent | Company report | 85% |
| J.P. Morgan | Company report | 85% |
| Mercer | Company report | 85% |
| Nationwide | Company report | 85% |
| Voya | Company report | 85% |
| Alight | Company report | 85% |
| BofA Securities | Company report | 85% |
| Fidelity | Company report | 85% |
| Mutual of Omaha | Company report | 85% |
| Prudential Financial | Company report | 85% |
| Unum | Company report | 85% |
| Aflac | Company report | 85% |
| Aon | Company report | 85% |
| Empower | Company report | 85% |
| Jackson National | Company report | 85% |
| MetLife | Company report | 85% |
| Pacific Life | Company report | 85% |
| TIAA | Company report | 85% |
| Allstate | Company report | 85% |
| Colonial Life | Company report | 85% |
| Guardian Life | Company report | 85% |
| Lincoln National | Company report | 85% |
| National Life | Company report | 85% |
| T. Rowe Price | Company report | 85% |
| Vanguard | Company report | 85% |
| AIG | Company report | 85% |
| BlackRock | Company report | 85% |
| Equitable | Company report | 85% |
| John Hancock | Company report | 85% |
| Milliman | Company report | 85% |
| Principal Financial | Company report | 85% |
Company report basis, confidence, active dates and source counts for Aegon Ltd's named competitors require a Commercial License.
Methodology: relationships are extracted from Aegon Ltd reports (named-competitor disclosures) and corroborating sources. Confidence reflects evidence strength.
