Aegon Ltd's Competitiveness
A competitive positioning analysis and financial ratio benchmarking of Aegon Ltd (AEG) against its publicly traded competitors: sales growth, net income, profitability, valuation and market share, plus each peer's market capitalization, revenue, income and employees. Free below: the top 5 peers. Subscriber access adds the full competitor list and CSV downloads.
Aegon Ltd's Competitor Quality Breadth
Share of each group, trailing 12 months: profitable (net margin > 0), expanding (revenue growth > 0), growing faster than the industry's own median, and financially distressed (Piotroski F-Score of 2 or below).
| Entity | Profitable | Expanding | Above Industry Growth | Distressed |
|---|---|---|---|---|
| Aegon Ltd | Yes | Yes | No | Yes |
| High-Confidence Competitors (23) |
Source: CSIMarket API, trailing 12 months. Altman Z-Score is not shown here: it is not populated in the underlying data for any company. Percentages are of companies in each group that report the relevant metric, not of the full group size.
AEG Stock Performance relative to its Competitors
AEG Stock Performance relative to High-Confidence Competitors
Aegon Ltd's Competitors Named by the Company
Competitive relationships identified from SEC filings and corroborating sources, each with a basis and confidence.| Competitor | Basis | Confidence |
|---|---|---|
| Liveone Inc | Filings | 85% |
| Live Nation Entertainment Inc | Filings | 85% |
| Liberty Live Holdings inc | Filings | 85% |
| Transamerica | Filings | 85% |
| WFG | Filings | 85% |
| TAG Resources | Filings | 85% |
| Knab | Filings | 85% |
| T. Rowe Price | Filings | 85% |
| Vanguard | Filings | 85% |
| AIG | Filings | 85% |
| BlackRock | Filings | 85% |
| Equitable | Filings | 85% |
| John Hancock | Filings | 85% |
| Milliman | Filings | 85% |
| Principal Financial | Filings | 85% |
| Willis Towers Watson | Filings | 85% |
| American Funds | Filings | 85% |
| Conduent | Filings | 85% |
| J.P. Morgan | Filings | 85% |
| Mercer | Filings | 85% |
| Nationwide | Filings | 85% |
| Voya | Filings | 85% |
| Alight | Filings | 85% |
| BofA Securities | Filings | 85% |
| Fidelity | Filings | 85% |
| Mutual of Omaha | Filings | 85% |
| Prudential Financial | Filings | 85% |
| Unum | Filings | 85% |
| Aflac | Filings | 85% |
| Aon | Filings | 85% |
| Empower | Filings | 85% |
| Jackson National | Filings | 85% |
| MetLife | Filings | 85% |
| Pacific Life | Filings | 85% |
| TIAA | Filings | 85% |
| Allstate | Filings | 85% |
| Colonial Life | Filings | 85% |
| Guardian Life | Filings | 85% |
| Lincoln National | Filings | 85% |
| National Life | Filings | 85% |
Filing basis, confidence, active dates and source counts for Aegon Ltd's named competitors require a Commercial License.
Methodology: relationships are extracted from SEC filings (named-competitor disclosures) and corroborating sources. Confidence reflects evidence strength.
