CSIMarket
 
Newmont Corporation  (NEM)
Other Ticker:  
 
    Sector  Basic Materials    Industry Metal Mining
   Industry Metal Mining
   Sector  Basic Materials
 

Newmont's Customers Performance

NEM

 
NEM's Source of Revenues Newmont's Corporate Customers have recorded an advance in their cost of revenue by 1.27 % in the 2 quarter 2024 year on year, sequentially costs of revenue grew by 4.17 %. During the corresponding time, Newmont Corporation recorded revenue increase by 64.07 % year on year, sequentially revenue grew by 9.42 %. While revenue at the Newmont Corporation's corporate clients recorded rose by 3.89 % year on year, sequentially revenue grew by 3.95 %.

List of NEM Customers




Newmont's Customers have recorded an advance in their cost of revenue by 1.27 % in the 2 quarter 2024 year on year, sequentially costs of revenue grew by 4.17 %, for the same period Newmont Corporation recorded revenue increase by 64.07 % year on year, sequentially revenue grew by 9.42 %.

List of NEM Customers

Newmont's Divisions
Brucejack Continuing Operations    2.41 % of total Revenue
Red Chris Continuing Operations    1.86 % of total Revenue
Red Chris Gold Continuing Operations    0.43 % of total Revenue
Red Chris Copper Continuing Operations    1.43 % of total Revenue
Pe?asquito Continuing Operations    12.52 % of total Revenue
Pe?asquito Gold Continuing Operations    3.38 % of total Revenue
Pe?asquito Silver Continuing Operations    4.75 % of total Revenue
Pe?asquito Lead Continuing Operations    1 % of total Revenue
Pe?asquito Zinc Continuing Operations    3.38 % of total Revenue
Merian Continuing Operations    3.23 % of total Revenue
Cerro Negro Continuing Operations    1.48 % of total Revenue
Yanacocha Continuing Operations    4.11 % of total Revenue
Boddington Continuing Operations    9.22 % of total Revenue
Boddington Gold Continuing Operations    7.27 % of total Revenue
Boddington Copper Continuing Operations    1.95 % of total Revenue
Tanami Continuing Operations    5.25 % of total Revenue
Cadia Continuing Operations    11.77 % of total Revenue
Cadia Gold Continuing Operations    6.75 % of total Revenue
Cadia Copper Continuing Operations    5.02 % of total Revenue
Lihir Continuing Operations    7.84 % of total Revenue
Ahafo Continuing Operations    9.59 % of total Revenue
NGM Continuing Operations    13.4 % of total Revenue
CC&V Discontinued Operations    1.77 % of total Revenue
Musselwhite Discontinued Operations    3 % of total Revenue
Porcupine Discontinued Operations    4.68 % of total Revenue
Eleonore Discontinued Operations    3.34 % of total Revenue
Telfer Discontinued Operations    2.02 % of total Revenue
Telfer Gold Discontinued Operations    1.86 % of total Revenue
Telfer Copper Discontinued Operations    0.16 % of total Revenue
Akyem Discontinued Operations    2.52 % of total Revenue




   
Customers Net Income grew in Q2 by Customers Net margin fell to %
1.64 % 10.98 %
Customers Net Income grew in Q2 by 1.64 %


Customers Net margin fell to 10.98 % 10.98 %



Newmont's Customers, Q2 2024 Revenue Growth By Industry
Customers in Chemical Manufacturing Industry      5.58 %
Customers in Chemicals - Plastics & Rubber Industry -7.76 %   
Customers in Metal Mining Industry      15.46 %
Customers in Miscellaneous Fabricated Products Industry      2.95 %
Customers in Aerospace & Defense Industry -0.13 %   
Customers in Construction & Mining Machinery Industry -3.54 %   
Customers in Construction Services Industry      10 %
Customers in Miscellaneous Manufacturing Industry      5.51 %
Customers in Industrial Machinery and Components Industry      7.43 %
Customers in Ship & Boat Building Industry      17.97 %
Customers in Conglomerates Industry      8.83 %
Customers in Apparel, Footwear & Accessories Industry -19.22 %   
Customers in Appliance & Tool Industry -12.86 %   
Customers in Electronic Parts & Equipment Industry -0.48 %   
Customers in Auto & Truck Parts Industry -4.49 %   
Customers in Recreational Products Industry -7.91 %   
Customers in Electric & Wiring Equipment Industry -28.44 %   
Customers in Renewable Energy Services & Equipment Industry -4.42 %   
Customers in Medical Equipment & Supplies Industry -24.86 %   
Customers in Medical Laboratories Industry    
Customers in Laboratory Analytical Instruments Industry -5.62 %   
Customers in Broadcasting Media & Cable TV Industry -8.78 %   
Customers in Communications Services Industry      79.35 %
Customers in Communications Equipment Industry -2.9 %   
Customers in Computer Hardware Industry      5.25 %
Customers in Computer Networks Industry -10.8 %   
Customers in Computer Peripherals & Office Equipment Industry -55.89 %   
Customers in IT Infrastructure Industry -7.66 %   
Customers in Cloud Computing & Data Analytics Industry      5.83 %
Customers in Scientific & Technical Instruments Industry      0.54 %
Customers in Semiconductors Industry      23.35 %
Customers in Software & Programming Industry      9.32 %
Customers in Consumer Electronics Industry      7.91 %
Customers in Department & Discount Retail Industry -5.18 %   
     
• Customers Valuation • Customers Mgmt. Effect.


Newmont's Comment on Sales, Marketing and Customers





  News about Newmont Corporation Contracts

Newmont?s 5G Breakthrough Mining Safety and Efficiency Reimagined,

'Perth, Australia' - Newmont Corporation (NYSE: NEM, TSX: NGT, ASX: NEM, PNGX: NEM), a global mining giant, has recently announced the successful completion of a 5G wireless network trial at its Cadia mine in New South Wales, Australia. This milestone marks a significant step towards digital transformation in underground mining, aimed at enhancing safety and operational efficiency.In collaboration with Ericsson and Telstra Purple, Newmont initiated the trial in February of last year. The Cadia mine, one of the largest underground gold and copper operations globally, served as the testing ground for this cutting-edge technology. Prior to this trial, connectivity in the deep reaches of the mine was limited, po...












NEM's vs. Customers, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)



COMPANY NAME MARKET CAP REVENUES INCOME EMPLOYEES
Newmont Corporation 62,370.00 14,875.00 -1,949.00 32,400
Ecopetrol S a 18,524.56 36,502.82 6,470.82 0
Fossil Group inc 67.22 1,279.54 -152.35 0
Movado Group Inc 439.48 667.29 53.99 1,100
Cisco Systems Inc 213,794.65 53,803.00 10,320.00 83,300
3m Company 75,136.56 30,583.00 960.00 92,000
Analog Devices Inc 113,590.36 9,699.26 1,655.63 24,450
Ciena Corp 9,596.73 4,020.33 138.13 5,161
Corning Inc 38,922.00 12,393.00 501.00 57,500
Hp inc 34,828.20 53,285.00 2,813.00 58,000
International Business Machines Corporation 205,315.71 62,365.00 8,431.00 311,300
Motorola Solutions inc 76,549.85 10,421.00 1,469.00 20,000
Aptiv Plc 18,943.62 19,985.00 3,723.00 160,000
Pultegroup Inc 30,265.10 16,846.00 2,821.88 6,524
Qualcomm Inc 190,874.88 37,348.00 8,712.00 51,000
Sanmina Corporation 3,787.73 7,599.32 235.77 43,854
Texas Instruments Incorporated 186,952.17 16,092.00 5,312.00 33,000
Agilent Technologies inc 42,643.14 6,511.00 1,176.00 18,100
Caterpillar Inc 192,887.48 66,368.00 11,001.00 109,100
Danaher Corporation 203,350.78 21,105.00 4,203.00 81,000
Kb Home 6,526.37 6,438.58 607.32 1,590
Worthington Industries Inc 2,063.28 4,700.98 303.63 10,500
Emerson Electric Co 63,498.16 16,891.00 1,725.00 85,500
Freeport mcmoran Inc 73,434.90 24,674.00 4,413.00 25,600
Eaton Corporation Plc 131,523.99 24,090.00 3,655.00 91,924
Cummins Inc 44,824.40 34,173.00 2,077.00 73,600
Parker hannifin Corporation 81,719.09 19,929.61 2,844.94 55,090
Crane Company 9,129.78 1,904.00 389.80 0
Textron Inc 16,687.27 13,897.00 927.00 34,000
Trane Technologies Plc 88,701.30 18,830.00 2,339.60 39,000
Whirlpool Corp 5,783.80 18,493.00 549.00 61,000
Snap on Inc 15,619.34 5,114.60 1,049.90 12,900
Stanley Black and Decker Inc 17,480.00 15,584.30 -262.60 54,200
Brunswick Corporation 5,524.27 5,764.40 341.40 12,165
Masco Corporation 18,359.90 7,878.00 962.00 19,000
Itt Inc 12,203.44 3,467.70 436.60 9,400
Northrop Grumman Corp 79,591.10 40,764.00 2,286.00 95,000
Lockheed Martin Corporation 144,503.82 71,069.00 6,736.00 116,000
General Dynamics Corporation 84,370.43 44,946.00 3,545.00 106,500
The Boeing Company 94,424.34 73,557.00 -3,462.00 156,000
Fluor Corporation 8,296.68 16,071.00 469.00 37,508
D r Horton Inc 62,903.86 37,303.00 5,031.80 13,237
Intel Corporation 95,538.13 55,121.00 879.00 131,900
Lennar Corp 52,371.43 35,055.87 4,081.90 12,012
Illinois Tool Works Inc 78,174.17 16,014.00 3,067.00 46,000
Amphenol Corporation 78,600.89 13,391.30 2,118.20 91,000
Te Connectivity Ltd 45,152.80 15,812.00 3,469.00 92,000
General Electric Company 205,246.12 61,916.00 4,757.00 172,000
Terex Corporation 3,494.00 5,186.40 495.20 20,400
The Manitowoc Company Inc 339.98 2,252.70 -97.00 12,300
Dover Corp 26,334.13 8,529.35 3,335.92 25,000
Jacobs Solutions Inc 16,963.97 16,948.50 680.88 60,000
Rockwell Automation Inc 30,409.18 8,791.30 914.80 26,000
Juniper Networks Inc 12,942.03 5,100.40 233.70 10,901
Sai tech Global Corporation 14.42 10.64 -8.85 0
Dillard s inc 5,924.89 6,750.55 660.36 40,000
Adtran Holdings Inc 466.41 820.74 -117.36 2,060
Ncr Voyix Corporation 1,987.95 1,691.00 -565.00 0
Amdocs Limited 10,601.03 4,887.55 542.96 31,000
Dell Technologies Inc 82,040.31 105,715.00 3,185.00 133,000
Fortune Brands Innovations Inc 88.44 4,596.90 432.80 0
Newell Brands Inc 3,136.50 7,810.00 -268.00 28,000
Science applications International corporation 7,346.91 7,557.00 116.00 13,000
Leidos Holdings Inc 22,444.89 16,008.00 441.00 45,000
Aecom 13,948.48 15,835.05 317.33 92,000
Aerovironment Inc 5,769.49 753.74 59.00 663
Ducommun Incorporated 997.30 774.48 22.90 3,150
Elbit Systems Ltd 9,021.85 5,974.74 215.86 11,851
Heico Corporation 37,269.22 3,780.45 521.77 3,500
Kratos Defense and Security Solutions inc 3,889.69 1,124.10 17.80 3,600
National Presto Industries Inc 523.74 337.16 32.25 1,043
Spirit Aerosystems Holdings inc 3,828.69 6,446.50 -1,160.50 15,200
Triumph Group Inc 1,006.04 1,403.35 -26.05 15,153
Lgi Homes Inc 2,737.28 2,219.30 194.76 390
Emcor Group Inc 20,272.14 13,743.60 825.98 27,000
Meritage Homes Corporation 7,428.79 1,674.93 838.18 1,409
Nvr Inc 32,331.80 9,947.52 1,638.41 6,550
Beazer Homes Usa Inc 1,031.99 2,167.82 143.87 1,063
M d c Holdings Inc 0.00 5,132.93 347.77 0
Mi Homes Inc 4,788.99 4,175.44 529.11 1,008
Skyline Champion Corporation 5,465.83 2,000.90 237.50 1,200
Cavco Industries Inc 3,623.01 1,795.43 145.92 3,700
Hovnanian Enterprises Inc 1,405.72 2,675.24 203.42 0
Ies Holdings Inc 4,101.01 2,757.61 208.03 3,106
Visionary Holdings Inc 7.00 9.38 0.97 418
Preformed Line Products Company 614.77 693.21 73.52 2,744
Hill International inc 197.45 409.74 -2.20 4,558
Toll Brothers Inc 15,917.26 11,273.22 1,716.55 3,900
Achari Ventures Holdings Corp I 34.17 855.20 -2.63 214
Willdan Group inc 592.09 551.31 17.13 637
Tutor Perini Corporation 1,442.22 4,257.69 -18.43 10,626
The St Joe Company 3,352.03 387.52 68.36 61
Xinyuan Real Estate Co Ltd 664.66 804.97 30.53 1,007
Stratus Properties Inc 198.89 42.94 -3.99 114
Taylor Morrison Home Corp 7,424.85 7,424.42 796.43 113
Tri Pointe Homes Inc 4,254.77 4,743.84 428.37 1,036
Century Communities Inc 3,244.90 3,782.90 229.50 510
Donaldson Company Inc 9,000.21 3,585.40 414.00 12,500
Idex Corp 16,039.19 3,190.00 579.80 8,868
Optical Cable Corporation 19.85 63.95 -5.85 342
Belden Inc 4,758.65 2,318.06 197.18 8,200
Commscope Holding Company Inc 1,311.66 7,836.40 -2,034.60 20,000
Kaman Corporation 1,305.29 775.85 7.95 5,258
Hudson Technologies Inc 376.79 261.88 36.67 129
Transdigm Group Incorporated 83,522.49 7,606.00 1,661.00 14,400
Green Brick Partners Inc 3,683.21 1,883.24 364.25 0
Sterling Infrastructure Inc 4,549.66 2,068.43 166.72 1,565
Vanjia Corporation 120.00 0.02 0.07 1
Nobility Homes Inc 114.88 64.82 11.32 129
Avid Technology Inc 1,195.41 413.46 12.95 1,522
Applied Optoelectronics Inc 541.26 206.15 -72.10 3,054
Sifco Industries Inc 26.19 100.03 -8.04 465
Akoustis Technologies Inc 6.82 29.86 -76.91 205
Borgwarner Inc 8,047.42 12,696.00 781.00 52,700
Rtx Corporation 172,105.50 72,417.00 2,458.00 182,000
Lear Corp 6,194.49 23,629.20 616.40 136,200
Stoneridge Inc 294.68 981.19 -4.16 4,100
Allison Transmission Holdings Inc 8,732.19 2,978.00 644.00 2,700
Tenneco Inc 2,172.85 18,634.00 -180.00 30,000
Gentherm Incorporated 1,447.01 1,444.48 18.05 10,098
Novo Integrated Sciences Inc 4.37 7.66 16.31 0
A O Smith Corporation 12,971.97 3,928.30 576.50 12,000
Tetra Tech inc 2,533.96 1,682.26 290.92 13,000
Johnson Outdoors Inc 363.53 581.16 -8.27 1,200
Omnitek Engineering Corp 0.40 1.08 -0.25 11
Abb Ltd 108,192.65 32,235.00 3,824.00 0
Acuity Brands Inc 9,449.40 3,817.40 386.60 11,800
Benchmark Electronics Inc 1,550.20 2,898.27 67.98 10,500
Trutankless Inc 20.39 0.00 -1.72 9
Capstone Companies Inc 0.33 0.23 -1.13 7
Energy Focus Inc 5.69 6.12 -2.77 122
Electronic Systems Technology Inc 1.24 1.34 -0.28 11
Graybar Electric Company Inc 0.00 11,313.90 431.10 8,300
Hubbell Inc 23,186.98 5,571.20 738.70 16,200
Ieh Corp 21.61 21.70 -2.95 160
Lsi Industries Inc 482.09 467.34 24.98 1,292
Richardson Electronics Ltd 152.10 247.37 17.24 373
Advanced Drainage Systems Inc 12,218.25 2,911.76 501.71 4,615
Raven Industries Inc 2,090.89 437.77 41.32 941
Uas Drone Corp 3.72 0.00 -0.82 0
Stantec Inc 8,930.17 3,880.71 253.70 0
American Superconductor Corp 780.59 156.23 -8.24 354
Azz Inc 2,157.47 1,559.26 111.49 3,538
Barnes Group Inc 2,026.96 1,589.40 -59.39 5,036
Babcock and Wilcox Enterprises Inc 163.16 878.12 -170.91 5,000
Cemtrex Inc 2.73 61.38 -13.19 577
Franklin Electric Co Inc 4,864.88 2,014.65 189.42 5,200
Honda Motor Co Ltd 158,468.81 139,745.27 8,089.63 215,638
Generac Holdings Inc 9,821.54 4,021.04 242.98 9,500
Highway Holdings Limited 8.31 6.32 -0.98 260
Enpro Inc 3,342.13 1,027.60 42.90 5,000
Proto Labs Inc 711.46 508.02 24.75 1,700
Encore Wire Corp 4,678.89 2,436.51 243.90 1,253
Watts Water Technologies Inc 6,898.32 2,218.70 276.10 4,800
Leonardo Drs Inc 8,061.43 3,070.00 188.00 10,000
Parsons Corporation 11,917.10 5,051.64 186.21 0
Cleartronic Inc 17.33 2.74 0.08 8
Twilio Inc 11,301.05 4,238.50 -594.32 996
Vishay Intertechnology Inc 2,515.89 3,126.41 173.23 22,800
Soundthinking Inc 135.92 87.03 -7.41 85
Ambarella Inc 2,261.81 239.88 -105.35 706
Broadcom Inc 795,787.58 46,815.00 5,095.00 20,000
Cirrus Logic Inc 6,737.13 1,845.61 301.07 1,596
Cts Corporation 1,517.57 568.01 60.15 322
Emcore Corporation 20.80 83.47 -81.94 364
Gbt Technologies Inc 1,386.13 0.93 -23.40 7
Kimball Electronics Inc 445.34 1,780.20 32.17 5,700
Monolithic Power Systems Inc 44,975.56 1,879.24 413.57 3,247
Marvell Technology Inc 62,365.03 5,691.20 -335.90 3,749
Macom Technology Solutions Holdings Inc 8,057.74 679.24 71.90 1,800
Maxlinear Inc 1,121.93 446.94 -189.90 753
Neophotonics Corp 898.08 348.63 -6.59 1,783
On Semiconductor Corporation 30,978.13 7,796.00 1,938.40 31,109
Osi Systems inc 2,566.03 1,538.46 128.15 6,928
Plexus Corp 3,748.83 3,934.33 110.86 16,000
Powell Industries Inc 2,826.68 943.54 130.23 1,841
Pixelworks Inc 39.96 60.70 -26.68 215
Qorvo Inc 9,858.50 4,005.01 -77.29 8,500
Sigmatron International Inc 18.60 360.28 -6.04 2,993
Silicon Laboratories Inc 3,700.36 541.60 -198.12 1,279
Semtech Corp 2,680.44 702.32 279.34 1,282
Skyworks Solutions Inc 15,713.90 4,369.80 780.30 11,150
Alpine 4 Holdings Inc 9.32 103.73 -56.75 0
Amplitech Group Inc 7.19 12.22 -7.64 5
Calamp Corp 14.80 289.63 -21.08 840
Clearfield Inc 543.91 168.47 -8.93 230
Clearone Inc 14.92 14.46 -3.43 151
Comtech Telecommunications Corp 127.68 563.03 -30.73 1,852
Franklin Wireless Corp 51.68 30.80 -4.17 67
Gilat Satellite Networks Ltd 292.43 266.09 23.50 1,041
Fabrinet 8,557.44 2,882.97 296.18 10,579
Harmonic Inc 1,597.77 553.49 56.73 1,244
Infinera Corporation 1,579.51 1,480.43 -114.56 2,145
Iteris inc 314.83 174.12 1.40 0
Pineapple Energy Inc 0.72 63.09 -7.13 0
Kvh Industries Inc 95.74 122.46 -21.87 604
Lumentum Holdings Inc 4,374.69 1,274.50 -140.80 2,930
Lightwave Logic Inc 336.50 0.00 -22.32 10
Netgear Inc 584.58 800.31 -109.14 1,008
Parkervision Inc 34.60 0.07 -6.05 45
Bk Technologies Corporation 74.17 56.65 2.04 113
Clearday Inc 0.17 7.54 -16.71 0
Seachange International Inc 17.04 27.58 -5.15 286
Dish Network Corporation 0.00 14,634.69 -1,816.14 14,500
Technical Communications Corporation 0.10 0.35 -2.30 23
Utstarcom Holdings Corp 27.17 14.05 -5.00 481
Woodward Inc 10,539.55 2,914.57 232.37 6,900
Viasat Inc 1,419.63 3,226.46 316.68 5,200
Minim Inc 5.20 15.50 -11.71 0
Okta Inc 12,627.93 2,452.00 -136.00 5,030
Cyberark Software Ltd 11,403.77 751.89 -66.50 2,400
Bandwidth Inc 513.90 660.67 7.00 1,100
Zenvia Inc 62.61 153.44 -11.55 1,085
Ironnet Inc 0.34 27.54 -242.65 316
Nxp Semiconductors N v 60,895.16 13,109.00 2,803.00 34,500
Allegro Microsystems Inc 4,233.69 1,012.19 253.12 4,063
Synaptics Incorporated 2,998.08 1,143.90 -46.60 1,775
Key Tronic Corporation 58.44 596.32 0.26 4,897
Rockley Photonics Holdings Limited 25.06 3.25 -224.04 302
Audiocodes ltd 304.73 244.38 8.78 885
Extreme Networks Inc 2,016.63 1,366.97 94.17 2,643
Digi International Inc 1,060.42 430.99 17.01 790
Silicom Ltd 91.99 124.13 -26.41 590
Trimas Corporation 1,035.23 912.50 40.51 3,500
Cambium Networks Corp 48.06 264.41 -14.56 573
Vishay Precision Group Inc 338.74 331.93 21.15 2,600
Casa Systems Inc 3.41 249.41 -107.17 1,004
Kulr Technology Group inc 36.61 -390.86 -31.89 52
R F Industries Ltd 41.98 61.16 -7.21 344
Pioneer Power Solutions Inc 47.22 39.36 -0.21 91
Nova Ltd 6,373.13 517.92 136.31 819
Micron Technology Inc 112,131.55 21,371.00 -1,539.00 48,000
Kla Corp 105,867.23 9,812.25 2,761.90 15,000
Applied Materials Inc 167,557.95 26,854.00 7,450.00 33,000
Nvidia Corp 2,953,184.80 96,307.00 53,009.00 26,196
Xilinx Inc 49,114.19 3,676.42 928.83 4,891
Jabil Inc 14,478.65 30,377.00 1,405.00 161,000
Microchip Technology Incorporated 42,457.82 6,586.20 1,369.80 22,600
Lam Research Corporation 107,453.48 14,904.79 3,827.77 17,200
Amtech Systems Inc 81.85 108.55 -12.58 503
Axcelis Technologies Inc 3,296.43 1,111.50 239.45 774
Knowles Corporation 1,580.59 783.30 -192.80 12,000
Koss Corporation 67.04 12.19 -0.95 54
Genasys Inc 158.32 25.81 -30.41 172
Esco Technologies inc 3,287.99 999.22 99.62 3,254
Taitron Components Inc 17.85 6.10 2.26 20
Skywater Technology Inc 405.70 323.74 -20.59 590
Amkor Technology Inc 7,363.92 6,398.71 379.51 29,300
Alpha And Omega Semiconductor Limited 1,035.36 656.92 -11.08 3,340
Ase Technology Holding Co Ltd 43,068.62 19,004.39 1,218.42 95,727
Atomera Inc 65.11 0.52 -18.80 16
Diodes Inc 2,932.52 1,833.71 298.90 8,586
Formfactor inc 3,541.48 704.49 121.39 1,685
Gsi Technology Inc 82.20 19.92 -13.90 157
Kulicke And Soffa Industries Inc 2,564.42 727.23 -57.77 2,778
Lattice Semiconductor Corp 7,181.72 627.47 189.92 834
Peraso Inc 3.47 11.30 -11.17 82
Everspin Technologies Inc 124.23 55.49 3.62 90
Magnachip Semiconductor Corporation 179.80 214.31 -39.62 2,520
Netlist Inc 295.06 123.08 -62.33 82
Nve Corp 378.89 27.76 16.82 45
Park Aerospace Corp 261.56 53.08 6.61 387
Power Integrations Inc 3,609.37 412.90 42.87 646
Quicklogic Corp 111.04 24.98 1.79 89
Rambus Inc 4,397.87 476.22 230.70 570
Surge Components Inc 13.26 35.03 1.25 38
Celestica inc 6,057.11 7,960.50 244.60 28,000
Tower Semiconductor Ltd 4,904.63 1,422.68 519.53 5,641
Ttm Technologies Inc 1,895.51 2,034.56 -70.21 29,000
Taiwan Semiconductor Manufacturing Company Limited 914,044.99 70,598.80 27,793.20 45,272
Asml Holding Nv 327,966.08 30,865.43 8,779.68 7,955
Globalfoundries Inc 22,173.28 7,392.00 1,018.00 14,600
Wolfspeed Inc 1,149.34 806.40 -864.20 4,017
Micropac Industries Inc 37.21 31.19 1.50 0
Eltek Ltd 61.16 46.70 6.35 0
Cohu Inc 1,175.53 500.35 -28.52 0
Airgain Inc 87.72 64.85 -10.16 145
Onto Innovation Inc 10,353.96 849.75 157.06 1,636
Camtek Ltd 3,763.24 315.38 78.63 404
SUBTOTAL 10,500,829.74 2,403,274.60 283,959.54 5,210,755


Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved.

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com