CSIMarket
 
Osi Systems inc   (NASDAQ: OSIS)
Other Ticker:  
 
    Sector  Technology    Industry Semiconductors
   Industry Semiconductors
   Sector  Technology
 
 

OSIS's vs. Competition, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)




 
COMPANY NAME TICKER MARKET CAP REVENUES INCOME EMPLOYEES
Osi Systems inc OSIS 3,836 1,689 142 6,681
Applied Optoelectronics Inc AAOI 734 308 -173 2,149
American Superconductor Corp AMSC 875 199 3 337
Aerovironment Inc AVAV 4,638 742 34 724
The Boeing Company BA 152,620 69,444 -11,505 171,000
Benchmark Electronics Inc BHE 1,338 2,612 53 12,703
Bwx Technologies Inc BWXT 9,956 2,782 289 6,200
Cemtrex Inc CETX 3 64 -35 108
Clearday Inc CLRD 0 8 -17 0
Digi International Inc DGII 1,229 421 34 805
Danaher Corporation DHR 144,758 23,820 3,765 63,000
Dish Network Corporation DISH 0 14,293 -63 12,308
Dover Corp DOV 25,383 7,518 3,549 25,000
Eltek Ltd ELTK 72 47 4 841
Emcore Corporation EMKR 28 81 -31 191
Elbit Systems Ltd ESLT 18,728 6,828 322 16,000
Frequency Electronics Inc FEIM 167 64 21 202
Fabrinet FN 7,329 3,263 326 14,213
General Dynamics Corporation GD 75,023 49,208 3,977 106,300
Globalfoundries Inc GFS 20,227 7,392 1,018 17,000
Gilat Satellite Networks Ltd GILT 372 305 25 400
Graybar Electric Company Inc GRAYB 0 11,862 420 10,000
Highway Holdings Limited HIHO 8 6 -1 450
Harmonic Inc HLIT 1,063 689 53 1,359
Ieh Corp IEHC 20 27 0 155
Intuitive Surgical Inc ISRG 204,697 8,714 2,494 13,676
Iteris inc ITI 316 174 1 454
Itt Inc ITT 12,292 3,631 522 10,600
Jabil Inc JBL 17,969 27,451 484 200,000
Kimball Electronics Inc KE 463 1,528 4 7,000
Key Tronic Corporation KTCC 26 519 -8 4,122
Kratos Defense and Security Solutions inc KTOS 4,980 1,136 16 3,900
Leidos Holdings Inc LDOS 20,455 16,932 1,333 47,000
Lockheed Martin Corporation LMT 111,271 71,811 5,503 122,000
Lightwave Logic Inc LWLG 120 0 -23 7
Medtronic Plc MDT 110,369 33,199 4,290 100,000
Fiee Inc MINM 3 62 -4 0
Micropac Industries Inc MPAD 53 37 5 500
Mercury Systems Inc MRCY 2,722 887 -65 2,364
Northrop Grumman Corp NOC 69,430 40,368 3,711 101,000
Netgear Inc NTGR 838 670 25 1,556
Nova Ltd NVMI 5,898 672 184 0
Plexus Corp PLXS 3,501 3,954 120 16,805
Parkervision Inc PRKR 49 0 -14 31
Quicklogic Corp QUIK 87 20 -4 253
Richardson Electronics Ltd RELL 116 186 -8 407
Roper Technologies Inc ROP 62,306 7,241 1,498 10,900
Rtx Corporation RTX 175,165 81,739 4,895 185,000
Sai Tech Global Corporation SAI 1 6 -6 0
Science Applications International Corporation SAIC 6,042 7,444 477 24,000
Sanmina Corporation SANM 4,633 7,849 263 37,000
Seachange International Inc SEAC 15 28 -5 217
Sigmatron International Inc SGMA 10 311 -12 2,750
Sifco Industries Inc SIF 17 78 -4 304
Technical Communications Corporation TCCO 0 0 -2 62
Thermo Fisher Scientific Inc TMO 163,952 42,898 6,518 122,000
Ttm Technologies Inc TTMI 2,967 2,521 78 27,000
Textron Inc TXT 14,069 13,873 830 35,000
Uas Drone Corp USDR 3 0 -1 0
Viasat Inc VSAT 1,249 4,523 -386 3,600
Ncr Voyix Corporation VYX 1,479 2,581 981 0
SUBTOTAL 1,465,971 586,715 35,901 1,547,634


Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2025 CSIMarket, Inc. All rights reserved.

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com