CSIMarket
 
Ameren Corporation  (AEE)
Other Ticker:  
 
    Sector  Utilities    Industry Electric Utilities
   Industry Electric Utilities
   Sector  Utilities
 
 

AEE's vs. Competition, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)



COMPANY NAME TICKER MARKET CAP REVENUES INCOME EMPLOYEES
Ameren Corporation AEE 19,239 7,500 1,157 9,116
The Aes Corporation AES 12,272 12,668 -182 8,450
American Electric Power Co Inc AEP 44,162 18,982 2,213 16,688
Centerpoint Energy Inc CNP 17,903 8,696 917 12,901
Chesapeake Energy Corporation CHKEW 10,958 8,721 2,419 0
Cms energy Corporation CMS 17,439 6,921 886 9,778
Consolidated Edison Inc ED 31,461 14,663 2,516 13,871
Constellation Energy Corporation CEG 60,258 26,395 761 11,696
Dominion Energy Inc D 46,522 17,769 1,717 17,100
Dte Energy Co DTE 23,001 12,745 1,397 10,300
Duke Energy Corporation DUK 74,239 29,060 2,874 27,605
Edison International EIX 26,711 16,338 1,407 13,003
Empire Petroleum Corporation EP 108 37 -10 0
Entergy Corporation ETR 22,266 12,147 2,362 12,369
Exelon Corporation EXC 37,119 21,727 2,328 31,518
Firstenergy Corp FE 22,074 12,870 1,176 12,395
Eqt Corporation EQT 14,832 6,909 1,735 693
Kinder Morgan Inc KMI 40,940 15,334 2,486 10,529
Marathon Oil Corporation MRO 16,821 6,697 1,554 1,531
Nisource Inc NI 12,277 0 0 0
Pg and e Corp PCG 35,744 24,428 2,256 26,000
Ppl Corporation PPL 20,241 8,571 817 5,607
Public Service Enterprise Group Incorporated PEG 33,299 11,237 2,563 12,684
Sitio Royalties Corp STR 3,803 526 100 1,745
Sempra SRE 45,070 16,720 3,618 15,390
The Southern Company SO 78,013 29,117 3,144 27,300
Sunoco Lp SUN 6,445 23,068 824 22,500
Williams Companies Inc WMB 47,078 10,907 3,303 4,783
Xcel Energy Inc XEL 29,450 25,652 1,771 11,321
Wec Energy Group Inc WEC 25,618 8,893 1,332 6,938
Nu Holdings Ltd NU 4 1,698 -165 8,248
Sea Limited SE 29,898 12,450 -1,658 5,900
Oneok Inc OKE 38,609 17,677 2,659 2,847
Nrg Energy inc NRG 15,227 28,823 -202 6,635
Eversource Energy ES 20,701 11,911 -435 9,227
Mdu Resources Group Inc MDU 5,005 4,657 415 9,598
Macquarie Infrastructure Holdings Llc MIC 368 480 2,682 3,600
Sprague Resources Lp SRLP 525 4,896 -99 600
SUBTOTAL 985,702 497,891 52,636 400,466




Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com