CSIMarket
 
Osi Systems inc   (NASDAQ: OSIS)
Other Ticker:  
 
    Sector  Technology    Industry Semiconductors
   Industry Semiconductors
   Sector  Technology
 

Osi Systems Inc 's Competition Data

(in $ except Marketcap in Millions of $)



 
COMPANY NAME TICKER MARKET CAP REV./EMPLOYEE INC./EMPLOYEE
Osi Systems inc OSIS 3,946 252,846 21,190
Rtx Corporation RTX 197,126 441,832 26,459
Medtronic Plc MDT 115,822 331,990 42,900
The Boeing Company BA 174,497 406,105 -67,281
Danaher Corporation DHR 147,515 378,095 59,762
Globalfoundries Inc GFS 22,924 434,824 59,882
Thermo Fisher Scientific Inc TMO 162,978 351,623 53,426
Intuitive Surgical Inc ISRG 189,278 637,138 182,349
General Dynamics Corporation GD 82,053 462,916 37,413
Lockheed Martin Corporation LMT 109,191 588,615 45,107
Textron Inc TXT 15,503 396,371 23,714
Kratos Defense and Security Solutions inc KTOS 7,227 297,897 5,000
Northrop Grumman Corp NOC 74,463 399,683 36,743
Ncr Voyix Corporation VYX 1,887 - -
Dover Corp DOV 26,127 300,715 141,970
Leidos Holdings Inc LDOS 21,299 360,255 28,362
Viasat Inc VSAT 1,986 1,256,251 -107,304
Lightwave Logic Inc LWLG 155 12,586 -3,078,879
Harmonic Inc HLIT 1,088 507,295 39,180
Parkervision Inc PRKR 36 2,387 -567,032
Jabil Inc JBL 24,133 142,570 2,885
Roper Technologies Inc ROP 59,377 664,312 137,468
Ttm Technologies Inc TTMI 4,555 93,357 2,889
Bwx Technologies Inc BWXT 12,536 448,701 46,660
Itt Inc ITT 12,873 342,745 48,943
Mercury Systems Inc MRCY 2,974 375,413 -27,517
Gilat Satellite Networks Ltd GILT 429 763,620 62,123
Sanmina Corporation SANM 5,752 212,135 7,121
Duke Robotics Corp USDR 4 - -
Applied Optoelectronics Inc AAOI 1,414 143,208 -80,379
Science applications International corporation SAIC 5,532 311,417 19,500
Elbit Systems Ltd ESLT 20,042 426,742 20,117
Iteris inc ITI 316 383,531 3,079
American Superconductor Corp AMSC 1,498 661,181 17,902
Digi International Inc DGII 1,314 523,322 42,579
Benchmark Electronics Inc BHE 1,465 205,644 4,170
Fabrinet FN 10,463 229,571 22,964
Graybar Electric Company Inc GRAYB 0 1,186,220 41,970
Nova Ltd NVMI 9,108 - -
Netgear Inc NTGR 844 430,602 16,053
Aerovironment inc AVAV 6,686 1,132,094 60,247
Plexus Corp PLXS 3,764 236,107 8,492
Clearday Inc CLRD 0 - -
Kimball Electronics Inc KE 498 218,352 618
Quicklogic Corp QUIK 103 70,277 -24,269
Richardson Electronics Ltd RELL 123 457,545 -19,477
Key Tronic Corporation KTCC 33 119,025 -1,548
Frequency Electronics Inc FEIM 218 314,545 102,074
Emcore Corporation EMKR 28 424,089 -162,670
Eltek Ltd ELTK 68 55,323 5,023
Sigmatron International Inc SGMA 19 113,136 -4,454
Sifco Industries Inc SIF 28 233,609 -13,418
Highway Holdings Limited HIHO 7 14,047 -2,173
Fiee Inc MINM 13 - -
Micropac Industries Inc MPAD 53 74,724 9,996
Seachange International Inc SEAC 19 127,092 -23,724
Ieh Corp IEHC 27 185,702 6,445
Cemtrex Inc CETX 3 688,183 -232,027
Technical Communications Corporation TCCO 0 6,098 -36,944
Sai Tech Global Corporation SAI 1 - -
Dish Network Corp DISH 0 1,150,725 -19,659
AVERAGE SUBTOTAL 1,541,420 379,803 23,166






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2025 CSIMarket, Inc. All rights reserved.

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com