Acacia Communications Inc's Competitiveness
A competitive positioning analysis and financial ratio benchmarking of Acacia Communications Inc (ACIA) against its publicly traded competitors: sales growth, net income, profitability, valuation and market share, plus each peer's market capitalization, revenue, income and employees. Free below: the top 5 peers. Subscriber access adds the full competitor list and CSV downloads.
Key Findings: Acacia Communications Inc vs Its Competitors
- TTM: Trailing 12-month revenue of 583M vs -M combined for its competitors (100.0% combined share).
- Trending: Latest-quarter revenue run-rate is accelerating (+8.6% annualized vs trailing 12 months).
- Peer revenue share: Acacia Communications Inc accounted for 100.0% of combined revenue among its tracked peer group, up from 100.0% a year earlier.
Every figure above is sourced and cited in detail further down this page (Market Structure, Profitability & Cost Structure, Productivity vs Peers).
ACIA Sales vs. its Competitors, Q3 2020
Acacia Communications Inc generated 100.00 % of the combined sales of its peer group, up from 100.00 % a year earlier.
API endpoints for this dataset
For context: the Semiconductors industry grew revenue 47.9% year over year, combined, vs 32.5% for Acacia Communications Inc. Acacia Communications Inc's share of combined industry revenue moved from 0.03% to 0.03%, a gain of 0.00 percentage points.
Acacia Communications Inc's Competitor Quality Breadth
Group definitions: see Methodology: Performance Group Definitions.
| Entity | Profitable | Expanding | Above Industry Growth | Distressed |
|---|---|---|---|---|
| Acacia Communications Inc | Yes | Yes | Yes | No |
| High-Confidence Competitors (75) | ||||
| Similar Growth & Profitability (8) | 100.00 % (8 of 8) | 100.00 % (8 of 8) | 100.00 % (8 of 8) | 0.00 % (0 of 8) |
Source: CSIMarket API, trailing 12 months. Altman Z-Score is not shown here: it is not populated in the underlying data for any company. Percentages are of companies in each group that report the relevant metric, not of the full group size.
ACIA Stock Performance relative to its Competitors
ACIA Stock Performance relative to High-Confidence Competitors
ACIA Stock Performance relative to Similar Growth & Profitability Competitors
Acacia Communications Inc's Competitors Named by the Company
Competitive relationships identified from Acacia Communications Inc reports and corroborating sources, each with a basis and confidence.| Competitor | Basis | Confidence |
|---|---|---|
| Dynatrace Inc | Company report | 85% |
| Datadog Inc | Company report | 85% |
| Solarwinds Corporation | Company report | 85% |
| Microsoft Corporation | Company report | 85% |
| New Relic Inc | Company report | 85% |
| Ciena Corp | Company report | 85% |
| Arista Networks inc | Company report | 85% |
| Zscaler Inc | Company report | 85% |
| Juniper Networks | Company report | 85% |
| Fortinet Inc | Company report | 85% |
| Visium Technologies Inc | Company report | 85% |
| Ribbon Communications inc | Company report | 85% |
| Infinera Corp | Company report | 85% |
| Pagerduty Inc | Company report | 85% |
| Elastic N v | Company report | 85% |
| Zoom Communications Inc | Company report | 85% |
| Vmware Inc | Company report | 85% |
| Sentinelone Inc | Company report | 85% |
| Crexendo Inc | Company report | 85% |
| Cloudflare Inc | Company report | 85% |
| Lumentum Holdings Inc | Company report | 85% |
| Amazon Web Services LLC | Company report | 85% |
| International Business Machines Corporation | Company report | 85% |
| Ooma Inc | Company report | 85% |
| Super Micro Computer Inc | Company report | 85% |
| Netskope Inc | Company report | 85% |
| Greenlit Ventures Inc | Company report | 85% |
| Insight Enterprises Inc | Company report | 85% |
| Airgain Inc | Company report | 85% |
| Careview Communications Inc | Company report | 85% |
| Nice Ltd | Company report | 85% |
| Csp inc | Company report | 85% |
| Audiocodes ltd | Company report | 85% |
| Cid Holdco Inc | Company report | 85% |
| GLVT | Company report | 85% |
| Inseego Corp | Company report | 85% |
| On24 Inc | Company report | 85% |
| Cxapp Inc | Company report | 85% |
| Adtran Holdings Inc | Company report | 85% |
| Picocela Inc | Company report | 85% |
| A10 Networks Inc | Company report | 85% |
| F5 Inc | Company report | 85% |
| Lightwave Logic Inc | Company report | 85% |
| OBLG | Company report | 85% |
| Xti Aerospace Inc | Company report | 85% |
| Taoweave Inc | Company report | 85% |
| Inuvo Inc | Company report | 85% |
| Paltalk Inc | Company report | 85% |
| Electronic Systems Technology Inc | Company report | 85% |
| Grom Social Enterprises Inc | Company report | 85% |
| Nutanix Inc | Company report | 85% |
| Semtech Corp | Company report | 85% |
| Casa Systems Inc | Company report | 85% |
| CMBM | Company report | 85% |
| Harmonic Inc | Company report | 85% |
| Kaltura Inc | Company report | 85% |
| Calix Inc | Company report | 85% |
| Fastly Inc | Company report | 85% |
| Cambium Networks Corp | Company report | 85% |
| Dzs Inc | Company report | 85% |
| Micro Focus | Company report | 85% |
| BMC Software | Company report | 85% |
| Oracle | Company report | 85% |
| Intel | Company report | 85% |
| Proofpoint inc | Company report | 85% |
| Broadcom Inc | Company report | 85% |
| Nvidia Corporation | Company report | 85% |
| Dell Technologies Inc | Company report | 85% |
| 8x8 Inc | Company report | 85% |
| Five9 Inc | Company report | 85% |
| CrowdStrike Holdings | Company report | 85% |
| Palo Alto Networks | Company report | 85% |
| Ringcentral Inc | Company report | 85% |
| Nokia Corporation | Company report | 85% |
| Mimecast Limited | Company report | 85% |
| Extreme Networks Inc | Company report | 85% |
| Vocera Communications Inc | Company report | 85% |
| Hewlett-Packard Enterprise Company | Company report | 85% |
| Broadcom Inc | Company report | 85% |
| Huawei Technologies Co | Company report | 85% |
| Check Point Software Technologies Ltd | Company report | 85% |
| Zoom Video Communications | Company report | 85% |
| Hub Cyber Security Ltd | Company report | 85% |
| Mandiant Inc. | Company report | 85% |
| Sumo Logic Inc | Company report | 85% |
| Ubiquiti Inc | Company report | 85% |
| Rapid7 Inc | Company report | 85% |
| Netgear Inc | Company report | 85% |
| Palantir Technologies Inc | Company report | 85% |
| Tenable Holdings Inc | Company report | 85% |
| Hewlett Packard Enterprise Company | Company report | 85% |
| Secureworks Corp | Company report | 85% |
| Motorola Solutions inc | Company report | 85% |
| Qualys Inc | Company report | 85% |
| Varonis Systems Inc | Company report | 85% |
| Digi International Inc | Company report | 85% |
| Corning Inc | Company report | 85% |
| Clear Secure Inc | Company report | 85% |
| Akamai Technologies Inc | Company report | 85% |
| Alphabet Inc | Company report | 85% |
| Utstarcom Holdings Corp | Company report | 85% |
| Belden Inc | Company report | 85% |
Company report basis, confidence, active dates and source counts for Acacia Communications Inc's named competitors require a Commercial License.
Methodology: see Methodology: Peer & Competitor Identification, Sourcing.
