Samsara Inc's Competitiveness
A competitive positioning analysis and financial ratio benchmarking of Samsara Inc (IOT) against its publicly traded competitors: sales growth, net income, profitability, valuation and market share, plus each peer's market capitalization, revenue, income and employees. Free below: the top 5 peers. Subscriber access adds the full competitor list and CSV downloads.
Samsara Inc's Competitor Quality Breadth
Share of each group, trailing 12 months: profitable (net margin > 0), expanding (revenue growth > 0), growing faster than the industry's own median, and financially distressed (Piotroski F-Score of 2 or below).
| Entity | Profitable | Expanding | Above Industry Growth | Distressed |
|---|---|---|---|---|
| Samsara Inc | Yes | No | No | No |
| High-Confidence Competitors (7) | ||||
| Similar-Size Competitors (10) | ||||
| Similar Growth & Profitability (8) | 25.00 % (2 of 8) | 0.00 % (0 of 8) | 0.00 % (0 of 8) | 12.50 % (1 of 8) |
Source: CSIMarket API, trailing 12 months. Altman Z-Score is not shown here: it is not populated in the underlying data for any company. Percentages are of companies in each group that report the relevant metric, not of the full group size.
IOT Stock Performance relative to its Competitors
IOT Stock Performance relative to High-Confidence Competitors
IOT Stock Performance relative to Similar-Size Competitors
IOT Stock Performance relative to Similar Growth & Profitability Competitors
Samsara Inc's Comment on Competition and Industry Peers
Samsara Inc's Competitors Named by the Company
Competitive relationships identified from Samsara Inc reports and corroborating sources, each with a basis and confidence.| Competitor | Basis | Confidence |
|---|---|---|
| Avigilon | Company report | 85% |
| Masternaut | Company report | 85% |
| Netradyne | Company report | 85% |
| Zonar | Company report | 85% |
| Geotab | Company report | 85% |
| Platform Science | Company report | 85% |
| Verizon Connect | Company report | 85% |
| CalAmp | Company report | 85% |
| Michelin | Company report | 85% |
| Omnitracs | Company report | 85% |
| Spireon | Company report | 85% |
| Lytx | Company report | 85% |
| Nauto | Company report | 85% |
| Skybitz | Company report | 85% |
| Webfleet | Company report | 85% |
| Powerfleet Inc | Company report | 85% |
| Fleet Complete | Company report | 85% |
| Motive | Company report | 85% |
| Orbcomm | Company report | 85% |
| TrackUnit | Company report | 85% |
| SmartDrive | Company report | 85% |
| Motorola Solutions | Company report | 85% |
| ZTR | Company report | 85% |
| Airgain Inc | Company report | 85% |
| Inseego Corp | Company report | 85% |
| Mix Telematics Limited | Company report | 85% |
Company report basis, confidence, active dates and source counts for Samsara Inc's named competitors require a Commercial License.
Methodology: relationships are extracted from Samsara Inc reports (named-competitor disclosures) and corroborating sources. Confidence reflects evidence strength.
