Best & Worst Performing Stocks - 1 Month
Best & Worst Performing Stocks - 1 Month
Best Performing - 1M | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Ticker | 1M | Volume | RSI-14 | Factor Score | Momentum | vs U.S.A. 500 | Sharpe Ratio | |
| 1 | TELA | +95.62% | ×1.5 | 89 | 40 | -0.34 | -33.1% | 0.24 | |
| 2 | ARRT | +90.48% | ×0.0 | 55 | 48 | +1.51 | +115.3% | 1.18 | |
| 3 | ASST | +86.55% | ×1.5 | 84 | 23 | -0.86 | -75.0% | -0.10 | |
| 4 | PSIG | +86.10% | ×1.7 | 80 | 40 | -0.13 | -16.2% | 1.22 | |
| 5 | ATXI | +85.39% | ×0.0 | 56 | 16 | -0.67 | -60.1% | 0.68 | |
| 6 | FEED | +85.32% | ×0.1 | 89 | 29 | -1.24 | -105.3% | -1.41 | |
| 7 | VIOT | +84.29% | ×0.1 | 68 | 40 | -0.89 | -77.7% | -0.44 | |
| 8 | VNCE | +84.17% | ×1.7 | 68 | ▲52W | 61 | +3.85 | +303.7% | 1.78 |
| 9 | CHPT | +78.24% | ×0.7 | 84 | 30 | -0.15 | -17.5% | 0.41 | |
| 10 | SVUHF | +75.00% | ×0.1 | 56 | 26 | -1.22 | -103.6% | 1.81 | |
| 11 | SST | +71.65% | ×0.3 | 71 | 25 | -0.87 | -76.1% | 0.30 | |
| 12 | CELU | +70.80% | ×0.0 | 38 | 12 | -0.61 | -55.0% | 0.22 | |
| 13 | ONAR | +70.71% | ×0.3 | 65 | 23 | -1.20 | -102.6% | 0.66 | |
| 14 | HLP | +69.75% | ×0.4 | 78 | 51 | +1.12 | +84.1% | 1.01 | |
| 15 | PBM | +68.58% | ×2.3 | 93 | 31 | -1.31 | -111.4% | -0.62 | |
| 16 | BRR | +67.86% | ×8.6 | 88 | 28 | -0.91 | -78.8% | -0.49 | |
| 17 | PMI | +67.66% | ×0.0 | 42 | 10 | -0.54 | -49.1% | -37.99 | |
| 18 | CRTD | +67.50% | ×0.3 | 86 | 32 | -0.60 | -54.1% | 0.37 | |
| 19 | CHOW | +66.58% | ×0.1 | 52 | 30 | -1.28 | -108.5% | 0.00 | |
| 20 | VDTA | +66.05% | ×1.3 | 80 | 52 | - | - | - | |
Worst Performing - 1M | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Ticker | 1M | Volume | RSI-14 | Factor Score | Momentum | vs U.S.A. 500 | Sharpe Ratio | |
| 1 | CTNT | -96.99% | ×6.8 | 8 | 30 | -1.35 | -115.9% | -2.88 | |
| 2 | CDT | -94.00% | ×4.5 | 0 | ▼52W | 14 | -1.35 | -115.8% | -36.48 |
| 3 | WETO | -93.86% | ×0.3 | 12 | 36 | - | - | -21.82 | |
| 4 | BTAI | -92.99% | ×0.0 | 27 | 18 | -1.34 | -114.0% | -1.59 | |
| 5 | PUBC | -90.00% | ×0.0 | 0 | ▼52W | 36 | -1.34 | -113.9% | 0.57 |
| 6 | RETO | -88.52% | ×4.3 | 74 | ▼52W | 37 | -1.35 | -115.2% | 0.38 |
| 7 | DCX | -86.32% | ×5.1 | 22 | ▼52W | 37 | - | - | - |
| 8 | SUGP | -82.20% | ×0.1 | 25 | 31 | -1.27 | -107.8% | -43.93 | |
| 9 | JZ | -79.07% | ×0.0 | 8 | 11 | -0.86 | -75.3% | -30.33 | |
| 10 | ALUR | -78.92% | ×2.9 | 36 | 18 | -0.90 | -77.9% | -41.52 | |
| 11 | SDST | -78.67% | ×1.2 | 36 | ▼52W | 40 | -1.31 | -111.6% | -1.37 |
| 12 | BZYR | -77.78% | ×0.0 | 0 | ▼52W | 35 | -1.32 | -111.7% | 0.05 |
| 13 | BENF | -76.19% | ×6.9 | 25 | ▼52W | 22 | -1.15 | -98.7% | 0.32 |
| 14 | MKDW | -76.11% | ×5.2 | 35 | 31 | -0.87 | -76.1% | 0.32 | |
| 15 | VWAV | -75.65% | ×2.0 | 18 | ▼52W | 23 | -1.34 | -113.5% | -1.97 |
| 16 | IPST | -73.23% | ×0.0 | 28 | 37 | -1.35 | -114.5% | -0.31 | |
| 17 | SOBR | -73.10% | ×0.2 | 17 | 18 | -1.31 | -111.2% | -0.06 | |
| 18 | KXIN | -73.05% | ×0.3 | 56 | 21 | -1.35 | -115.5% | -0.96 | |
| 19 | QCLS | -72.05% | ×0.3 | 46 | 21 | -1.12 | -96.2% | 0.06 | |
| 20 | MI | -71.51% | ×0.1 | 35 | 30 | -1.35 | -115.3% | -2.66 | |
Market Breadth - Today's Advancing vs Declining
Index Constituent Leaders - 1 Month
Top Gainers - U.S.A. 500 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Ticker | 1M | Volume | RSI-14 | Factor Score | Momentum | vs U.S.A. 500 | Sharpe Ratio | |
| 1 | DELL | +30.65% | ×1.2 | 68 | 71 | +4.05 | +319.9% | 2.26 | |
| 2 | SWKS | +30.64% | ×3.0 | 74 | 56 | +0.11 | +3.2% | 0.31 | |
| 3 | HOOD | +25.99% | ×1.6 | 64 | 59 | -0.11 | -14.9% | 0.33 | |
| 4 | CRWD | +24.86% | ×1.6 | 60 | 52 | -0.71 | -62.6% | 29.64 | |
| 5 | META | +21.97% | ×1.5 | 79 | 65 | -0.30 | -30.1% | -0.28 | |
Top Decliners - U.S.A. 500 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Ticker | 1M | Volume | RSI-14 | Factor Score | Momentum | vs U.S.A. 500 | Sharpe Ratio | |
| 1 | APH | -49.35% | ×3.6 | 17 | 57 | -0.55 | -50.4% | 0.73 | |
| 2 | CASY | -27.87% | ×1.8 | 20 | 66 | -0.03 | -8.3% | 0.27 | |
| 3 | COO | -27.40% | ×2.3 | 20 | 65 | -0.30 | -29.9% | -0.43 | |
| 4 | AXON | -27.11% | ×1.3 | 26 | 50 | -0.63 | -56.4% | -0.52 | |
| 5 | PCG | -26.50% | ×0.7 | 33 | 67 | -0.28 | -28.4% | -0.31 | |
Top Gainers - U.S.A. Tech 100 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Ticker | 1M | Volume | RSI-14 | Factor Score | Momentum | vs U.S.A. 500 | Sharpe Ratio | |
| 1 | CRWD | +24.86% | ×1.6 | 60 | 52 | -0.71 | -62.6% | 29.64 | |
| 2 | META | +21.97% | ×1.5 | 79 | 65 | -0.30 | -30.1% | -0.28 | |
| 3 | AMD | +19.25% | ×1.7 | 73 | 71 | +3.01 | +235.8% | 2.07 | |
| 4 | INTC | +17.88% | ×1.9 | 73 | 63 | +4.05 | +320.2% | 2.19 | |
| 5 | FTNT | +12.63% | ×2.9 | 55 | 74 | +1.26 | +95.6% | 1.90 | |
Top Decliners - U.S.A. Tech 100 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Ticker | 1M | Volume | RSI-14 | Factor Score | Momentum | vs U.S.A. 500 | Sharpe Ratio | |
| 1 | AXON | -27.11% | ×1.3 | 26 | 50 | -0.63 | -56.4% | -0.52 | |
| 2 | BKNG | -20.00% | ×2.9 | 13 | 76 | -0.42 | -39.8% | -0.65 | |
| 3 | INTU | -16.22% | ×2.0 | 26 | 60 | -0.80 | -70.2% | -1.41 | |
| 4 | PYPL | -15.87% | ×2.4 | 46 | 66 | -0.42 | -39.5% | -0.48 | |
| 5 | ODFL | -15.41% | ×2.1 | 16 | 64 | +0.15 | +6.1% | 0.66 | |
Top Gainers - U.S.A. Small-Cap | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Ticker | 1M | Volume | RSI-14 | Factor Score | Momentum | vs U.S.A. 500 | Sharpe Ratio | |
| 1 | ASST | +86.55% | ×1.5 | 84 | 23 | -0.86 | -75.0% | -0.10 | |
| 2 | CHPT | +78.24% | ×0.7 | 84 | 30 | -0.15 | -17.5% | 0.41 | |
| 3 | FWDI | +53.39% | ×2.9 | 68 | 50 | -1.08 | -92.9% | -1.04 | |
| 4 | SDGR | +48.21% | ×3.3 | 79 | 54 | +0.53 | +36.6% | 0.89 | |
| 5 | CMRC | +48.00% | ×1.5 | 76 | 43 | -0.53 | -48.8% | -0.21 | |
Top Decliners - U.S.A. Small-Cap | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Ticker | 1M | Volume | RSI-14 | Factor Score | Momentum | vs U.S.A. 500 | Sharpe Ratio | |
| 1 | ALMS | -66.01% | ×1.4 | 17 | 40 | +0.97 | +72.2% | 1.08 | |
| 2 | INV | -60.13% | ×1.8 | 4 | ▼52W | 46 | -1.25 | -106.4% | -0.94 |
| 3 | FJET | -58.79% | ×2.4 | 2 | ▼52W | 33 | - | - | 0.44 |
| 4 | BNAI | -52.23% | ×2.0 | 11 | 39 | +1.49 | +113.7% | 1.28 | |
| 5 | NMRA | -51.82% | ×3.8 | 5 | ▼52W | 22 | -0.74 | -65.6% | 0.03 |
Signal Guide & API Access
What the Highlighted Columns Mean
A 0–100 composite percentile rank blending seven factor exposures: size, value, quality, growth, momentum, low-volatility, and liquidity. A score of 74 places a stock in the 74th percentile of all companies in the current cross-section - stronger than three-quarters of the market on a combined factor basis. Worst decliners tend to cluster below 40.
The momentum factor's z-score - how many standard deviations above or below the cross-sectional average a company's momentum exposure sits right now. A z-score of +2.1 isn't "up 2%"; it means the stock is two standard deviations ahead of the average company in the current universe. Useful for separating sustained price leadership from a single-session spike.
Trailing 12-month return relative to the U.S.A. 500 index. A reading of +4.1% means the stock has outperformed the index by 4.1 percentage points - alpha rather than market drift. Computed from the same price series across all ~10,000 companies, so the comparison is apples-to-apples across sectors.
Risk-adjusted return - trailing annual return divided by trailing annualized volatility, computed identically across every company in the universe. A number you can genuinely compare across sectors and market caps: a small-cap at 1.2 versus a large-cap at 0.67 is a meaningful signal, not a data inconsistency.
Access via the API - API key required
The signals on this page are delivered through the CSIMarket Quantitative Factor & Risk API. Pull the full quant panel - 90+ fields per company - for any U.S. ticker:
- GET https://api.csimarket.com/v1/companies/{ticker}/quant-factors Returns the complete quant panel for a single company: all seven factor scores, composite rank, eight z-scores, six risk scores, benchmark-relative metrics (beta, alpha, relative strength vs four U.S. indexes), institutional and insider ownership, short interest, liquidity detail, and per-company regime classification. Covers ~10,000 U.S. companies, updated daily.
Dataset documentation → API catalog
What Else Is in the Dataset
The eight columns on this page are the signals most useful for reading a daily stock table. The full dataset runs considerably deeper across six groups:
- Factor model Seven individual factor scores - size, value, quality, growth, momentum, low-volatility, liquidity - each cross-sectionally standardized so exposures are comparable across sectors. Plus eight z-scores for the underlying drivers and a composite cross-sectional rank.
- Risk & volatility suite Sharpe 1Y & 3Y, Sortino 1Y, Calmar 1Y, Ulcer Index, max drawdown at 1Y and 3Y, tail risk score, stress score, crash risk score, and market stress indicator - different angles on the same question of how a stock behaves when conditions deteriorate.
- Benchmark-relative Beta to four U.S. indexes, correlation to the U.S.A. 500, relative strength against all four, 1Y and 3Y alpha vs the U.S.A. 500, and sector tracking error. The full alpha-beta surface, not a single market beta.
- Ownership structure Institutional ownership % (13F-derived from SEC filings, not vendor estimates), insider ownership, short interest as % of float, days-to-cover, and free float. Lags the regulatory 45-day filing window.
- Liquidity Amihud illiquidity ratio, 50-day average daily dollar volume, dollar-volume rank within the full universe, turnover rate, and liquidity tier classification. Practical for filtering out stocks that look attractive on factor scores but can't absorb a real position.
- Regime classification Per-company risk regime, volatility regime, and momentum regime - current-state labels per company, useful for conditional logic in screeners, allocation rules, and alert systems.
What You Can Build with This API
Let users ask in plain English - "find mid-cap quality stocks with low volatility and positive momentum outside the U.S.A. 500." An LLM translates the intent into screener parameters; the API returns the matching universe; the model narrates the results. Field names are self-explanatory, so schema-aware prompting requires minimal setup.
The factor scores, z-scores, and composite rank map directly onto Seeking Alpha-style quant ratings. Pull the screener for the full cross-section, bucket companies by composite factor score into Strong Buy through Strong Sell grades, and publish ranked signal pages - with an AI narration layer on top that writes the rationale automatically.
Given a company's technical snapshot, ownership data, and risk profile, an LLM can generate a structured stock brief - momentum posture, risk-adjusted return vs peers, ownership concentration, relative benchmark performance - at scale, for any company in the ~10,000-company universe, on a daily cadence.
Aggregate the beta surface and volatility metrics across a portfolio of tickers. Compute blended tail risk score, factor concentration, regime distribution, and drawdown exposure. An AI layer writes the plain-language commentary; the API provides the verified numbers underneath.
The screener's sort-and-filter interface maps directly to factor-model construction. Combine with 13 years of point-in-time history via the history endpoint to walk forward over multiple market cycles - without building the signal layer yourself or managing survivorship bias.
Use factor scores and regime classifications to tilt allocations: overweight quality and low-volatility in risk-off regimes, shift toward momentum in trending regimes. A single quant.read license scope covers both the single-company and screener endpoints, so there is one integration point for the full signal surface.
