CSIMarket
 
Wesbanco Inc   (WSBC)
Other Ticker:  
 
    Sector  Financial    Industry Commercial Banks
   Industry Commercial Banks
   Sector  Financial
 

Wesbanco Inc Income Statement Quarterly

WSBC


Select the Financial Report:   Period:   Fiscal Year:

INCOME STATEMENT
(Quarterly GAAP In millions $)

(Sep 30 2023)
III. Quarter
(Jun 30 2023)
II. Quarter
(Mar 31 2023)
I. Quarter
(Dec 31 2022)
IV. Quarter
(Sep 30 2022)
III. Quarter
Interest and Fee Income, Loans and Leases 155.21 145.74 133.41 123.31 109.56
Interest and Dividend Income, Securities, Operating 22.76 23.21 23.88 23.51 22.45
Other Interest and Dividend Income 5.62 7.11 3.27 2.11 2.11
Total Interest Income 183.59 176.06 160.56 148.92 134.12
Interest Expense, Deposits 67.92 49.18 30.02 15.47 8.94
Interest Expense, Short-term Borrowings 0.75 0.49 0.42 0.33 0.15
Interest Expense, Long-term Debt and Capital Securities 4.30 4.09 3.94 2.75 3.18
Other Intrest Expenses -7.06 0.73 1.85 0.50 -2.65
Total Interest Expense 65.91 54.49 36.22 19.05 9.62
Net Interest Income 117.68 121.57 124.33 129.87 124.50
Provision for loan losses 6.33 3.03 3.58 3.12 -0.54
Total Net Interest Income 111.36 118.54 120.76 126.75 125.04
Brokerage Commissions Revenue 2.39 2.52 2.58 2.56 2.49
Profit (Loss) from Real Estate Operations - - - - -
Other Noninterest Income 3.25 6.29 4.05 -2.22 5.55
Net Loss On Other Real Estate Owned And Other Assets - - - - -
Net Gain Loss On Other Real Estate Owned And Other Assets -0.03 0.87 0.23 0.55 2.04
Net Gain Loss On Other Real Estate Owned And Other Assets Liabilities - - - - -
Electronic Banking Fees 4.95 5.01 4.61 4.70 4.81
Non Interest Income Derived From Mortgage Banking Activities 0.98 0.60 0.43 0.62 1.26
Debt And Equity Securities Gain Loss -0.34 0.21 0.15 -0.60 0.66
Trust Fees 6.71 6.92 7.49 6.67 6.52
Service Charges On Deposits 6.73 6.23 6.17 6.76 6.94
Other Non-Interest Income -2.89 -5.63 -7.10 0.02 -6.08
Equipment And Software Expense 9.13 8.82 9.06 8.71 8.08
Total Noninterest Income 30.88 31.84 27.65 27.77 32.26
Total Revenues 142.23 150.38 148.41 154.52 157.29
Salaries & employee benefits, SGA 3.12 2.76 2.33 1.79 2.38
Depriciation & Amortization 2.26 2.28 2.30 2.54 2.56
Real Estate, Other Assets Expense - - - - -
Occupancy, Net 6.15 6.13 6.64 6.26 6.49
Professional Fees and Commission - - - - -
Policyholder Benefits and Claims Incurred, Net - - - - -
Equipment, Postage and Supplies Net - - - - -
Federal Deposit Insurance Corporation Premium Expense - - - - -
Other Noninterest Expense 16.25 17.55 15.74 17.29 15.01
Employee Benefits 11.92 11.51 12.06 9.20 10.69
Restructuring And Merger Related Charges 0.64 0.04 3.15 0.01 0.07
Federal Deposit Insurance Corporation Premium Expense Income 3.13 2.87 2.88 2.05 2.39
Other loss/ -income 54.48 53.29 51.02 51.32 52.35
Total Operating Expenses 97.94 96.44 96.13 90.46 91.94
Total Costs & Expenses 163.85 150.93 132.35 109.50 101.56
Income /-loss before income taxes 44.30 53.94 52.28 64.06 65.35
Income taxes expenses/-benefit 7.45 9.06 9.94 11.86 12.32
Income after income taxes 36.84 44.88 42.34 52.21 53.03
Net income/-loss of other equity - - - - -
Income /-loss after income taxes 36.84 44.88 42.34 52.21 53.03
Noncontrolling Interests - - - - -
Discontinued Operations - - - - -
Extraordinary Items - - - - -
Net Income/-loss 36.84 44.88 42.34 52.21 53.03
   Noncontrolling interests - - - - -
   Prefered dividends 2.53 2.53 2.53 2.53 2.53
   Other - - - - -
Income/-loss to shareholder 34.31 42.35 39.81 49.68 50.50


Per Share (GAAP Quarterly, in $) (Sep 30 2023)
III. Quarter
(Jun 30 2023)
II. Quarter
(Mar 31 2023)
I. Quarter
(Dec 31 2022)
IV. Quarter
(Sep 30 2022)
III. Quarter
Basic EPS (excl. extra items) 0.58 0.71 0.67 0.84 0.85
   Extraordinary items 0.00 0.00 0.00 0.00 0.00
Basic Net EPS 0.58 0.71 0.67 0.84 0.85
Basic shares outstanding (Mill. of Units) 59.36 59.26 59.22 59.16 59.55
   EPS other shares - - - - -
Diluted Net EPS 0.58 0.71 0.67 0.84 0.85
Diluted average shares (Mill. of Units) 59.44 59.39 59.38 60.26 59.70
Dividend per share 0.35 0.35 0.35 0.35 0.34



Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com