CSIMarket
 
Peoples Financial Services Corp   (PFIS)
Other Ticker:  
 
    Sector  Financial    Industry Commercial Banks
   Industry Commercial Banks
   Sector  Financial
 

Peoples Financial Services's Suppliers Performance

PFIS's Supply Chain

 
PFIS Costs vs Sales of Suppliers Growth Peoples Financial Services's Suppliers recorded increase in sales by 4.53 % year on year in Q1 2023, sequentially sales grew by 5.5 %, while their net margin rose to 17.4 % year on year, Peoples Financial Services's Suppliers improved sequentially profit margin to 5.5 %,

More on PFIS Suppliers




Peoples Financial Services's Suppliers recorded an increase in sales by 4.53 % year on year in Q1 2023, sequentially sales grew by 5.5 %, while their net margin rose to 17.4 % year on year, Peoples Financial Services's Suppliers improved sequentially profit margin to 17.4 %,

More on PFIS Suppliers




Peoples Financial Services's Comment on Supply Chain




PFIS's Suppliers Net Income grew by PFIS's Suppliers Net margin grew in Q1 to
6.32 % 17.4 %


Peoples Financial Services Corp 's Suppliers Sales Growth in Q1 2023 by Industry

Suppliers from Consumer Financial Services Industry -2.79 %   
Suppliers from Life Insurance Industry -21.9 %   
Suppliers from Insurance Brokerage Industry      9.07 %
Suppliers from Property & Casualty Insurance Industry      4.93 %
Suppliers from Investment Services Industry -4.59 %   
Suppliers from Miscellaneous Financial Services Industry      5.66 %
Suppliers from Commercial Banks Industry      12.47 %
Suppliers from Advertising Industry -20.37 %   
Suppliers from Hotels & Tourism Industry      14.15 %
Suppliers from Professional Services Industry      6.51 %
Suppliers from Print Media & Newspaper Publishing Industry -3.77 %   
Suppliers from Computer Hardware Industry -11.15 %   
Suppliers from Computer Networks Industry -28.66 %   
Suppliers from Internet Services & Social Media Industry -11.1 %   
Suppliers from Cloud Computing & Data Analytics Industry      3.38 %
Suppliers from Software & Programming Industry      13.91 %
Suppliers from Technology Retail Industry      3.87 %
     
• PFIS Suppliers Valuation • PFIS Suppliers Mgmt. Effect.





PFIS's vs. Suppliers, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)



COMPANY NAME MARKET CAP REVENUES INCOME EMPLOYEES
Peoples Financial Services Corp 295.37 107.75 36.04 348
Cme Group Inc 66,415.41 5,114.40 6,309.20 3,480
Intercontinental Exchange Inc 61,687.56 9,847.00 1,505.00 8,858
Nasdaq Inc 28,787.06 5,674.00 1,123.00 5,814
American Express Company 127,759.68 96,867.00 7,231.00 64,000
The Western Union Company 4,430.90 4,356.70 769.10 11,500
Mastercard Incorporated 352,974.32 22,818.00 9,660.00 24,000
Discover Financial Services 29,937.84 10,881.00 4,038.00 16,700
Citigroup inc 94,866.03 77,599.00 15,262.00 223,400
Bank Of America Corporation 239,495.92 97,980.00 28,622.00 208,000
Visa Inc 467,911.08 30,983.00 15,787.00 26,500
Convergys Corp. 2,397.06 2,738.70 113.30 0
Cognizant Technology Solutions Corporation 31,583.45 19,414.00 2,307.00 330,600
ELECTRONIC DATA SYSTEMS CORP. 0.00 0.00 0.00 0
Equifax Inc 27,644.24 5,061.00 590.90 12,700
Ncr Corporation 3,562.34 7,869.00 104.00 30,200
Accenture Plc 196,881.67 63,144.42 6,899.55 721,000
Adobe Inc 208,840.00 17,736.00 4,827.00 22,516
Ca, Inc. 17,509.36 4,235.00 476.00 11,600
Dell Technologies Inc 58,634.72 101,197.00 5,707.00 133,000
Fiserv Inc 72,113.40 18,146.00 2,476.00 44,000
Hp inc 29,740.40 56,206.00 2,670.00 58,000
International Business Machines Corporation 124,178.34 60,585.00 1,833.00 307,600
Lexmark International Inc 0.00 0.00 0.00 12,700
Moody s Corporation 61,761.87 5,416.00 1,377.00 13,460
Netapp Inc 15,266.49 7,279.00 1,288.00 12,000
Oracle Corporation 301,648.10 87,769.00 8,796.00 143,000
Pitney Bowes Inc 633.26 3,538.04 36.94 10,600
Unisys Corp 282.14 2,049.60 -222.40 23,200
Deluxe Corporation 786.61 2,227.36 58.63 5,328
Salesforce Inc 212,726.28 27,328.00 1,615.00 73,541
Fidelity National Information Services Inc 32,413.38 14,546.00 -16,688.00 65,000
News Corporation 10,672.22 10,120.00 346.00 25,500
Federal Home Loan Mortgage Corporation 1,422.96 23,318.00 7,524.00 5,416
Federal National Mortgage Association Fannie Mae 2,647.78 23,679.00 16,059.00 7,600
Euronet Worldwide Inc 5,928.41 3,427.47 242.25 5,600
Bgc Partners Inc 1,766.91 1,795.30 58.87 7,841
Cboe Global Markets inc 14,701.27 3,958.50 298.80 1,196
Cowen inc 1,229.08 1,537.72 65.86 769
Fastfunds Financial Corp 0.00 0.00 0.00 36
Gain Capital Holdings Inc 227.02 383.39 44.94 772
Indo Global Exchange s Pte Ltd 0.76 0.01 0.00 1
Stonex Group Inc 1,809.51 64,486.20 231.40 450
Marketaxess Holdings Inc 10,414.49 736.68 259.08 676
Lesaka Technologies Inc 0.00 318.35 -30.95 0
Xoom Corp 0.00 155.70 6.33 295
Everi Holdings Inc 1,484.27 807.38 117.03 900
Green Dot Corp 996.20 1,465.33 61.60 1,012
Blackhawk Network Holdings, Inc 2,549.94 2,253.58 -157.12 2,331
Cpi Card Group Inc 274.09 432.99 41.41 1,386
Synchrony Financial 14,723.78 12,080.00 2,642.00 18,000
Transunion 14,161.56 3,470.20 1,254.80 4,200
Atlantic American Corp 42.49 192.35 3.14 147
American National Group Inc 5,108.64 4,299.31 639.89 4,736
Citizens Inc 111.57 233.08 -0.43 620
Fbl Financial Group Inc 1,493.99 788.43 102.89 1,637
Fidelity & Guaranty Life 1,532.10 1,585.00 243.00 220
First Trinity Financial Corp 0.00 67.22 6.29 9
Kansas City Life Insurance Co 289.29 483.59 29.57 436
National Security Group Inc. 41.46 66.13 0.82 1
National Western Life Group Inc 1,376.10 547.94 101.01 261
Phoenix Companies Inc 0.00 0.00 0.00 630
Symetra Financial Corporation 0.00 2,111.40 209.90 1,400
Utg Inc 84.51 47.71 18.23 42
Voya Financial Inc 7,859.43 6,206.00 425.00 0
China United Insurance Service Inc 46.04 134.74 15.91 2,239
Horace Mann Educators Corporation 1,302.03 1,391.50 -18.50 1,350
Blend Labs Inc 236.64 201.01 -757.59 1,689
United Fire Group Inc 593.64 1,088.28 52.94 1,057
Veritec Inc 1.09 0.36 -0.85 3
Diebold Nixdorf Incorporated 19.83 3,489.00 -513.20 16,000
Paymentus Holdings Inc 1,239.17 528.63 -1.53 5,900
Midwest Holding Inc 98.31 37.47 1.06 0
Aci Worldwide Inc 2,547.07 1,388.50 94.38 3,979
Attunity Ltd 516.71 86.25 5.96 256
Blackbaud Inc 3,801.02 1,062.73 -49.70 3,182
Domo Inc 507.90 262.96 -93.63 917
Tableau Software Inc 14,700.12 1,231.42 -142.90 3,489
Ellie Mae Inc 3,524.24 441.95 41.27 1,480
Bottomline Technologies Inc 2,437.92 506.36 -36.36 1,600
Hubspot Inc 25,532.77 1,836.99 -141.69 2,081
Intersections Inc 89.24 157.79 -10.12 362
Luxoft Holding, Inc 2,020.28 906.77 57.01 12,800
Mcx Technologies Corporation 0.37 0.10 -0.35 4
Microstrategy Incorporated 4,114.96 501.90 -877.85 2,216
New Relic Inc 4,656.02 925.63 -178.83 1,284
Nutanix Inc 6,990.41 1,754.23 -391.87 2,813
Q2 Holdings Inc 1,615.57 584.61 -85.94 844
Splunk Inc 16,315.96 2,751.09 -1,231.20 3,200
Ss and c Technologies Holdings Inc 14,520.50 5,350.70 603.90 8,287
Upland Software Inc 107.10 315.64 -185.63 375
Bravatek Solutions, Inc. 0.02 1.92 -5.59 1
Bridgeline Digital Inc 11.79 16.59 -0.66 67
On Track Innovations Ltd. 12.37 15.00 -9.46 120
Alpine 4 Holdings Inc 456.15 104.56 -12.88 0
Datadog Inc 30,533.32 1,793.78 -83.98 2,185
Cloudflare Inc 21,085.43 1,053.25 -190.08 2,440
Zscaler Inc 21,925.20 1,534.12 -301.66 3,153
Black Knight inc 8,726.66 1,546.90 229.70 6,400
Uipath Inc 9,578.77 936.77 -434.93 4,013
Ncino Inc 2,650.84 408.32 -101.84 1,681
Clearwater Analytics Holdings Inc 3,180.53 317.25 -12.64 1,371
Sprinklr Inc 3,885.36 626.22 -52.27 3,245
Jfrog Ltd 2,636.82 296.16 -91.29 1,000
Amplitude Inc 1,182.58 251.48 -97.47 612
Alkami Technology Inc 1,418.30 219.48 -62.16 667
Grid Dynamics Holdings Inc 726.72 319.15 -34.52 3,274
Sumo Logic Inc 1,434.25 250.83 -90.41 943
Meridianlink inc 1,630.94 292.43 -11.85 472
Zeta Global Holdings Corp 1,338.41 622.30 -264.16 1,434
Cellebrite Di Ltd 1,201.67 270.65 116.11 1,000
Tuya Inc 1,084.91 208.17 -146.18 3,470
Cognyte Software Ltd 368.15 312.06 -109.95 2,100
Skillsoft Corp 228.42 525.48 -747.55 2,943
Walkme Ltd 0.00 193.30 -80.29 0
Solarwinds Corp 1,591.92 772.44 -924.62 2,147
Sharpspring Inc 219.77 31.06 -6.81 250
Momentive Global Inc 1,409.82 482.75 -76.33 1,600
Franklin Covey Co 518.97 276.11 19.15 940
Super Micro Computer Inc 14,713.93 6,574.08 587.25 0
Hewlett Packard Enterprise Company 20,811.22 29,604.00 1,024.00 60,200
Quantum Corp 92.18 412.75 -38.33 905
Pure Storage Inc 11,237.05 1,830.01 -238.40 4,200
Intrusion Inc 31.60 7.00 -16.91 60
Thryv Holdings Inc 928.24 1,139.57 30.15 2,955
SUBTOTAL 3,250,205.94 1,119,841.74 139,333.71 2,909,672


Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2023 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com
CSIMarket.com 1500 N. University Drive, Coral Springs, FL 33071