List of the Largest Companies by Revenues, Sectors, Industries, Company ranking Page no. 14
CSIMarket



The Largest Companies by Revenues


 

Largest Companies Smalles Companies

Largest Companies by Revenues

Ranking Company Ranking Within the Sector Within the Industry Millions
1561  La z boy Incorporated 1 1 2,109.68 $ 
1562  Dun and Bradstreet Holdings Inc 1 1 2,105.90 $ 
1563  Evolent Health Inc 1 1 2,097.02 $ 
1564  Materion Corporation 1 1 2,096.53 $ 
1565  The E w Scripps Company 1 1 2,093.38 $ 
1566  Dave and Buster s Entertainment Inc 1 1 2,081.00 $ 
1567  Beazer Homes Usa Inc 1 1 2,076.07 $ 
1568  Openlane inc 1 1 2,075.20 $ 
1569  The Aarons Company Inc 1 1 2,069.78 $ 
1570  Alpha Metallurgical Resources Inc 1 1 2,065.09 $ 
1571  Valley National Bancorp 1 1 2,063.72 $ 
1572  Distribution Solutions Group Inc 1 1 2,053.34 $ 
1573  Dynatrace Inc 1 1 2,052.99 $ 
1574  Gatx Corporation 1 1 2,052.10 $ 
1575  Cirrus Logic Inc 1 1 2,049.87 $ 
1576  Edgewell Personal Care Company 1 1 2,049.60 $ 
1577  Trinity Industries Inc 1 1 2,042.40 $ 
1578  Viper Energy Inc 1 1 2,041.00 $ 
1579  Ttec Holdings Inc 1 1 2,040.77 $ 
1580  Advanced Energy Industries inc 1 1 2,036.80 $ 
1581  Custom Truck One Source Inc 1 1 2,035.31 $ 
1582  Qiagen N v 1 1 2,034.50 $ 
1583  National Vision Holdings Inc 1 1 2,033.43 $ 
1584  Flagstar Bank National Association 1 1 2,031.00 $ 
1585  Pacific Airport Group 1 1 2,029.02 $ 
1586  Steel Partners Holdings L p 1 1 2,027.85 $ 
1587  Marex Group Plc 1 1 2,024.10 $ 
1588  Unity Software Inc 1 1 2,022.47 $ 
1589  Piper Sandler Companies 1 1 2,020.81 $ 
1590  Mobileye Global inc 1 1 2,016.00 $ 
1591  Coronado Global Resources Inc. 1 1 2,013.98 $ 
1592  Endo International Plc 1 1 2,011.52 $ 
1593  Stepstone Group Inc 1 1 2,008.21 $ 
1594  Starwood Property Trust inc 1 1 2,007.95 $ 
1595  Red Rock Resorts Inc 1 1 2,004.93 $ 
1596  Pampa Energy Inc 1 1 1,998.00 $ 
1597  Kinsale Capital Group Inc 1 1 1,996.00 $ 
1598  Franco nevada Corporation 1 1 1,991.60 $ 
1599  Mativ Holdings Inc 1 1 1,988.20 $ 
1600  South Bow Corporation 1 1 1,986.00 $ 
1601  Green Brick Partners Inc 1 1 1,984.42 $ 
1602  Ipalco Enterprises Inc 1 1 1,980.51 $ 
1603  Talos Energy Inc 1 1 1,979.41 $ 
1604  Hexcel Corporation 1 1 1,978.30 $ 
1605  Aerovironment Inc 1 1 1,975.63 $ 
1606  Quaker Chemical Corporation 1 1 1,975.35 $ 
1607  Rli Corp 1 1 1,974.40 $ 
1608  Sarepta Therapeutics Inc 1 1 1,974.34 $ 
1609  Frontline Plc 1 1 1,971.17 $ 
1610  The Real Brokerage Inc 1 1 1,968.42 $ 
1611  Papa John s International Inc 1 1 1,967.34 $ 
1612  Valvoline Inc 1 1 1,964.00 $ 
1613   Corporaci n Am rica Airports S a 1 1 1,962.13 $ 
1614  Air Transport Services Group Inc 1 1 1,961.97 $ 
1615  Taboola com Ltd 1 1 1,960.73 $ 
1616  Casella Waste Systems Inc 1 1 1,955.48 $ 
1617  The Davey Tree Expert Company 1 1 1,955.40 $ 
1618  Republic Airways Holdings Inc 1 1 1,954.28 $ 
1619  Covista inc 1 1 1,954.09 $ 
1620  Aebi Schmidt Holding Ag 1 1 1,952.71 $ 
1621  Wolverine World Wide Inc 1 1 1,951.10 $ 
1622  Pediatrix Medical Group Inc 1 1 1,950.63 $ 
1623  Msa Safety Inc 1 1 1,946.92 $ 
1624  Unisys Corp 1 1 1,945.80 $ 
1625  Kronos Worldwide inc 1 1 1,943.10 $ 
1626  Yeti Holdings Inc 1 1 1,935.47 $ 
1627  Kinetik Holdings Inc 1 1 1,935.40 $ 
1628  Outfront Media Inc 1 1 1,932.90 $ 
1629  Aaon Inc 1 1 1,932.57 $ 
1630  Rbc Bearings Inc 1 1 1,928.80 $ 
1631  The Marzetti Company 1 1 1,928.32 $ 
1632  The Boston Beer Company Inc 1 1 1,925.45 $ 
1633  Avista Corporation 1 1 1,919.00 $ 
1634  Northern Oil And Gas Inc 1 1 1,917.08 $ 
1635  Ameresco Inc 1 1 1,914.20 $ 
1636  Monro Inc 1 1 1,909.09 $ 
1637  Essex Property Trust Inc 1 1 1,907.52 $ 
1638  Encore Capital Group Inc 1 1 1,901.19 $ 
1639  Atmus Filtration Technologies Inc 1 1 1,899.50 $ 
1640  Wisconsin Public Service Corporation 1 1 1,899.50 $ 
1641  Olympic Steel Inc 1 1 1,898.86 $ 
1642  Suncoke Energy Inc 1 1 1,897.60 $ 
1643  Vital Energy inc 1 1 1,897.00 $ 
1644  Ssr Mining Inc 1 1 1,894.80 $ 
1645  Dayforce Inc 1 1 1,893.70 $ 
1646  Koppers Holdings Inc 1 1 1,893.40 $ 
1647  Pjt Partners Inc 1 1 1,886.75 $ 
1648  Pinnacle Financial Partners Inc 1 1 1,885.19 $ 
1649  Carrols Restaurant Group Inc 1 1 1,883.53 $ 
1650  Dutch Bros Inc 1 1 1,882.46 $ 
1651  Federated Hermes Inc 1 1 1,881.10 $ 
1652  Star Group L p 1 1 1,880.87 $ 
1653  Lexinfintech Holdings Ltd 1 1 1,880.72 $ 
1654  Nelnet Inc 1 1 1,873.97 $ 
1655  Enviri Corp 1 1 1,866.97 $ 
1656  Titan International Inc 1 1 1,866.74 $ 
1657  Pitney Bowes Inc 1 1 1,866.21 $ 
1658  Ferrellgas Partners L P 1 1 1,864.79 $ 
1659  Healthcare Services Group Inc 1 1 1,864.59 $ 
1660  Sunation Energy Inc 1 1 1,864.50 $ 
1661  Quanex Building Products Corporation 1 1 1,863.15 $ 
1662  American Homes 4 Rent 1 1 1,862.98 $ 
1663  Mercer International Inc 1 1 1,857.15 $ 
1664  Exp Oldco Winddown Inc 1 1 1,853.38 $ 
1665  Itc Holdings Corp 1 1 1,850.00 $ 
1666  Grupo Simec S a b De C v 1 1 1,848.93 $ 
1667  Compass Diversified Holdings 1 1 1,845.17 $ 
1668  Integer Holdings Corporation 1 1 1,842.62 $ 
1669  Innospec Inc 1 1 1,842.10 $ 
1670  Ashland Inc 1 1 1,842.00 $ 
1671  Standard Motor Products Inc 1 1 1,836.57 $ 
1672  Liberty Tripadvisor Holdings inc 1 1 1,835.00 $ 
1673  Genesis Energy Lp 1 1 1,833.31 $ 
1674  Mdu Resources Group Inc 1 1 1,830.33 $ 
1675  Laureate Education Inc 1 1 1,830.09 $ 
1676  Green Plains Inc 1 1 1,829.36 $ 
1677  Orion S a 1 1 1,826.90 $ 
1678  Southeast Airport Group 1 1 1,824.63 $ 
1679  Icf International Inc 1 1 1,821.07 $ 
1680  Aci Worldwide Inc 1 1 1,820.13 $ 
Page: 14




Ranking Largest Sectors by Revenues Millions
1  Financial 4,441,900.45 $ 
2  Energy 1,585,330.70 $ 
3  Healthcare 1,175,810.08 $ 
4  Consumer Discretionary 1,040,518.56 $ 
5  Utilities 600,434.96 $ 
6  Transportation 533,457.64 $ 
7  Retail 147,538.00 $ 
8  Conglomerates 147,373.83 $ 
9  Technology 99,850.00 $ 
10  Services 35,769.60 $ 
Page: 1
Millions
Sector Ranking
The Largest Sectors by Revenues, include every company within the Sector.

Largest Sectors by Revenues calculation may combine companies, who have reported financial results in different quarters.



Millions
Legend
  • Sector Ranking reflects Largest Sectors by Revenues

  • To view detailed information about sector's performance and Industry ranking within it's Sector, click on each sector name.


  • The Results may combine companies, who have reported financial results in different quarters and could differ from other calculation.

  • Industry Screening reflects Largest Industries by Revenues, within the Sector displays Industry ranking within it's Sector. Company Screening also includes company ranking within it's Industry.

The Largest Industries by Revenues Ranking
Industry
Industry Screening
  • Largest Industries by Revenues

  • Include every company within the Industry.

  • also displays industry ranking within it's sector
Ranking Industries Ranking Within the Sector Millions
1  Wholesale 1 1,245,148.61 $ 
2  Accident & Health Insurance 2 1,241,040.73 $ 
3  Oil & Gas Integrated Operations 3 1,191,586.00 $ 
4  Internet, E-commerce, Online Shops 4 894,537.38 $ 
5  Computer Hardware 5 881,336.18 $ 
6  Property & Casualty Insurance 6 842,850.72 $ 
7  Pharmacy Services & Retail Drugstore 7 834,370.71 $ 
8  Semiconductors 8 789,384.79 $ 
9  Internet Services & Social Media 9 758,076.66 $ 
10  Investment Services 10 672,953.23 $ 
Page: 1





Help

About us

Products

Data downloads

API

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research.

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com

Disclaimer: Information provided by CSIMarket.com is for informational purposes only and does not constitute investment advice, recommendation, or solicitation to buy or sell any security.

© 2026 CSIMarket.com — Proprietary financial dataset. All rights reserved. Redistribution or automated extraction prohibited.