CSIMarket
 
Riley Exploration Permian Inc   (REPX)
Other Ticker:  
 
    Sector  Energy    Industry Oil And Gas Production
   Industry Oil And Gas Production
   Sector  Energy
 

Riley Exploration Permian Inc's Suppliers Performance

REPX's Supply Chain

 
REPX Costs vs Sales of Suppliers Growth Riley Exploration Permian Inc recorded an increase in cost of sales by 24.06 % year on year, sequentially cost of sales grew by 81.25 % in Q4.

More on REPX Suppliers




Riley Exploration Permian Inc recorded increase in cost of sales by 24.06 % year on year, sequentially cost of sales grew by 81.25 % in Q4.

More on REPX Suppliers



  News about Riley Exploration Permian Inc Contracts



Riley Exploration Permian Inc's Comment on Supply Chain









REPX's vs. Suppliers, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)



COMPANY NAME MARKET CAP REVENUES INCOME EMPLOYEES
Riley Exploration Permian Inc 626.95 375.05 111.59 -
Baker Hughes Company 33,397.22 25,506.00 1,970.00 54,000
Apa Corporation 10,589.04 10,285.00 3,926.00 2,253
Crane Company 7,770.73 2,165.70 412.40 0
Devon Energy Corp 32,157.61 15,412.00 3,825.00 1,600
Eog Resources Inc 74,678.23 24,186.00 7,594.00 2,800
Fluor Corporation 7,389.00 15,573.00 123.00 37,508
Halliburton Company 0.04 23,018.00 2,662.00 40,000
Nabors Industries ltd 184.87 3,005.98 49.90 0
Noble Corporation Plc 6,926.62 2,905.74 583.28 0
Nucor Corporation 49,260.48 35,732.93 5,366.20 28,800
Occidental Petroleum Corporation 78,254.63 28,257.00 5,619.00 11,678
Schlumberger Limited 79,036.02 32,024.00 4,210.00 92,000
Transocean ltd 4,708.45 2,832.00 -954.00 0
Nov Inc 7,729.92 8,313.00 489.00 29,593
Broadridge Financial Solutions Inc 24,398.83 6,320.80 1,552.00 14,300
Murphy Oil Corporation 7,164.28 3,460.15 723.68 1,712
Dover Corporation 24,901.51 8,437.63 2,326.83 25,000
Sprott Inc 932.38 169.02 41.80 0
Jacobs Solutions Inc 18,837.02 16,713.14 754.44 60,000
Diamond Offshore Drilling Inc 1,343.11 981.81 48.56 0
Technipfmc Plc 11,759.85 7,824.20 60.50 20,300
Helmerich and Payne inc 4,190.35 2,829.93 432.13 10,352
Steel Dynamics Inc 24,815.18 18,794.88 2,467.33 10,640
Bristow Group Inc 735.07 1,297.43 -6.92 2,916
Mistras Group inc 289.48 680.81 -17.45 5,700
Matson inc 3,886.23 3,094.60 297.10 1,056
Emcor Group Inc 16,701.34 12,582.34 633.33 27,000
Tutor Perini Corporation 723.00 3,879.62 -127.60 10,626
Graco Inc 16,070.53 2,195.61 506.51 3,200
Aspen Insurance Holdings Limited 0.00 2,890.00 51.10 0
Aspira Women s Health Inc 34.22 9.18 -20.91 1,433
Axis Capital Holdings Limited 5,492.77 5,643.39 376.29 1,225
China United Insurance Service Inc 46.04 134.74 15.91 2,239
Enstar Group Ltd 4,724.80 1,429.00 1,218.00 1,327
Horace Mann Educators Corporation 1,489.54 1,491.90 45.00 1,350
James River Group Holdings Ltd 320.28 903.08 124.29 367
Kingsway Financial Services Inc 220.15 103.41 62.77 305
Kingstone Companies Inc 41.30 144.68 -13.06 69
Kemper Corporation 3,985.46 4,944.20 -272.30 5,600
Mercury General Corporation 2,719.55 4,629.63 96.34 4,500
Markel Group Inc 19,869.44 15,803.63 2,101.09 10,600
Ncr Atleos Corporation 1,362.58 1,525.27 69.84 715
United Fire Group Inc 550.47 1,174.22 36.38 1,057
American Coastal Insurance Corporation 446.28 -114.85 -592.40 0
Unico American Corporation 0.02 15.48 -12.87 86
Universal Insurance Holdings Inc 592.38 1,391.58 66.82 392
White Mountains Insurance Group ltd 0.00 2,166.70 580.90 2,973
Alleghany Corp 11,411.19 11,799.42 810.84 3,135
Commercial Metals Company 6,906.89 8,489.44 427.22 8,388
Smart Sand Inc 71.28 295.97 4.65 103
Originclear Inc 11.84 7.81 5.50 26
Dmc Global Inc 450.29 719.05 34.76 428
Dril quip Inc 785.38 394.53 -1.50 2,319
Forum Energy Technologies Inc 191.75 743.94 -14.93 2,050
Enpro Inc 3,392.79 1,058.80 18.30 5,000
Newpark Resources Inc 649.59 749.60 14.52 1,800
Oil States International Inc 383.51 782.28 12.89 2,821
Profire Energy Inc 96.01 57.53 10.78 79
Superior Drilling Products Inc 26.52 20.97 7.44 43
Independence Contract Drilling inc 27.47 210.11 -37.70 299
Air Products And Chemicals Inc 53,946.70 12,600.00 2,338.60 21,900
Ati Inc 7,480.65 4,173.60 423.40 9,700
Centerpoint Energy Inc 18,029.80 8,696.00 917.00 12,901
Empire Petroleum Corporation 107.24 40.08 -12.47 0
Emerson Electric Co 65,023.69 15,837.00 11,006.00 85,500
Entergy Corporation 22,435.92 12,147.41 2,362.31 12,369
Honeywell International Inc 137,107.97 36,662.00 5,672.00 99,000
Itt Inc 11,258.13 3,283.00 413.80 9,400
Marathon Oil Corporation 17,203.27 6,697.00 1,554.00 1,531
Nisource Inc 12,366.64 0.00 0.00 0
Piedmont Lithium Inc 230.19 0.00 -21.78 10,400
Sunoco Lp 6,444.56 23,068.00 824.00 22,500
Thermo Fisher Scientific Inc 225,524.53 42,857.00 5,955.00 130,000
Williams Companies Inc 47,603.35 10,907.00 3,303.00 4,783
Xcel Energy Inc 29,654.60 25,652.00 1,771.00 11,321
Ecopetrol S a 22,574.88 23,422.95 4,494.49 0
United States Steel Corp 10,161.02 18,247.00 1,149.00 34,680
Sitio Royalties Corp 3,802.55 526.21 99.73 1,745
Eqt Corporation 15,242.90 6,908.92 1,734.54 693
General Electric Company 192,873.04 67,954.00 9,443.00 168,000
Rtx Corporation 137,628.57 68,920.00 3,380.00 174,000
Intercontinental Exchange Inc 77,669.27 10,222.00 2,438.00 8,858
Loews Corp 17,848.63 15,901.00 1,545.00 10,340
Sea Limited 29,976.62 12,449.71 -1,657.77 5,900
Roper Technologies Inc 60,226.13 6,177.20 1,384.20 19,300
Berkshire Hathaway Inc 492,047.10 349,271.00 77,710.00 0
Danaher Corporation 185,646.08 23,890.00 4,764.00 80,000
Chevron Corp 296,720.60 200,949.00 21,411.00 42,595
Hess Corporation 46,981.84 10,511.00 1,738.00 1,545
Marathon Petroleum Corporation 82,552.75 148,379.00 11,172.00 17,700
Ecolab Inc 66,151.16 15,320.20 1,393.00 47,000
Accenture Plc 220,720.49 64,573.60 7,038.47 721,000
Kinder Morgan Inc 41,368.81 15,334.00 2,486.00 10,529
Pentair Plc 14,187.60 4,104.20 622.70 11,250
Teekay Corporation 696.81 1,464.98 517.42 6,800
Seapeak Llc 0.00 726.79 317.72 0
Golar Lng Limited 2,501.30 344.49 -2.85 30
Sfl Corporation Ltd 1,655.72 752.29 83.94 7
Capital Product Partners L p 0.00 299.07 127.58 1
Stealthgas Inc 225.11 152.76 34.25 758
Tsakos Energy Navigation Limited 721.90 860.40 208.47 1
Astrotech Corp 14.39 1.14 -10.02 42
Kbr Inc 8,305.59 6,956.00 -261.00 25,000
Argan Inc 675.92 580.76 36.58 862
Idex Corp 18,383.42 3,273.90 595.60 7,536
Xylem Inc 27,917.96 7,364.00 609.00 17,300
Hillenbrand inc 3,496.80 2,943.60 548.10 6,000
Ampco pittsburgh Corp 44.50 407.77 3.93 1,076
Fuel Tech Inc 36.91 27.08 -1.54 198
Hollysys Automation Technologies Ltd 1,589.94 729.49 107.07 3,600
Dynagas Lng Partners Lp 99.93 131.66 42.45 1
Dorian Lpg Ltd 1,499.18 552.96 304.23 50
Navigator Holdings Ltd 1,137.76 550.74 86.87 37
Bonso Electronics International Inc. 5.44 14.80 -2.76 528
Bwx Technologies Inc 9,197.32 2,496.31 246.32 5,300
Fidelity D and D Bancorp Inc 264.42 72.13 18.21 164
F and m Bank Corp 59.58 40.79 2.77 168
Fncb Bancorp Inc 116.65 52.66 12.98 269
Franklin Financial Services Corporation 113.92 65.76 13.60 250
First National Corp 101.93 55.98 15.25 187
Hills Bancorporation 605.19 131.99 43.31 391
Isabella Bank Corp 148.74 67.03 19.44 374
Juniata Valley Financial Corp 62.69 27.51 6.60 105
National Bank Holdings Corp 1,341.06 417.57 142.05 956
New Peoples Bankshares Inc 59.24 38.13 7.89 4,000
Prosperity Bancshares Inc 5,870.35 1,111.47 461.72 3,037
Prime Meridian Holding Co 70.22 29.79 8.71 56
Smartfinancial Inc 343.29 149.38 28.59 225
Vecta Inc 409.30 1.92 0.09 15
Uwharrie Capital Corp 53.98 41.56 9.27 156
Washington Trust Bancorp Inc 449.64 190.04 48.18 582
Wilson Bank Holding Co 0.00 159.89 50.08 446
Wsfs Financial Corporation 2,629.57 931.76 289.96 947
Amerisafe Inc 949.45 306.50 63.71 449
Employers Holdings Inc 1,187.37 850.90 118.10 716
Advanced Drainage Systems Inc 13,535.65 2,443.05 504.12 4,615
Haynes International inc 770.05 603.80 41.94 1,123
Universal Stainless and Alloy Products Inc 221,452.19 261.94 -1.41 645
Innospec Inc 3,222.27 1,963.90 126.80 1,800
Lake Area Corn Processors Llc 0.00 280.44 4.13 39
Green Plains Inc 1,273.31 3,295.74 -76.30 1,294
Minerals Technologies Inc 2,438.90 2,169.10 88.30 3,583
Newmarket Corporation 6,012.78 2,697.51 388.86 1,998
Ocean Bio chem Inc 139.59 63.42 4.88 128
Cemtrex Inc 4.27 58.61 -9.35 577
Franklin Electric Co Inc 4,946.07 2,065.01 194.73 5,200
Williams Industrial Services Group Inc 0.00 299.02 -63.21 0
Chart Industries Inc 7,583.72 3,352.40 56.90 4,050
Liquidmetal Technologies Inc 62.74 0.51 -2.05 26
Mueller Water Products Inc 2,472.73 1,217.30 77.30 3,900
Bimi International Medical Inc 12.73 18.09 -22.66 0
Vital Energy inc 1,030.10 1,547.60 695.08 0
Adams Resources and Energy Inc 70.56 2,745.29 0.21 645
Antero Midstream Corporation 6,658.35 1,054.42 375.18 1
Blue Dolphin Energy Company 75.36 400.52 31.81 10
Genesis Energy Lp 1,336.25 3,177.00 146.35 1,200
Gaming And Leisure Properties inc 11,981.80 1,440.39 755.37 940
Ngl Energy Partners Lp 763.19 7,375.81 60.41 2,700
Cvr Energy inc 3,533.38 9,247.00 878.00 968
Delek Us Holdings Inc 2,016.96 16,917.40 46.70 1,326
Icahn Enterprises l p 6,539.20 15,395.00 390.00 14,258
Imperial Oil Limited 39,503.58 39,042.25 3,744.97 5,600
Pbf Energy Inc 7,170.42 38,324.80 2,162.00 3,165
Targa Resources Corp 24,907.32 16,375.60 1,617.60 2,430
Exterran Corporation 152.01 760.90 -84.93 800
Csi Compressco Lp 215.92 381.83 -10.35 635
Core Laboratories Inc 785.47 509.15 41.28 4,600
Koil Energy Solutions Inc 6.93 15.34 -1.55 59
Enservco Corporation 4.55 22.08 -8.28 249
Expro Group Holdings N v 2,164.69 1,512.76 -23.36 0
Nextier Oilfield Solutions Inc 2,474.49 3,647.63 641.78 0
Natural Gas Services Group Inc 244.09 108.77 2.29 235
Oceaneering International Inc 2,341.77 2,424.71 97.40 8,200
Leonardo Drs Inc 5,735.63 2,826.00 168.00 10,000
Rpc inc 1,638.95 1,617.47 195.11 3,500
Team Inc 30.14 862.15 -75.72 7,300
Tetra Technologies Inc 560.80 460.37 23.60 2,400
Vantage Drilling International 0.00 332.06 -39.08 930
North American Construction Group Ltd 666.45 632.13 48.37 5
Bio en Holdings Corp. 158.57 0.00 -0.04 1
Southwest Iowa Renewable Energy Llc 0.00 381.05 11.28 61
Comtech Telecommunications Corp 89.71 571.27 -40.91 1,852
Kvh Industries Inc 96.81 132.38 -15.42 604
Arcelormittal 22,823.45 68,275.00 1,022.00 0
Itron Inc 4,105.22 2,172.91 98.32 6,065
Zurn Elkay Water Solutions Corporation 5,689.59 1,530.10 112.70 1,300
SUBTOTAL 3,796,469.23 1,952,156.78 258,976.22 2,539,840


Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com