CSIMarket
 
Golden Growers Cooperative  (GGROU)
Other Ticker:  
 
 

Golden Growers Cooperative's Suppliers Performance

GGROU's Supply Chain

 
GGROU Costs vs Sales of Suppliers Growth Revenues of Golden Growers Cooperative's Suppliers, deteriorated by -8.13 % compared to the same quarter a year ago, sequentially sales grew by 23.1 %, Golden Growers Cooperative's cost of sales deteriorated by -33.43 % year on year, relative to one quarter ago cost of sales fell by -6.01 % in Q4.

More on GGROU Suppliers




Golden Growers Cooperative's Suppliers realized a deteriorated in sales by -8.13 % compared to the same quarter a year ago, sequentially sales grew by 23.1 %, Golden Growers Cooperative's cost of sales deteriorated by -33.43 % year on year, compare to one quarter ago cost of sales fell by -6.01 % in Q4.

More on GGROU Suppliers



  News about Golden Growers Cooperative Contracts



Golden Growers Cooperative's Comment on Supply Chain




GGROU's Suppliers Net profit fell by GGROU's Suppliers Net margin fell in Q4 to
-33.04 % 12.27 %


Golden Growers Cooperative's Suppliers Sales Growth in Q4 2023 by Industry

Suppliers from Chemical Manufacturing Industry -22.15 %   
Suppliers from Chemicals - Plastics & Rubber Industry -6.79 %   
Suppliers from Miscellaneous Fabricated Products Industry -19.22 %   
Suppliers from Construction Raw Materials Industry -94.89 %   
Suppliers from Aerospace & Defense Industry      7.04 %
Suppliers from Construction & Mining Machinery Industry -29.22 %   
Suppliers from Miscellaneous Manufacturing Industry      12.3 %
Suppliers from Industrial Machinery and Components Industry -0.23 %   
Suppliers from Electric & Wiring Equipment Industry      21.14 %
Suppliers from Agricultural Production Industry -14.64 %   
Suppliers from Oil & Gas Integrated Operations Industry -17.8 %   
Suppliers from Electronic Instruments & Controls Industry      12.94 %
Suppliers from Scientific & Technical Instruments Industry      3.58 %
Suppliers from Transport & Logistics Industry -9.88 %   
Suppliers from Railroads Industry -1.79 %   
     
• GGROU Suppliers Valuation • GGROU Suppliers Mgmt. Effect.





GGROU's vs. Suppliers, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)



COMPANY NAME MARKET CAP REVENUES INCOME EMPLOYEES
Golden Growers Cooperative 0.00 88.02 0.00 1
Abb Ltd 87,039.54 32,235.00 3,824.00 0
Archer daniels midland Co 34,022.90 93,935.00 3,466.00 41,000
Agco Corp 8,815.10 14,412.40 1,171.30 19,600
Alamo Group Inc 2,647.83 1,689.64 136.16 3,070
Alto Ingredients Inc 137.21 1,296.50 -66.49 0
American Superconductor Corp 375.29 125.37 -19.11 354
Arcbest Corporation 3,356.37 4,427.44 195.43 13,238
Ashland Inc 5,236.21 2,191.00 178.00 11,000
Astec Industries Inc 963.30 1,337.80 33.70 0
American Vanguard Corporation 344.24 565.86 4.44 395
Bio en Holdings Corp. 158.57 0.00 -0.04 1
Bimi International Medical Inc 12.73 18.09 -22.66 0
Berkshire Hathaway Inc 492,047.10 349,271.00 77,710.00 0
Caterpillar Inc 188,223.36 67,060.00 10,332.00 107,700
Cerevel Therapeutics Holdings Inc 6,671.65 0.00 -392.99 44
Cf Industries Holdings inc 16,123.92 6,631.00 1,838.00 3,000
China Green Agriculture Inc 37.32 113.65 -18.12 17
Chs Inc 0.00 44,214.82 1,640.58 11,000
Concrete Leveling Systems Inc 7.15 0.00 -0.06 3
Clearday Inc 8.09 7.54 -16.71 0
Cnh Industrial N v 16,906.85 24,687.00 2,383.00 69,207
Cardinal Ethanol Llc 247.14 436.90 56.63 49
Csx Corporation 74,440.57 14,657.00 3,715.00 20,900
Cvr Energy inc 3,533.38 9,247.00 878.00 968
Covenant Logistics Group Inc 629.39 1,103.57 55.23 0
Dupont De Nemours Inc 33,993.00 12,068.00 462.00 28,000
Deere and Co 115,459.01 60,784.00 9,946.00 82,200
Dover Corporation 24,901.51 8,437.63 2,326.83 25,000
Dow Inc 40,377.03 45,860.00 1,402.00 35,700
Eastman Chemical Co 11,962.17 9,210.00 896.00 14,000
Emerson Electric Co 65,023.69 15,837.00 11,006.00 85,500
Eaton Corporation Plc 125,461.88 23,196.00 3,223.00 85,947
Franklin Electric Co Inc 4,946.07 2,065.01 194.73 5,200
Futurefuel Corp 348.31 364.98 37.38 500
Fmc Corporation 7,994.26 4,486.00 1,321.00 6,400
Gevo inc 143.78 17.20 -66.22 74
Granite Falls Energy Llc 0.00 379.24 47.93 0
Generac Holdings Inc 7,409.46 4,022.43 217.12 9,540
Green Plains Partners Lp 285.92 82.31 39.04 35
Green Plains Inc 1,273.31 3,295.74 -76.30 1,294
Hillenbrand inc 3,496.80 2,943.60 548.10 6,000
Honda Motor Co Ltd 63,238.34 114,450.18 4,855.54 215,638
Hubbell Inc 22,352.18 5,372.10 766.00 16,200
Hub Group Inc 1,299.37 4,503.07 218.02 2,568
I minerals Inc 2.37 0.00 -1.44 5
Intrepid Potash inc 241.17 64.52 -34.06 494
Itron Inc 4,105.22 2,172.91 98.32 6,065
Itt Inc 11,258.13 3,283.00 413.80 9,400
Illinois Tool Works Inc 81,384.49 16,107.00 2,957.00 45,000
J b Hunt Transport Services Inc 20,819.40 12,829.67 728.29 33,045
Lake Area Corn Processors Llc 0.00 280.44 4.13 39
Lindsay Corporation 1,292.60 681.87 46.07 1,202
Lsb Industries Inc 615.76 694.08 99.14 610
Marrone Bio Innovations Inc 145.46 44.37 -20.89 97
Muliang Viagoo Technology Inc 207.92 11.85 2.92 1
Mosaic Co 10,803.62 13,695.60 1,209.20 12,525
Minerals Technologies Inc 2,438.90 2,169.10 88.30 3,583
Mueller Water Products Inc 2,472.73 1,217.30 77.30 3,900
Enpro Inc 3,392.79 1,058.80 18.30 5,000
Norfolk Southern Corporation 58,060.78 12,156.00 1,827.00 18,100
Novo Integrated Sciences Inc 13.78 20.70 -10.97 0
Old Dominion Freight Line Inc 47,593.70 5,862.26 1,240.62 23,663
Omnitek Engineering Corp 0.41 1.05 -0.17 11
Pentair Plc 14,187.60 4,104.20 622.70 11,250
Renewable Energy Group Inc 3,109.37 3,640.30 187.07 703
Red Trail Energy Llc 40.15 198.60 5.86 46
Rex American Resources Corporation 767.86 845.94 61.79 114
Ricebran Technologies 1.36 30.43 -15.82 264
Arcadia Biosciences Inc 3.17 5.50 -15.46 47
Rockwell Automation Inc 33,561.22 9,129.00 1,112.00 26,000
Regal Rexnord Corporation 11,840.23 6,250.30 -54.30 0
Saia Inc 15,732.13 2,786.03 336.49 8,900
S and w Seed Co 20.17 68.68 12.99 69
Schneider National Inc 3,904.99 5,498.90 238.50 19,600
Southwest Iowa Renewable Energy Llc 0.00 381.05 11.28 61
Tenneco Inc 1,673.16 18,634.00 -180.00 30,000
Terex Corp 4,400.95 5,151.50 518.00 20,400
Textron Inc 19,375.34 13,683.00 921.00 33,000
Union Pacific Corp 150,123.20 24,119.00 6,379.00 29,905
Usa Truck inc. 284.98 785.04 33.29 2,800
Vishay Precision Group Inc 462.45 354.34 26.01 2,600
Werner Enterprises Inc 2,432.18 3,283.50 112.29 188
Advanced Drainage Systems Inc 13,535.65 2,443.05 504.12 4,615
Xylem Inc 27,917.96 7,364.00 609.00 17,300
Yellow Corporation 57.21 4,846.00 -80.00 0
Zurn Elkay Water Solutions Corporation 5,689.59 1,530.10 112.70 1,300
SUBTOTAL 2,025,921.46 1,174,521.04 164,646.83 1,293,244


Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com