Csi Compressco Lp (CCLP) Share Performance vs Customers
Share price performance for Csi Compressco Lp and its Customers, grouped for easier comparison.
| COMPANY NAME TICKER |
ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
|
Csi Compressco Lp
CCLP |
3.86% | 3.86% | 21.61% | 44.05% | 44.91% |
Corporate Customers within Crude Petroleum & Natural Gas (SIC 1311)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Atlas Growth Partners L p AGP | - | - | - | - | - |
| Altex Industries Inc ALTX | -6.15% | -12.62% | -25.47% | -31.48% | 5.58% |
| Apa Corporation APA | -2.52% | -1.73% | 7.30% | 18.22% | 3.36% |
| Truleum Inc APHE | -1.66% | -1.86% | - | -29.63% | -26.92% |
| Antero Resources Corporation AR | 0.06% | 1.51% | 11.59% | 6.05% | -3.40% |
| Abraxas Petroleum Corp AXAS | 1.17% | - | -93.48% | -95.56% | -95.62% |
| Battalion Oil Corp BATL | -0.89% | -0.89% | 0.00% | -12.60% | -36.57% |
| Petrolia Energy Corporation BBLS | 33.33% | - | - | - | - |
| Blue Dolphin Energy Co BDCO | 1.56% | 4.28% | 35.42% | 1.04% | -25.00% |
| Barnwell Industries inc BRN | 0.00% | -0.84% | -4.07% | 2.61% | -23.38% |
| Black Stone Minerals L p BSM | 0.59% | 1.78% | 10.10% | 13.93% | -6.08% |
| Camber Energy Inc CEIN | 4.70% | -14.68% | -7.82% | 48.52% | 17.94% |
| Chord Energy Corporation CHRD | 2.61% | 6.70% | 4.47% | -6.34% | -21.68% |
| Callon Petroleum Co CPE | -4.97% | -2.67% | 11.13% | 2.76% | 5.19% |
| California Resources Corp CRC | -0.10% | 3.67% | 4.09% | 3.19% | -6.11% |
| Comstock Resources Inc CRK | 1.08% | 7.07% | 42.70% | 60.53% | 35.29% |
| Coterra Energy Inc CTRA | 1.93% | -0.19% | 16.65% | 9.93% | 0.77% |
| Daybreak Oil And Gas Inc DBRM | 0.00% | - | - | - | - |
| Denbury Inc DEN | -0.26% | -1.71% | -8.63% | 1.46% | 8.45% |
| Dorchester Minerals L p DMLP | -0.84% | 4.05% | -1.25% | -6.42% | -31.92% |
| Devon Energy Corp DVN | -2.47% | -0.58% | 10.13% | 4.91% | 4.66% |
| Everflow Eastern Partners Lp EFEP | - | - | - | - | - |
| Vaalco Energy Inc EGY | -2.03% | -2.53% | 3.49% | 7.22% | -12.67% |
| Eog Resources Inc EOG | -1.22% | -0.26% | 2.67% | -7.59% | -12.55% |
| Empire Petroleum Corporation EP | -7.74% | -18.05% | -18.75% | -37.96% | -63.10% |
| Evolution Petroleum Corp EPM | -1.84% | -4.27% | -6.17% | -13.59% | -19.32% |
| Eqt Corporation EQT | -1.95% | -3.23% | 8.60% | 14.55% | 24.03% |
| Earthstone Energy Inc ESTE | 0.47% | -2.53% | 8.68% | 32.48% | 62.35% |
| Expand Energy Corporation EXEEW | -11.21% | - | - | 0.45% | - |
| Diamondback Energy Inc FANG | 3.34% | 3.09% | 7.00% | 9.03% | -10.54% |
| New Concept Energy Inc GBR | -0.61% | -4.08% | -9.34% | 1.48% | -30.08% |
| Goodrich Petroleum Corp GDP | 0.22% | 0.13% | -0.13% | 7.12% | 131.12% |
| Gulfport Energy Corp GPOR | -0.39% | 2.12% | 19.18% | 26.43% | 14.42% |
| Gulfslope Energy Inc GSPE | 0.00% | - | - | - | - |
| Gran Tierra Energy Inc GTE | -0.46% | -1.58% | 10.91% | 21.73% | -41.97% |
| Houston American Energy Corp HUSA | 0.37% | 0.37% | 0.00% | -47.91% | -60.59% |
| Kosmos Energy Ltd KOS | -1.39% | -5.96% | -2.74% | -16.47% | -61.83% |
| Lonestar Resources Us Inc LONE | 6.24% | 30.08% | 58.89% | 53.85% | - |
| Laredo Oil Inc LRDC | 17.37% | 30.43% | 140.00% | 95.00% | 106.40% |
| Marathon Oil Corporation MRO | -1.28% | -0.14% | 7.94% | 3.33% | 16.91% |
| Matador Resources Company MTDR | 1.54% | 4.73% | -3.56% | -10.38% | -28.67% |
| Murphy Oil Corporation MUR | -4.02% | -1.83% | 4.90% | 25.96% | -5.57% |
| Mexco Energy Corporation MXC | -1.43% | -5.58% | -4.57% | 7.55% | -22.47% |
| Northern Oil And Gas Inc NOG | 1.00% | 0.72% | 4.20% | -6.81% | -40.89% |
| Occidental Petroleum Corporation OXY | -2.54% | -0.42% | 1.89% | -5.61% | -16.33% |
| Par Pacific Holdings Inc PARR | 6.49% | 1.11% | 28.63% | 60.85% | 162.43% |
| Pdc Energy Inc PDCE | 0.01% | 0.56% | 4.72% | 14.40% | 25.79% |
| Pedevco Corp PED | -1.14% | -3.11% | 2.50% | -5.50% | -27.33% |
| Phx Minerals Inc PHX | 0.23% | 0.46% | 0.93% | 6.62% | 9.57% |
| Trillion Energy International Inc PKPL | - | - | - | - | - |
| Primeenergy Resources Corporation PNRG | -1.82% | -2.59% | -10.76% | -18.33% | -32.21% |
| Permian Resources Corporation PR | 2.40% | 3.02% | 12.74% | 4.93% | -8.28% |
| Pioneer Natural Resources Co PXD | 0.73% | 0.28% | 0.06% | 17.00% | 17.08% |
| Ring Energy Inc REI | -1.50% | -0.13% | 4.64% | 21.62% | -29.64% |
| Riley Exploration Permian Inc REPX | 0.89% | 5.27% | -4.32% | 1.08% | -21.68% |
| Royale Energy Inc ROYL | 3.59% | 1.00% | 1.00% | 1.51% | 1.00% |
| Range Resources Corporation RRC | -0.98% | -2.64% | 5.24% | 10.75% | 5.01% |
| The Reserve Petroleum Company RSRV | -2.78% | 6.06% | - | 13.64% | 8.00% |
| Silverbow Resources Inc SBOW | -2.41% | -2.95% | -2.23% | 19.78% | 28.70% |
| Sandridge Energy Inc SD | 2.70% | 12.47% | 26.69% | 30.59% | 20.15% |
| Sm Energy Co SM | 2.28% | 2.39% | -13.40% | -26.49% | -53.01% |
| Spindletop Oil and Gas Co SPND | -3.08% | - | - | 2.73% | - |
| Sitio Royalties Corp STR | -0.98% | -2.79% | -0.38% | 4.62% | -8.58% |
| Southwestern Energy Company SWN | -0.56% | 3.64% | 11.79% | 5.80% | 8.38% |
| Us Energy Corp USEG | 0.00% | -2.78% | -11.76% | -11.76% | -34.78% |
| Viper Energy Inc VNOM | 2.18% | 0.64% | 4.78% | 1.77% | -23.90% |
| Vital Energy inc VTLE | 1.62% | 4.66% | 10.53% | 20.98% | -44.80% |
| Victory Clean Energy Inc VYEY | 344.44% | - | - | - | 20.00% |
| Whiting Petroleum Corp WLL | -6.40% | -5.15% | -23.44% | -21.86% | -1.70% |
| W and t Offshore inc WTI | 0.00% | 1.05% | -10.28% | 11.63% | 7.87% |
| Cimarex Energy Co XEC | -3.11% | 9.99% | 35.72% | 23.51% | 125.03% |
| Extraction Oil and Gas Inc XOG | 2.87% | 1.63% | 21.42% | 50.57% | - |
Corporate Customers within Natural Gas Transmission (SIC 4922)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Antero Midstream Corporation AM | 1.34% | 1.74% | 1.11% | -1.63% | 17.31% |
| Targa Resources Corp TRGP | 2.00% | 2.14% | 18.32% | 4.21% | -5.44% |
| Williams companies inc WMB | -1.99% | -1.36% | -4.30% | 3.49% | 6.97% |
Corporate Customers within Drilling Oil & Gas Wells (SIC 1381)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| American Noble Gas Inc AMNI | 0.00% | 0.00% | - | - | - |
Corporate Customers within Petroleum Refining (SIC 2911)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Bp Plc BP | 0.11% | -1.59% | 11.44% | 7.60% | 22.05% |
| Calumet Inc CLMT | 1.97% | -2.51% | -1.48% | 40.69% | -14.32% |
| Conocophillips COP | -3.32% | -2.59% | 2.15% | -6.61% | -11.73% |
| Cvr Energy Inc CVI | 2.01% | 0.57% | 11.47% | 43.50% | 97.60% |
| Chevron Corp CVX | -1.94% | -1.08% | 0.97% | 0.08% | 5.35% |
| Delek Us Holdings Inc DK | 3.35% | -1.98% | 23.20% | 96.62% | 120.49% |
| Hess Corporation HES | 0.00% | -0.32% | 5.26% | 12.53% | 10.01% |
| Hollyfrontier Corp HFC | 1.99% | 24.03% | 0.55% | 8.72% | 7.44% |
| Icahn Enterprises l p IEP | -0.34% | -2.78% | 8.16% | -5.81% | -2.56% |
| Imperial Oil Limited IMO | 2.91% | 3.57% | 16.83% | 18.68% | 58.24% |
| Marathon Petroleum Corporation MPC | -2.00% | -2.07% | 6.24% | 23.18% | 38.52% |
| Pbf Energy Inc PBF | 4.20% | -2.08% | 37.05% | 78.04% | 45.65% |
| Phillips 66 PSX | -4.05% | -3.05% | 5.64% | 13.76% | 19.36% |
| Sunoco Lp SUN | 2.56% | 2.38% | -1.04% | 3.75% | 1.41% |
| Trecora Resources TREC | 0.00% | 0.72% | 1.98% | 14.47% | 21.71% |
| Valero Energy Corp VLO | -1.66% | -1.17% | 13.29% | 34.00% | 45.14% |
| Exxon Mobil Corporation XOM | -1.43% | -1.83% | 4.77% | 10.80% | 9.58% |
Corporate Customers within Electric Services (SIC 4911)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Centerpoint Energy Inc CNP | 0.73% | 0.86% | 0.98% | 4.06% | 27.12% |
| Dte Energy Co DTE | 0.38% | -1.55% | -3.05% | -1.62% | 13.67% |
| Eversource Energy ES | 0.55% | 0.50% | 1.57% | 11.97% | 28.53% |
Corporate Customers within Oil & Gas Field Exploration Services (SIC 1382)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Discovery Energy Corp DENR | 0.00% | - | - | -31.03% | - |
| Zion Oil and Gas Inc ZNOG | -2.80% | -3.05% | -1.02% | -31.75% | 67.45% |
Corporate Customers within Oil & Gas Field Machinery & Equipment (SIC 3533)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Koil Energy Solutions Inc DPDW | -3.33% | - | -13.43% | - | - |
Corporate Customers within Pipe Lines (No Natural Gas) (SIC 4610)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Genesis Energy Lp GEL | 1.33% | -0.56% | 6.73% | -3.67% | 51.85% |
Corporate Customers within Real Estate Investment Trusts (SIC 6798)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Gaming And Leisure Properties inc GLPI | -0.18% | -0.98% | -0.13% | -2.20% | -6.76% |
| Uniti Group Inc UNIT | 4.06% | -3.83% | 11.94% | -5.42% | 13.15% |
Corporate Customers within Industrial Organic Chemicals (SIC 2860)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Green Plains Partners Lp GPP | -0.53% | -1.44% | 3.27% | -13.80% | -1.44% |
| Lyondellbasell Industries N v LYB | -4.03% | -0.79% | -5.88% | -13.52% | -40.27% |
Corporate Customers within Blank Checks (SIC 6770)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Israel Acquisitions Corp ISRL | 0.08% | 0.24% | -0.16% | -2.63% | 8.98% |
| Rose Hill Acquisition Corporation ROSE | -0.17% | -0.17% | -0.77% | 0.52% | 13.09% |
Corporate Customers within Fire, Marine & Casualty Insurance (SIC 6331)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Loews Corp L | -0.11% | 0.53% | 5.52% | 10.57% | 23.92% |
Corporate Customers within Semiconductors & Related Devices (SIC 3674)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Meta Materials Inc MMAT | -20.56% | -14.64% | -79.70% | -76.94% | -92.27% |
Corporate Customers within Gold And Silver Ores (SIC 1040)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Northern Minerals and Exploration Ltd NMEX | 7.08% | 2.47% | 78.57% | 150.00% | -2.50% |
Corporate Customers within Finance Services (SIC 6199)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Nu Holdings Ltd NU | 1.48% | -1.25% | 7.40% | 32.72% | 48.82% |
Corporate Customers within Natural Gas Transmisison & Distribution (SIC 4923)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Oneok Inc OKE | -2.58% | -0.61% | 0.85% | -7.27% | -32.52% |
Corporate Customers within Sugar & Confectionery Products (SIC 2060)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Rocky Mountain Chocolate Factory Inc RMCF | 0.62% | -3.57% | 7.64% | 7.28% | -39.33% |
Corporate Customers within Services-Miscellaneous Business Services (SIC 7380)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Sea Limited SE | 3.44% | 2.38% | -8.98% | -16.33% | 38.92% |
Corporate Customers within Household Appliances (SIC 3630)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Sharkninja Inc SN | -3.56% | -7.11% | -6.27% | -23.35% | -9.29% |
Corporate Customers within Food And Kindred Products (SIC 2000)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Sow Good Inc SOWG | -2.43% | -3.29% | -23.14% | -38.25% | -80.34% |
Corporate Customers within Oil Royalty Traders (SIC 6792)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Texas Pacific Land Corporation TPL | 3.41% | 2.90% | 9.00% | 19.63% | -13.34% |
Corporate Customers within Aircraft (SIC 3721)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Ageagle Aerial Systems Inc UAVS | 0.81% | -12.06% | -42.59% | -38.92% | -63.53% |
Corporate Customers within Mining & Quarrying Of Nonmetallic Minerals (No Fuels) (SIC 1400)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Premier Product Group Inc VHMC | - | - | - | - | - |
Methodology & Data Source:
All performance metrics are derived from CSIMarket’s proprietary financial dataset, which standardizes and normalizes daily share prices across U.S. and international companies.
Calculations are based on daily closing prices from multiple verified market data providers, with period-over-period changes computed for 1 Day, 5 Days, 30 Days, 3 Months, and Year-to-Date (YTD) intervals.
Stock quotes may be delayed up to 15–20 minutes and are adjusted for corporate actions including stock splits, dividends, and reverse splits where applicable.
Company groupings are organized using the Standard Industrial Classification (SIC) system, which categorizes businesses according to their primary line of activity.
For a complete reference, see the official SEC SIC Code List on
SEC.gov.
All figures are presented in U.S. dollars (USD) unless otherwise noted.
Data integrity and transparency: CSIMarket continuously reviews its data feeds and normalization rules to ensure historical consistency, reliability, and alignment with regulatory reporting standards.
Page last updated:
.