CSIMarket
 
General Electric Company  (GE)
Other Ticker:  
 
 

General Electric's Suppliers Performance

GE's Supply Chain

 
GE Costs vs Sales of Suppliers Growth Revenues of General Electric's Suppliers, deteriorated by -5.64 % compared to the same quarter a year ago, sequentially sales grew by 440.01 %, General Electric's cost of sales deteriorated by -10.93 % year on year, sequentially cost of sales grew by 177.57 % in Q4.

More on GE Suppliers




General Electric's Suppliers realized a deteriorated in sales by -5.64 % compared to the same quarter a year ago, sequentially sales grew by 440.01 %, General Electric's cost of sales deteriorated by -10.93 % year on year, sequentially cost of sales grew by 177.57 % in Q4.

More on GE Suppliers



  News about General Electric Company Contracts



General Electric's Comment on Supply Chain


Our reliance on third-party suppliers, contract manufacturers and service providers, and commodity markets to secure raw materials, parts, components and sub-systems used in our products exposes us to volatility in the prices and availability of these materials, parts, components, systems and services. Some of these suppliers or their sub-suppliers are limited- or sole-source suppliers. A disruption in deliveries from our third-party suppliers, contract manufacturers or service providers, capacity constraints, production disruptions, price increases, or decreased availability of raw materials or commodities, including as a result of catastrophic events, could have an adverse effect on our ability to meet our commitments to customers or increase our operating costs. Quality and sourcing issues experienced by third-party providers can also adversely affect the quality and effectiveness of our products and services and result in liability and reputational harm.

General Electric's Comment on Supply Chain


Our reliance on third-party suppliers, contract manufacturers and service providers, and commodity markets to secure raw materials, parts, components and sub-systems used in our products exposes us to volatility in the prices and availability of these materials, parts, components, systems and services. Some of these suppliers or their sub-suppliers are limited- or sole-source suppliers. A disruption in deliveries from our third-party suppliers, contract manufacturers or service providers, capacity constraints, production disruptions, price increases, or decreased availability of raw materials or commodities, including as a result of catastrophic events, could have an adverse effect on our ability to meet our commitments to customers or increase our operating costs. Quality and sourcing issues experienced by third-party providers can also adversely affect the quality and effectiveness of our products and services and result in liability and reputational harm.


GE's Suppliers Net profit fell by GE's Suppliers Net margin fell in Q4 to
-40.02 % 7.36 %


General Electric Company's Suppliers Sales Growth in Q4 2023 by Industry

Suppliers from Chemical Manufacturing Industry -4.98 %   
Suppliers from Chemicals - Plastics & Rubber Industry -7.59 %   
Suppliers from Aluminum Industry -3.17 %   
Suppliers from Iron & Steel Industry -13.57 %   
Suppliers from Metal Mining Industry      3.22 %
Suppliers from Miscellaneous Fabricated Products Industry -13.04 %   
Suppliers from Paper & Paper Products Industry      4.13 %
Suppliers from Construction Raw Materials Industry  
Suppliers from Aerospace & Defense Industry      10.61 %
Suppliers from Construction & Mining Machinery Industry      2.93 %
Suppliers from Construction Services Industry      30.97 %
Suppliers from Miscellaneous Manufacturing Industry      10.15 %
Suppliers from Industrial Machinery and Components Industry      2.69 %
Suppliers from Ship & Boat Building Industry      7.53 %
Suppliers from Conglomerates Industry      8.49 %
Suppliers from Electronic Parts & Equipment Industry -0.26 %   
Suppliers from Auto & Truck Parts Industry -9.84 %   
Suppliers from Electric & Wiring Equipment Industry      11.42 %
Suppliers from Oil And Gas Production Industry      15.89 %
Suppliers from Oil & Gas Integrated Operations Industry -13.09 %   
Suppliers from Oil Well Services & Equipment Industry -11.08 %   
Suppliers from Property & Casualty Insurance Industry -2.98 %   
Suppliers from Medical Equipment & Supplies Industry -0.82 %   
Suppliers from Professional Services Industry      3.72 %
Suppliers from Environmental Services Industry      5.71 %
Suppliers from Communications Equipment Industry -12.82 %   
Suppliers from Computer Networks Industry -2.94 %   
Suppliers from Electronic Instruments & Controls Industry -34.2 %   
Suppliers from Cloud Computing & Data Analytics Industry      7.65 %
Suppliers from Scientific & Technical Instruments Industry -3.9 %   
Suppliers from Semiconductors Industry -3.85 %   
Suppliers from Consumer Electronics Industry -13.12 %   
     
• GE Suppliers Valuation • GE Suppliers Mgmt. Effect.





GE's vs. Suppliers, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)



COMPANY NAME MARKET CAP REVENUES INCOME EMPLOYEES
General Electric Company 186,697.76 67,954.00 9,443.00 168,000
Alcoa Corp 5,545.79 10,619.00 -966.00 61,000
Ati Inc 6,998.22 4,173.60 423.40 9,700
Chevron Corp 292,337.70 200,949.00 21,411.00 42,595
Corning Inc 27,623.13 12,588.00 648.00 61,200
Cummins Inc 40,834.60 34,065.00 840.00 59,900
Dow Inc 40,755.93 44,622.00 660.00 35,700
Eastman Chemical Co 11,016.85 9,210.00 896.00 14,000
Emerson Electric Co 63,670.70 15,837.00 11,006.00 85,500
Exxon Mobil Corporation 454,884.48 344,582.00 37,354.00 63,000
Freeport mcmoran Inc 64,218.00 22,855.00 3,751.00 24,700
Genuine Parts Co 21,667.83 22,879.05 1,212.79 52,000
Honeywell International Inc 131,436.61 36,662.00 5,672.00 99,000
Illinois Tool Works Inc 80,332.04 16,107.00 2,957.00 45,000
Newmont Corporation 28,903.53 11,812.00 -2,467.00 31,000
Nucor Corporation 47,244.26 35,732.93 5,366.20 28,800
Parker hannifin Corporation 69,913.85 19,826.04 2,633.17 55,090
Ppg Industries Inc 33,012.88 18,246.00 1,309.00 49,300
Rockwell Automation Inc 32,045.18 9,129.00 1,112.00 26,000
Sealed Air Corp 5,165.98 5,488.90 341.60 16,500
Sunoco Lp 6,537.21 23,068.00 824.00 22,500
Waste Management Inc 86,163.90 20,426.00 2,276.00 48,500
Ecopetrol S a 22,204.80 23,422.95 4,494.49 0
Amphenol Corporation 67,938.75 12,554.10 1,945.50 90,000
United States Steel Corp 9,772.09 18,053.00 895.00 34,680
Fmc Corporation 8,290.44 4,486.00 1,321.00 6,400
Steel Dynamics Inc 23,432.37 18,794.88 2,467.33 10,640
Century Aluminum Company 1,125.19 2,184.90 -52.30 1,778
Columbus Mckinnon Corporation 1,203.13 1,001.21 48.71 2,747
Donaldson Company Inc 8,904.75 3,477.50 376.40 12,500
Idex Corp 18,267.24 3,273.90 595.60 7,536
Hudson Technologies Inc 556.19 289.03 52.25 129
Eaton Corporation Plc 119,872.51 23,196.00 3,223.00 85,947
Gcp Applied Technologies Inc. 2,371.94 999.60 11.20 2,900
Fuller H B Co 4,407.04 3,510.90 144.99 4,400
Tenneco Inc 1,673.16 18,634.00 -180.00 30,000
Abb Ltd 88,719.84 32,235.00 3,824.00 0
Acuity Brands Inc 8,237.70 3,888.70 371.70 11,800
Hubbell Inc 21,610.23 5,372.10 766.00 16,200
Novelis Inc 0.00 16,530.00 590.00 11,970
Remitly Global Inc 3,651.23 944.29 -117.84 0
Advanced Drainage Systems Inc 12,777.30 2,443.05 504.12 4,615
Arconic Corporation 3,050.71 8,141.00 -254.00 0
Haynes International inc 760.58 603.80 41.94 1,123
Timkensteel Corporation 992.00 1,332.40 34.90 2,600
Universal Stainless and Alloy Products Inc 196,846.39 261.94 -1.41 645
Rise Gold Corp 9.73 2.21 -4.11 1
Southern Copper Corp 79,243.80 9,895.80 2,434.70 13,414
Tuanche Ltd 492.09 56.11 -16.00 700
Trilogy Metals Inc 79.20 -0.52 171.52 7
Solitario Resources Corp 34.35 0.19 -3.38 5
Axalta Coating Systems Ltd 7,356.81 5,184.10 268.50 13,000
Cabot Corporation 5,071.73 3,931.00 484.00 4,300
Huntsman Corporation 4,431.60 6,111.00 153.00 15,000
Quaker Chemical Corporation 3,579.64 1,969.76 16.70 2,020
Ingevity Corporation 1,602.36 1,691.90 -5.40 1,500
Rpm International Inc 14,988.36 6,467.85 449.53 13,394
Stepan Company 1,966.02 2,419.82 52.23 2,073
Valaris Limited 5,344.28 1,784.20 866.80 11,100
Westlake Corporation 18,608.50 12,548.00 522.00 8,870
Westlake Chemical Partners Lp 796.41 1,190.79 334.63 141
Trinseo Plc 155.92 3,474.50 -946.70 2,197
Vystar Corporation 1.58 -1.37 -3.42 1
American Superconductor Corp 387.21 125.37 -19.11 354
Csw Industrials Inc 3,593.94 775.79 97.67 750
L b Foster Company 269.49 542.81 1.30 1,241
Enviri Corporation 645.11 2,069.23 -88.10 0
Kaiser Aluminum Corporation 1,262.76 3,141.30 13.20 2,760
Liquidmetal Technologies Inc 50.54 0.51 -2.05 26
Materion Corporation 2,682.58 1,665.04 95.70 2,550
Enpro Inc 3,271.01 1,058.80 18.30 5,000
Regal Rexnord Corporation 11,448.33 6,250.30 -54.30 0
Calumet Specialty Products Partners l p 1,118.27 4,202.70 362.70 2,000
Trecora Resources 231.52 301.32 8.99 310
Gse Systems Inc 6.47 44.62 -7.99 388
Cmc Materials Inc 5,060.04 1,262.61 111.70 1,179
Viavi Solutions Inc 2,147.84 1,006.40 -29.10 3,500
Loop Industries Inc 127.36 0.12 -10.57 0
Clearday Inc 7.46 7.54 -16.71 0
Arcelormittal 22,350.25 68,275.00 1,022.00 0
Vishay Precision Group Inc 453.15 354.34 26.01 2,600
Kulr Technology Group Inc 17.57 -393.76 -31.54 52
Crawford United Corp 155.61 141.53 13.13 451
R F Industries Ltd 31.44 66.50 -3.28 344
Cts Corporation 1,389.00 568.01 60.15 322
3m Company 58,042.44 32,681.00 -6,979.00 95,000
Air Products And Chemicals Inc 54,690.43 12,600.00 2,338.60 21,900
Dana Inc 1,712.92 10,555.00 48.00 22,600
Avery Dennison Corporation 17,399.74 8,363.50 503.00 36,000
Boeing Co 108,884.05 77,794.00 -2,242.00 142,000
Itt Inc 10,467.75 3,283.00 413.80 9,400
Caterpillar Inc 180,759.77 67,060.00 10,332.00 107,700
Crane Company 7,462.50 2,165.70 412.40 0
Danaher Corporation 186,947.05 23,890.00 4,764.00 80,000
Dupont De Nemours Inc 33,084.00 12,068.00 462.00 28,000
General Dynamics Corporation 76,559.40 42,272.00 3,315.00 103,100
Dover Corporation 24,512.23 8,437.63 2,326.83 25,000
Trane Technologies Plc 67,333.33 17,677.60 2,041.70 37,000
Johnson Controls International Plc 42,948.80 26,273.00 1,994.00 102,000
Piedmont Lithium Inc 229.80 0.00 -21.78 10,400
P10 Inc 938.02 235.80 -1.04 27,780
Textron Inc 18,807.79 13,683.00 921.00 33,000
Thermo Fisher Scientific Inc 225,074.42 42,857.00 5,955.00 130,000
Te Connectivity ltd 43,820.00 16,024.00 3,316.00 92,000
Rtx Corporation 133,903.45 68,920.00 3,380.00 174,000
Worthington Industries Inc 3,153.79 4,700.98 303.63 10,500
Flowserve Corp 5,858.73 4,319.83 205.19 16,250
Visteon Corporation 3,246.08 3,954.00 505.00 25,500
Roper Technologies Inc 58,649.70 6,177.20 1,384.20 19,300
Sai tech Global Corporation 22.17 10.64 -8.85 0
Berkshire Hathaway Inc 492,047.10 349,271.00 77,710.00 0
Leidos Holdings Inc 17,460.87 15,438.00 208.00 43,000
Garmin Ltd 28,014.65 5,051.15 1,040.78 18,700
Accenture Plc 237,539.25 64,588.25 6,887.19 721,000
Pentair Plc 13,390.54 4,104.20 622.70 11,250
Air Industries Group 14.95 51.94 -3.21 379
Astrotech Corp 14.30 1.14 -10.02 42
Astronics Corporation 582.75 650.67 -40.18 2,000
Cpi Aerostructures Inc 32.11 85.41 9.27 0
Elbit Systems Ltd 8,944.73 5,511.55 275.47 11,851
Heico Corporation 26,302.68 3,243.55 466.86 3,500
Kratos Defense and Security Solutions inc 2,161.43 1,036.60 2.40 3,600
Ducommun Incorporated 692.73 756.19 15.93 3,150
Tat Technologies Ltd 107.92 113.79 4.67 507
The Gorman rupp Company 974.97 659.25 34.95 1,247
Optical Cable Corporation 22.25 67.72 -0.17 342
Belden Inc 3,724.59 2,512.08 242.56 8,200
Commscope Holding Company Inc 298.78 7,836.40 -2,034.60 20,000
Graco Inc 15,851.73 2,195.61 506.51 3,200
Kaman Corporation 1,299.33 775.85 7.95 5,258
Seafarer Exploration Corp 149.09 0.01 -2.91 1
Sifco Industries Inc 18.46 85.97 -9.53 465
Transdigm Group Incorporated 68,143.70 6,977.00 1,452.00 14,400
Avid Technology Inc 1,195.41 413.46 12.95 1,522
Bonso Electronics International Inc. 5.44 14.80 -2.76 528
Borgwarner Inc 7,507.02 14,198.00 695.00 49,300
Commercial Vehicle Group Inc 206.38 993.72 49.41 6,700
Modine Manufacturing Co 4,759.80 2,478.70 177.90 7,100
Stoneridge Inc 458.17 977.48 -7.98 4,100
Allison Transmission Holdings Inc 6,844.27 2,978.00 644.00 2,700
Gentherm Incorporated 1,800.55 1,444.48 18.05 10,098
Novo Integrated Sciences Inc 18.07 20.70 -10.97 0
Omnitek Engineering Corp 0.41 1.05 -0.17 11
Bel Fuse Inc 735.77 638.85 73.83 8,955
Orbital Infrastructure Group Inc 1.64 332.15 -263.15 0
Richardson Electronics Ltd 105.45 247.37 17.24 373
Advansix Inc 717.38 1,533.60 54.62 1,340
Avient Corporation 3,670.99 3,142.50 76.20 0
Dmc Global Inc 436.92 719.05 34.76 428
Generac Holdings Inc 6,977.39 4,022.43 217.12 9,540
Honda Motor Co Ltd 61,796.48 114,450.18 4,855.54 215,638
Mueller Industries Inc 5,945.93 3,420.35 609.65 4,244
Ryerson Holding Corporation 1,075.90 5,284.10 96.60 3,000
Unifi Inc 103.43 583.10 -51.78 3,000
Osi Systems inc 2,285.25 1,364.89 113.62 6,928
Plexus Corp 2,538.54 4,098.50 126.12 16,000
Clearfield Inc 439.20 216.03 13.01 230
Comtech Telecommunications Corp 132.23 570.77 -17.24 1,852
Harmonic Inc 1,446.56 607.55 83.99 1,244
Kvh Industries Inc 92.41 132.38 -15.42 604
Netgear Inc 434.00 800.31 -109.14 1,008
Parkervision Inc 15.54 0.07 6.98 45
Seachange International Inc 11.34 27.58 -5.15 286
Dish Network Corporation 3,081.38 15,616.45 1,303.29 14,500
Technical Communications Corporation 0.65 0.35 -2.30 23
Telkonet Inc 3.85 8.45 -1.29 49
Viasat Inc 2,084.62 3,226.46 316.68 5,200
Minim Inc 277.60 49.93 -15.55 0
Digi International Inc 1,052.08 -332,356.53 15.94 790
Trimas Corporation 1,035.63 893.55 40.36 3,500
Bk Technologies Corporation 181,315.67 74.09 -2.23 113
Nova Ltd 5,424.69 517.92 136.31 819
Broadwind Inc 48.76 117.54 3.73 600
Timken Co 6,090.90 4,769.00 408.00 14,000
Ascent Industries Co 105.40 280.25 -37.64 698
Olympic Steel Inc 759.65 2,158.16 44.53 1,660
Expro Group Holdings N v 2,065.69 1,512.76 -23.36 0
Magic Software Enterprises Ltd 0.00 480.33 46.28 3,677
Quanta Services Inc 36,312.53 20,882.09 750.69 43,700
Cincinnati Financial Corporation 18,686.06 10,013.00 1,843.00 5,166
Old Republic International Corporation 8,289.18 7,258.30 598.60 8,200
Hollysys Automation Technologies Ltd 1,569.47 729.49 107.07 3,600
Chase Corporation 1,215.62 404.02 33.18 677
Skyx Platforms Corp 109.30 35.41 -32.33 0
Commercial Metals Company 6,609.46 7,866.38 898.62 8,388
Encore Wire Corporation 3,956.18 2,498.41 334.63 1,253
SUBTOTAL 5,051,593.13 2,162,463.32 262,019.77 4,075,054


Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com