CSIMarket
 
Curiositystream Inc   (CURI)
Other Ticker:  
 
    Sector  Services    Industry Movies and Entertainment
   Industry Movies and Entertainment
   Sector  Services
 

Curiositystream Inc's Suppliers Performance

CURI's Supply Chain

 
CURI Costs vs Sales of Suppliers Growth Curiositystream Inc's Suppliers recorded increase in sales by 8.27 % year on year in Q1 2023, from the previous quarter, sales fell by -11.44 %, while their net margin rose to 4.17 % year on year, Curiositystream Inc's Suppliers improved sequentially profit margin to -11.44 %,

More on CURI Suppliers




Curiositystream Inc's Suppliers recorded an increase in sales by 8.27 % year on year in Q1 2023, from the previous quarter, sales fell by -11.44 %, while their net margin rose to 4.17 % year on year, Curiositystream Inc's Suppliers improved sequentially profit margin to 4.17 %,

More on CURI Suppliers




Curiositystream Inc's Comment on Supply Chain




CURI's Suppliers Net Income grew by CURI's Suppliers Net margin grew in Q1 to
4488.42 % 4.17 %


Curiositystream Inc 's Suppliers Sales Growth in Q1 2023 by Industry

Suppliers from Broadcasting Media & Cable TV Industry -2 %   
Suppliers from Hotels & Tourism Industry      13.33 %
Suppliers from Movies and Entertainment Industry      18.09 %
Suppliers from Internet Services & Social Media Industry      2.97 %
Suppliers from Semiconductors Industry -54.43 %   
Suppliers from Software & Programming Industry      51.18 %
Suppliers from Internet, Mail Order & Online Shops Industry      9.37 %
     
• CURI Suppliers Valuation • CURI Suppliers Mgmt. Effect.





CURI's vs. Suppliers, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)



COMPANY NAME MARKET CAP REVENUES INCOME EMPLOYEES
Curiositystream Inc 45.99 72.80 -42.78 27
Adeia Inc 1,199.13 665.27 -293.54 1,900
Amplitude Inc 1,126.53 251.48 -97.47 612
Amazon com Inc 1,285,614.75 524,897.00 4,294.00 1,608,000
Asana Inc 4,804.37 578.98 -370.37 1,666
Comcast corporation 165,114.79 120,108.00 5,216.00 189,000
Cornerstone Ondemand Inc 3,813.31 830.04 -27.04 1,891
Tableau Software Inc 14,700.12 1,231.42 -142.90 3,489
Dropbox Inc 8,259.58 2,373.60 542.50 2,667
Walt Disney Co 166,199.87 86,981.00 4,605.00 220,000
Domo Inc 457.27 257.96 -102.11 917
Determine, Inc. 2.41 27.17 -11.91 148
Expensify Inc 557.66 169.23 -25.58 144
Fox Corporation 16,604.27 14,980.00 1,192.00 10,600
Freshworks Inc 4,543.48 521.05 -225.74 4,600
Grid Dynamics Holdings Inc 730.44 319.15 -34.52 3,274
Genius Brands International Inc 80.27 75.05 -64.76 27
Gitlab Inc 4,985.19 424.34 -180.70 1,630
Healthstream Inc 738.88 270.41 11.82 955
Internap Corp 2.05 291.51 -138.17 503
Lions Gate Entertainment Corp 2,165.18 3,854.80 -2,018.80 1,466
Mam Software Group, Inc. 148.51 37.71 3.71 244
Monday com Ltd 0.00 308.15 -129.29 0
Momentive Global Inc 1,409.82 482.75 -76.33 1,600
Servicenow Inc 111,972.89 7,619.00 400.00 16,881
Pagerduty Inc 2,105.01 299.27 -87.47 950
Qad Inc 1,785.25 330.35 -20.09 2,400
Smartsheet Inc 6,314.59 766.92 -215.64 2,539
Snowflake Inc 56,795.55 2,266.89 -1,246.40 3,992
Sony Group Corporation 122,613.68 72,597.32 6,500.61 108,900
Atlassian Corporation 47,230.12 5,398.43 -1,041.93 6,433
Talend S a 2,155.70 301.26 -87.18 1,397
Viacom Inc 9,784.88 12,890.00 1,672.00 30,450
Wimi Hologram Cloud Inc 0.00 97.97 -54.10 210
SUBTOTAL 2,044,015.57 862,503.46 17,745.60 2,229,485


Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2023 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com
CSIMarket.com 1500 N. University Drive, Coral Springs, FL 33071