CSIMarket
 
Amplify Energy Corp   (AMPY)
Other Ticker:  
 
    Sector  Energy    Industry Oil And Gas Production
   Industry Oil And Gas Production
   Sector  Energy
 

Amplify Energy's Suppliers Performance

AMPY's Supply Chain

 
AMPY Costs vs Sales of Suppliers Growth Amplify Energy's cost of sales deteriorated by -19.93 % year on year, sequentially cost of sales grew by 1.79 % in Q4.

More on AMPY Suppliers




Amplify Energy's cost of sales deteriorated by -19.93 % year on year, sequentially cost of sales grew by 1.79 % in Q4.

More on AMPY Suppliers



  News about Amplify Energy Corp Contracts



Amplify Energy's Comment on Supply Chain









AMPY's vs. Suppliers, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)



COMPANY NAME MARKET CAP REVENUES INCOME EMPLOYEES
Amplify Energy Corp 235.69 307.60 375.15 -
Baker Hughes Company 32,949.62 25,506.00 1,970.00 54,000
Apa Corporation 9,960.72 10,285.00 3,926.00 2,253
Crane Company 7,462.50 2,165.70 412.40 0
Devon Energy Corp 30,420.92 15,412.00 3,825.00 1,600
Eog Resources Inc 72,183.89 24,186.00 7,594.00 2,800
Fluor Corporation 7,018.50 15,573.00 123.00 37,508
Halliburton Company 0.03 23,018.00 2,662.00 40,000
Nabors Industries ltd 190.18 3,005.98 49.90 0
Noble Corporation Plc 6,877.26 2,905.74 583.28 0
Nucor Corporation 47,244.26 35,732.93 5,366.20 28,800
Occidental Petroleum Corporation 76,099.28 28,257.00 5,619.00 11,678
Schlumberger Limited 77,046.06 32,024.00 4,210.00 92,000
Transocean ltd 4,439.18 2,832.00 -954.00 0
Nov Inc 7,353.72 8,313.00 489.00 29,593
Broadridge Financial Solutions Inc 23,758.07 6,320.80 1,552.00 14,300
Murphy Oil Corporation 6,838.20 3,460.15 723.68 1,712
Dover Corporation 24,512.23 8,437.63 2,326.83 25,000
Sprott Inc 926.63 169.02 41.80 0
Jacobs Solutions Inc 18,528.87 16,713.14 754.44 60,000
Diamond Offshore Drilling Inc 1,334.93 981.81 48.56 0
Technipfmc Plc 11,511.63 7,824.20 60.50 20,300
Helmerich and Payne inc 4,005.05 2,829.93 432.13 10,352
Steel Dynamics Inc 23,432.37 18,794.88 2,467.33 10,640
Bristow Group Inc 724.90 1,297.43 -6.92 2,916
Mistras Group inc 269.32 680.81 -17.45 5,700
Matson inc 3,659.83 3,094.60 297.10 1,056
Emcor Group Inc 15,734.01 12,582.34 633.33 27,000
Tutor Perini Corporation 669.58 3,879.62 -127.60 10,626
Graco Inc 15,851.73 2,195.61 506.51 3,200
Aspen Insurance Holdings Limited 0.00 2,890.00 51.10 0
Aspira Women s Health Inc 35.68 9.18 -20.91 1,433
Axis Capital Holdings Limited 5,434.24 5,643.39 376.29 1,225
China United Insurance Service Inc 46.04 134.74 15.91 2,239
Enstar Group Ltd 4,639.94 1,429.00 1,218.00 1,327
Horace Mann Educators Corporation 1,451.56 1,491.90 45.00 1,350
James River Group Holdings Ltd 292.27 903.08 124.29 367
Kingsway Financial Services Inc 224.34 103.41 62.77 305
Kingstone Companies Inc 42.70 144.68 -13.06 69
Kemper Corporation 3,755.62 4,944.20 -272.30 5,600
Mercury General Corporation 2,637.61 4,629.63 96.34 4,500
Markel Group Inc 20,133.36 15,803.63 2,101.09 10,600
Ncr Atleos Corporation 1,395.06 1,525.27 69.84 715
United Fire Group Inc 558.14 1,174.22 36.38 1,057
American Coastal Insurance Corporation 471.89 -114.85 -592.40 0
Unico American Corporation 0.02 15.48 -12.87 86
Universal Insurance Holdings Inc 590.27 1,391.58 66.82 392
White Mountains Insurance Group ltd 0.00 2,166.70 580.90 2,973
Alleghany Corp 11,411.19 11,799.42 810.84 3,135
Commercial Metals Company 6,609.46 7,866.38 898.62 8,388
Smart Sand Inc 72.45 295.97 4.65 103
Originclear Inc 13.92 7.81 5.50 26
Dmc Global Inc 436.92 719.05 34.76 428
Dril quip Inc 809.95 394.53 -1.50 2,319
Forum Energy Technologies Inc 189.67 743.94 -14.93 2,050
Enpro Inc 3,271.01 1,058.80 18.30 5,000
Newpark Resources Inc 645.05 749.60 14.52 1,800
Oil States International Inc 379.00 782.28 12.89 2,821
Profire Energy Inc 88.17 57.53 10.78 79
Superior Drilling Products Inc 27.07 20.97 7.44 43
Independence Contract Drilling inc 24.10 210.11 -37.70 299
Csi Compressco Lp 209.29 381.83 -10.35 635
Targa Resources Corp 24,166.74 16,375.60 1,617.60 2,430
Exterran Corporation 152.01 760.90 -84.93 800
Core Laboratories Inc 765.00 509.15 41.28 4,600
Koil Energy Solutions Inc 8.29 14.23 -1.94 59
Enservco Corporation 4.38 22.08 -8.28 249
Expro Group Holdings N v 2,065.69 1,512.76 -23.36 0
Nextier Oilfield Solutions Inc 2,474.49 3,647.63 641.78 0
Natural Gas Services Group Inc 209.98 108.77 2.29 235
Oceaneering International Inc 2,234.12 2,424.71 97.40 8,200
Leonardo Drs Inc 5,656.88 2,826.00 168.00 10,000
Rpc inc 1,636.78 1,617.47 195.11 3,500
Team Inc 22.20 862.15 -75.72 7,300
Tetra Technologies Inc 541.46 460.37 23.60 2,400
Vantage Drilling International 0.00 332.06 -39.08 930
North American Construction Group Ltd 696.67 632.13 48.37 5
Dish Network Corporation 3,081.38 15,616.45 1,303.29 14,500
Viasat Inc 2,084.62 3,226.46 316.68 5,200
SUBTOTAL 642,700.12 438,800.67 55,477.12 614,806


Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com