CSIMarket
 
Extraction Oil and Gas Inc   (XOG)
Other Ticker:  
 
    Sector  Energy    Industry Oil And Gas Production
   Industry Oil And Gas Production
   Sector  Energy
 

Extraction Oil And Gas Inc's Suppliers Performance

XOG's Supply Chain

 
XOG Costs vs Sales of Suppliers Growth Extraction Oil And Gas Inc's Suppliers recorded an increase in sales by 39.53 % year on year in Q2 2021, sequentially sales grew by 12.9 %, Extraction Oil And Gas Inc's cost of sales deteriorated by -18.06 % year on year, relative to one quarter ago cost of sales fell by -5.41 % in Q2.

More on XOG Suppliers




Extraction Oil And Gas Inc's Suppliers recorded an increase in sales by 39.53 % year on year in Q2 2021, sequentially sales grew by 12.9 %, Extraction Oil And Gas Inc's cost of sales deteriorated by -18.06 % year on year, compare to one quarter ago cost of sales fell by -5.41 % in Q2.

More on XOG Suppliers



  News about Extraction Oil and Gas Inc Contracts



Extraction Oil And Gas Inc's Comment on Supply Chain




XOG's Suppliers Net Income grew by XOG's Suppliers Net margin grew in Q2 to
8.88 %


Extraction Oil And Gas Inc 's Suppliers Sales Growth in Q2 2021 by Industry

Suppliers from Iron & Steel Industry      94.5 %
Suppliers from Miscellaneous Fabricated Products Industry -10.44 %   
Suppliers from Construction Raw Materials Industry      13.53 %
Suppliers from Construction Services Industry -1.1 %   
Suppliers from Miscellaneous Manufacturing Industry      38.23 %
Suppliers from Industrial Machinery and Components Industry      35.52 %
Suppliers from Conglomerates Industry      51.47 %
Suppliers from Oil And Gas Production Industry      58.44 %
Suppliers from Oil Well Services & Equipment Industry -9.73 %   
Suppliers from Insurance Brokerage Industry      12 %
Suppliers from Property & Casualty Insurance Industry      9.68 %
Suppliers from In Vitro & In Vivo Diagnostic Substances Industry      141.15 %
Suppliers from Professional Services Industry    
Suppliers from Rental & Leasing Industry -14.81 %   
Suppliers from Cruise and Shipping Industry      66.93 %
Suppliers from Special Transportation Services Industry      11.25 %
Suppliers from Natural Gas Utilities Industry      124.21 %
     
• XOG Suppliers Valuation • XOG Suppliers Mgmt. Effect.





XOG's vs. Suppliers, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)



COMPANY NAME MARKET CAP REVENUES INCOME EMPLOYEES
Extraction Oil and Gas Inc 1,811.44 718.40 248.91 161
Ak Steel Holding Corporation 111.45 6,359.40 63.00 8,000
Apa Corporation 9,960.72 10,285.00 3,926.00 2,253
Broadridge Financial Solutions Inc 23,758.07 6,320.80 1,552.00 14,300
Commercial Metals Company 6,609.46 7,866.38 898.62 8,388
Devon Energy Corp 30,420.92 15,412.00 3,825.00 1,600
Eog Resources Inc 72,183.89 24,186.00 7,594.00 2,800
Nucor Corporation 47,244.26 35,732.93 5,366.20 28,800
Occidental Petroleum Corporation 76,099.28 28,257.00 5,619.00 11,678
Steel Dynamics Inc 23,432.37 18,794.88 2,467.33 10,640
American Coastal Insurance Corporation 475.42 -114.85 -592.40 0
Aspen Insurance Holdings Limited 0.00 2,890.00 51.10 0
Aspira Women s Health Inc 35.20 9.18 -20.91 1,433
Axis Capital Holdings Limited 5,436.82 5,643.39 376.29 1,225
Basic Energy Services Inc 1.49 377.22 -160.57 0
Baker Hughes Company 32,878.41 25,506.00 1,970.00 54,000
Dmc Global Inc 435.95 719.05 34.76 428
Bristow Group Inc. 10.28 1,338.96 -473.19 5,232
Csi Compressco Lp 211.18 381.83 -10.35 635
Cypress Environmental Partners L p 6.03 117.32 -12.08 1,192
Core Laboratories Inc 784.99 509.15 41.28 4,600
Crane Company 7,462.50 2,165.70 412.40 0
China United Insurance Service Inc 46.04 134.74 15.91 2,239
Diamond Offshore Drilling Inc 1,332.88 981.81 48.56 0
Dover Corporation 24,512.23 8,437.63 2,326.83 25,000
Koil Energy Solutions Inc 8.29 14.23 -1.94 59
Dril quip Inc 817.80 394.53 -1.50 2,319
Emc Insurance Group Inc. 780.35 721.85 32.42 1
Emcor Group Inc 15,622.73 12,582.34 633.33 27,000
Enservco Corporation 4.35 22.08 -8.28 249
Enstar Group Ltd 4,725.28 1,429.00 1,218.00 1,327
Exterran Corporation 152.01 760.90 -84.93 800
Forbes Energy Services Ltd 0.00 160.50 -116.58 843
Forum Energy Technologies Inc 189.15 743.94 -14.93 2,050
Fluor Corporation 7,018.50 15,573.00 123.00 37,508
Technipfmc Plc 11,511.63 7,824.20 60.50 20,300
Graco Inc 16,098.09 2,195.61 506.51 3,200
Halliburton Company 0.03 23,018.00 2,662.00 40,000
Hi crush Inc 16.24 622.87 -554.27 0
Horace Mann Educators Corporation 1,454.04 1,491.90 45.00 1,350
Helmerich and Payne inc 4,005.05 2,829.93 432.13 10,352
Independence Contract Drilling inc 23.96 210.11 -37.70 299
Ion Geophysical Corp 9.86 76.07 -44.41 480
Jacobs Solutions Inc 18,660.40 16,713.14 754.44 60,000
James River Group Holdings Ltd 300.22 903.08 124.29 367
Kingsway Financial Services Inc 220.93 103.41 62.77 305
Kingstone Companies Inc 42.49 144.68 -13.06 69
Kemper Corporation 3,742.18 4,944.20 -272.30 5,600
Layne Christensen Co 326.06 478.56 -1.71 3,380
Roan Resources, Inc. 0.00 413.66 71.05 1,500
Matson inc 3,759.81 3,094.60 297.10 1,056
Mercury General Corporation 2,688.00 4,629.63 96.34 4,500
Mistras Group inc 268.11 680.81 -17.45 5,700
Markel Group Inc 20,310.58 15,803.63 2,101.09 10,600
Murphy Oil Corporation 6,838.20 3,460.15 723.68 1,712
Ncr Atleos Corporation 1,410.59 1,525.27 69.84 715
Navigators Group Inc 2,089.78 1,527.26 1.62 675
Nabors Industries ltd 190.18 3,005.98 49.90 0
Noble Corporation Plc 6,878.72 2,905.74 583.28 0
Nuverra Environmental Solutions Inc 34.53 97.31 -25.83 0
Nextier Oilfield Solutions Inc 2,474.49 3,647.63 641.78 0
Natural Gas Services Group Inc 218.17 108.77 2.29 235
North American Construction Group Ltd 698.18 632.13 48.37 5
Nov Inc 7,353.72 8,313.00 489.00 29,593
Enpro Inc 3,299.34 1,058.80 18.30 5,000
Newpark Resources Inc 645.96 749.60 14.52 1,800
Originclear Inc 14.05 7.81 5.50 26
Oceaneering International Inc 2,234.12 2,424.71 97.40 8,200
Oil States International Inc 383.51 782.28 12.89 2,821
Oasis Midstream Partners Lp 1,159.57 391.62 184.96 67
Profire Energy Inc 81.32 57.53 10.78 79
Phi Inc 19.94 661.87 -184.76 2,802
Protective Insurance Corporation 332.92 518.47 39.56 0
Rpc inc 1,651.96 1,617.47 195.11 3,500
Transocean ltd 4,462.26 2,832.00 -954.00 0
Rignet Inc 185.51 207.92 -45.53 503
Superior Drilling Products Inc 27.34 20.97 7.44 43
Sprott Inc 944.66 169.02 41.80 0
Schlumberger Limited 77,046.06 32,024.00 4,210.00 92,000
Smart Sand Inc 73.80 295.97 4.65 103
Team Inc 25.39 862.15 -75.72 7,300
Tutor Perini Corporation 663.87 3,879.62 -127.60 10,626
Targa Resources Corp 23,853.85 16,375.60 1,617.60 2,430
Tetra Technologies Inc 550.49 460.37 23.60 2,400
United Fire Group Inc 565.05 1,174.22 36.38 1,057
Unico American Corporation 0.02 15.48 -12.87 86
Universal Insurance Holdings Inc 597.79 1,391.58 66.82 392
Vantage Drilling International 0.00 332.06 -39.08 930
Bristow Group Inc 727.44 1,297.43 -6.92 2,916
White Mountains Insurance Group ltd 0.00 2,166.70 580.90 2,973
Expro Group Holdings N v 2,052.34 1,512.76 -23.36 0
Alleghany Corp 11,411.19 11,799.42 810.84 3,135
SUBTOTAL 637,402.27 431,202.62 52,462.85 609,781


Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com