Koil Energy Solutions (DPDW) Share Performance vs Customers
Share price performance for Koil Energy Solutions and its Customers, grouped for easier comparison.
| COMPANY NAME TICKER |
ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
|
Koil Energy Solutions
DPDW |
-3.33% | - | -13.43% | - | - |
Corporate Customers within Water Transportation (SIC 4400)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Matson inc MATX | 1.58% | 2.10% | 18.49% | 0.09% | -20.06% |
Corporate Customers within Petroleum Refining (SIC 2911)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Exxon Mobil Corporation XOM | -1.39% | 3.16% | 5.19% | 11.49% | 10.07% |
| Chevron Corp CVX | -1.87% | 0.25% | 0.61% | 0.10% | 4.51% |
| Hess Corporation HES | 0.00% | -0.32% | 5.26% | 12.53% | 10.01% |
| Conocophillips COP | -1.79% | 3.98% | 1.02% | -3.81% | -11.00% |
| Sunoco Lp SUN | 1.79% | -2.26% | 0.47% | -2.39% | -1.37% |
| Valero Energy Corp VLO | -1.84% | 0.87% | 9.46% | 33.90% | 44.17% |
| Marathon Petroleum Corporation MPC | -1.61% | 2.17% | 7.53% | 21.91% | 39.16% |
| Phillips 66 PSX | -2.01% | -0.13% | 5.49% | 15.69% | 20.64% |
| Calumet Inc CLMT | -1.82% | -2.97% | 1.66% | 26.96% | -13.13% |
| Cvr Energy Inc CVI | -0.92% | 0.46% | 4.11% | 39.15% | 95.69% |
| Delek Us Holdings Inc DK | -2.04% | 4.18% | 18.13% | 96.96% | 121.41% |
| Icahn Enterprises l p IEP | -0.66% | -1.64% | 9.89% | -2.70% | 0.22% |
| Imperial Oil Limited IMO | 0.62% | 6.46% | 10.19% | 13.92% | 54.77% |
| Pbf Energy Inc PBF | -3.80% | 5.08% | 31.76% | 73.59% | 44.60% |
| Bp Plc BP | -1.31% | 2.90% | 11.33% | 7.81% | 23.15% |
Corporate Customers within Crude Petroleum & Natural Gas (SIC 1311)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Apa Corporation APA | -2.85% | 1.06% | 4.28% | 22.76% | 2.18% |
| Devon Energy Corp DVN | 0.17% | 8.60% | 7.67% | 8.74% | 5.45% |
| Empire Petroleum Corporation EP | -5.69% | 0.64% | -17.54% | -27.59% | -59.35% |
| Marathon Oil Corporation MRO | -1.28% | -0.14% | 7.94% | 3.33% | 16.91% |
| Eog Resources Inc EOG | -0.55% | 3.56% | -0.35% | -6.23% | -12.81% |
| Occidental Petroleum Corporation OXY | 0.19% | 4.04% | -0.83% | -3.81% | -15.82% |
| Coterra Energy Inc CTRA | -2.46% | -0.91% | 12.58% | 9.93% | -0.04% |
| Denbury Inc DEN | -0.26% | -1.71% | -8.63% | 1.46% | 8.45% |
| Murphy Oil Corporation MUR | -3.12% | 3.11% | 1.84% | 26.20% | -6.82% |
| Range Resources Corporation RRC | -1.13% | 4.66% | 6.39% | 10.24% | 6.63% |
| Sitio Royalties Corp STR | -0.98% | -2.79% | -0.38% | 4.62% | -8.58% |
| Eqt Corporation EQT | 0.25% | 8.10% | 14.17% | 18.74% | 28.49% |
| Pioneer Natural Resources Co PXD | 0.73% | 0.28% | 0.06% | 17.00% | 17.08% |
| Southwestern Energy Company SWN | -0.56% | 3.64% | 11.79% | 5.80% | 8.38% |
| Expand Energy Corporation EXEEW | -11.21% | - | - | 0.45% | - |
| Altex Industries Inc ALTX | -6.15% | -12.62% | -25.47% | -31.48% | 5.58% |
| Antero Resources Corporation AR | -2.10% | 5.61% | 9.02% | 4.17% | -3.12% |
| Petrolia Energy Corporation BBLS | 33.33% | - | - | - | - |
| Barnwell Industries inc BRN | -1.63% | 1.68% | -6.92% | 5.22% | -21.43% |
| Black Stone Minerals L p BSM | 0.81% | 4.64% | 10.79% | 12.33% | -5.95% |
| Permian Resources Corporation PR | -1.70% | 3.98% | 7.77% | 0.53% | -10.43% |
| Callon Petroleum Co CPE | -4.97% | -2.67% | 11.13% | 2.76% | 5.19% |
| California Resources Corp CRC | -0.77% | 3.43% | -1.10% | 1.25% | -8.27% |
| Comstock Resources Inc CRK | 0.40% | 15.69% | 31.29% | 56.84% | 34.87% |
| Daybreak Oil And Gas Inc DBRM | 0.00% | - | - | - | - |
| Dorchester Minerals L p DMLP | 3.67% | 1.19% | -1.29% | -9.58% | -31.52% |
| Vaalco Energy Inc EGY | 0.00% | -0.26% | -0.52% | 6.74% | -14.03% |
| Evolution Petroleum Corp EPM | -4.36% | 0.69% | -5.79% | -6.79% | -16.86% |
| Earthstone Energy Inc ESTE | 0.47% | -2.53% | 8.68% | 32.48% | 62.35% |
| Diamondback Energy Inc FANG | -1.34% | 3.84% | 3.06% | 3.58% | -12.36% |
| New Concept Energy Inc GBR | -3.02% | -8.35% | -10.92% | -6.29% | -29.32% |
| Gulfport Energy Corp GPOR | -0.15% | 7.79% | 18.32% | 25.39% | 15.04% |
| Gulfslope Energy Inc GSPE | 0.00% | - | - | - | - |
| Gran Tierra Energy Inc GTE | 2.53% | 9.07% | 2.53% | 16.19% | -40.90% |
| Battalion Oil Corp BATL | -0.91% | 1.87% | -6.03% | -15.50% | -37.71% |
| Houston American Energy Corp HUSA | -2.05% | 5.84% | -8.84% | -50.28% | -61.32% |
| Kosmos Energy Ltd KOS | -5.23% | 2.84% | -9.38% | -20.33% | -61.02% |
| Vital Energy inc VTLE | -5.94% | 8.23% | 8.99% | 14.53% | -46.16% |
| Laredo Oil Inc LRDC | 8.35% | 33.36% | 108.04% | 73.95% | 78.91% |
| Matador Resources Company MTDR | -1.63% | 5.11% | -7.10% | -13.45% | -31.34% |
| Mexco Energy Corporation MXC | 5.14% | 5.38% | 4.85% | 15.40% | -18.21% |
| Northern Oil And Gas Inc NOG | -2.78% | 7.57% | -1.21% | -10.67% | -41.66% |
| Chord Energy Corporation CHRD | -1.56% | 4.87% | -1.41% | -10.01% | -24.66% |
| Pdc Energy Inc PDCE | 0.01% | 0.56% | 4.72% | 14.40% | 25.79% |
| Pedevco Corp PED | 1.71% | 7.37% | 2.95% | -0.43% | -23.11% |
| Phx Minerals Inc PHX | 0.23% | 0.46% | 0.93% | 6.62% | 9.57% |
| Trillion Energy International Inc PKPL | - | - | - | - | - |
| Primeenergy Resources Corporation PNRG | -3.79% | 5.36% | -13.83% | -15.79% | -31.78% |
| Ring Energy Inc REI | -3.81% | 6.88% | 0.00% | 34.67% | -27.86% |
| Royale Energy Inc ROYL | 1.75% | 4.36% | -1.45% | - | 1.75% |
| Sandridge Energy Inc SD | 3.47% | 7.18% | 18.16% | 27.48% | 14.32% |
| Silverbow Resources Inc SBOW | -2.41% | -2.95% | -2.23% | 19.78% | 28.70% |
| Sm Energy Co SM | -5.18% | 2.29% | -18.87% | -30.00% | -54.38% |
| Spindletop Oil and Gas Co SPND | -3.08% | - | - | 2.73% | - |
| Riley Exploration Permian Inc REPX | -1.67% | 5.37% | -6.56% | -0.92% | -22.37% |
| Us Energy Corp USEG | -7.08% | -3.67% | -7.89% | -8.70% | -34.78% |
| Viper Energy Inc VNOM | -2.00% | 2.39% | 3.14% | 0.03% | -24.32% |
| Victory Clean Energy Inc VYEY | 344.44% | - | - | - | 20.00% |
| W and t Offshore inc WTI | -4.52% | -1.04% | -15.56% | 10.47% | 6.74% |
| Camber Energy Inc CEIN | 2.73% | -13.93% | -3.22% | 50.84% | 32.65% |
| Blue Dolphin Energy Co BDCO | 0.00% | 25.83% | 32.59% | 10.47% | -26.92% |
| Par Pacific Holdings Inc PARR | -6.85% | 0.79% | 13.67% | 51.38% | 146.08% |
| Reserve Petroleum Co RSRV | -2.78% | 6.06% | - | 13.64% | 8.00% |
| Truleum Inc APHE | -1.66% | -1.86% | - | -29.63% | -26.92% |
Corporate Customers within Natural Gas Transmission (SIC 4922)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Williams companies inc WMB | -0.28% | 4.30% | -3.09% | 4.39% | 8.14% |
| Antero Midstream Corporation AM | -0.44% | 3.89% | -0.50% | -2.98% | 15.70% |
| Kinder Morgan Inc KMI | 0.26% | 3.41% | -1.10% | 0.93% | -3.91% |
| Ngl Energy Partners Lp NGL | 2.81% | 11.52% | 65.48% | 156.50% | 98.07% |
Corporate Customers within Drilling Oil & Gas Wells (SIC 1381)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Nabors Industries Ltd NBR | -6.47% | -6.20% | 20.83% | 45.20% | -20.07% |
| Noble Corporation Plc NE | -2.83% | 2.82% | 8.35% | 11.24% | -10.25% |
| Transocean ltd RIG | -2.36% | 5.90% | 32.37% | 40.00% | 4.56% |
| Diamond Offshore Drilling Inc DO | -2.44% | -2.44% | -7.72% | -5.54% | 8.70% |
| Helmerich and Payne inc HP | -4.31% | 0.99% | 17.17% | 66.58% | -19.63% |
| American Noble Gas Inc AMNI | 0.00% | 0.00% | - | - | - |
| Vantage Drilling International VDI | - | - | - | - | - |
Corporate Customers within Services-Business Services, Nec (SIC 7389)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Broadridge Financial Solutions Inc BR | 0.35% | 2.84% | -4.83% | -16.07% | -1.40% |
Corporate Customers within Oil & Gas Field Services, Nec (SIC 1389)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Halliburton Company HAL | -4.03% | -1.46% | 20.01% | 28.98% | -2.88% |
| Csi Compressco Lp CCLP | 3.86% | 3.86% | 21.61% | 44.05% | 44.91% |
| Natural Gas Services Group Inc NGS | 5.36% | 2.91% | 13.19% | 23.39% | 6.95% |
Corporate Customers within Oil & Gas Field Machinery & Equipment (SIC 3533)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Nov Inc NOV | -1.85% | 0.20% | 22.71% | 29.41% | 4.76% |
| Oil States International Inc OIS | -3.36% | 3.95% | 6.94% | 28.72% | 20.84% |
Corporate Customers within Fire, Marine & Casualty Insurance (SIC 6331)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Loews Corp L | 0.29% | 2.37% | 1.38% | 11.59% | 23.62% |
Corporate Customers within Natural Gas Transmisison & Distribution (SIC 4923)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Oneok Inc OKE | -0.28% | 1.61% | -0.98% | -8.72% | -32.30% |
Corporate Customers within Heavy Construction Other Than Bldg Const - Contractors (SIC 1600)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Kbr Inc KBR | 0.24% | 2.04% | -5.26% | -14.68% | -26.52% |
| Williams Industrial Services Group Inc WLMSQ | 0.00% | - | - | -66.67% | - |
Corporate Customers within Construction - Special Trade Contractors (SIC 1700)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Argan Inc AGX | 4.86% | 17.15% | 21.30% | 55.23% | 154.52% |
Corporate Customers within Engines & Turbines (SIC 3510)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Bwx Technologies Inc BWXT | 0.57% | 1.46% | -2.81% | 9.60% | 76.51% |
Corporate Customers within Aircraft Engines & Engine Parts (SIC 3724)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Honeywell International Inc HON | 0.59% | 2.90% | -3.37% | -6.92% | -10.61% |
Corporate Customers within Fabricated Plate Work (Boiler Shops) (SIC 3443)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Chart Industries Inc GTLS | 0.05% | 2.11% | 1.69% | 2.27% | 7.17% |
Corporate Customers within Aircraft (SIC 3721)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Ageagle Aerial Systems Inc UAVS | -4.32% | 1.53% | -45.49% | -40.63% | -60.88% |
Corporate Customers within Blank Checks (SIC 6770)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Israel Acquisitions Corp ISRL | -0.08% | - | - | - | 9.86% |
| Rose Hill Acquisition Corporation ROSE | -0.17% | -0.17% | -0.77% | 0.52% | 13.09% |
Corporate Customers within Sugar & Confectionery Products (SIC 2060)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Rocky Mountain Chocolate Factory Inc RMCF | -1.21% | 2.52% | 3.82% | 10.14% | -38.95% |
Corporate Customers within Gold And Silver Ores (SIC 1040)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Northern Minerals and Exploration Ltd NMEX | -3.49% | - | 127.60% | 252.72% | -6.00% |
Corporate Customers within Household Appliances (SIC 3630)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Sharkninja Inc SN | 1.91% | 2.22% | 2.80% | -18.45% | -3.21% |
Corporate Customers within Semiconductors & Related Devices (SIC 3674)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Meta Materials Inc MMAT | -20.56% | -14.64% | -79.70% | -76.94% | -92.27% |
Corporate Customers within Real Estate Investment Trusts (SIC 6798)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Uniti Group Inc UNIT | -1.46% | 7.51% | 25.56% | -3.99% | 21.26% |
| Gaming And Leisure Properties inc GLPI | -0.84% | 1.31% | 0.18% | -2.93% | -6.30% |
Corporate Customers within Oil & Gas Field Exploration Services (SIC 1382)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Zion Oil and Gas Inc ZNOG | 1.02% | 1.73% | 12.69% | -26.02% | 71.09% |
Corporate Customers within Pipe Lines (No Natural Gas) (SIC 4610)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Genesis Energy Lp GEL | -1.28% | -5.24% | 0.26% | -10.12% | 45.69% |
Corporate Customers within Electric Services (SIC 4911)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Centerpoint Energy Inc CNP | -0.28% | 1.51% | 0.23% | 1.83% | 25.69% |
| Dte Energy Co DTE | 0.36% | 4.62% | -0.97% | 0.05% | 15.87% |
| Entergy Corporation ETR | -0.34% | 0.88% | -0.12% | 6.64% | 28.04% |
| Eversource Energy ES | 0.38% | 2.89% | 4.28% | 11.65% | 28.37% |
Corporate Customers within Electric & Other Services Combined (SIC 4931)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Nisource Inc NI | -0.68% | 2.01% | 1.65% | 3.00% | 20.02% |
| Xcel Energy Inc XEL | -0.54% | 0.22% | -0.16% | 10.23% | 20.73% |
Corporate Customers within Services-Miscellaneous Business Services (SIC 7380)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Sea Limited SE | 0.73% | -6.65% | -20.67% | -3.70% | 36.69% |
Corporate Customers within Finance Services (SIC 6199)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Nu Holdings Ltd NU | -1.28% | 1.51% | 8.52% | 30.38% | 52.21% |
Corporate Customers within Wholesale-Petroleum & Petroleum Products (No Bulk Stations) (SIC 5172)
| COMPANY NAME TICKER | ONE DAY | 5 DAYS | 30 DAYS | 3 MONTHS | YTD |
|---|---|---|---|---|---|
| Adams Resources and Energy Inc AE | 0.00% | 0.13% | 1.80% | 38.11% | 1.82% |
Methodology & Data Source: Period changes are computed from the latest CSIMarket normalized price snapshots (1D, 5D, 30D, 3M, YTD).
Page last updated: