CSIMarket
 
Amazon com Inc   (AMZN)
Other Ticker:  
 
 

Amazon Com Inc Income Statement Quarterly

AMZN


Select the Financial Report:   Period:   Fiscal Year:

INCOME STATEMENT
(Quarterly GAAP In millions $)

(Dec 31 2020)
IV. Quarter
(Sep 30 2020)
III. Quarter
(Jun 30 2020)
II. Quarter
(Mar 31 2020)
I. Quarter
(Dec 31 2019)
IV. Quarter
Revenue From Contract With Customer Excluding Assessed Tax 96,145.00 88,912.00 75,452.00
Revenue From Contract With Customer Excluding Assessed Tax - - -
Total Revenue 125,555.00 96,145.00 88,912.00 75,452.00 87,437.00
Cost of Goods and Services Sold 79,284.00 57,106.00 52,660.00 44,257.00 53,977.00
Gross Profit 46,271.00 39,039.00 36,252.00 31,195.00 33,460.00
Selling, Administration, Marketing 9,369.00 7,102.00 5,925.00 6,280.00 7,583.00
Depriciation & Amortization - - - - -
Research & development - - - - -
Restructuring charges - - - - -
Other exp. /-income -497.00 62.00 290.00 70.00 65.00
Special Items - - - - -
Fulfillment Expense 18,475.00 14,705.00 13,806.00 11,531.00 12,193.00
Technology And Content Expense 12,051.00 10,976.00 10,388.00 9,325.00 9,739.00
Total operating costs including COS 118,682.00 89,951.00 83,069.00 71,463.00 83,557.00
Operating income/-loss 6,873.00 6,194.00 5,843.00 3,989.00 3,880.00
Other Deductions / - Income
Interest expense 414.00 428.00 403.00 402.00 455.00
Interest income - - - - -
Net interest expense/-income 414.00 428.00 403.00 402.00 455.00
Loss/ -Gain on Investment - - - - -
Income from affiliates - - - - -
Sale of Business - - - - -
Financing Loss/ -Income - - - - -
Other loss/ -income -1,306.00 -1,043.00 -781.00 204.00 -629.00
Total costs & expenses 117,790.00 89,336.00 82,691.00 72,069.00 83,383.00
Income /-loss before income taxes 7,765.00 6,809.00 6,221.00 3,383.00 4,054.00
Income taxes expenses/-benefit 566.00 569.00 984.00 744.00 787.00
Income after income taxes 7,222.00 6,331.00 5,243.00 2,535.00 3,268.00
Net income/-loss of other equity 23.00 91.00 6.00 -104.00 1.00
Income/-loss from cont. Ops. 7,222.00 6,331.00 5,243.00 2,535.00 3,268.00
Accounting change - - - - -
Discontinued operations - - - - -
Extraordinary items - - - - -
Net Income/-loss 7,222.00 6,331.00 5,243.00 2,535.00 3,268.00
Noncontrolling interests - - - - -
Prefered dividends - - - - -
Other - - - - -
Income/-loss to shareholder 7,222.00 6,331.00 5,243.00 2,535.00 3,268.00
EBIT 8,179.00 7,237.00 6,624.00 3,785.00 4,509.00
EBITD 26,907.00 8,012.00 7,010.00 9,147.00 20,735.00
EBITDA 26,907.00 8,012.00 7,010.00 9,147.00 20,735.00


Per Share (GAAP Quarterly, in $) (Dec 31 2020)
IV. Quarter
(Sep 30 2020)
III. Quarter
(Jun 30 2020)
II. Quarter
(Mar 31 2020)
I. Quarter
(Dec 31 2019)
IV. Quarter
Basic EPS (excl. extra items) 0.72 0.63 0.53 0.25 0.33
   Extraordinary items 0.00 0.00 0.00 0.00 0.00
Basic Net EPS 0.72 0.63 0.53 0.25 0.33
Basic shares outstanding (Mill. of Units) 10,020.00 10,020.00 10,000.00 9,960.00 9,940.00
   EPS other shares - - - - -
Diluted Net EPS 0.70 0.62 0.52 0.25 0.32
Diluted average shares (Mill. of Units) 10,260.00 10,240.00 10,180.00 10,120.00 10,140.00
Dividend per share - - - - -



Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com