CSIMarket
 
Fibrogen Inc   (NASDAQ: FGEN)
Other Ticker:  
 
 

FGEN's Market share relative to its competitors, as of Q1 2025

As of Q1 2025 (Revenue in Millions of $)

Date modified: 2025-06-14T14:51:48+00:00




 
COMPANY NAME REVENUES
12 Months Ending
Q1 2025
MARKET SHARE
12 Months
Q1 2025
MARKET SHARE
MRQ
Q1 2025
MARKET SHARE
A Quarter Before
Q4 2024
Fibrogen Inc 180.01 0.03% 0.00 % 0.00 %
Johnson and Johnson 89,331.00 14.31% 14.29% 13.89%
Merck and Co Inc 63,922.00 10.24% 10.14% 9.64%
Pfizer Inc 62,463.00 10.01% 8.95% 10.96%
Sanofi 49,599.72 7.95% 7.95% 0.00%
Eli Lilly And Company 49,003.20 7.85% 8.31% 8.35%
Bristol myers Squibb Company 47,636.00 7.63% 7.31% 7.61%
Novartis Ag 46,660.00 7.48% 7.48% 0.00%
Astrazeneca Plc 45,811.00 7.34% 7.34% 0.00%
Amgen Inc 33,424.00 5.36% 5.93% 5.25%
Takeda Pharmaceutical Company Limited 29,166.69 4.67% 4.67% 0.00%
Gilead Sciences Inc 28,735.00 4.60% 4.35% 4.67%
Teva Pharmaceutical Industries Limited 16,617.00 2.66% 2.54% 2.61%
Viatris Inc 14,330.20 2.30% 2.12% 2.18%
Regeneron Pharmaceuticals Inc 14,085.70 2.26% 1.98% 2.34%
Vertex Pharmaceuticals Inc 11,099.70 1.78% 1.81% 1.80%
Organon and Co 6,294.00 1.01% 0.99% 0.98%
Moderna Inc 3,177.00 0.51% 0.07% 0.60%
Alnylam Pharmaceuticals Inc 2,348.10 0.38% 0.39% 0.37%
Sarepta Therapeutics Inc 2,233.37 0.36% 0.49% 0.41%
Emergent Biosolutions Inc 965.40 0.15% 0.15% 0.12%
Ionis Pharmaceuticals Inc 941.14 0.15% 0.09% 0.19%
Opko Health Inc 689.41 0.11% 0.10% 0.11%
Arvinas Inc 426.90 0.07% 0.12% 0.04%
Innoviva Inc 408.35 0.07% 0.05% 0.06%
Myovant Sciences Ltd 379.11 0.06% 0.07% 0.06%
Mannkind Corporation 297.60 0.05% 0.05% 0.05%
Dynavax Technologies Corporation 294.62 0.05% 0.04% 0.04%
Legend Biotech Corporation 285.14 0.05% 0.05% 0.00%
Arrowhead Pharmaceuticals Inc 278.34 0.04% 0.35% 0.00%
Morphosys Ag 266.87 0.04% 0.04% 0.00%
Esperion Therapeutics Inc 259.57 0.04% 0.04% 0.04%
Keros Therapeutics Inc 239.20 0.04% 0.14% 0.01%
Puma Biotechnology Inc 232.71 0.04% 0.03% 0.04%
Akebia Therapeutics Inc 184.91 0.03% 0.04% 0.03%
Arcturus Therapeutics Holdings Inc 143.68 0.02% 0.02% 0.01%
Arcus Biosciences Inc 141.00 0.02% 0.02% 0.02%
Bridgebio Pharma Inc 127.42 0.02% 0.08% 0.00%
Xencor Inc 127.23 0.02% 0.02% 0.03%
Siga Technologies Inc 120.33 0.02% 0.00% 0.05%
Anaptysbio inc 111.87 0.02% 0.02% 0.03%
Wave Life Sciences Ltd 104.94 0.02% 0.01% 0.05%
Roivant Sciences Ltd 97.56 0.02% 0.00% 0.01%
Nektar Therapeutics 87.25 0.01% 0.01% 0.02%
Theravance Biopharma inc 65.27 0.01% 0.01% 0.01%
Curevac N v 60.21 0.01% 0.01% 0.00%
Alpine Immune Sciences Inc 56.52 0.01% 0.00% 0.02%
Journey Medical Corp 56.24 0.01% 0.01% 0.01%
Integrated Biopharma Inc 53.38 0.01% 0.01% 0.01%
Xoma Royalty Corporation 42.91 0.01% 0.01% 0.01%
Tango Therapeutics Inc 40.99 0.01% 0.00% 0.00%
Mirati Therapeutics Inc 38.19 0.01% 0.01% 0.01%
Agios Pharmaceuticals Inc 36.50 0.01% 0.01% 0.01%
Cryo cell International Inc 32.10 0.01% 0.01% 0.00%
Elicio Therapeutics Inc 29.70 0.00% 0.00% 0.00%
Casi Pharmaceuticals inc 28.54 0.00% 0.00% 0.00%
Bicycle Therapeutics Plc 25.72 0.00% 0.01% 0.00%
Silence Therapeutics Plc 25.06 0.00% 0.00% 0.03%
Allarity Therapeutics Inc 23.79 0.00% 0.00% 0.00%
Abcellera Biologics Inc 23.11 0.00% 0.00% 0.00%
Capricor Therapeutics inc 22.27 0.00% 0.00% 0.01%
Medicure Inc 16.78 0.00% 0.00% 0.00%
Iterum Therapeutics Plc 14.32 0.00% 0.00% 0.00%
Immunome Inc 12.51 0.00% 0.00% 0.00%
Nuvation Bio Inc 10.79 0.00% 0.00% 0.00%
Fulcrum Therapeutics Inc 10.72 0.00% 0.00% 0.00%
Avidity Biosciences Inc 9.65 0.00% 0.00% 0.00%
Vbi Vaccines Inc 9.41 0.00% 0.00% 0.00%
Xilio Therapeutics inc 9.27 0.00% 0.00% 0.00%
Xbiotech Inc 8.21 0.00% 0.00% 0.00%
Aravive Inc 7.00 0.00% 0.00% 0.00%
Exicure Inc 6.81 0.00% 0.00% 0.00%
Chinook Therapeutics Inc 5.85 0.00% 0.00% 0.00%
Geovax Labs Inc 5.59 0.00% 0.00% 0.00%
Prometheus Biosciences Inc 4.00 0.00% 0.00% 0.00%
Dmk Pharmaceuticals Corporation 3.53 0.00% 0.00% 0.00%
Xenetic Biosciences Inc 2.58 0.00% 0.00% 0.00%
Infinity Pharmaceuticals Inc 2.57 0.00% 0.00% 0.00%
Ibio inc 2.11 0.00% 0.00% 0.00%
Cocrystal Pharma Inc 2.01 0.00% 0.00% 0.00%
Immuron Limited 1.48 0.00% 0.00% 0.00%
Hcw Biologics Inc 1.45 0.00% 0.00% 0.00%
Therapeuticsmd Inc 1.41 0.00% 0.00% 0.00%
An2 Therapeutics Inc 1.35 0.00% 0.00% 0.00%
Synlogic Inc 0.71 0.00% 0.00% 0.00%
Eterna Therapeutics Inc 0.58 0.00% 0.00% 0.00%
Imunon Inc 0.50 0.00% 0.00% 0.00%
Altamira Therapeutics Ltd 0.31 0.00% 0.00% 0.00%
Actavia Life Sciences Inc 0.12 0.00% 0.00% 0.00%
Inflarx N v 0.07 0.00% 0.00% 0.00%
Benitec Biopharma Inc 0.06 0.00% 0.00% 0.00%
Serina Therapeutics Inc 0.06 0.00% 0.00% 0.00%
Altimmune inc 0.02 0.00% 0.00% 0.00%
Atossa Therapeutics Inc 0.00 0.00% 0.00% 0.00%
Palvella Therapeutics Inc 0.00 0.00% 0.00% 0.00%
Transcode Therapeutics Inc 0.00 0.00% 0.00% 0.00%
Moonlake Immunotherapeutics 0.00 0.00% 0.00% 0.00%
Pyxis Oncology Inc 0.00 0.00% 0.00% 0.00%
Atreca inc 0.00 0.00% 0.00% 0.00%
Unity Biotechnology Inc 0.00 0.00% 0.00% 0.00%
Globestar Therapeutics Corporation 0.00 0.00% 0.00% 0.00%
Alaunos Therapeutics Inc 0.00 0.00% 0.00% 0.00%
Vincerx Pharma Inc 0.00 0.00% 0.00% 0.00%
Renovorx Inc 0.00 0.00% 0.00% 0.00%
Moleculin Biotech Inc 0.00 0.00% 0.00% 0.00%
Applied Molecular Transport Inc 0.00 0.00% 0.00% 0.00%
Oncorus Inc 0.00 0.00% 0.00% 0.00%
Evelo Biosciences Inc 0.00 0.00% 0.00% 0.00%
Centessa Pharmaceuticals Plc 0.00 0.00% 0.01% 0.00%
Contrafect Corporation 0.00 0.00% 0.00% 0.00%
Cohbar Inc 0.00 0.00% 0.00% 0.00%
Vaxxinity Inc 0.00 0.00% 0.00% 0.00%
Nanoviricides inc 0.00 0.00% 0.00% 0.00%
Lianbio 0.00 0.00% 0.00% 0.00%
Indaptus Therapeutics Inc 0.00 0.00% 0.00% 0.00%
Pardes Biosciences Inc 0.00 0.00% 0.00% 0.00%
Briacell Therapeutics Corp 0.00 0.00% 0.00% 0.00%
Third Harmonic Bio Inc 0.00 0.00% 0.00% 0.00%
Structure Therapeutics Inc 0.00 0.00% 0.00% 0.00%
Abivax Sa 0.00 0.00% 0.00% 0.00%
Atea Pharmaceuticals Inc 0.00 0.00% 0.00% 0.00%
Medicinova Inc 0.00 0.00% 0.00% 0.00%
Alx Oncology Holdings Inc 0.00 0.00% 0.00% 0.00%
Biovie Inc 0.00 0.00% 0.00% 0.00%
Vera Therapeutics Inc 0.00 0.00% 0.00% 0.00%
Astria Therapeutics Inc 0.00 0.00% 0.00% 0.00%
Prelude Therapeutics Inc 0.00 0.00% 0.00% 0.00%
Eqrx Inc 0.00 0.00% 0.00% 0.00%
Beigene Ltd 0.00 0.00% 0.73% 0.00%
Viracta Therapeutics Inc 0.00 0.00% 0.00% 0.00%
Biophytis Sa 0.00 0.00% 0.00% 0.00%
Cellectar Biosciences Inc 0.00 0.00% 0.00% 0.00%
Mineralys Therapeutics Inc 0.00 0.00% 0.00% 0.00%
Precigen Inc -2.19 0.00% 0.00% 0.00%
SUBTOTAL 624,137.35 100% 153,182.25 100%



FGEN's Market share relative to its competitors, as of Q1 2025 within the Major Pharmaceutical Preparations Industry
As of Q1 2025



COMPANY NAME MARKET SHARE
12 Months Ending
Q1 2025
MARKET SHARE
12 Months Ending
Q4 2024
MARKET SHARE
MRQ
Q1 2025
MARKET SHARE

Q4 2024
Fibrogen Inc 0.03% 0.03% 0.00 % 0.00 %
Johnson and Johnson 15.99% 15.83% 15.94% 15.52%
Merck and Co Inc 11.44% 11.44% 11.31% 10.77%
Pfizer Inc 11.18% 11.34% 9.99% 12.24%
Sanofi 8.88% 9.27% 8.88% 9.27%
Eli Lilly And Company 8.77% 8.03% 9.27% 9.33%
Bristol myers Squibb Company 8.53% 8.61% 8.16% 8.51%
Novartis Ag 8.35% 9.24% 8.35% 9.24%
Astrazeneca Plc 8.20% 7.91% 8.20% 7.91%
Takeda Pharmaceutical Company Limited 5.22% 4.97% 5.22% 4.97%
Teva Pharmaceutical Industries Limited 2.97% 2.95% 2.83% 2.92%
Viatris Inc 2.56% 2.63% 2.37% 2.43%
Regeneron Pharmaceuticals Inc 2.52% 2.53% 2.21% 2.61%
Vertex Pharmaceuticals Inc 1.99% 1.96% 2.02% 2.01%
Organon and Co 1.13% 1.14% 1.10% 1.10%
Alnylam Pharmaceuticals Inc 0.42% 0.40% 0.43% 0.41%
Sarepta Therapeutics Inc 0.40% 0.34% 0.54% 0.45%
Emergent Biosolutions Inc 0.17% 0.19% 0.16% 0.13%
Ionis Pharmaceuticals Inc 0.17% 0.17% 0.10% 0.21%
Opko Health Inc 0.12% 0.13% 0.11% 0.13%
Arvinas Inc 0.08% 0.05% 0.14% 0.04%
Innoviva Inc 0.07% 0.07% 0.06% 0.06%
Myovant Sciences Ltd 0.07% 0.06% 0.07% 0.07%
Mannkind Corporation 0.05% 0.05% 0.06% 0.05%
Dynavax Technologies Corporation 0.05% 0.05% 0.05% 0.05%
Legend Biotech Corporation 0.05% 0.02% 0.05% 0.02%
Arrowhead Pharmaceuticals Inc 0.05% 0.04% 0.40% 0.00%
Morphosys Ag 0.05% 0.06% 0.05% 0.06%
Esperion Therapeutics Inc 0.05% 0.06% 0.05% 0.05%
Keros Therapeutics Inc 0.04% 0.00% 0.16% 0.01%
Puma Biotechnology Inc 0.04% 0.04% 0.03% 0.04%
Akebia Therapeutics Inc 0.03% 0.03% 0.04% 0.03%
Arcturus Therapeutics Holdings Inc 0.03% 0.03% 0.02% 0.02%
Arcus Biosciences Inc 0.03% 0.05% 0.02% 0.02%
Bridgebio Pharma Inc 0.02% 0.04% 0.08% 0.00%
Xencor Inc 0.02% 0.02% 0.02% 0.04%
Siga Technologies Inc 0.02% 0.02% 0.01% 0.06%
Anaptysbio inc 0.02% 0.02% 0.02% 0.03%
Wave Life Sciences Ltd 0.02% 0.02% 0.01% 0.06%
Roivant Sciences Ltd 0.02% 0.02% 0.00% 0.01%
Nektar Therapeutics 0.02% 0.02% 0.01% 0.02%
Theravance Biopharma inc 0.01% 0.01% 0.01% 0.01%
Curevac N v 0.01% 0.01% 0.01% 0.01%
Alpine Immune Sciences Inc 0.01% 0.01% 0.01% 0.02%
Journey Medical Corp 0.01% 0.01% 0.01% 0.01%
Integrated Biopharma Inc 0.01% 0.01% 0.01% 0.01%
Xoma Royalty Corporation 0.01% 0.01% 0.01% 0.01%
Tango Therapeutics Inc 0.01% 0.01% 0.00% 0.00%
Mirati Therapeutics Inc 0.01% 0.00% 0.01% 0.01%
Agios Pharmaceuticals Inc 0.01% 0.01% 0.01% 0.01%
Elicio Therapeutics Inc 0.01% 0.01% 0.00% 0.00%
Casi Pharmaceuticals inc 0.01% 0.01% 0.01% 0.01%
Bicycle Therapeutics Plc 0.00% 0.01% 0.01% 0.00%
Silence Therapeutics Plc 0.00% 0.00% 0.00% 0.03%
Allarity Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Abcellera Biologics Inc 0.00% 0.01% 0.00% 0.00%
Capricor Therapeutics inc 0.00% 0.00% 0.00% 0.01%
Medicure Inc 0.00% 0.00% 0.00% 0.00%
Iterum Therapeutics Plc 0.00% 0.00% 0.00% 0.00%
Immunome Inc 0.00% 0.00% 0.00% 0.00%
Nuvation Bio Inc 0.00% 0.00% 0.00% 0.00%
Fulcrum Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Avidity Biosciences Inc 0.00% 0.00% 0.00% 0.00%
Vbi Vaccines Inc 0.00% 0.00% 0.00% 0.00%
Xilio Therapeutics inc 0.00% 0.00% 0.00% 0.00%
Xbiotech Inc 0.00% 0.00% 0.00% 0.00%
Aravive Inc 0.00% 0.00% 0.00% 0.00%
Exicure Inc 0.00% 0.00% 0.00% 0.00%
Chinook Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Geovax Labs Inc 0.00% 0.00% 0.00% 0.00%
Prometheus Biosciences Inc 0.00% 0.00% 0.00% 0.00%
Dmk Pharmaceuticals Corporation 0.00% 0.00% 0.00% 0.00%
Xenetic Biosciences Inc 0.00% 0.00% 0.00% 0.00%
Infinity Pharmaceuticals Inc 0.00% 0.00% 0.00% 0.00%
Ibio inc 0.00% 0.00% 0.00% 0.00%
Cocrystal Pharma Inc 0.00% 0.00% 0.00% 0.00%
Immuron Limited 0.00% 0.00% 0.00% 0.00%
Hcw Biologics Inc 0.00% 0.00% 0.00% 0.00%
Therapeuticsmd Inc 0.00% 0.00% 0.00% 0.00%
An2 Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Synlogic Inc 0.00% 0.00% 0.00% 0.00%
Eterna Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Imunon Inc 0.00% 0.00% 0.00% 0.00%
Altamira Therapeutics Ltd 0.00% 0.00% 0.00% 0.00%
Actavia Life Sciences Inc 0.00% 0.00% 0.00% 0.00%
Inflarx N v 0.00% 0.00% 0.00% 0.00%
Benitec Biopharma Inc 0.00% 0.00% 0.00% 0.00%
Serina Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Altimmune inc 0.00% 0.00% 0.00% 0.00%
Atossa Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Palvella Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Transcode Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Moonlake Immunotherapeutics 0.00% 0.00% 0.00% 0.00%
Pyxis Oncology Inc 0.00% 0.00% 0.00% 0.00%
Atreca inc 0.00% 0.00% 0.00% 0.00%
Unity Biotechnology Inc 0.00% 0.00% 0.00% 0.00%
Globestar Therapeutics Corporation 0.00% 0.00% 0.00% 0.00%
Alaunos Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Vincerx Pharma Inc 0.00% 0.00% 0.00% 0.00%
Renovorx Inc 0.00% 0.00% 0.00% 0.00%
Moleculin Biotech Inc 0.00% 0.00% 0.00% 0.00%
Applied Molecular Transport Inc 0.00% 0.00% 0.00% 0.00%
Oncorus Inc 0.00% 0.00% 0.00% 0.00%
Evelo Biosciences Inc 0.00% 0.00% 0.00% 0.00%
Centessa Pharmaceuticals Plc 0.00% 0.00% 0.01% 0.00%
Contrafect Corporation 0.00% 0.00% 0.00% 0.00%
Cohbar Inc 0.00% 0.00% 0.00% 0.00%
Vaxxinity Inc 0.00% 0.00% 0.00% 0.00%
Nanoviricides inc 0.00% 0.00% 0.00% 0.00%
Lianbio 0.00% 0.00% 0.00% 0.00%
Indaptus Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Pardes Biosciences Inc 0.00% 0.00% 0.00% 0.00%
Briacell Therapeutics Corp 0.00% 0.00% 0.00% 0.00%
Third Harmonic Bio Inc 0.00% 0.00% 0.00% 0.00%
Structure Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Abivax Sa 0.00% 0.00% 0.00% 0.00%
Atea Pharmaceuticals Inc 0.00% 0.00% 0.00% 0.00%
Medicinova Inc 0.00% 0.00% 0.00% 0.00%
Alx Oncology Holdings Inc 0.00% 0.00% 0.00% 0.00%
Biovie Inc 0.00% 0.00% 0.00% 0.00%
Vera Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Astria Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Prelude Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Eqrx Inc 0.00% 0.00% 0.00% 0.00%
Beigene Ltd 0.00% 0.00% 0.81% 0.00%
Viracta Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Biophytis Sa 0.00% 0.00% 0.00% 0.00%
Cellectar Biosciences Inc 0.00% 0.00% 0.00% 0.00%
Mineralys Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Precigen Inc 0.00% 0.00% 0.00% 0.00%
SUBTOTAL 100% 100% 100% 100%



FGEN's Market share relative to its competitors, as of Q1 2025 within the Healthcare Sector
As of Q1 2025



COMPANY NAME MARKET SHARE
12 Months Ending
Q1 2025
MARKET SHARE
12 Months Ending
Q4 2024
MARKET SHARE
MRQ
Q1 2025
MARKET SHARE

Q4 2024
Fibrogen Inc 0.03% 0.03% 0.00 % 0.00 %
Johnson and Johnson 14.31% 14.20% 14.29% 13.89%
Merck and Co Inc 10.24% 10.26% 10.14% 9.64%
Pfizer Inc 10.01% 10.17% 8.95% 10.96%
Sanofi 7.95% 8.32% 7.95% 8.32%
Eli Lilly And Company 7.85% 7.20% 8.31% 8.35%
Bristol myers Squibb Company 7.63% 7.72% 7.31% 7.61%
Novartis Ag 7.48% 8.29% 7.48% 8.29%
Astrazeneca Plc 7.34% 7.09% 7.34% 7.09%
Amgen Inc 5.36% 5.20% 5.93% 5.25%
Takeda Pharmaceutical Company Limited 4.67% 4.46% 4.67% 4.46%
Gilead Sciences Inc 4.60% 4.60% 4.35% 4.67%
Teva Pharmaceutical Industries Limited 2.66% 2.65% 2.54% 2.61%
Viatris Inc 2.30% 2.36% 2.12% 2.18%
Regeneron Pharmaceuticals Inc 2.26% 2.27% 1.98% 2.34%
Vertex Pharmaceuticals Inc 1.78% 1.76% 1.81% 1.80%
Organon and Co 1.01% 1.02% 0.99% 0.98%
Moderna Inc 0.51% 0.52% 0.07% 0.60%
Alnylam Pharmaceuticals Inc 0.38% 0.36% 0.39% 0.37%
Sarepta Therapeutics Inc 0.36% 0.30% 0.49% 0.41%
Emergent Biosolutions Inc 0.15% 0.17% 0.15% 0.12%
Ionis Pharmaceuticals Inc 0.15% 0.15% 0.09% 0.19%
Opko Health Inc 0.11% 0.11% 0.10% 0.11%
Arvinas Inc 0.07% 0.04% 0.12% 0.04%
Innoviva Inc 0.07% 0.07% 0.05% 0.06%
Myovant Sciences Ltd 0.06% 0.05% 0.07% 0.06%
Mannkind Corporation 0.05% 0.05% 0.05% 0.05%
Dynavax Technologies Corporation 0.05% 0.04% 0.04% 0.04%
Legend Biotech Corporation 0.05% 0.01% 0.05% 0.01%
Arrowhead Pharmaceuticals Inc 0.04% 0.04% 0.35% 0.00%
Morphosys Ag 0.04% 0.05% 0.04% 0.05%
Esperion Therapeutics Inc 0.04% 0.05% 0.04% 0.04%
Keros Therapeutics Inc 0.04% 0.00% 0.14% 0.01%
Puma Biotechnology Inc 0.04% 0.04% 0.03% 0.04%
Akebia Therapeutics Inc 0.03% 0.03% 0.04% 0.03%
Arcturus Therapeutics Holdings Inc 0.02% 0.02% 0.02% 0.01%
Arcus Biosciences Inc 0.02% 0.04% 0.02% 0.02%
Bridgebio Pharma Inc 0.02% 0.04% 0.08% 0.00%
Xencor Inc 0.02% 0.02% 0.02% 0.03%
Siga Technologies Inc 0.02% 0.02% 0.00% 0.05%
Anaptysbio inc 0.02% 0.01% 0.02% 0.03%
Wave Life Sciences Ltd 0.02% 0.02% 0.01% 0.05%
Roivant Sciences Ltd 0.02% 0.02% 0.00% 0.01%
Nektar Therapeutics 0.01% 0.02% 0.01% 0.02%
Theravance Biopharma inc 0.01% 0.01% 0.01% 0.01%
Curevac N v 0.01% 0.01% 0.01% 0.01%
Alpine Immune Sciences Inc 0.01% 0.01% 0.00% 0.02%
Journey Medical Corp 0.01% 0.01% 0.01% 0.01%
Integrated Biopharma Inc 0.01% 0.01% 0.01% 0.01%
Xoma Royalty Corporation 0.01% 0.00% 0.01% 0.01%
Tango Therapeutics Inc 0.01% 0.01% 0.00% 0.00%
Mirati Therapeutics Inc 0.01% 0.00% 0.01% 0.01%
Agios Pharmaceuticals Inc 0.01% 0.01% 0.01% 0.01%
Cryo cell International Inc 0.01% 0.01% 0.01% 0.00%
Elicio Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Casi Pharmaceuticals inc 0.00% 0.01% 0.00% 0.01%
Bicycle Therapeutics Plc 0.00% 0.01% 0.01% 0.00%
Silence Therapeutics Plc 0.00% 0.00% 0.00% 0.03%
Allarity Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Abcellera Biologics Inc 0.00% 0.00% 0.00% 0.00%
Capricor Therapeutics inc 0.00% 0.00% 0.00% 0.01%
Medicure Inc 0.00% 0.00% 0.00% 0.00%
Iterum Therapeutics Plc 0.00% 0.00% 0.00% 0.00%
Immunome Inc 0.00% 0.00% 0.00% 0.00%
Nuvation Bio Inc 0.00% 0.00% 0.00% 0.00%
Fulcrum Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Avidity Biosciences Inc 0.00% 0.00% 0.00% 0.00%
Vbi Vaccines Inc 0.00% 0.00% 0.00% 0.00%
Xilio Therapeutics inc 0.00% 0.00% 0.00% 0.00%
Xbiotech Inc 0.00% 0.00% 0.00% 0.00%
Aravive Inc 0.00% 0.00% 0.00% 0.00%
Exicure Inc 0.00% 0.00% 0.00% 0.00%
Chinook Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Geovax Labs Inc 0.00% 0.00% 0.00% 0.00%
Prometheus Biosciences Inc 0.00% 0.00% 0.00% 0.00%
Dmk Pharmaceuticals Corporation 0.00% 0.00% 0.00% 0.00%
Xenetic Biosciences Inc 0.00% 0.00% 0.00% 0.00%
Infinity Pharmaceuticals Inc 0.00% 0.00% 0.00% 0.00%
Ibio inc 0.00% 0.00% 0.00% 0.00%
Cocrystal Pharma Inc 0.00% 0.00% 0.00% 0.00%
Immuron Limited 0.00% 0.00% 0.00% 0.00%
Hcw Biologics Inc 0.00% 0.00% 0.00% 0.00%
Therapeuticsmd Inc 0.00% 0.00% 0.00% 0.00%
An2 Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Synlogic Inc 0.00% 0.00% 0.00% 0.00%
Eterna Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Imunon Inc 0.00% 0.00% 0.00% 0.00%
Altamira Therapeutics Ltd 0.00% 0.00% 0.00% 0.00%
Actavia Life Sciences Inc 0.00% 0.00% 0.00% 0.00%
Inflarx N v 0.00% 0.00% 0.00% 0.00%
Benitec Biopharma Inc 0.00% 0.00% 0.00% 0.00%
Serina Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Altimmune inc 0.00% 0.00% 0.00% 0.00%
Atossa Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Palvella Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Transcode Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Moonlake Immunotherapeutics 0.00% 0.00% 0.00% 0.00%
Pyxis Oncology Inc 0.00% 0.00% 0.00% 0.00%
Atreca inc 0.00% 0.00% 0.00% 0.00%
Unity Biotechnology Inc 0.00% 0.00% 0.00% 0.00%
Globestar Therapeutics Corporation 0.00% 0.00% 0.00% 0.00%
Alaunos Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Vincerx Pharma Inc 0.00% 0.00% 0.00% 0.00%
Renovorx Inc 0.00% 0.00% 0.00% 0.00%
Moleculin Biotech Inc 0.00% 0.00% 0.00% 0.00%
Applied Molecular Transport Inc 0.00% 0.00% 0.00% 0.00%
Oncorus Inc 0.00% 0.00% 0.00% 0.00%
Evelo Biosciences Inc 0.00% 0.00% 0.00% 0.00%
Centessa Pharmaceuticals Plc 0.00% 0.00% 0.01% 0.00%
Contrafect Corporation 0.00% 0.00% 0.00% 0.00%
Cohbar Inc 0.00% 0.00% 0.00% 0.00%
Vaxxinity Inc 0.00% 0.00% 0.00% 0.00%
Nanoviricides inc 0.00% 0.00% 0.00% 0.00%
Lianbio 0.00% 0.00% 0.00% 0.00%
Indaptus Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Pardes Biosciences Inc 0.00% 0.00% 0.00% 0.00%
Briacell Therapeutics Corp 0.00% 0.00% 0.00% 0.00%
Third Harmonic Bio Inc 0.00% 0.00% 0.00% 0.00%
Structure Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Abivax Sa 0.00% 0.00% 0.00% 0.00%
Atea Pharmaceuticals Inc 0.00% 0.00% 0.00% 0.00%
Medicinova Inc 0.00% 0.00% 0.00% 0.00%
Alx Oncology Holdings Inc 0.00% 0.00% 0.00% 0.00%
Biovie Inc 0.00% 0.00% 0.00% 0.00%
Vera Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Astria Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Prelude Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Eqrx Inc 0.00% 0.00% 0.00% 0.00%
Beigene Ltd 0.00% 0.00% 0.73% 0.00%
Viracta Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Biophytis Sa 0.00% 0.00% 0.00% 0.00%
Cellectar Biosciences Inc 0.00% 0.00% 0.00% 0.00%
Mineralys Therapeutics Inc 0.00% 0.00% 0.00% 0.00%
Precigen Inc 0.00% 0.00% 0.00% 0.00%
SUBTOTAL 100% 100% 100% 100%



Note: Market share is calculated based on total revenue. To get a more accurate picture of Fibrogen Inc's market divisions, geographic dispersion, segments, products, and services, visit Fibrogen Inc's Business Segment.

The list includes publicly traded companies only. More information about the sources of this report can be found here.



Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2025 CSIMarket, Inc. All rights reserved.

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com