CSIMarket
 
Stratus Properties Inc   (STRS)
Other Ticker:  
 
    Sector  Capital Goods    Industry Construction Services
 
 

STRS's vs. Suppliers, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)



COMPANY NAME TICKER MARKET CAP REVENUES INCOME EMPLOYEES
Stratus Properties Inc STRS 184 26 -21 114
Alcoa Corp AA 6,039 10,619 -966 61,000
Aaon Inc AAON 7,219 1,168 178 1,676
Abb Ltd ABBNY 87,040 32,235 3,824 0
Ascent Industries Co ACNT 106 280 -38 698
Adm Tronics Unlimited Inc ADMT 6 3 -1 21
Albemarle Corporation ALB 15,516 9,617 1,671 6,000
American Superconductor Corp AMSC 375 125 -19 354
Ampco pittsburgh Corp AP 44 408 4 1,076
Apogee Enterprises Inc APOG 1,303 1,398 104 4,614
Arconic Corporation ARNC 3,051 8,141 -254 0
Ashland Inc ASH 5,236 2,191 178 11,000
Advansix Inc ASIX 738 1,534 55 1,340
Astec Industries Inc ASTE 963 1,338 34 0
Ati Inc ATI 7,481 4,174 423 9,700
Avient Corporation AVNT 3,811 3,143 76 0
Avery Dennison Corporation AVY 18,112 8,364 503 36,000
Axalta Coating Systems Ltd AXTA 7,394 5,184 269 13,000
Acuity Brands Inc AYI 8,401 3,889 372 11,800
Boise Cascade Company BCC 6,120 6,309 381 5,910
Bimi International Medical Inc BIMI 13 18 -23 0
Dmc Global Inc BOOM 450 719 35 428
Berkshire Hathaway Inc BRKA 492,047 349,271 77,710 0
Bassett Furniture Industries Incorporated BSET 132 389 -3 2,237
Caterpillar Inc CAT 188,223 67,060 10,332 107,700
Cabot Corporation CBT 5,153 3,931 484 4,300
The Chemours Company CC 4,211 6,004 -308 7,000
Chase Corporation CCF 1,216 404 33 677
Celanese Corporation CE 18,203 10,940 1,964 8,529
Century Aluminum Company CENX 1,411 2,185 -52 1,778
Cerevel Therapeutics Holdings Inc CERE 6,672 0 -393 44
Cf Industries Holdings inc CF 16,124 6,631 1,838 3,000
Circor International Inc CIR 1,142 818 0 2,400
Concrete Leveling Systems Inc CLEV 7 0 0 3
Clearday Inc CLRD 8 8 -17 0
Commercial Metals Company CMC 6,907 8,489 427 8,388
Columbus Mckinnon Corporation CMCO 1,260 1,001 49 2,747
Crane Company CR 7,771 2,166 412 0
Carlisle Companies Incorporated CSL 19,464 5,419 736 12,000
Csw Industrials Inc CSWI 3,566 776 98 750
Cvr Energy inc CVI 3,533 9,247 878 968
Dupont De Nemours Inc DD 33,993 12,068 462 28,000
Dillard s inc DDS 7,720 6,878 778 40,000
Deere and Co DE 115,459 60,784 9,946 82,200
Kibush Capital Corp DLCR 0 0 -1 49
Now Inc DNOW 1,621 2,313 133 4,500
Dover Corporation DOV 24,902 8,438 2,327 25,000
Dow Inc DOW 40,377 45,860 1,402 35,700
Ecopetrol S a EC 22,575 23,423 4,494 0
Ecolab Inc ECL 66,151 15,320 1,393 47,000
Eastman Chemical Co EMN 11,962 9,210 896 14,000
Emerson Electric Co EMR 65,024 15,837 11,006 85,500
Ethan Allen Interiors Inc ETD 857 705 80 5,200
Eaton Corporation Plc ETN 125,462 23,196 3,223 85,947
Eagle Materials Inc EXP 9,603 2,205 489 2,000
Fastenal Co FAST 44,107 7,347 1,155 20,507
Fortune Brands Innovations Inc FBIN 83 4,597 433 0
Freeport mcmoran Inc FCX 67,885 22,855 3,751 24,700
Franklin Electric Co Inc FELE 4,946 2,065 195 5,200
Flowserve Corp FLS 6,007 4,320 205 16,250
Flexsteel Industries Inc FLXS 197 392 15 1,460
Fmc Corporation FMC 7,994 4,486 1,321 6,400
Ferro Corporation FOE 1,915 1,126 151 4,846
L b Foster Company FSTR 304 543 1 1,241
Fuller H B Co FUL 4,461 3,511 145 4,400
Gcp Applied Technologies Inc. GCP 2,372 1,000 11 2,900
Gencor Industries Inc GENC 232 105 16 216
Gevo inc GEVO 144 17 -66 74
Generac Holdings Inc GNRC 7,409 4,022 217 9,540
W R Grace and co GRA 4,647 1,859 80 3,700
Granite Construction Incorporated GVA 2,552 3,508 30 1,800
W w Grainger Inc GWW 51,356 16,478 1,903 24,200
Home Depot Inc HD 384,438 152,669 15,143 490,600
Hillenbrand inc HI 3,497 2,944 548 6,000
Hooker Furnishings Corporation HOFT 245 478 7 645
Honeywell International Inc HON 137,108 36,662 5,672 99,000
Hubbell Inc HUBB 22,352 5,372 766 16,200
Huntsman Corporation HUN 4,504 6,111 153 15,000
Hawkins Inc HWKN 1,591 924 90 659
Installed Building Products Inc IBP 7,227 2,778 244 3,600
Idex Corp IEX 18,383 3,274 596 7,536
I minerals Inc IMAHF 2 0 -1 5
Innospec Inc IOSP 3,222 1,964 127 1,800
International Paper Company IP 13,705 18,916 288 31,000
Intrepid Potash inc IPI 241 65 -34 494
Itron Inc ITRI 4,105 2,173 98 6,065
Itt Inc ITT 11,258 3,283 414 9,400
Illinois Tool Works Inc ITW 81,384 16,107 2,957 45,000
Kaiser Aluminum Corporation KALU 1,376 3,141 13 2,760
Kimball International Inc KBAL 459 704 -19 3,081
Kb Home KBH 5,950 6,411 590 1,590
Kraton corp KRA 1,522 1,970 176 1,971
Quaker Chemical Corporation KWR 3,661 1,970 17 2,020
Leggett and Platt Inc LEG 2,620 4,725 -137 22,000
Loop Industries Inc LOOP 133 0 -11 0
Louisiana pacific Corporation LPX 6,072 2,581 178 4,500
Lsb Industries Inc LXU 616 694 99 610
Lyondellbasell Industries N v LYB 33,581 39,063 1,902 19,100
La z boy Incorporated LZB 1,585 2,053 119 8,700
Masco Corporation MAS 17,817 7,967 960 20,000
Mativ Holdings Inc MATV 972 3,178 -465 0
Mdu Resources Group Inc MDU 5,148 4,657 415 9,598
Mueller Industries Inc MLI 6,019 3,420 610 4,244
Martin Marietta Materials Inc MLM 38,064 6,645 1,071 10,000
3m Company MMM 58,746 32,681 -6,979 95,000
Modine Manufacturing Co MOD 5,099 2,479 178 7,100
Arcelormittal MT 22,823 68,275 1,022 0
Materion Corporation MTRN 2,785 1,665 96 2,550
Minerals Technologies Inc MTX 2,439 2,169 88 3,583
Mueller Water Products Inc MWA 2,473 1,217 77 3,900
Newmont Corporation NEM 30,096 11,812 -2,467 31,000
Newmarket Corporation NEU 6,013 2,698 389 1,998
Ingevity Corporation NGVT 1,696 1,692 -5 1,500
Nl Industries inc NL 331 161 1 2,776
Enpro Inc NPO 3,393 1,059 18 5,000
Nucor Corporation NUE 49,260 35,733 5,366 28,800
Nova Lifestyle Inc NVFY 19 14 -18 726
Novelis Inc NVLCN 0 16,530 590 11,970
Enviri Corporation NVRI 683 2,069 -88 0
Newell Brands Inc NWL 3,315 8,133 -388 32,000
Originclear Inc OCLN 12 8 5 26
Olin Corporation OLN 7,367 6,833 452 6,400
Occidental Petroleum Corporation OXY 78,255 28,257 5,619 11,678
Basanite Inc PAYM 22 1 -5 6
Pgt Innovations Inc PGTI 2,448 1,501 113 2,600
Parker hannifin Corporation PH 72,460 19,826 2,633 55,090
Photronics Inc PLAB 1,752 896 210 1,475
Piedmont Lithium Inc PLL 230 0 -22 10,400
Pentair Plc PNR 14,188 4,104 623 11,250
Powell Industries Inc POWL 1,708 765 77 1,841
Ppg Industries Inc PPG 34,397 18,246 1,309 49,300
Pioneer Power Solutions Inc PPSI 55 42 2 91
Remitly Global Inc RELY 3,775 944 -118 0
Gibraltar Industries Inc ROCK 2,479 1,378 111 2,311
Rpm International Inc RPM 15,262 6,468 450 13,394
Rtx Corporation RTX 137,629 68,920 3,380 174,000
Rise Gold Corp RYES 10 2 -4 1
Ryerson Holding Corporation RYI 1,120 5,284 97 3,000
S and w Seed Co SANW 20 69 13 69
Southern Copper Corp SCCO 82,271 9,896 2,435 13,414
Stepan Company SCL 2,065 2,420 52 2,073
Snap on Inc SNA 15,965 5,108 1,035 12,800
Steel Dynamics Inc STLD 24,815 18,795 2,467 10,640
Hg Holdings Inc STLY 17 14 1 71
Summit Materials Inc SUM 5,331 2,619 290 5,000
Stanley Black and Decker Inc SWK 13,327 15,781 -282 71,300
Tuanche Ltd TC 506 56 -16 700
Terex Corp TEX 4,401 5,152 518 20,400
Tecnoglass Inc TGLS 2,472 833 184 5,853
Trilogy Metals Inc TMQ 85 -1 172 7
Timkensteel Corporation TMST 992 1,332 35 2,600
Tempur Sealy International Inc TPX 10,056 4,925 371 7,200
Trecora Resources TREC 232 301 9 310
Trinseo Plc TSE 114 3,475 -947 2,197
Trane Technologies Plc TT 69,066 17,678 2,042 37,000
Unifi Inc UFI 102 583 -52 3,000
Ufp Industries inc UFPI 7,840 7,218 514 9,300
Univar Solutions Inc UNVR 5,764 10,835 892 8,700
U s Concrete Inc USCR 1,258 1,322 -5 643
Valaris Limited VAL 5,412 1,784 867 11,100
Viavi Solutions Inc VIAV 2,117 1,006 -29 3,500
Virco Mfg Corporation VIRC 175 265 28 695
Vulcan Materials Company VMC 36,488 7,782 935 11,437
Vishay Precision Group Inc VPG 462 354 26 2,600
Vystar Corporation VYST 1 -1 -3 1
Whirlpool Corp WHR 6,599 19,455 488 69,000
Westlake Corporation WLK 19,438 12,548 522 8,870
Westlake Chemical Partners Lp WLKP 785 1,191 335 141
Waste Management Inc WM 86,766 20,426 2,276 48,500
Advanced Drainage Systems Inc WMS 13,536 2,443 504 4,615
Worthington Industries Inc WOR 3,104 4,701 304 10,500
Williams sonoma Inc WSM 20,727 7,751 950 28,100
Weyerhaeuser Company WY 26,277 7,723 631 9,214
United States Steel Corp X 10,161 18,247 1,149 34,680
Solitario Resources Corp XPL 43 0 -4 5
Xylem Inc XYL 27,918 7,364 609 17,300
Zurn Elkay Water Solutions Corporation ZWS 5,690 1,530 113 1,300
SUBTOTAL 3,582,380 1,797,801 212,007 2,798,447




Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com