CSIMarket
 
Tortec Group Corporation  (GCNG)
Other Ticker:  
 
    Sector  Capital Goods    Industry Construction Services
 
 

GCNG's vs. Suppliers, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)



COMPANY NAME TICKER MARKET CAP REVENUES INCOME EMPLOYEES
Tortec Group Corporation GCNG 0 0 0 -
Albany International Corp AIN 2,885 1,148 112 3,900
Alcoa Corp AA 5,546 10,619 -966 61,000
Ampco pittsburgh Corp AP 51 408 4 1,076
Air Products And Chemicals Inc APD 54,690 12,600 2,339 21,900
Amphenol Corporation APH 67,939 12,554 1,946 90,000
Ashland Inc ASH 5,130 2,191 178 11,000
Astrotech Corp ASTC 14 1 -10 42
Astec Industries Inc ASTE 926 1,338 34 0
Ati Inc ATI 6,998 4,174 423 9,700
Berkshire Hathaway Inc BRKA 492,047 349,271 77,710 0
Peabody Energy Corp BTU 3,690 4,947 816 8,300
Caterpillar Inc CAT 180,760 67,060 10,332 107,700
Ceco Environmental Corp CECE 0 324 2 0
Concrete Leveling Systems Inc CLEV 9 0 0 3
Cummins Inc CMI 40,835 34,065 840 59,900
Cnh Industrial N v CNHI 16,624 24,687 2,383 69,207
Crane Company CR 7,463 2,166 412 0
Cintas Corporation CTAS 64,853 9,194 1,432 43,000
Dana Inc DAN 1,713 10,555 48 22,600
Donaldson Company Inc DCI 9,002 3,478 376 12,500
Dupont De Nemours Inc DD 33,044 12,068 462 28,000
Deere and Co DE 108,311 60,784 9,946 82,200
Danaher Corporation DHR 186,947 23,890 4,764 80,000
Dover Corporation DOV 24,512 8,438 2,327 25,000
Dow Inc DOW 40,971 44,622 660 35,700
Ecopetrol S a EC 22,678 23,423 4,494 0
Ecolab Inc ECL 65,355 15,320 1,393 47,000
Eastman Chemical Co EMN 11,017 9,210 896 14,000
Emerson Electric Co EMR 63,671 15,837 11,006 85,500
Eaton Corporation Plc ETN 119,873 23,196 3,223 85,947
Fortune Brands Innovations Inc FBIN 81 4,597 433 0
Freeport mcmoran Inc FCX 64,218 22,855 3,751 24,700
Flir Systems Inc FLIR 7,603 1,940 236 4,265
Flowserve Corp FLS 5,859 4,320 205 16,250
Fmc Corporation FMC 8,290 4,486 1,321 6,400
Ferro Corporation FOE 1,915 1,126 151 4,846
Gencor Industries Inc GENC 233 105 16 216
Graco Inc GGG 16,098 2,196 507 3,200
Corning Inc GLW 27,623 12,588 648 61,200
The Gorman rupp Company GRC 972 659 35 1,247
Hillenbrand inc HI 3,394 2,944 548 6,000
Honeywell International Inc HON 131,437 36,662 5,672 99,000
Idex Corp IEX 18,222 3,274 596 7,536
International Paper Company IP 12,272 18,916 288 31,000
Trane Technologies Plc TT 67,250 17,678 2,042 37,000
Itt Inc ITT 10,468 3,283 414 9,400
Illinois Tool Works Inc ITW 80,332 16,107 2,957 45,000
Johnson Controls International Plc JCI 42,949 26,273 1,994 102,000
Kaman Corporation KAMN 1,303 776 8 5,258
Louisiana pacific Corporation LPX 5,608 2,581 178 4,500
Lyondellbasell Industries N v LYB 32,784 39,063 1,902 19,100
Masco Corporation MAS 16,687 7,967 960 20,000
3m Company MMM 58,042 32,681 -6,979 95,000
Newmont Corporation NEM 28,904 11,812 -2,467 31,000
National Presto Industries Inc NPK 541 341 35 1,043
Nucor Corporation NUE 47,244 35,733 5,366 28,800
Newell Brands Inc NWL 3,162 8,133 -388 32,000
Occidental Petroleum Corporation OXY 76,099 28,257 5,619 11,678
Parker hannifin Corporation PH 69,914 19,826 2,633 55,090
Piedmont Lithium Inc PLL 241 0 -22 10,400
Pentair Plc PNR 13,391 4,104 623 11,250
Ppg Industries Inc PPG 33,013 18,246 1,309 49,300
P10 Inc PX 954 236 -1 27,780
Rockwell Automation Inc ROK 32,045 9,129 1,112 26,000
Roper Technologies Inc ROP 58,650 6,177 1,384 19,300
Sealed Air Corp SEE 5,166 5,489 342 16,500
Snap on Inc SNA 15,486 5,108 1,035 12,800
Steel Dynamics Inc STLD 23,432 18,795 2,467 10,640
Stanley Black and Decker Inc SWK 11,993 15,781 -282 71,300
Te Connectivity ltd TEL 43,820 16,024 3,316 92,000
Terex Corp TEX 4,021 5,152 518 20,400
Thermo Fisher Scientific Inc TMO 225,074 42,857 5,955 130,000
Rtx Corporation RTX 133,144 68,920 3,380 174,000
Visteon Corporation VC 3,246 3,954 505 25,500
Valero Energy Corp VLO 58,956 144,766 9,149 9,813
Vulcan Materials Company VMC 36,020 7,782 935 11,437
Whirlpool Corp WHR 5,802 19,455 488 69,000
Worthington Industries Inc WOR 3,154 4,701 304 10,500
Weyerhaeuser Company WY 24,989 7,723 631 9,214
United States Steel Corp X 9,772 18,053 895 34,680
Xylem Inc XYL 27,780 7,364 609 17,300
Briggs and Stratton Corporation BGG 32 1,697 -212 5,480
Bonso Electronics International Inc. BNSO 5 15 -3 528
Gcp Applied Technologies Inc. GCP 2,372 1,000 11 2,900
Arch Capital Group Ltd ACGL 34,633 13,634 4,442 5,200
Aspen Insurance Holdings Limited AHLPRC 0 2,890 51 0
Aspira Women s Health Inc AWH 35 9 -21 1,433
Axis Capital Holdings Limited AXS 5,437 5,643 376 1,225
Protective Insurance Corporation PTVCA 333 518 40 0
China United Insurance Service Inc CUII 46 135 16 2,239
Essent Group Ltd ESNT 5,928 1,110 696 366
Enstar Group Ltd ESGR 4,725 1,429 1,218 1,327
Hci Group Inc HCI 1,093 508 51 225
Horace Mann Educators Corporation HMN 1,454 1,492 45 1,350
James River Group Holdings Ltd JRVR 300 903 124 367
Kingsway Financial Services Inc KFS 221 103 63 305
Kingstone Companies Inc KINS 42 145 -13 69
Kemper Corporation KMPR 3,742 4,944 -272 5,600
Mercury General Corporation MCY 2,688 4,630 96 4,500
Markel Group Inc MKL 20,311 15,804 2,101 10,600
Ncr Atleos Corporation NATL 1,411 1,525 70 715
Cincinnati Financial Corporation CINF 18,686 10,013 1,843 5,166
Old Republic International Corporation ORI 8,346 7,258 599 8,200
United Fire Group Inc UFCS 565 1,174 36 1,057
American Coastal Insurance Corporation ACIC 475 -115 -592 0
Unico American Corporation UNAM 0 15 -13 86
Universal Insurance Holdings Inc UVE 598 1,392 67 392
White Mountains Insurance Group ltd WTM 0 2,167 581 2,973
Alleghany Corp Y 11,411 11,799 811 3,135
Borgwarner Inc BWA 7,507 14,198 695 49,300
Lydall Inc LDL 1,116 807 -9 2,100
Stoneridge Inc SRI 465 977 -8 4,100
Allison Transmission Holdings Inc ALSN 6,844 2,978 644 2,700
Tenneco Inc TEN 1,673 18,634 -180 30,000
Gentherm Incorporated THRM 1,801 1,444 18 10,098
Fuller H B Co FUL 4,407 3,511 145 4,400
Abb Ltd ABBNY 89,392 32,235 3,824 0
Acuity Brands Inc AYI 8,109 3,889 372 11,800
Bel Fuse Inc BELFB 747 639 74 8,955
Chase Corporation CCF 1,216 404 33 677
Orbital Infrastructure Group Inc OIG 2 332 -263 0
Hubbell Inc HUBB 21,369 5,372 766 16,200
Houston Wire and Cable Co HWCC 89 270 -13 352
Torotel Inc TTLO 37 26 1 138
Universal Security Instruments Inc UUU 3 21 0 15
Century Aluminum Company CENX 1,125 2,185 -52 1,778
Novelis Inc NVLCN 0 16,530 590 11,970
Remitly Global Inc RELY 3,649 944 -118 0
Mativ Holdings Inc MATV 977 3,178 -465 0
Boise Cascade Company BCC 5,300 6,309 381 5,910
Ufp Industries inc UFPI 7,280 7,218 514 9,300
Advanced Drainage Systems Inc WMS 12,777 2,443 504 4,615
Arconic Corporation ARNC 3,051 8,141 -254 0
Haynes International inc HAYN 760 604 42 1,123
Gibraltar Industries Inc ROCK 2,335 1,378 111 2,311
Ascent Industries Co ACNT 109 280 -38 698
Timkensteel Corporation TMST 992 1,332 35 2,600
Universal Stainless and Alloy Products Inc USAP 199,015 262 -1 645
Apogee Enterprises Inc APOG 1,262 1,398 104 4,614
Continental Materials Corporation CUO 15 122 -27 563
Kibush Capital Corp DLCR 0 0 -1 49
Eagle Materials Inc EXP 8,830 2,205 489 2,000
Mdu Resources Group Inc MDU 4,539 4,657 415 9,598
Martin Marietta Materials Inc MLM 36,999 6,645 1,071 10,000
Smith midland Corporation SMID 213 58 1 205
Summit Materials Inc SUM 4,931 2,619 290 5,000
Tecnoglass Inc TGLS 2,158 833 184 5,853
Pgt Innovations Inc PGTI 2,439 1,501 113 2,600
U s Concrete Inc USCR 1,258 1,322 -5 643
Rise Gold Corp RYES 4 2 -4 1
Southern Copper Corp SCCO 79,244 9,896 2,435 13,414
Tuanche Ltd TC 495 56 -16 700
Trilogy Metals Inc TMQ 79 -1 172 7
Solitario Resources Corp XPL 31 0 -3 5
Adm Tronics Unlimited Inc ADMT 6 3 -1 21
Albemarle Corporation ALB 14,672 9,617 1,671 6,000
Axalta Coating Systems Ltd AXTA 7,377 5,184 269 13,000
Cabot Corporation CBT 5,067 3,931 484 4,300
The Chemours Company CC 4,175 6,004 -308 7,000
Celanese Corporation CE 17,505 10,940 1,964 8,529
Carlisle Companies Incorporated CSL 18,611 5,419 736 12,000
Gevo inc GEVO 159 17 -66 74
W R Grace and co GRA 4,647 1,859 80 3,700
Huntsman Corporation HUN 4,481 6,111 153 15,000
Hawkins Inc HWKN 1,592 924 90 659
Innospec Inc IOSP 3,052 1,964 127 1,800
Kraton corp KRA 1,522 1,970 176 1,971
Quaker Chemical Corporation KWR 3,604 1,970 17 2,020
Minerals Technologies Inc MTX 2,362 2,169 88 3,583
Newmarket Corporation NEU 5,988 2,698 389 1,998
Ingevity Corporation NGVT 1,630 1,692 -5 1,500
Nl Industries inc NL 307 161 1 2,776
Originclear Inc OCLN 14 8 5 26
Olin Corporation OLN 7,509 6,833 452 6,400
Omnova Solutions Inc OMN 455 723 -22 2,100
Rpm International Inc RPM 15,005 6,468 450 13,394
Stepan Company SCL 1,966 2,420 52 2,073
Univar Solutions Inc UNVR 5,764 10,835 892 8,700
Valaris Limited VAL 5,322 1,784 867 11,100
Westlake Corporation WLK 19,003 12,548 522 8,870
Westlake Chemical Partners Lp WLKP 802 1,191 335 141
Advansix Inc ASIX 736 1,534 55 1,340
Avient Corporation AVNT 3,733 3,143 76 0
Trinseo Plc TSE 171 3,475 -947 2,197
Vystar Corporation VYST 1 -1 -3 1
American Superconductor Corp AMSC 409 125 -19 354
Dmc Global Inc BOOM 436 719 35 428
Circor International Inc CIR 1,142 818 0 2,400
Csw Industrials Inc CSWI 3,588 776 98 750
Franklin Electric Co Inc FELE 4,789 2,065 195 5,200
L b Foster Company FSTR 268 543 1 1,241
Generac Holdings Inc GNRC 6,976 4,022 217 9,540
Enviri Corporation NVRI 640 2,069 -88 0
Kaiser Aluminum Corporation KALU 1,265 3,141 13 2,760
Liquidmetal Technologies Inc LQMT 55 1 -2 26
Mueller Industries Inc MLI 5,961 3,420 610 4,244
Materion Corporation MTRN 2,707 1,665 96 2,550
Mueller Water Products Inc MWA 2,416 1,217 77 3,900
Bimi International Medical Inc BIMI 18 18 -23 0
Enpro Inc NPO 3,299 1,059 18 5,000
Regal Rexnord Corporation RRX 11,392 6,250 -54 0
Ryerson Holding Corporation RYI 1,093 5,284 97 3,000
Unifi Inc UFI 103 583 -52 3,000
Encore Wire Corporation WIRE 3,887 2,498 335 1,253
Trecora Resources TREC 232 301 9 310
Alliance Resource Partners Lp ARLP 2,583 2,567 636 3,321
Newstream Energy Technologies Group Inc NSGP 8 0 -8 0
Concentrix Corporation CNXC 3,344 7,114 314 0
Foresight Energy Lp FELP 24 672 -268 793
Hallador Energy Co HNRG 234 634 45 742
Ramaco Resources Inc METC 801 694 82 268
Nacco Industries Inc NC 216 215 -40 3,600
Natural Resource Partners Lp NRP 2,292 279 278 64
Aurasource Inc ARAO 5 0 -1 4
Albertsons Companies Inc ACI 12,099 79,164 1,357 0
Ansys Inc ANSS 29,280 2,270 500 5,100
Aspen Technology inc AZPN 12,416 1,056 -86 1,419
Cadence Design Systems Inc CDNS 81,340 4,090 1,041 9,300
Basanite Inc PAYM 22 1 -5 6
Altair Engineering Inc ALTR 6,457 601 -17 2,000
Ceva Inc CEVA 540 135 -12 313
Cmc Materials Inc CCMP 5,060 1,263 112 1,179
Cts Corporation CTS 1,415 568 60 322
Photronics Inc PLAB 1,736 896 210 1,475
Bentley Systems Incorporated BSY 15,944 1,228 327 4,500
Powell Industries Inc POWL 1,958 765 77 1,841
Viavi Solutions Inc VIAV 2,204 1,006 -29 3,500
Comtech Telecommunications Corp CMTL 132 571 -17 1,852
Kvh Industries Inc KVHI 89 132 -15 604
Clearday Inc CLRD 7 8 -17 0
Telkonet Inc TKOI 4 8 -1 49
7gc and Co Holdings Inc VII 36 0 -3 0
Arcelormittal MT 22,325 68,275 1,022 0
Procore Technologies Inc PCOR 11,127 950 -190 2,885
Itron Inc ITRI 3,995 2,173 98 6,065
Gates Industrial Corporation Plc GTES 4,744 3,570 256 15,050
Zurn Elkay Water Solutions Corporation ZWS 5,550 1,530 113 1,300
Vishay Precision Group Inc VPG 458 354 26 2,600
Kulr Technology Group Inc KULR 18 -394 -32 52
R F Industries Ltd RFIL 32 72 -3 344
Pioneer Power Solutions Inc PPSI 56 42 2 91
SUBTOTAL 4,333,205 2,176,928 241,657 3,188,361




Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com