CSIMarket
 
Qsam Biosciences Inc   (APGR)
Other Ticker:  
 
 
 

APGR's vs. Suppliers, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)



COMPANY NAME TICKER MARKET CAP REVENUES INCOME EMPLOYEES
Qsam Biosciences Inc APGR 0 0 -6 6
Onto Innovation Inc ONTO 8,916 850 157 1,636
Air Products And Chemicals Inc APD 53,947 12,600 2,339 21,900
Alcoa Corp AA 6,039 10,619 -966 61,000
Ati Inc ATI 7,481 4,174 423 9,700
Avery Dennison Corporation AVY 18,112 8,364 503 36,000
Corning Inc GLW 28,161 12,588 648 61,200
Dow Inc DOW 40,377 45,860 1,402 35,700
Dupont De Nemours Inc DD 33,993 12,068 462 28,000
Eastman Chemical Co EMN 11,962 9,210 896 14,000
Emerson Electric Co EMR 65,024 15,837 11,006 85,500
Genuine Parts Co GPC 21,874 22,879 1,213 52,000
Trane Technologies Plc TT 69,066 17,678 2,042 37,000
Ppg Industries Inc PPG 34,397 18,246 1,309 49,300
Amphenol Corporation APH 71,510 12,554 1,946 90,000
Dover Corporation DOV 24,902 8,438 2,327 25,000
Rockwell Automation Inc ROK 33,561 9,129 1,112 26,000
Visteon Corporation VC 3,352 3,954 505 25,500
Roper Technologies Inc ROP 60,226 6,177 1,384 19,300
Sai tech Global Corporation SAI 22 11 -9 0
Berkshire Hathaway Inc BRKA 492,047 349,271 77,710 0
Accenture Plc ACN 220,720 64,574 7,038 721,000
Air Industries Group AIRI 16 52 -3 379
Astrotech Corp ASTC 14 1 -10 42
Astronics Corporation ATRO 606 651 -40 2,000
Elbit Systems Ltd ESLT 9,122 5,975 216 11,851
Heico Corporation HEI 26,647 3,244 467 3,500
Worthington Industries Inc WOR 3,104 4,701 304 10,500
General Electric Company GE 192,873 67,954 9,443 168,000
Ducommun Incorporated DCO 692 756 16 3,150
Optex Systems Holdings Inc OPXS 52 29 3 92
The Gorman rupp Company GRC 1,013 659 35 1,247
Optical Cable Corporation OCC 23 68 0 342
Belden Inc BDC 3,972 2,512 243 8,200
Graco Inc GGG 16,071 2,196 507 3,200
Ceco Environmental Corp CECE 0 324 2 0
Ampco pittsburgh Corp AP 44 408 4 1,076
Transdigm Group Incorporated TDG 70,573 6,977 1,452 14,400
Avid Technology Inc AVID 1,195 413 13 1,522
Bonso Electronics International Inc. BNSO 5 15 -3 528
Borgwarner Inc BWA 8,132 14,198 695 49,300
Allison Transmission Holdings Inc ALSN 7,286 2,978 644 2,700
Tenneco Inc TEN 1,673 18,634 -180 30,000
Gentherm Incorporated THRM 1,911 1,444 18 10,098
Novo Integrated Sciences Inc NVOS 14 21 -11 0
Fuller H B Co FUL 4,511 3,512 154 4,400
Omnitek Engineering Corp OMTK 0 1 0 11
Abb Ltd ABBNY 87,040 32,235 3,824 0
Bel Fuse Inc BELFB 777 639 74 8,955
Chase Corporation CCF 1,216 404 33 677
Orbital Infrastructure Group Inc OIG 2 332 -263 0
Hubbell Inc HUBB 22,352 5,372 766 16,200
Houston Wire and Cable Co HWCC 89 270 -13 352
Richardson Electronics Ltd RELL 113 247 17 373
Skyx Platforms Corp SKYX 117 35 -32 0
Century Aluminum Company CENX 1,411 2,185 -52 1,778
Novelis Inc NVLCN 0 16,530 590 11,970
Remitly Global Inc RELY 3,775 944 -118 0
Arconic Corporation ARNC 3,051 8,141 -254 0
Gibraltar Industries Inc ROCK 2,479 1,378 111 2,311
Timkensteel Corporation TMST 992 1,332 35 2,600
Universal Stainless and Alloy Products Inc USAP 221,452 262 -1 645
Rise Gold Corp RYES 10 2 -4 1
Southern Copper Corp SCCO 82,271 9,896 2,435 13,414
Tuanche Ltd TC 506 56 -16 700
Trilogy Metals Inc TMQ 85 -1 172 7
Solitario Resources Corp XPL 43 0 -4 5
Ingevity Corporation NGVT 1,696 1,692 -5 1,500
Rpm International Inc RPM 15,262 6,468 450 13,394
Stepan Company SCL 2,065 2,420 52 2,073
Advansix Inc ASIX 738 1,534 55 1,340
Avient Corporation AVNT 3,811 3,143 76 0
Trinseo Plc TSE 114 3,475 -947 2,197
Vystar Corporation VYST 1 -1 -3 1
American Superconductor Corp AMSC 375 125 -19 354
Materion Corporation MTRN 2,785 1,665 96 2,550
Enpro Inc NPO 3,393 1,059 18 5,000
Regal Rexnord Corporation RRX 11,840 6,250 -54 0
Unifi Inc UFI 102 583 -52 3,000
Encore Wire Corporation WIRE 4,290 2,498 335 1,253
Cmc Materials Inc CCMP 5,060 1,263 112 1,179
Iec Electronics Corp IEC 169 189 4 565
Plexus Corp PLXS 2,548 4,098 126 16,000
Viavi Solutions Inc VIAV 2,117 1,006 -29 3,500
Comtech Telecommunications Corp CMTL 90 571 -41 1,852
Gilat Satellite Networks Ltd GILT 299 266 24 1,041
Kvh Industries Inc KVHI 97 132 -15 604
Clearday Inc CLRD 8 8 -17 0
Dish Network Corporation DISH 3,081 15,616 1,303 14,500
Viasat Inc VSAT 2,143 3,226 317 5,200
Vishay Precision Group Inc VPG 462 354 26 2,600
R F Industries Ltd RFIL 32 66 -3 344
Nova Ltd NVMI 5,699 518 136 819
SUBTOTAL 2,151,297 921,286 136,654 1,867,128




Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com