CSIMarket
 
Wec Energy Group Inc   (WEC)
Other Ticker:  
 
    Sector  Utilities    Industry Electric Utilities
   Industry Electric Utilities
   Sector  Utilities
 
 

WEC's vs. Competition, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)



COMPANY NAME TICKER MARKET CAP REVENUES INCOME EMPLOYEES
Wec Energy Group Inc WEC 25,825 8,893 1,332 6,938
The Aes Corporation AES 12,436 12,668 -182 8,450
American Electric Power Co Inc AEP 44,584 18,982 2,213 16,688
Centerpoint Energy Inc CNP 18,008 8,696 917 12,901
Cms energy Corporation CMS 17,498 6,921 886 9,778
Consolidated Edison Inc ED 31,563 14,663 2,516 13,871
Constellation Energy Corporation CEG 60,258 26,395 761 11,696
Dominion Energy Inc D 47,030 17,769 1,717 17,100
Dte Energy Co DTE 23,112 12,745 1,397 10,300
Duke Energy Corporation DUK 74,455 29,060 2,874 27,605
Edison International EIX 27,065 16,338 1,407 13,003
Empire Petroleum Corporation EP 108 37 -10 0
Entergy Corporation ETR 22,398 12,147 2,362 12,369
Exelon Corporation EXC 37,333 21,727 2,328 31,518
Firstenergy Corp FE 22,115 12,870 1,176 12,395
Kinder Morgan Inc KMI 41,143 15,334 2,486 10,529
Marathon Oil Corporation MRO 17,036 6,697 1,554 1,531
Nisource Inc NI 12,304 0 0 0
Pg and e Corp PCG 36,021 24,428 2,256 26,000
Ppl Corporation PPL 20,226 8,571 817 5,607
Public Service Enterprise Group Incorporated PEG 33,436 11,237 2,563 12,684
Sitio Royalties Corp STR 3,803 526 100 1,745
Sempra SRE 45,311 16,720 3,618 15,390
The Southern Company SO 78,441 29,117 3,144 27,300
Sunoco Lp SUN 6,445 23,068 824 22,500
Williams Companies Inc WMB 47,310 10,907 3,303 4,783
Xcel Energy Inc XEL 29,613 25,652 1,771 11,321
Ameren Corporation AEE 19,297 7,500 1,157 9,116
Nu Holdings Ltd NU 4 1,698 -165 8,248
Eqt Corporation EQT 15,054 6,909 1,735 693
Chesapeake Energy Corporation CHKEW 10,958 8,721 2,419 0
Sea Limited SE 30,111 12,450 -1,658 5,900
Cnx Resources Corporation CNX 4,505 3,435 1,721 561
Peabody Energy Corp BTU 3,657 4,947 816 8,300
Cleveland cliffs Inc CLF 11,528 21,996 450 5,386
Oneok Inc OKE 38,745 17,677 2,659 2,847
Nrg Energy inc NRG 15,465 28,823 -202 6,635
Eversource Energy ES 20,845 11,911 -435 9,227
Mdu Resources Group Inc MDU 5,071 4,657 415 9,598
Starbox Group Holdings Ltd STBX 10 7 4 21
Quotient Technology Inc QUOT 393 265 -40 1,162
Nacco Industries Inc NC 216 215 -40 3,600
Macquarie Infrastructure Holdings Llc MIC 368 480 2,682 3,600
Sprague Resources Lp SRLP 525 4,896 -99 600
Alliance Resource Partners Lp ARLP 2,610 2,567 636 3,321
Newstream Energy Technologies Group Inc NSGP 5 0 -8 0
Concentrix Corporation CNXC 3,426 7,114 314 0
Hallador Energy Co HNRG 181 634 45 742
Ramaco Resources Inc METC 781 694 82 268
Natural Resource Partners Lp NRP 2,369 279 278 64
Aurasource Inc ARAO 4 0 -1 4
Albertsons Companies Inc ACI 12,415 79,164 1,357 0
SUBTOTAL 1,033,420 619,207 58,249 423,895




Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com