CSIMarket
 
Okta Inc   (OKTA)
Other Ticker:  
 
    Sector  Technology    Industry Software & Programming
   Industry Software & Programming
   Sector  Technology
 
 

OKTA's vs. Competition, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)



COMPANY NAME TICKER MARKET CAP REVENUES INCOME EMPLOYEES
Okta Inc OKTA 17,084 1,858 -815 5,030
Accenture Plc ACN 220,720 64,574 7,038 721,000
Adtran Holdings Inc ADTN 408 821 -117 2,060
Akamai Technologies Inc AKAM 16,920 3,812 548 8,700
Alpine 4 Holdings Inc ALPP 19 106 -21 0
Amplitech Group Inc AMPG 19 16 -3 5
Appian Corporation APPN 2,768 545 -111 705
A10 Networks Inc ATEN 1,025 259 28 0
Audiocodes ltd AUDC 418 244 9 885
Broadcom Inc AVGO 621,806 38,865 11,633 20,000
Avid Technology Inc AVID 1,195 413 13 1,522
Belden Inc BDC 3,972 2,512 243 8,200
Consensus Cloud Solutions Inc CCSI 276 362 77 459
Ciena Corp CIEN 7,212 4,368 228 5,161
Clearfield Inc CLFD 429 216 13 230
Commscope Holding Company Inc COMM 259 7,836 -2,035 20,000
Salesforce Inc CRM 296,591 31,352 208 73,541
Cyberark Software Ltd CYBR 10,952 752 -67 2,400
Amdocs Limited DOX 10,821 4,888 543 31,000
Dxc Technology Company DXC 3,975 13,872 -477 130,000
Dzs Inc DZSI 36 374 -25 629
Symbolic Logic Inc EVOL 10 0 14 314
F5 Inc FFIV 11,310 2,805 461 7,089
Franklin Wireless Corp FKWL 0 47 -2 67
Fastly Inc FSLY 1,629 505 -133 976
Corning Inc GLW 28,161 12,588 648 61,200
International Business Machines Corporation IBM 175,993 61,860 7,502 307,600
Ironnet Inc IRNT 0 28 -243 316
Isign Solutions Inc ISIGN 0 1 -1 0
Minim Inc MINM 278 50 -16 0
Microsoft Corporation MSFT 3,139,413 218,310 77,096 221,000
Uipath Inc PATH 12,758 1,059 -328 4,013
Pitney Bowes Inc PBI 759 3,266 -386 10,600
Pineapple Energy Inc PEGY 1 73 -17 0
Preformed Line Products Company PLPC 606 693 74 2,744
Palantir Technologies Inc PLTR 58,028 2,225 217 2,920
Parkervision Inc PRKR 20 0 10 45
Rackspace Technology Inc RXT 319 2,957 -838 6,600
Sap Se SAP 258,805 34,576 1,913 107,415
Thryv Holdings Inc THRY 742 916 -259 2,955
Utstarcom Holdings Corp UTSI 23 14 -5 481
Encore Wire Corporation WIRE 4,290 2,498 335 1,253
Walkme Ltd WKME 745 267 -57 0
Zeta Global Holdings Corp ZETA 1,709 694 -204 1,434
Zuora Inc ZUO 1,232 374 -57 1,393
SUBTOTAL 4,913,736 523,850 102,635 1,771,942




Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com