CSIMarket
 
Alphabet Inc   (GOOG)
Other Ticker:  
 
 
 

GOOG's vs. Competition, Data

(Revenue and Income for Trailing 12 Months, in Millions of $, except Employees)



COMPANY NAME TICKER MARKET CAP REVENUES INCOME EMPLOYEES
Alphabet Inc GOOG 1,937,246 307,394 73,795 156,500
Apple Inc AAPL 2,671,082 385,706 100,913 164,000
Adtheorent Holding Company Inc ADTH 301 163 6 292
C3 ai Inc AI 3,260 293 -272 704
Alarm com Holdings Inc ALRM 3,881 882 80 784
Amazon com Inc AMZN 1,892,435 574,785 30,425 1,608,000
Angi Inc ANGI 1,435 1,579 -88 4,600
Airnet Technology inc ANTE 290 12 -17 220
Applovin Corporation APP 25,748 3,283 357 1,594
Digital Turbine Inc APPS 250 573 -198 146
Arlo Technologies Inc ARLO 1,163 491 -22 355
Appsoft Technologies Inc ASFT 2 0 0 1
Advanced Voice Recognition Systems Inc AVOI 400 0 0 0
Couchbase Inc BASE 1,225 155 -68 646
Blackberry Limited BB 1,117 831 -569 3,325
Bigbear ai Holdings Inc BBAI 315 155 -60 665
Baidu Inc BIDU 0 18,958 3,036 39,343
Bridgeline Digital Inc BLIN 11 15 -10 67
Backblaze Inc BLZE 363 95 -62 270
Butler National Corp BUKS 54 76 7 0
Vnue Inc BUKX 0 1 -6 7
Confluent Inc CFLT 9,421 732 -455 1,981
Cognyte Software Ltd CGNT 533 312 -110 2,100
Clearone Inc CLRO 43 18 21 151
Cheetah Mobile Inc CMCM 3,898 128 -75 2,465
Clearmind Medicine Inc CMND 0 0 -9 1
Zw Data Action Technologies Inc CNET 6 27 -10 85
Coursera Inc COUR 2,104 635 -117 1,138
Cerence Inc CRNC 580 207 -56 1,700
Criteo S a CRTO 2,122 1,022 55 3,716
Innovid Corp CTV 339 133 -43 396
Data I DAIO 34 28 0 95
Datadog Inc DDOG 42,827 2,127 49 2,185
Digitalocean Holdings Inc DOCN 3,772 692 19 786
Viant Technology Inc DSP 153 223 -10 350
Eco Science Solutions Inc ESSI 0 0 -2 2
Elastic N v ESTC 10,497 1,211 56 2,978
Everbridge Inc EVBG 1,525 450 -12 581
Franklin Covey Co FC 532 281 -9 940
Friendable Inc FDBL 0 0 -4 3
Fluent Inc FLNT 40 310 -129 265
Jfrog Ltd FROG 4,328 224 -76 1,000
Freeze Tag Inc FRZT 1 2 0 16
Groupon Inc GRPN 404 515 -53 1,079
Harte Hanks Inc HHS 55 197 24 1,937
Harmonic Inc HLIT 1,526 608 84 1,244
Iac Inc IAC 4,346 4,554 -79 13,200
Iclick Interactive Asia Group Limited ICLK 198 169 -203 0
Professional Diversity Network Inc IPDN 24 8 -5 167
Amj Global Technology KGNR 2 0 0 1
Kaltura Inc KLTR 183 174 46 758
Kvh Industries Inc KVHI 97 132 -15 604
Liveperson Inc LPSN 82 402 -4 981
Liberty Tripadvisor Holdings inc LTRPA 131 1,683 -990 2,691
Remark Holdings Inc MARK 4 6 -30 80
Mongodb Inc MDB 25,217 1,284 -345 2,539
Meta Platforms Inc META 1,276,746 134,902 39,098 71,970
Magnite Inc MGNI 1,424 620 -159 876
Momentive Global Inc MNTV 1,410 483 -76 1,600
Hello Group Inc MOMO 2,477 2,287 -459 2,394
Mobilesmith Inc. MOST 57 1 -33 32
Marin Software Incorporated MRIN 5 18 -22 433
Microsoft Corporation MSFT 3,139,413 218,310 77,096 221,000
Match Group Inc MTCH 10,283 3,365 651 2,540
Cloudflare Inc NET 33,134 1,297 -184 2,440
New Relic Inc NEWR 6,131 967 -129 1,284
Nextnav Inc NN 753 4 -72 61
Netease Inc NTES 13,437 13,991 2,877 32,064
Nutanix Inc NTNX 15,388 1,939 -171 2,813
Nuance Communications Inc NUAN 17,769 1,338 -99 11,600
News Corporation NWSA 15,063 9,965 268 25,500
Outbrain Inc OB 0 936 10 1,016
On24 Inc ONTF 308 163 -52 717
Opera Ltd OPRA 1,701 331 15 630
Pctel Inc PCTI 132 86 4 484
Palantir Technologies Inc PLTR 58,028 2,225 217 2,920
Porch Group Inc PRCH 357 430 -134 1,700
Pubmatic Inc PUBM 1,311 267 9 713
Quantum Computing Inc QUBT 107 0 -40 25
Qumu Corporation QUMU 16 21 -12 121
Quotient Technology Inc QUOT 393 265 -40 1,162
Roblox Corporation RBLX 22,971 2,941 -1,159 1,600
George Risk Industries Inc RSKIA 62 20 7 175
Sentinelone Inc S 6,544 620 -339 1,200
Sabre Corporation SABR 799 2,908 -528 9,000
Skillsoft Corp SKIL 70 537 -157 2,943
Snap Inc SNAP 18,241 4,606 -1,322 5,661
Snowflake Inc SNOW 52,038 2,619 -1,264 3,992
Snap One Holdings Corp SNPO 630 1,061 -21 1,492
Sonos Inc SONO 2,418 1,654 -10 1,844
Splunk Inc SPLK 29,181 2,999 -955 3,200
System1 Inc SST 105 402 -286 150
Starbox Group Holdings Ltd STBX 10 7 4 21
Stagwell Inc STGW 659 2,527 42 9,100
Sumo Logic Inc SUMO 1,434 251 -90 943
Solarwinds Corporation SWI 1,866 759 -9 2,147
Taboola com Ltd TBLA 1,466 1,440 -82 1,800
Talend S a TLND 2,156 301 -87 1,397
Tripadvisor Inc TRIP 3,974 1,752 -24 3,228
Trivago N v TRVG 914 543 -184 1,427
Trade Desk Inc TTD 43,269 1,946 179 1,967
Tuya Inc TUYA 1,018 208 -146 3,470
Travelzoo TZOO 164 84 12 0
Unity Software Inc U 10,244 2,029 -860 5,245
Startech Labs Inc URSL 3 0 0 1
Visiber57 Corp VCOR 26 0 0 1
Duesenberg Technologies Inc VGRBF 44 -3 -3 4
Vimeo inc VMEO 659 417 22 1,219
Voip pal com Inc VPLM 32 0 -4 1
Vuzix Corp VUZI 79 14 -41 61
Verizon Communications Inc VZ 177,209 133,974 12,095 118,400
Vizio Holding Corp VZIO 2,212 1,679 28 900
Weibo Corporation WB 2,158 1,836 98 3,361
Decentral Life Inc WDLF 5 1 1 50
Weave Communications Inc WEAV 753 170 0 889
Wpp Plc WPP 51,243 14,845 197 109,382
Yelp Inc YELP 2,810 1,337 99 5,196
Zedge Inc ZDGE 38 27 -6 64
Zoom Video Communications Inc ZM 20,433 4,393 104 6,787
Zscaler Inc ZS 29,139 1,894 -139 3,153
SUBTOTAL 11,738,521 1,900,949 328,494 2,727,300




Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com