CSIMarket
 
Adobe Inc   (NASDAQ: ADBE)
Other Ticker:  
 
    Sector  Technology    Industry Software & Programming
   Industry Software & Programming
   Sector  Technology
 
 

ADBE's Efficiency versus its Suppliers

(Ratio)





 
    RATIO RATIO RATIO RATIO
COMPANY NAME TICKER QUICK WORK. CAP. DEBT / EQUITY ASSET TURNOVER
Adobe Inc ADBE 0.8 1.13 0.41 0.73
Dell Technologies Inc DELL 0.1 0.75 - 1.09
Motorola Solutions inc MSI 0.33 1.23 4.39 0.78
Microsoft Corporation MSFT 0.47 1.32 0.15 0.52
Nvidia Corp NVDA 2.32 4.1 0.14 1.41
Sanmina Corporation SANM 0.33 2.01 0.13 1.63
Jabil Inc JBL 0.17 1.07 1.65 1.57
3m Company MMM - 1.45 3.09 0.6
Dupont De Nemours Inc DD 0.45 1.69 0.3 0.34
Freeport mcmoran Inc FCX 0.93 2.37 0.32 0.45
Ncr Voyix Corporation VYX 0.41 1.09 2.18 0.57
Emerson Electric Co EMR - 1.38 0.34 0.39
Teradata Corporation TDC 0.39 0.8 3.93 1.01
Dow Inc DOW 0.24 1.64 0.9 0.73
Western Digital Corporation WDC 0.42 1.56 0.74 0.64
Astronics Corporation ATRO 0.07 2.8 0.66 1.25
Sifco Industries Inc SIF 0.06 1.03 0.76 0.79
Benchmark Electronics Inc BHE 0.51 2.35 0.25 1.22
Bel Fuse Inc BELFB 0.89 3.74 0.33 0.8
Veritiv Corporation VRTV - 2.01 1 2.52
Highway Holdings Limited HIHO 1.72 2.51 - 0.56
Cyxtera Technologies Inc CYXT - 0.41 3.58 0.25
Box Inc BOX 0.92 1.33 - 0.78
Zerify Inc ZRFY 0.01 0.01 - 0.42
Couchbase Inc BASE 1.39 1.96 - 0.75
Ambarella Inc AMBA 2.3 2.99 - 0.34
Kimball Electronics Inc KE 0.17 2.17 0.44 1.34
Osi Systems inc OSIS 0.13 1.81 0.47 0.82
Plexus Corp PLXS 0.18 1.5 - 1.25
Pixelworks Inc PXLW 3.21 4.32 - 0.56
Sigmatron International Inc SGMA - 1.19 1.06 1.48
Ttm Technologies Inc TTMI 0.6 2.02 0.59 0.74
Viavi Solutions Inc VIAV 1.5 2.72 0.91 0.59
Penguin Solutions Inc PENG 1.2 2.56 1.43 1.13
Franklin Wireless Corp FKWL 2.69 3.63 - 0.86
Fabrinet FN 1.48 3.46 - 1.31
Zoominfo Technologies Inc ZI 0.32 0.74 0.72 0.16
Mongodb Inc MDB 2.74 3.38 0.49 0.52
Elastic N v ESTC 1.44 1.92 0.72 0.64
Qualtrics International Inc XM 0.74 1.27 - 0.47
Evercommerce Inc EVCM 1.04 1.94 0.69 0.47
Fastly Inc FSLY 1.95 2.86 0.35 0.38
Digitalocean Holdings Inc DOCN 2.05 2.6 - 0.51
Momentive Global Inc MNTV 0.68 0.88 0.67 0.6
Key Tronic Corporation KTCC 0.04 2.71 0.94 1.43
Micropac Industries Inc MPAD 2.74 8.07 0.43 0.67
Hewlett Packard Enterprise Company HPE 0.35 1.12 0.63 0.48
Quantum Corp QMCO 0.1 0.56 - 1.29
Pure Storage Inc PSTG 0.63 1.82 0.07 0.74
Nova Ltd NVMI 1.51 2.32 0.19 0.48
AVERAGE   0.47 1.43 0.34 0.67




Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2025 CSIMarket, Inc. All rights reserved.

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com