CSIMarket
 
Sierra Wireless Inc  (SWIR)
Other Ticker:  
 
    Sector  Technology    Industry Consumer Electronics
   Industry Consumer Electronics
   Sector  Technology
 

Sierra Wireless Inc 's Suppliers Data

(in $ except Marketcap in Millions of $)



COMPANY NAME TICKER MARKET CAP REV./EMPLOYEE INC./EMPLOYEE
Sierra Wireless Inc SWIR 1,121 620,446 -61,337
Taiwan Semiconductor Manufacturing Company Limited TSM 706,400 1,627,284 713,980
Semiconductor Manufacturing International Corp SMI 206,758 295,124 6,782
Ase Technology Holding Co Ltd ASX 49,055 228,057 21,966
Intel Corporation INTC 180,343 447,795 13,832
Advanced Micro Devices Inc AMD 307,198 1,402,452 55,097
Freeport mcmoran Inc FCX 64,218 925,304 151,862
Newmont Corporation NEM 28,904 381,032 -79,581
Applied Materials Inc AMAT 168,011 802,576 216,909
Southern Copper Corp SCCO 79,244 737,722 181,504
Dow Inc DOW 40,756 1,249,916 18,487
3m Company MMM 58,042 344,011 -73,463
Asml Holding Nv ASML 370,982 3,880,004 1,103,668
Tuanche Ltd TC 492 80,154 -22,854
Te Connectivity ltd TEL 43,820 174,174 36,043
Agilent Technologies inc A 43,234 377,514 68,508
Amkor Technology Inc AMKR 7,650 221,916 12,359
Viavi Solutions Inc VIAV 2,148 287,543 -8,314
Air Products And Chemicals Inc APD 54,690 575,342 106,785
Arris International Plc ARRS 5,851 771,149 10,359
Avx Corp AVX 3,671 153,181 20,148
Trilogy Metals Inc TMQ 79 - 24,502,571
Pentair Plc PNR 13,391 364,818 55,351
Teradyne Inc TER 16,895 463,989 85,423
Sealed Air Corp SEE 5,166 332,661 20,703
Dover Corporation DOV 24,512 337,505 93,073
Kla Corporation KLAC 94,111 690,816 193,314
National Instruments Corp NATI 8,048 233,383 24,203
Lam Research Corporation LRCX 122,341 808,779 195,379
Iridium Communications Inc IRDM 3,400 19,285,927 375,976
Wolfspeed Inc WOLF 3,146 216,231 -154,444
Finisar Corp FNSR 2,834 95,587 -3,342
Ptc Inc PTC 21,891 322,474 37,758
Harmonic Inc HLIT 1,447 488,380 67,519
Lightwave Logic Inc LWLG 479 - -2,116,709
P10 Inc PX 938 8,488 -38
Tower Semiconductor Ltd TSEM 3,596 297,397 47,238
Versum Materials Inc VSM 5,787 705,684 45,105
Realpage Inc RP 9,172 114,587 9,892
Emcore Corporation EMKR 34 267,643 51,865
Parkervision Inc PRKR 16 1,644 155,156
Formfactor inc FORM 3,335 393,223 48,894
Lsb Industries Inc LXU 572 1,137,831 162,525
Lear Corp LEA 8,304 172,297 4,741
Kulicke And Soffa Industries Inc KLIC 2,726 265,460 18,665
Neophotonics Corp NPTN 898 195,528 -3,697
Barnes Group Inc B 1,880 288,100 3,176
Cohu Inc COHU 1,486 - -
Minim Inc MINM 278 - -
Skywater Technology Inc SKYT 465 485,902 -42,531
Xperi Inc XPER 473 841,703 -680,933
Rise Gold Corp RYES 5 2,212,652 -3,998,120
Model N Inc MODN 994 292,492 -36,655
Digi International Inc DGII 1,052 - 20,173
Astronics Corporation ATRO 583 325,336 -20,088
Applied Optoelectronics Inc AAOI 416 71,028 -18,352
Cts Corporation CTS 1,389 1,764,003 186,807
Aehr Test Systems AEHR 442 1,017,899 265,899
Netgear Inc NTGR 434 793,960 -108,276
Cmc Materials Inc CCMP 5,060 1,070,919 94,741
Stoneridge Inc SRI 458 238,409 -1,946
Esco Technologies inc ESE 2,554 297,230 28,576
Atomera Incorporated ATOM 146 32,750 -1,236,875
Park Aerospace Corp PKE 305 135,217 24,571
Kmg Chemicals Inc KMG 1,211 743,700 103,580
Bel Fuse Inc BELFB 736 71,340 8,245
Richardson Electronics Ltd RELL 105 663,177 46,209
Chase Corporation CCF 1,216 596,773 49,013
Transcat Inc TRNS 956 308,664 12,826
Torotel Inc TTLO 37 187,000 7,246
Taitron Components Incorporated TAIT 19 346,000 88,650
Sifco Industries Inc SIF 18 184,875 -20,484
Surge Components Inc SPRS 16 1,032,167 53,138
Orbital Infrastructure Group Inc OIG 2 - -
Microwave Filter Co Inc MFCO 1 101,737 3,546
Seachange International Inc SEAC 11 96,430 -18,000
Ieh Corporation IEHC 15 - -91,807
AVERAGE SUBTOTAL 2,797,348 114,137 64,937






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com