CSIMarket
 
George Risk Industries Inc   (RSKIA)
Other Ticker:  
 
    Sector  Technology    Industry Communications Equipment
 

George Risk Industries Inc 's Suppliers Data

(in $ except Marketcap in Millions of $)



COMPANY NAME TICKER MARKET CAP REV./EMPLOYEE INC./EMPLOYEE
George Risk Industries Inc RSKIA 61 114,371 37,989
Amazon com Inc AMZN 1,830,536 357,453 18,921
Microsoft Corporation MSFT 3,114,042 987,828 348,851
Nokia Corp NOK 20,910 319,602 54,642
Intel Corporation INTC 180,343 447,795 13,832
Cisco Systems Inc CSCO 200,677 687,071 161,369
Ericsson Lm Telephone Co ERIC 19,114 279,381 -27,693
Oracle Corporation ORCL 360,013 682,965 70,888
Nvidia Corp NVDA 2,206,556 2,710,898 1,324,256
Qualcomm Inc QCOM 188,119 711,608 152,235
Micron Technology Inc MU 103,158 337,104 -143,167
Salesforce Inc CRM 295,931 426,320 2,828
International Business Machines Corporation IBM 176,666 201,105 24,389
Marvell Technology Inc MRVL 57,793 1,578,981 -43,612
Dish Network Corporation DISH 3,081 1,076,996 89,882
Broadcom Inc AVGO 576,979 1,943,250 581,650
Hello Group Inc MOMO 2,416 955,409 -191,774
Dropbox Inc DBX 8,248 937,795 170,079
Snowflake Inc SNOW 51,692 656,178 -316,674
Freshworks Inc FRSH 5,196 129,579 -29,877
Sprinklr Inc CXM 3,760 177,453 -8,054
Nxp Semiconductors N v NXPI 62,093 428,258 91,032
Atlassian Corporation TEAM 50,280 605,074 -59,745
Mandiant Inc. MNDT 5,359 - -
Sidechannel Inc SDCH 14 - -
Servicenow Inc NOW 152,934 531,426 102,541
Cellebrite Di Ltd CLBT 2,257 270,651 116,111
Splunk Inc SPLK 29,181 937,073 -298,518
Motorola Solutions inc MSI 58,521 533,583 91,658
Engagesmart Inc ESMT 3,925 460,095 31,530
Credo Technology Group Holding Ltd CRDO 3,181 425,531 -88,558
Skyworks Solutions Inc SWKS 16,755 416,466 81,139
Zeta Global Holdings Corp ZETA 1,630 483,642 -142,227
Akamai Technologies Inc AKAM 16,782 438,152 62,946
Gitlab Inc GTLB 8,287 330,217 -265,388
Box Inc BOX 4,526 404,558 -59,430
Fastly Inc FSLY 1,628 517,754 -136,361
Citrix Systems Inc. CTXS 13,282 368,239 36,708
Viasat Inc VSAT 2,178 620,473 60,900
Ptc Inc PTC 21,891 322,474 37,758
Sumo Logic Inc SUMO 1,434 265,988 -95,870
Amplitude Inc AMPL 1,270 440,634 -156,642
Harmonic Inc HLIT 1,464 488,380 67,519
Lightwave Logic Inc LWLG 476 - -2,116,709
Tenable Holdings Inc TENB 5,290 583,857 -7,961
Adeia Inc ADEA 1,259 213,116 67,581
Varonis Systems Inc VRNS 5,365 398,408 -80,668
Nextnav Inc NN 458 63,311 -1,175,984
Verisign Inc VRSN 19,677 1,651,659 904,425
Qorvo Inc QRVO 10,811 - -92,272
Pagerduty Inc PD 1,952 390,308 -136,026
Arlo Technologies Inc ARLO 1,126 1,381,868 -62,073
Knowles Corporation KN 1,383 58,967 6,033
Clear Secure Inc YOU 1,749 272,581 22,163
Parkervision Inc PRKR 16 1,644 155,156
Secureworks Corp SCWX 552 181,263 -16,860
Liveperson Inc LPSN 80 409,769 -4,244
Grid Dynamics Holdings Inc GDYN 972 96,247 -3,473
A10 Networks Inc ATEN 1,034 - -
Akoustis Technologies Inc AKTS 40 144,922 -337,317
Macom Technology Solutions Holdings Inc MTSI 6,469 347,473 41,436
Mimecast Limited MIME 5,605 482,613 39,632
Rapid7 Inc RPD 3,053 720,080 -138,332
Blackbaud Inc BLKB 4,304 347,343 572
Ubiquiti Inc UI 6,703 1,362,091 270,240
F5 Inc FFIV 11,176 395,640 65,020
Gilat Satellite Networks Ltd GILT 314 206,503 -2,914
Neophotonics Corp NPTN 898 195,528 -3,697
Cirrus Logic Inc CRUS 4,929 1,120,469 110,314
Hubspot Inc HUBS 30,086 988,681 -85,693
Monday com Ltd MNDY 10,496 - -
Minim Inc MINM 291 - -
Genasys Inc GNSS 80 225,314 -125,657
Synaptics Incorporated SYNA 3,817 644,451 -26,254
Qualys Inc QLYS 6,258 637,483 174,448
Domo Inc DOMO 342 291,035 -79,888
Digi International Inc DGII 1,053 - 20,173
Thryv Holdings Inc THRY 768 310,067 -87,748
Talend S a TLND 2,156 215,647 -62,408
Upland Software Inc UPLD 77 793,309 -479,664
Egain Corporation EGAN 205 195,190 14,635
Netgear Inc NTGR 431 793,960 -108,276
Cambium Networks Corp CMBM 122 461,447 -25,401
Alpine 4 Holdings Inc ALPP 19 - -
Dsp Group Inc DSPG 531 421,021 -9,543
Mcx Technologies Corporation MCCX 0 25,944 -55,798
Qad Inc QADB 1,785 137,648 -8,370
Hopto Inc HPTO 6 299,121 16,393
Qumu Corporation QUMU 16 177,289 -103,124
Red Violet Inc RDVT 260 418,791 93,921
Microstrategy Incorporated MSTR 25,347 227,288 40,761
Sharpspring Inc SHSP 220 124,239 -27,233
Sonic Foundry Inc SOFO 0 116,245 -102,915
Symbolic Logic Inc EVOL 10 - 44,968
Forward Industries Inc FORD 5 3,002,780 -332,782
Pineapple Energy Inc PEGY 1 - -
Koss Corporation KOSS 23 222,353 -18,930
Silicom Ltd SILC 106 255,224 31,027
Seachange International Inc SEAC 13 96,430 -18,000
Franklin Wireless Corp FKWL 0 706,855 -36,137
Wimi Hologram Cloud Inc WIMI 0 466,504 -257,641
Walkme Ltd WKME 0 - -
AVERAGE SUBTOTAL 10,044,312 - 61,230






Help

About us

Advertise

CSIMarket Company, Sector, Industry, Market Analysis, Stock Quotes, Earnings, Economy, News and Research. 
   Copyright © 2024 CSIMarket, Inc. All rights reserved. This site uses cookies to make your browsing experince better. By using this site, you agree to the Terms of Service and Privacy Policy - UPDATED (Read about our Privacy Policy)

Intraday data delayed per exchange requirements. All quotes are in local exchange time. Intraday data delayed 15 minutes for Nasdaq, and other exchanges. Fundamental and financial data for Stocks, Sector, Industry, and Economic Indicators provided by CSIMarket.com